fbpx

Trail Run Series Results & Photos

The Alpine Shop Trail Run Series was the original founding race of the Off-Road Racing League in 2010. In the years since, the race has featured both a spring and a summer series but is now focused solely on the month of August.

Results by Year:

2010: Race 1 Overall | Race 2 Overall | Race 3 Overall | Race 4 Overall
2011: Race 1 | Race 2 | Race 3 | Race 4 
2012: Race 1 Recap | Race 2 Recap | Race 3 Recap | Race 4 Recap | Race 5 Recap
2013: Race 1 Recap | Race 2 Recap | Race 3 Recap | Race 4 Recap
2014
 Spring Series:
5/1: Recap | Overall | Age Group
5/8: Recap | Overall | Age Group
5/15* (run 5/29): Recap | Overall | Age Group
5/22: Recap | Overall | Age Group
2014 Summer Series:
9/4*: Recap | Overall | Age Group
8/14: Recap | Overall | Age Group
8/21: Recap | Overall | Age Group
8/28: Recap | Overall | Age Group

2015 Spring Series:
5/7: Recap | Overall | Age Group
5/14: Recap | Overall | Age Group
5/21: Recap | Overall | Age Group
5/28: Recap | Overall | Age Group

2015 Summer Series:
8/6: Recap | Overall | Age Group
8/13: Recap | Overall | Age Group
8/20: Recap | Overall | Age Group
8/27: Recap | Overall | Age Group

2016:
Race 1: Recap | Overall | Age Group
Race 2: Recap | Overall | Age Group
Race 3: Recap | Overall | Age Group
Race 4: Recap | Overall | Age Group

2017:
Race 1: Recap | Overall | Age Group
Race 2: Recap | Overall | Age Group
Race 3: Recap | Overall | Age Group
Race 4: Recap | Overall | Age Group

2018:
Race 1: Recap | Overall | Age Group
Race 2: Recap | Overall | Age Group
Race 3: Recap | Overall | Age Group
Race 4: Recap | Overall

2019:
Race 1: Recap | Overall | Age Group | Point Totals
Race 2: Recap | Overall | Age Group | Point Totals
Race 3: Recap | Overall | Age Group | Point Totals
Race 4: Recap | Overall | Age Group | Point Totals

2021:
Race 1: Recap | Overall | Age Group |
Race 2: Recap | Overall | Age Group | Point Totals
Race 3: Recap | Overall | Age Group | Point Totals
Race 4: Recap | Overall | Age Group | Point Totals

2022:
Race 1: Recap | Overall | Age Group |
Race 2: Recap | Overall | Age Group | Point Totals
Race 3: Recap | Overall | Age GroupPoint Totals | Age Group Points: M | W
Race 4: Recap | Overall | Age Group | Point Totals | Age Group Points: M | W

2023:
Race 1: Recap | Overall | Age Group | Point Totals
Race 2: Recap | Overall | Age Group | Point Totals
Race 3: Recap | Overall (edited) | Age Group (edited) | Point Totals
Race 4 (PPD to 8/31): Recap | Overall | Age Group | Point Totals 

2024:
Race 1: Recap | Overall |
Race 2: Recap | Overall | Age Group | Point Totals (PDF)
Race 3: Recap | Overall | Age Group | Point Totals (PDF)
Race 4: Recap | Overall | Age GroupPoint Totals (PDF) 

Photos by Year:

2011: Race 1 | Race 2 | Race 3 | 2011 Recap Video
2013: Photos & Video
Spring 2014:  Race 1 | Race 2 |
Summer 2014: Race 1 | Race 2 | Race 3 | Race 4
Spring 2015: Race 1A , 1B | Race 2 | Race 3 | Race 4
Summer 2015: Race 1 | Race 2 | Race 3 | Race 4
2016: Race 1 | Race 2 | Race 3 | Race 4
2017: Race 1 | Race 2 | Race 3A, 3B | Race 4
2018: Race 1 | Race 2 | Race 3 | Race 4
2019: Race 1 | Race 2 | Race 3 | Race 4
2021: Race 1 | Race 2 | Race 3 | Race 4 | Complete Series Photo Album
2022: Race 1 | Race 2 | Race 3 | Race 4 |
2023: Race 1: On CourseFinishPost Race | Race 2: On CoursePost Race | Race 3: On CoursePost Race | Race 4: Pre-RaceOn CoursePost Race (All Photos ©Marcus Janzow)
2024: Race 1 | Race 2 | Race 3 | Race 4: ©Marcus Janzow, ©Finn

*Rescheduled Race