2024 Alpine Shop Trail Run Series Race 2 Age Group Results - August 15, 2024
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TRS M UNDER 20 - based on Gun Elapsed time
1 248 Bryce Secoy 18:16:15.7 18:48:39.3 00:32:23.5 15 M TRS
2 277 Cole Basden 18:16:15.7 18:48:52.3 00:32:36.5 19 M TRS
TRS M 20 TO 29 - based on Gun Elapsed time
1 104 Aaron Barber 18:16:15.7 18:40:27.8 00:24:12.0 24 M TRS
2 216 Alex Mosier 18:16:15.7 18:48:50.1 00:32:34.3 27 M TRS
3 155 Matthew Farroll 18:16:15.7 18:48:51.1 00:32:35.3 27 M TRS
4 167 Ben Griessmann 18:16:15.7 18:49:22.8 00:33:07.0 29 M TRS
5 176 Chris Holthaus 18:16:15.7 18:59:22.8 00:43:07.0 27 M TRS
TRS M 30 TO 39 - based on Gun Elapsed time
1 253 Steven Stallis 18:16:15.7 18:37:57.6 00:21:41.9 33 M TRS
2 234 Andy Rains 18:16:15.7 18:38:22.5 00:22:06.7 31 M TRS
3 280 Matthew Francis 18:16:15.7 18:39:17.7 00:23:02.0 35 M TRS
4 241 Ryan Roe 18:16:15.7 18:42:15.3 00:25:59.5 36 M TRS
5 103 Firas Bafageeh 18:16:15.7 18:42:27.0 00:26:11.2 34 M TRS
6 279 Ben Wallingford 18:16:15.7 18:43:07.8 00:26:52.0 37 M TRS
7 269 Kyle Witte 18:16:15.7 18:44:17.9 00:28:02.1 34 M TRS
8 156 Dylan Fawcett 18:16:15.7 18:45:26.3 00:29:10.5 31 M TRS
9 114 Theo Blumenschein 18:16:15.7 18:46:35.9 00:30:20.1 35 M TRS
10 141 Colin Day 18:16:15.7 18:48:11.9 00:31:56.1 37 M TRS
11 171 Aaron Hall 18:16:15.7 18:48:15.8 00:32:00.0 33 M TRS
12 138 Ian Cox 18:16:15.7 18:48:50.6 00:32:34.8 32 M TRS
13 122 Matthew Breite 18:16:15.7 18:50:14.8 00:33:59.0 34 M TRS
14 212 Liam McCoy 18:16:15.7 18:50:31.6 00:34:15.9 34 M TRS
15 243 jack Rudelic 18:16:15.7 18:52:18.2 00:36:02.4 38 M TRS
16 112 Jonathan Bening 18:16:15.7 18:53:12.1 00:36:56.3 39 M TRS
17 273 CJ Zeilenga 18:16:15.7 18:54:23.7 00:38:07.9 36 M TRS
18 147 Colton Dinga 18:16:15.7 18:54:25.4 00:38:09.6 32 M TRS
19 192 Jesse Kieffer 18:16:15.7 18:59:26.6 00:43:10.8 33 M TRS
20 143 John Delaney 18:16:15.7 19:11:53.7 00:55:37.9 32 M TRS
TRS M 40 TO 49 - based on Gun Elapsed time
1 205 Jason Lievanos 18:16:15.7 18:40:40.3 00:24:24.5 40 M TRS
2 204 Jon-Paul LaVenture 18:16:15.7 18:41:42.6 00:25:26.8 42 M TRS
3 195 Greg Klimek 18:16:15.7 18:44:07.0 00:27:51.2 47 M TRS
4 135 Michael Cooper 18:16:15.7 18:44:10.3 00:27:54.5 48 M TRS
5 111 Jeffrey Bell 18:16:15.7 18:45:13.3 00:28:57.5 49 M TRS
6 168 Jeremy Grither 18:16:15.7 18:45:50.5 00:29:34.7 45 M TRS
7 208 Joel Maisenhelder 18:16:15.7 18:47:23.6 00:31:07.8 47 M TRS
8 220 Bryan ODell 18:16:15.7 18:47:39.9 00:31:24.1 44 M TRS
9 210 ADAM L MARCOTTE 18:16:15.7 18:48:10.3 00:31:54.5 44 M TRS
10 191 Mark Kiang 18:16:15.7 18:49:47.1 00:33:31.3 43 M TRS
11 150 Bradley Durnell 18:16:15.7 18:50:06.6 00:33:50.8 47 M TRS
12 137 Kevin Cox 18:16:15.7 18:50:31.7 00:34:15.9 44 M TRS
13 164 Dave Galloway 18:16:15.7 18:51:00.0 00:34:44.2 40 M TRS
14 110 Henry Bauer 18:16:15.7 18:51:22.1 00:35:06.3 47 M TRS
15 188 shawn kendrick 18:16:15.7 18:51:49.4 00:35:33.6 47 M TRS
16 190 Ryan Kennedy 18:16:15.7 18:52:56.2 00:36:40.4 42 M TRS
17 134 Josh Conyers 18:16:15.7 18:53:00.6 00:36:44.8 48 M TRS
18 172 Grant Heggie 18:16:15.7 18:55:36.0 00:39:20.2 40 M TRS
19 268 Paul Winfrey 18:16:15.7 18:57:22.4 00:41:06.6 45 M TRS
20 182 Blake Hunt 18:16:15.7 18:58:47.6 00:42:31.8 41 M TRS
21 199 Jonathan Krueger 18:16:15.7 18:59:34.8 00:43:19.0 42 M TRS
22 166 Jeremy Green 18:16:15.7 19:01:01.7 00:44:45.9 42 M TRS
23 108 Jon Basden 18:16:15.7 19:02:17.9 00:46:02.1 49 M TRS
TRS M MASTER'S - based on Gun Elapsed time
1 116 Christopher Bognar 18:16:15.7 18:41:31.6 00:25:15.8 53 M TRS
2 198 kevin kozuszek 18:16:15.7 18:43:22.5 00:27:06.7 50 M TRS
3 266 Jeff Vanderlinden 18:16:15.7 18:43:25.3 00:27:09.5 61 M TRS
4 227 RJ Piepho 18:16:15.7 18:44:27.2 00:28:11.4 50 M TRS
5 120 Kent Boyer 18:16:15.7 18:45:01.3 00:28:45.5 52 M TRS
6 215 Michael Montgomery 18:16:15.7 18:46:43.2 00:30:27.4 57 M TRS
7 125 Eric Buckley 18:16:15.7 18:48:29.4 00:32:13.6 61 M TRS
8 154 Michael Farroll 18:16:15.7 18:48:52.3 00:32:36.5 59 M TRS
9 139 Kevin Cullinane 18:16:15.7 18:48:52.5 00:32:36.7 53 M TRS
10 159 Rick Fessler 18:16:15.7 18:49:05.1 00:32:49.3 52 M TRS
11 196 Kevin Knoernschild 18:16:15.7 18:53:15.3 00:36:59.5 57 M TRS
12 113 Mike Blaes 18:16:15.7 18:54:50.4 00:38:34.6 62 M TRS
13 275 Brad Kovach 18:16:15.7 18:55:47.5 00:39:31.7 52 M TRS
14 214 PAUL TODD MERRILL 18:16:15.7 18:55:48.1 00:39:32.3 64 M TRS
15 202 Russ Kuttenkuler 18:16:15.7 18:56:44.4 00:40:28.6 66 M TRS
16 160 Damien Flaherty 18:16:15.7 18:59:15.7 00:42:59.9 69 M TRS
17 201 steve kuster 18:16:15.7 18:59:40.2 00:43:24.4 60 M TRS
18 123 Adam Brenneckey 18:16:15.7 19:01:33.3 00:45:17.5 50 M TRS
19 174 Andrew Henske 18:16:15.7 19:02:27.7 00:46:11.9 58 M TRS
20 262 Steven Truemper 18:16:15.7 19:04:24.7 00:48:08.9 50 M TRS
21 274 John Zielinski 18:16:15.7 19:04:37.4 00:48:21.6 75 M TRS
22 203 Christian Lastarria 18:16:15.7 19:20:38.3 01:04:22.5 55 M TRS
TRS W UNDER 20 - based on Gun Elapsed time
1 169 Leah Grither 18:16:15.7 18:45:50.0 00:29:34.2 13 F TRS
2 281 Sophia Worley 18:16:15.7 18:56:28.2 00:40:12.4 11 F TRS
TRS W 20 TO 29 - based on Gun Elapsed time
1 276 Sloane Montgomery 18:16:15.7 18:44:43.4 00:28:27.6 24 F TRS
2 163 Savannah Gagnon 18:16:15.7 18:47:55.4 00:31:39.6 27 F TRS
3 257 Abby Thompson 18:16:15.7 19:00:48.5 00:44:32.7 27 F TRS
4 109 Lia Basden 18:16:15.7 19:02:17.3 00:46:01.5 22 F TRS
5 225 Lauren Pellegrini 18:16:15.7 19:03:20.9 00:47:05.1 29 F TRS
6 127 Courtney Busken 18:16:15.7 19:03:20.9 00:47:05.1 29 F TRS
TRS W 30 TO 39 - based on Gun Elapsed time
1 144 Francesca DeRanzo 18:16:15.7 18:49:58.4 00:33:42.7 38 F TRS
2 181 Jane Alyce Hunt 18:16:15.7 18:51:31.3 00:35:15.5 39 F TRS
3 271 Kathryn Young 18:16:15.7 18:52:07.9 00:35:52.1 37 F TRS
4 117 Mariya Bohannan 18:16:15.7 18:53:10.9 00:36:55.1 39 F TRS
5 183 Julia Iannazzo 18:16:15.7 18:53:26.8 00:37:11.0 33 F TRS
6 217 Emily Mueller 18:16:15.7 18:53:52.8 00:37:37.0 35 F TRS
7 193 Allison Kieffer 18:16:15.7 18:55:11.3 00:38:55.5 38 F TRS
8 244 Laura Rudolphi 18:16:15.7 18:55:36.6 00:39:20.8 38 F TRS
9 272 Stephanie Zeilenga 18:16:15.7 18:57:42.0 00:41:26.2 36 F TRS
10 157 Elizabeth Fawcett 18:16:15.7 19:00:48.5 00:44:32.7 31 F TRS
11 219 casey north 18:16:15.7 19:04:37.1 00:48:21.3 38 F TRS
12 142 Alicia Delaney 18:16:15.7 19:05:39.9 00:49:24.1 33 F TRS
13 187 Meghan Katzenberger 18:16:15.7 19:09:04.4 00:52:48.7 37 F TRS
14 162 Meghan Fox 18:16:15.7 19:16:18.6 01:00:02.8 32 F TRS
TRS W 40 TO 49 - based on Gun Elapsed time
1 146 Nikki Difani 18:16:15.7 18:42:47.3 00:26:31.5 41 F TRS
2 131 April Clemens 18:16:15.7 18:46:51.6 00:30:35.8 41 F TRS
3 223 Dave Paland 18:16:15.7 18:49:45.9 00:33:30.1 43 F TRS
4 152 christine edwards 18:16:15.7 18:50:05.5 00:33:49.7 43 F TRS
5 132 heidi coco 18:16:15.7 18:50:13.2 00:33:57.4 46 F TRS
6 255 Kristen Strange 18:16:15.7 18:51:21.5 00:35:05.7 40 F TRS
7 136 Lauren Cornthwaite 18:16:15.7 18:51:46.6 00:35:30.8 47 F TRS
8 151 Sarah Durnell 18:16:15.7 18:53:17.0 00:37:01.2 42 F TRS
9 209 Elyse Manterfield 18:16:15.7 18:54:46.5 00:38:30.7 48 F TRS
10 101 Rebecca Adams 18:16:15.7 18:55:07.2 00:38:51.4 44 F TRS
11 249 Erin Shaw 18:16:15.7 18:55:32.1 00:39:16.3 43 F TRS
12 129 Kelly Carrier 18:16:15.7 18:55:45.9 00:39:30.1 45 F TRS
13 252 Sarah Soetebier 18:16:15.7 18:55:52.4 00:39:36.6 40 F TRS
14 229 Kate Pitman 18:16:15.7 18:56:26.0 00:40:10.2 47 F TRS
15 197 Allison Korte 18:16:15.7 18:59:38.0 00:43:22.2 43 F TRS
16 158 Chandra Fessler 18:16:15.7 18:59:50.0 00:43:34.2 49 F TRS
17 218 Meredith Murphy 18:16:15.7 19:00:53.9 00:44:38.1 45 F TRS
18 121 Jana Bramer 18:16:15.7 19:01:33.3 00:45:17.5 47 F TRS
19 119 Kati Bonesteel 18:16:15.7 19:02:49.6 00:46:33.8 48 F TRS
20 224 Erin Panian 18:16:15.7 19:03:23.1 00:47:07.3 43 F TRS
21 206 Nicole Lindquist 18:16:15.7 19:05:27.0 00:49:11.2 42 F TRS
22 211 Meredith Marsh 18:16:15.7 19:06:05.4 00:49:49.6 46 F TRS
23 133 Holly Collins 18:16:15.7 19:12:56.8 00:56:41.0 43 F TRS
24 259 Amber Tompsett-Higley 18:16:15.7 19:12:57.4 00:56:41.6 43 F TRS
25 242 Becky Roper 18:16:15.7 19:20:42.7 01:04:26.9 42 F TRS
TRS W MASTER'S - based on Gun Elapsed time
1 265 Jen Ullery 18:16:15.7 18:46:26.2 00:30:10.4 51 F TRS
2 238 Susan Richmond 18:16:15.7 18:47:20.3 00:31:04.5 63 F TRS
3 175 Jill Hollander 18:16:15.7 18:50:52.2 00:34:36.4 53 F TRS
4 148 Julie Dobslaw 18:16:15.7 18:51:42.2 00:35:26.4 56 F TRS
5 170 Barb Gruener 18:16:15.7 18:52:37.7 00:36:21.9 52 F TRS
6 124 Sharon Briggs 18:16:15.7 18:53:54.4 00:37:38.6 52 F TRS
7 230 Jennifer Politte 18:16:15.7 18:53:56.7 00:37:40.9 50 F TRS
8 213 Annalee Menz 18:16:15.7 18:56:51.0 00:40:35.2 56 F TRS
9 240 Robin Rivard 18:16:15.7 18:57:16.9 00:41:01.1 64 F TRS
10 149 Rene Dulle 18:16:15.7 18:57:52.9 00:41:37.1 51 F TRS
11 126 Regina Bugee 18:16:15.7 18:58:29.6 00:42:13.8 61 F TRS
12 161 Sandy Fletcher 18:16:15.7 18:58:41.6 00:42:25.8 54 F TRS
13 246 Sandra Schlosser 18:16:15.7 19:00:59.4 00:44:43.6 58 F TRS
14 115 Lolle Boettcher 18:16:15.7 19:01:07.1 00:44:51.3 77 F TRS
15 270 Jessica Worley 18:16:15.7 19:01:13.8 00:44:58.0 50 F TRS
16 102 Julie Admire 18:16:15.7 19:02:09.5 00:45:53.7 60 F TRS
17 232 Robin Putnam 18:16:15.7 19:02:10.7 00:45:54.9 53 F TRS
18 261 Cynthia Truemper 18:16:15.7 19:04:38.3 00:48:22.5 51 F TRS
19 145 Cindy Dieterly 18:16:15.7 19:06:30.3 00:50:14.5 50 F TRS
20 128 Jennifer Butzlaff 18:16:15.7 19:08:51.4 00:52:35.6 58 F TRS
21 173 CAROL Hemker 18:16:15.7 19:11:54.7 00:55:38.9 65 F TRS