2024 Alpine Shop Trail Run Series Race 4 Age Group Results - August 22, 2024
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TRS M UNDER 20 - based on Gun Elapsed time
1 250 Bryce Secoy 18:18:06.3 18:49:40.9 00:31:34.5 15 M TRS
2 283 Callum Starbuck 18:18:06.3 18:59:07.9 00:41:01.5 8 M TRS
3 168 William Graves 18:18:06.3 19:03:38.2 00:45:31.8 9 M TRS
4 153 Edward Duvall 18:18:06.3 19:12:19.4 00:54:13.0 9 M TRS
TRS M 20 TO 29 - based on Gun Elapsed time
1 104 Aaron Barber 18:18:06.3 18:42:59.5 00:24:53.1 24 M TRS
2 181 Ian Huffman 18:18:06.3 18:48:43.5 00:30:37.1 28 M TRS
3 221 Alex Mosier 18:18:06.3 18:49:49.7 00:31:43.3 27 M TRS
4 156 Matthew Farroll 18:18:06.3 18:52:24.8 00:34:18.4 27 M TRS
5 281 John Fuller 18:18:06.3 18:54:02.9 00:35:56.5 21 M TRS
6 179 Chris Holthaus 18:18:06.3 18:59:41.9 00:41:35.5 27 M TRS
7 278 Erik Schlosser 18:18:06.3 19:03:26.0 00:45:19.6 26 M TRS
TRS M 30 TO 39 - based on Gun Elapsed time
1 255 Steven Stallis 18:18:06.3 18:40:07.8 00:22:01.4 33 M TRS
2 270 Ben Wallingford 18:18:06.3 18:44:53.1 00:26:46.7 37 M TRS
3 244 Ryan Roe 18:18:06.3 18:45:07.2 00:27:00.8 36 M TRS
4 113 Theo Blumenschein 18:18:06.3 18:45:22.4 00:27:16.0 35 M TRS
5 138 Ian Cox 18:18:06.3 18:48:31.5 00:30:25.1 32 M TRS
6 141 Colin Day 18:18:06.3 18:49:04.1 00:30:57.7 37 M TRS
7 174 Aaron Hall 18:18:06.3 18:49:16.1 00:31:09.7 33 M TRS
8 276 CJ Zeilenga 18:18:06.3 18:50:50.5 00:32:44.1 36 M TRS
9 234 Alex Popp 18:18:06.3 18:51:27.0 00:33:20.7 32 M TRS
10 216 Liam McCoy 18:18:06.3 18:52:05.8 00:33:59.4 34 M TRS
11 246 jack Rudelic 18:18:06.3 18:53:13.9 00:35:07.5 38 M TRS
12 111 Jonathan Bening 18:18:06.3 18:55:32.7 00:37:26.3 39 M TRS
13 188 Colby Johnson 18:18:06.3 18:56:01.2 00:37:54.8 32 M TRS
14 147 Colton Dinga 18:18:06.3 18:58:33.4 00:40:27.0 32 M TRS
15 222 Danny Murphy 18:18:06.3 18:58:44.6 00:40:38.2 32 M TRS
16 236 James Quinn 18:18:06.3 18:59:08.0 00:41:01.6 30 M TRS
17 197 Jesse Kieffer 18:18:06.3 19:02:27.3 00:44:20.9 33 M TRS
18 143 John Delaney 18:18:06.3 19:07:19.1 00:49:12.7 32 M TRS
TRS M 40 TO 49 - based on Gun Elapsed time
1 209 Jason Lievanos 18:18:06.3 18:43:06.5 00:25:00.1 40 M TRS
2 208 Jon-Paul LaVenture 18:18:06.3 18:44:39.5 00:26:33.1 42 M TRS
3 135 Michael Cooper 18:18:06.3 18:45:31.1 00:27:24.7 48 M TRS
4 200 Greg Klimek 18:18:06.3 18:47:05.1 00:28:58.7 47 M TRS
5 171 Jeremy Grither 18:18:06.3 18:48:02.4 00:29:56.0 45 M TRS
6 199 Mike Klaus 18:18:06.3 18:48:11.2 00:30:04.8 46 M TRS
7 224 Bryan ODell 18:18:06.3 18:48:30.2 00:30:23.8 44 M TRS
8 110 Jeffrey Bell 18:18:06.3 18:49:45.3 00:31:38.9 49 M TRS
9 214 ADAM L MARCOTTE 18:18:06.3 18:49:51.9 00:31:45.5 44 M TRS
10 226 Dan Orms 18:18:06.3 18:50:15.3 00:32:08.9 42 M TRS
11 187 Eric Janssen 18:18:06.3 18:50:47.2 00:32:40.9 49 M TRS
12 212 Joel Maisenhelder 18:18:06.3 18:51:23.2 00:33:16.8 47 M TRS
13 231 John Pigman 18:18:06.3 18:51:23.2 00:33:16.8 47 M TRS
14 150 Bradley Durnell 18:18:06.3 18:51:28.2 00:33:21.8 47 M TRS
15 272 Brian Bartek 18:18:06.3 18:51:29.8 00:33:23.4 42 M TRS
16 189 Nicholas Kajok 18:18:06.3 18:51:32.6 00:33:26.2 43 M TRS
17 137 Kevin Cox 18:18:06.3 18:52:05.2 00:33:58.8 44 M TRS
18 165 Dave Galloway 18:18:06.3 18:52:14.8 00:34:08.4 40 M TRS
19 284 Jason McGaughey 18:18:06.3 18:52:36.3 00:34:29.9 41 M TRS
20 193 shawn kendrick 18:18:06.3 18:53:01.4 00:34:55.0 47 M TRS
21 134 Josh Conyers 18:18:06.3 18:53:56.9 00:35:50.5 48 M TRS
22 109 Henry Bauer 18:18:06.3 18:54:02.9 00:35:56.5 47 M TRS
23 195 Ryan Kennedy 18:18:06.3 18:55:09.3 00:37:02.9 42 M TRS
24 191 Zachary Kaller 18:18:06.3 18:56:14.8 00:38:08.4 47 M TRS
25 140 James Daily 18:18:06.3 18:56:41.7 00:38:35.3 41 M TRS
26 175 Grant Heggie 18:18:06.3 18:57:12.8 00:39:06.4 40 M TRS
27 271 Paul Winfrey 18:18:06.3 18:58:28.4 00:40:22.0 45 M TRS
28 282 Craig Starbuck 18:18:06.3 18:59:07.9 00:41:01.5 40 M TRS
29 204 Jonathan Krueger 18:18:06.3 18:59:10.2 00:41:03.8 42 M TRS
30 185 Blake Hunt 18:18:06.3 19:00:36.7 00:42:30.3 41 M TRS
31 167 Bradley Graves 18:18:06.3 19:03:37.6 00:45:31.2 40 M TRS
32 169 Jeremy Green 18:18:06.3 19:04:22.5 00:46:16.1 42 M TRS
33 107 Jon Basden 18:18:06.3 19:04:37.4 00:46:31.0 49 M TRS
34 152 John Duvall 18:18:06.3 19:12:20.5 00:54:14.1 44 M TRS
TRS M MASTER'S - based on Gun Elapsed time
1 268 Jeff Vanderlinden 18:18:06.3 18:45:45.2 00:27:38.8 61 M TRS
2 203 kevin kozuszek 18:18:06.3 18:45:46.9 00:27:40.5 50 M TRS
3 115 Christopher Bognar 18:18:06.3 18:46:03.8 00:27:57.4 53 M TRS
4 105 Peter Maynor 18:18:06.3 18:46:29.3 00:28:22.9 50 M TRS
5 119 Kent Boyer 18:18:06.3 18:46:51.8 00:28:45.4 53 M TRS
6 124 Eric Buckley 18:18:06.3 18:47:51.1 00:29:44.7 61 M TRS
7 219 Michael Montgomery 18:18:06.3 18:48:26.0 00:30:19.6 57 M TRS
8 166 Robert Garr 18:18:06.3 18:51:05.7 00:32:59.3 55 M TRS
9 139 Kevin Cullinane 18:18:06.3 18:51:33.2 00:33:26.8 53 M TRS
10 160 Rick Fessler 18:18:06.3 18:52:39.0 00:34:32.6 52 M TRS
11 262 Kevin Gregory 18:18:06.3 18:52:42.9 00:34:36.5 51 M TRS
12 155 Michael Farroll 18:18:06.3 18:53:15.5 00:35:09.1 59 M TRS
13 177 Andrew Henske 18:18:06.3 18:55:23.9 00:37:17.5 59 M TRS
14 279 Brad Kovach 18:18:06.3 18:56:20.9 00:38:14.5 52 M TRS
15 218 PAUL TODD MERRILL 18:18:06.3 18:56:49.7 00:38:43.3 64 M TRS
16 201 Kevin Knoernschild 18:18:06.3 18:56:52.0 00:38:45.6 57 M TRS
17 112 Mike Blaes 18:18:06.3 18:57:05.7 00:38:59.3 62 M TRS
18 205 steve kuster 18:18:06.3 18:59:22.1 00:41:15.7 60 M TRS
19 161 Damien Flaherty 18:18:06.3 18:59:53.1 00:41:46.7 69 M TRS
20 248 Neil Sammon 18:18:06.3 19:00:27.2 00:42:20.9 66 M TRS
21 264 Steven Truemper 18:18:06.3 19:00:28.3 00:42:22.0 50 M TRS
22 206 Russ Kuttenkuler 18:18:06.3 19:00:58.0 00:42:51.6 66 M TRS
23 122 Adam Brenneckey 18:18:06.3 19:02:27.9 00:44:21.5 50 M TRS
24 277 John Zielinski 18:18:06.3 19:04:28.6 00:46:22.3 75 M TRS
25 117 Jeremy Bolt 18:18:06.3 19:10:25.7 00:52:19.3 54 M TRS
26 230 RJ Piepho 18:18:06.3 19:17:42.0 00:59:35.6 50 M TRS
27 126 John Bugee 18:18:06.3 19:19:21.5 01:01:15.1 61 M TRS
28 207 Christian Lastarria 18:18:06.3 19:22:36.2 01:04:29.8 55 M TRS
TRS W UNDER 20 - based on Gun Elapsed time
1 172 Leah Grither 18:18:06.3 18:48:02.0 00:29:55.6 13 F TRS
2 285 Sophia Worley 18:18:06.3 18:56:27.5 00:38:21.1 11 F TRS
3 229 KB Piepho 18:18:06.3 19:17:42.0 00:59:35.6 18 F TRS
TRS W 20 TO 29 - based on Gun Elapsed time
1 220 sloane montgomery 18:18:06.3 18:47:11.0 00:29:04.6 24 F TRS
2 164 Savannah Gagnon 18:18:06.3 18:50:25.0 00:32:18.6 27 F TRS
3 127 Courtney Busken 18:18:06.3 18:53:00.8 00:34:54.4 29 F TRS
4 228 Lauren Pellegrini 18:18:06.3 19:02:18.2 00:44:11.8 29 F TRS
5 259 Abby Thompson 18:18:06.3 19:03:38.6 00:45:32.2 27 F TRS
6 108 Lia Basden 18:18:06.3 19:04:37.4 00:46:31.0 22 F TRS
TRS W 30 TO 39 - based on Gun Elapsed time
1 144 Francesca DeRanzo 18:18:06.3 18:52:55.9 00:34:49.5 38 F TRS
2 184 Jane Alyce Hunt 18:18:06.3 18:54:31.7 00:36:25.3 39 F TRS
3 116 Mariya Bohannan 18:18:06.3 18:55:32.7 00:37:26.3 39 F TRS
4 186 Julia Iannazzo 18:18:06.3 18:55:45.9 00:37:39.6 33 F TRS
5 274 Kathryn Young 18:18:06.3 18:56:20.9 00:38:14.5 37 F TRS
6 247 Laura Rudolphi 18:18:06.3 18:57:12.8 00:39:06.4 38 F TRS
7 194 Andrea Kendrick 18:18:06.3 18:58:55.7 00:40:49.4 39 F TRS
8 190 Andrea Kajok 18:18:06.3 18:59:25.5 00:41:19.1 38 F TRS
9 198 Allison Kieffer 18:18:06.3 18:59:38.1 00:41:31.7 38 F TRS
10 275 Stephanie Zeilenga 18:18:06.3 19:01:01.9 00:42:55.5 36 F TRS
11 223 casey north 18:18:06.3 19:04:28.2 00:46:21.8 38 F TRS
12 142 Alicia Delaney 18:18:06.3 19:07:39.1 00:49:32.7 33 F TRS
13 192 Meghan Katzenberger 18:18:06.3 19:11:34.9 00:53:28.5 37 F TRS
14 163 Meghan Fox 18:18:06.3 19:17:15.9 00:59:09.6 32 F TRS
TRS W 40 TO 49 - based on Gun Elapsed time
1 146 Nikki Difani 18:18:06.3 18:46:00.5 00:27:54.1 41 F TRS
2 196 Lisa Kennedy 18:18:06.3 18:48:16.7 00:30:10.3 41 F TRS
3 131 April Clemens 18:18:06.3 18:50:10.4 00:32:04.0 41 F TRS
4 256 Sara Steenrod 18:18:06.3 18:53:13.9 00:35:07.5 47 F TRS
5 258 Sarah Stuhlman 18:18:06.3 18:54:12.2 00:36:05.8 48 F TRS
6 136 Lauren Cornthwaite 18:18:06.3 18:54:38.8 00:36:32.4 47 F TRS
7 151 Sarah Durnell 18:18:06.3 18:55:53.1 00:37:46.7 42 F TRS
8 254 Sarah Soetebier 18:18:06.3 18:55:54.1 00:37:47.7 40 F TRS
9 213 Elyse Manterfield 18:18:06.3 18:56:14.3 00:38:07.9 48 F TRS
10 251 Erin Shaw 18:18:06.3 18:57:28.0 00:39:21.6 43 F TRS
11 130 Carrie Clay 18:18:06.3 18:58:13.6 00:40:07.2 44 F TRS
12 232 Kate Pitman 18:18:06.3 18:58:19.1 00:40:12.7 47 F TRS
13 159 Chandra Fessler 18:18:06.3 18:59:43.0 00:41:36.6 49 F TRS
14 129 Kelly Carrier 18:18:06.3 19:00:15.5 00:42:09.1 45 F TRS
15 120 Jana Bramer 18:18:06.3 19:02:08.9 00:44:02.5 47 F TRS
16 280 Meredith Murphy 18:18:06.3 19:04:48.9 00:46:42.5 45 F TRS
17 210 Nicole Lindquist 18:18:06.3 19:06:15.1 00:48:08.7 42 F TRS
18 202 Allison Korte 18:18:06.3 19:06:18.5 00:48:12.1 44 F TRS
19 265 Kate Turner 18:18:06.3 19:06:34.7 00:48:28.3 47 F TRS
20 227 Erin Panian 18:18:06.3 19:08:27.8 00:50:21.4 43 F TRS
21 133 Holly Collins 18:18:06.3 19:13:57.9 00:55:51.5 43 F TRS
22 261 Amber Tompsett-Higley 18:18:06.3 19:13:58.0 00:55:51.6 43 F TRS
23 245 Becky Roper 18:18:06.3 19:23:03.6 01:04:57.2 42 F TRS
TRS W MASTER'S - based on Gun Elapsed time
1 267 Jen Ullery 18:18:06.3 18:48:32.6 00:30:26.2 52 F TRS
2 241 Susan Richmond 18:18:06.3 18:51:22.1 00:33:15.7 63 F TRS
3 148 Julie Dobslaw 18:18:06.3 18:53:37.8 00:35:31.4 56 F TRS
4 178 Jill Hollander 18:18:06.3 18:53:49.2 00:35:42.8 53 F TRS
5 253 Sarah Smith 18:18:06.3 18:54:43.2 00:36:36.8 54 F TRS
6 123 Sharon Briggs 18:18:06.3 18:56:58.0 00:38:51.6 52 F TRS
7 243 Robin Rivard 18:18:06.3 18:59:46.4 00:41:40.0 64 F TRS
8 162 Sandy Fletcher 18:18:06.3 18:59:52.6 00:41:46.2 54 F TRS
9 263 Cynthia Truemper 18:18:06.3 19:01:15.0 00:43:08.6 51 F TRS
10 102 Julie Admire 18:18:06.3 19:01:24.3 00:43:17.9 60 F TRS
11 235 Robin Putnam 18:18:06.3 19:02:26.3 00:44:19.9 53 F TRS
12 114 Lolle Boettcher 18:18:06.3 19:02:54.0 00:44:47.6 77 F TRS
13 249 Sandra Schlosser 18:18:06.3 19:03:26.0 00:45:19.6 58 F TRS
14 145 Cindy Dieterly 18:18:06.3 19:04:53.3 00:46:46.9 50 F TRS
15 125 Regina Bugee 18:18:06.3 19:05:21.0 00:47:14.6 61 F TRS
16 273 Jessica Worley 18:18:06.3 19:06:18.5 00:48:12.1 50 F TRS
17 211 Andrea Liszewski 18:18:06.3 19:10:33.8 00:52:27.4 55 F TRS
18 176 CAROL Hemker 18:18:06.3 19:15:07.2 00:57:00.8 65 F TRS