2014 Summer Week 4 Age Group
Position Bib # Name Time Pace Age Gender
M 20 TO 29
1 1498 Grunloh, David 00:32:45.0 8:48 26 M
2 1411 O'Hare, Michael 00:33:29.5 9:00 29 M
3 1416 Pijut, Matthew 00:33:42.7 9:04 28 M
4 928 Baker, Matt 00:33:43.1 9:04 28 M
5 32 Klemp, Joshua 00:35:54.5 9:39 28 M
6 1363 Johnson, Andrew 00:39:18.4 10:34 24 M
7 1466 Tobias, Matt 00:42:42.7 11:29 25 M
M 30 TO 39
1 21 Koziatek, Andy 00:25:51.3 6:57 32 M
2 1483 wilkinson, jack 00:25:57.3 6:59 31 M
3 1455 Silker, Chad 00:26:27.6 7:07 35 M
4 40 Cortell, Matthew 00:27:11.6 7:18 31 M
5 1041 Becker, Andy 00:27:11.7 7:18 31 M
6 1057 Bertsch, Brandon 00:27:45.2 7:28 34 M
7 22 Difani, Jason 00:28:16.4 7:36 35 M
8 23 Wilson, Aaron 00:28:23.6 7:38 39 M
9 1450 Schlamb, Ben 00:28:46.0 7:44 30 M
10 38 Olson, Jeff 00:30:59.0 8:20 33 M
11 1367 Kancijanic, Tony 00:31:03.1 8:21 31 M
12 1366 Kajok, Nicholas 00:31:33.6 8:29 33 M
13 915 Armon, Will 00:32:06.1 8:38 33 M
14 1369 Kesterson, Jason 00:32:14.4 8:40 30 M
15 1424 Portwood, Rob 00:32:16.2 8:40 30 M
16 1456 Sipes, Ken 00:32:53.7 8:50 35 M
17 1451 Schlesinger, Andrew 00:32:54.0 8:51 31 M
18 1361 Hussey, Phil 00:32:59.4 8:52 32 M
19 1390 McDonald, Tony 00:33:58.5 9:08 37 M
20 883 Abel, Greg 00:34:00.1 9:08 38 M
21 1468 Travers, Patrick 00:34:00.5 9:08 35 M
22 8 Oldani, Ryan 00:34:27.2 9:16 31 M
23 1441 Sage, Scott 00:34:28.5 9:16 38 M
24 1263 Dunn, Bill 00:34:52.5 9:22 32 M
25 914 Aper, Michael 00:36:00.2 9:41 30 M
26 1492 Doyle, Jacob 00:36:36.3 9:50 33 M
27 1330 Haas, Ben 00:36:38.0 9:51 34 M
28 1217 conyers, joshua 00:36:39.0 9:51 38 M
29 1052 Belcastro, Peter 00:36:40.0 9:51 39 M
30 1022 Bauer, Henry 00:36:41.3 9:52 37 M
31 1172 Bradley, Carson 00:37:27.0 10:04 37 M
32 1374 Kotoucek, Kris 00:37:29.5 10:05 39 M
33 1227 DeZego, Adam 00:38:06.3 10:15 32 M
34 17 Schulte, Mark 00:38:30.6 10:21 36 M
35 1500 huttenlocker, mike 00:38:39.4 10:23 37 M
36 1400 Muchow, Jason 00:39:02.3 10:30 31 M
37 1433 Rittenhouse, Tim 00:39:03.3 10:30 39 M
38 25 Rhodes, Zack 00:40:14.8 10:49 38 M
39 1462 Stimpson, Jacob 00:41:17.3 11:06 34 M
40 11 Pyatt, Matt 00:42:35.6 11:27 38 M
41 9 Pelt, Michael 00:45:52.1 12:20 37 M
42 1353 Hoff, Jeff 00:46:14.3 12:26 31 M
43 1465 Thomas, Mark 00:48:27.5 13:01 38 M
44 39 Ruhlin, Lindsay 00:50:49.0 13:40 31 M
45 1447 Saulsberg, William 00:53:53.7 14:29 32 M
M 40 TO 49
1 1329 Guyer, Jay 00:28:32.7 7:40 45 M
2 1399 Moore, Roger 00:29:20.9 7:53 41 M
3 24 Stover, Karl 00:30:00.3 8:04 42 M
4 1295 Garthe, David 00:31:04.8 8:21 42 M
5 1464 Strieker, Dan 00:31:20.4 8:25 47 M
6 1350 Hanson, Chris 00:32:09.1 8:39 49 M
7 1272 Duttlinger, Andrew 00:32:50.9 8:50 44 M
8 1177 brett, john 00:33:12.2 8:55 45 M
9 1403 Newman, Brent 00:33:42.4 9:04 41 M
10 1299 Geear, Jeff 00:33:44.8 9:04 49 M
11 1422 Porter, David 00:34:16.7 9:13 48 M
12 1186 Chun, David 00:36:02.2 9:41 41 M
13 1388 Mayer, Blake 00:37:44.2 10:09 47 M
14 1328 Gregory, Kevin 00:38:10.0 10:16 42 M
15 1426 Quatmann, Paul 00:38:32.3 10:22 41 M
16 1062 Bittle, Joel 00:39:03.3 10:30 40 M
17 1408 O'Brien, John 00:39:10.0 10:32 49 M
18 1387 Massie, David 00:39:44.7 10:41 42 M
19 1376 Krewson, Joseph 00:40:02.2 10:46 41 M
20 1371 Ketcher, Brad 00:40:28.4 10:53 49 M
21 1392 McKenna, Jeff 00:41:57.7 11:17 43 M
22 1425 Powell, Chris 00:42:28.7 11:25 49 M
23 1372 King, Clay 00:42:31.3 11:26 47 M
24 1432 Rieder, Scott 00:42:55.2 11:32 44 M
25 1415 Pelt, Matt 00:45:51.8 12:20 40 M
26 1486 Woodson, Jim 00:48:22.9 13:00 47 M
27 1421 Pollitt, Jeff 00:48:24.0 13:01 42 M
28 1428 Ramirez, Gilbert 00:50:59.8 13:42 46 M
29 1414 Owen, James 00:54:44.2 14:43 40 M
30 1319 Gillette, Scott 00:57:57.2 15:35 49 M
31 1385 Madlinger, Tom 01:01:43.2 16:35 46 M
M 50 TO 59
1 1179 Buckley, Eric 00:28:25.1 7:38 51 M
2 1358 Holman, Darryl 00:28:35.4 7:41 53 M
3 1488 Worley, Steven 00:30:21.2 8:10 52 M
4 1336 Haglof, Ron 00:31:10.3 8:23 55 M
5 1360 Hurley, Bill 00:32:30.0 8:44 53 M
6 1473 walsh, joe 00:32:43.5 8:48 50 M
7 1160 Blaes, Mike 00:35:06.5 9:26 53 M
8 1377 Kuttenkuler, Russell 00:35:24.0 9:31 57 M
9 1287 fairchild, michael 00:35:46.6 9:37 56 M
10 1475 Watson, Gerald 00:38:04.8 10:14 54 M
11 1373 Koncki, Chris 00:38:28.3 10:20 51 M
12 1223 cruz, jaime 00:38:57.6 10:28 51 M
13 1325 Goldsberry, Jim 00:39:01.4 10:29 59 M
14 1349 Halley, Ian 00:39:15.6 10:33 54 M
15 16 Sanders, Bill 00:39:45.4 10:41 58 M
16 1381 Lesher, Jeffrey 00:39:55.5 10:44 50 M
17 1394 Merrill, Paul Todd 00:40:20.8 10:51 55 M
18 41 Smith, Steve 00:47:07.0 12:40 50 M
19 1405 Norris, Randy 00:49:40.8 13:21 55 M
M 60 AND OVER
1 1290 FitzGerald, Kevin 00:45:08.7 12:08 61 M
2 1352 Hill, Randall 01:04:06.2 17:14 70 M
W UNDER 20
1 1379 Lang, Meredith 00:32:07.8 8:38 13 F
2 37 Lesher, Savanah 00:33:44.6 9:04 12 F
3 10 Pleasant, Keishauna 00:42:40.7 11:28 12 F
4 27 Singer, Rachel 00:43:25.8 11:40 8 F
5 1380 Lange, Kaitlyn 00:47:55.5 12:53 17 F
W 20 TO 29
1 1440 Saeks, Chloe 00:33:39.3 9:03 23 F
2 1497 Grunloh, Julia 00:34:45.9 9:20 26 F
3 1407 O'Brien, Elizabeth 00:35:25.2 9:31 26 F
4 1410 O'Hare, Ashley 00:37:29.0 10:05 29 F
5 36 Feldman, Jeremiah 00:38:36.0 10:23 27 F
6 1247 Doriani, Beth 00:39:54.9 10:44 25 F
7 1431 Reninger, Stephanie 00:39:55.4 10:44 24 F
8 13 Reimler, Andrea 00:40:34.0 10:54 29 F
9 1332 Hafner, April 00:41:16.3 11:06 25 F
10 33 Baker, Michelle 00:41:22.3 11:07 28 F
11 638 Kimes, Kaeli 00:45:03.5 12:07 25 F
12 18 Sodemann, Lindsey 00:47:20.0 12:43 27 F
13 7 Murray, Erin 00:51:24.8 13:49 21 F
W 30 TO 39
1 1313 Gilbert, Sunny 00:27:00.2 7:15 35 F
2 1225 DeGuire, Aimee 00:31:01.6 8:20 35 F
3 1370 Doyle, Jennifer 00:31:13.1 8:23 33 F
4 1277 eklund, lotta 00:32:31.2 8:44 36 F
5 29 Wright, Mandy 00:33:10.8 8:55 37 F
6 1391 McFarland, Kelli 00:36:10.8 9:43 34 F
7 1202 Clay, Caroline 00:36:11.1 9:44 35 F
8 1461 Spurgeon, Julie 00:38:11.8 10:16 36 F
9 1368 keck, Heather 00:39:29.3 10:37 32 F
10 1413 Orr, Adrienne 00:39:33.7 10:38 38 F
11 1393 McMillen, Tonya 00:39:45.8 10:41 35 F
12 1044 Becker, Megan 00:39:53.9 10:43 30 F
13 1469 Travers, Tara 00:40:38.3 10:55 35 F
14 26 Reynolds, Melissa 00:42:36.9 11:27 31 F
15 1481 Whitaker, Alison 00:42:37.3 11:27 35 F
16 1499 Heaney, Katie 00:43:44.9 11:45 32 F
17 1362 huttenlocker, jamie 00:43:54.6 11:48 36 F
18 1357 Hoff, Kristin 00:45:12.6 12:09 30 F
19 1476 weber, ashley 00:45:16.8 12:10 33 F
20 1323 Glarner, Elyse 00:45:19.9 12:11 39 F
21 1364 Johnson, Jennifer 00:46:44.1 12:34 39 F
22 1471 Valle, Mariana 00:48:03.0 12:55 35 F
23 885 Adams, Julie 00:49:34.7 13:19 36 F
24 1427 Quinn, Elizabeth 00:50:51.2 13:40 32 F
25 1423 Portwood, Crystalyn 00:50:56.3 13:42 31 F
26 1280 Faerber, Amy 00:51:33.2 13:51 36 F
27 892 Aiello, Kari 00:51:36.1 13:52 39 F
28 1448 Saulsbery, Selena 00:53:53.1 14:29 32 F
29 1467 Tompsett-Higley, Amber 00:54:28.6 14:38 33 F
30 1401 Mueller, Jackie 00:56:56.4 15:18 35 F
31 1478 Wellman, Kimberly 00:57:00.8 15:19 37 F
32 1491 Day, Sarah 01:03:55.7 17:11 38 F
33 1307 Gentile, Carrie 01:09:35.6 18:42 39 F
W 40 TO 49
1 30 Sanborn, Beth 00:32:58.9 8:52 40 F
2 6 Morris, Marcy 00:33:25.4 8:59 40 F
3 1279 Fader, Christina 00:35:16.8 9:29 45 F
4 1229 DeZego, Suzanne 00:36:03.7 9:41 41 F
5 1378 Lang, Catherine 00:37:47.8 10:09 44 F
6 1420 Pleasant, Shaunta 00:38:58.9 10:28 44 F
7 1308 Giacalone, Diana 00:41:20.0 11:07 46 F
8 1482 White, Lisa 00:42:18.1 11:22 45 F
9 1472 Voss, Chera 00:42:31.5 11:26 42 F
10 1435 Roeder, Jennifer 00:42:45.0 11:30 41 F
11 28 Singer, Angie 00:43:26.7 11:41 43 F
12 12 rausch, jennifer 00:44:02.3 11:50 40 F
13 1389 McCreary, Stephanie 00:44:33.0 11:59 42 F
14 1454 Sharpe, Stephanie 00:45:37.2 12:16 40 F
15 35 Carter, Angie 00:45:50.4 12:19 43 F
16 1409 O'Brien, Julie 00:46:22.6 12:28 47 F
17 1278 Elsing, Teri 00:46:23.7 12:28 42 F
18 1430 Reid, Cheryl 00:47:19.9 12:43 45 F
19 1 Jones, Kristie 00:47:41.9 12:49 44 F
20 1291 Fitzgerald, Michelle 00:48:23.2 13:00 46 F
21 1490 Cooper, Stacie 00:48:49.6 13:07 43 F
22 34 Benetin, Barbie 00:48:56.4 13:09 47 F
23 886 Adams, Lisa 00:49:33.6 13:19 42 F
24 1458 Smith, Michele 00:51:33.5 13:51 47 F
25 1419 plaza, elsa 00:51:34.7 13:52 40 F
26 1246 dominguez, patricia 00:51:35.2 13:52 46 F
27 1436 Roth, Jodie 00:51:39.7 13:53 42 F
28 1318 Gillette, Celeste 00:54:29.5 14:39 45 F
29 1418 Piromsuk, Jeanette 00:55:49.1 15:00 46 F
30 1384 Madlinger, Stephanie 01:01:45.7 16:36 46 F
31 1087 blackwood, ginnise 01:02:59.9 16:56 47 F
32 1452 Scmeiderer, Peggy 01:06:07.5 17:46 45 F
W 50 TO 59
1 1434 Rivard, Robin 00:40:33.7 10:54 54 F
2 1324 Goldsberry, Jean 00:41:02.2 11:02 58 F
3 1474 walsh, pj 00:43:49.7 11:47 57 F
4 31 Spreitler, Karen 00:45:11.6 12:09 51 F
5 1417 Pini, Laura 00:45:37.5 12:16 54 F
6 1196 Clawson, Kris 00:48:24.6 13:01 54 F
7 1365 Johnson, Suzette 00:49:18.3 13:15 51 F
8 1059 Besancenez, Dana 00:49:24.1 13:17 50 F
9 1479 Westrich, Carol 00:51:35.7 13:52 54 F
10 1442 Sammons, Katherine 00:51:47.5 13:55 59 F
11 1437 Rowland, Barbara 00:57:46.9 15:32 50 F
W 60 AND OVER
1 1439 Saeks, Barbara 00:53:25.7 14:22 62 F
2 1489 adeyemo, sherri 00:57:09.9 15:22 62 F
3 1494 Dwyer, Mary 01:00:36.0 16:17 67 F