Spring Race 2 Age Group
Position Bib # Name Start Finish Total Chip Total Chip Pace Age Gender
M UNDER 20
M 20 TO 29
1 2284 Keuter, Kwin 18:17:50.2 18:38:59.1 00:21:08.8 18:17:50.2 00:21:08.8 6:02 27 M
2 1847 Blazey, Tyler 18:17:50.2 18:41:31.6 00:23:41.3 18:17:51.4 00:23:40.2 6:46 28 M
3 2296 Loredo, Jacob 18:17:50.2 18:43:43.1 00:25:52.8 18:17:52.2 00:25:50.8 7:23 22 M
4 1853 Bradley, Kyle 18:17:50.2 18:44:32.3 00:26:42.0 18:17:53.0 00:26:39.2 7:37 29 M
5 1906 Himmel, Jared 18:17:50.2 18:47:39.7 00:29:49.5 18:17:55.4 00:29:44.3 8:30 29 M
6 1840 Bage, Brian 18:17:50.2 18:49:38.3 00:31:48.0 18:18:25.6 00:31:12.6 8:55 29 M
7 1799 Craig, Michael 18:17:50.2 18:54:03.9 00:36:13.6 18:18:10.9 00:35:52.9 10:15 25 M
8 1867 Davis, Brendan 18:17:50.2 19:00:54.3 00:43:04.0 18:18:05.1 00:42:49.2 12:14 23 M
M 30 TO 39
1 2276 Wilkinson, Jack 18:17:50.2 18:40:54.7 00:23:04.4 18:17:50.1 00:23:04.6 6:35 32 M
2 2279 Winter, Ryan 18:17:50.2 18:41:59.3 00:24:09.0 18:17:52.4 00:24:06.8 6:53 33 M
3 1999 Rammelsberg, Joe 18:17:50.2 18:42:11.4 00:24:21.1 18:17:50.2 00:24:21.1 6:57 36 M
4 1841 Ballard, Dave 18:17:50.2 18:43:17.3 00:25:27.0 18:17:50.5 00:25:26.8 7:16 39 M
5 1915 Hussey, Phil 18:17:50.2 18:44:15.9 00:26:25.6 18:17:53.3 00:26:22.6 7:32 33 M
6 2268 Travers, Patrick 18:17:50.2 18:45:26.1 00:27:35.8 18:17:54.7 00:27:31.3 7:52 36 M
7 1921 Kajok, Nicholas 18:17:50.2 18:45:30.1 00:27:39.8 18:17:55.6 00:27:34.5 7:53 35 M
8 1925 Kesterson, Jason 18:17:50.2 18:46:02.6 00:28:12.3 18:17:55.8 00:28:06.7 8:02 33 M
9 1955 McDonald, Anthony 18:17:50.2 18:46:39.1 00:28:48.8 18:17:52.9 00:28:46.2 8:13 38 M
10 1872 Dunn, Bill 18:17:50.2 18:47:00.3 00:29:10.0 18:17:53.9 00:29:06.3 8:19 33 M
11 1977 O'Connor, Dennis 18:17:50.2 18:47:24.5 00:29:34.3 18:17:55.1 00:29:29.4 8:25 35 M
12 1895 Haas, Ben 18:17:50.2 18:47:26.8 00:29:36.6 18:17:54.7 00:29:32.1 8:26 35 M
13 1938 kummer, james 18:17:50.2 18:47:27.7 00:29:37.4 18:17:54.7 00:29:33.0 8:27 34 M
14 2293 Axtetter, Sean 18:17:50.2 18:49:05.6 00:31:15.3 18:17:56.2 00:31:09.3 8:54 33 M
15 1958 Meyer, John 18:17:50.2 18:49:15.9 00:31:25.6 18:17:59.6 00:31:16.3 8:56 32 M
16 1964 Muchow, Jason 18:17:50.2 18:49:32.0 00:31:41.7 18:18:06.5 00:31:25.4 8:59 32 M
17 1835 Aper, Michael 18:17:50.2 18:49:40.1 00:31:49.8 18:17:59.2 00:31:40.9 9:03 32 M
18 1995 Quatmann, Kevin 18:17:50.2 18:50:27.7 00:32:37.4 18:18:02.8 00:32:24.8 9:15 30 M
19 1852 Bradley, Carson 18:17:50.2 18:50:38.7 00:32:48.4 18:18:01.1 00:32:37.5 9:19 38 M
20 1905 Hill, Jonathan 18:17:50.2 18:50:49.8 00:32:59.5 18:17:51.6 00:32:58.1 9:25 32 M
21 1908 Hoff, Jeff 18:17:50.2 18:53:47.7 00:35:57.4 18:17:55.1 00:35:52.6 10:15 32 M
22 2262 Stimpson, Jacob 18:17:50.2 18:54:28.2 00:36:37.9 18:18:03.1 00:36:25.0 10:24 35 M
23 2264 Thomas, Mark 18:17:50.2 18:54:38.0 00:36:47.7 18:18:01.7 00:36:36.3 10:27 39 M
24 1971 Nolle, Jeremy 18:17:50.2 18:55:49.9 00:37:59.6 18:18:13.9 00:37:35.9 10:44 34 M
25 1952 Maners, Dan 18:17:50.2 18:56:19.3 00:38:29.0 18:18:15.8 00:38:03.4 10:52 35 M
26 1901 Hammock, Cody 18:17:50.2 18:56:20.8 00:38:30.5 18:18:16.3 00:38:04.4 10:53 38 M
27 1914 Hunt, Blake 18:17:50.2 18:56:22.8 00:38:32.5 18:18:16.5 00:38:06.3 10:53 32 M
28 1951 macaraeg, ely 18:17:50.2 18:57:41.4 00:39:51.1 18:18:15.3 00:39:26.0 11:16 35 M
29 1899 Hake, Greg 18:17:50.2 18:58:46.8 00:40:56.6 18:18:09.2 00:40:37.6 11:36 30 M
30 2250 Slane, Mike 18:17:50.2 18:59:55.5 00:42:05.2 18:18:13.6 00:41:41.8 11:55 32 M
M 40 TO 49
1 1961 Moore, Roger 18:17:50.2 18:41:15.6 00:23:25.3 18:17:51.0 00:23:24.5 6:41 42 M
2 1990 Polinsky, Gary 18:17:50.2 18:43:43.5 00:25:53.2 18:17:58.8 00:25:44.6 7:21 49 M
3 1802 Zarate, Roberto 18:17:50.2 18:43:49.2 00:25:58.9 18:17:53.7 00:25:55.4 7:24 43 M
4 2291 Strieker, Dan 18:17:50.2 18:43:59.5 00:26:09.2 18:17:53.8 00:26:05.6 7:27 49 M
5 1941 Landewe, Tim 18:17:50.2 18:45:07.0 00:27:16.7 18:17:58.4 00:27:08.5 7:45 42 M
6 1884 Garthe, David 18:17:50.2 18:45:18.4 00:27:28.1 18:17:51.6 00:27:26.8 7:50 43 M
7 2290 DOHOGNE, TODD 18:17:50.2 18:45:58.5 00:28:08.2 18:17:56.8 00:28:01.7 8:00 45 M
8 2295 Lanham, Grant 18:17:50.2 18:46:08.7 00:28:18.4 18:17:57.6 00:28:11.1 8:03 44 M
9 1858 Chun, David 18:17:50.2 18:48:59.1 00:31:08.8 18:17:56.2 00:31:02.9 8:52 42 M
10 1845 Belcastro, Peter 18:17:50.2 18:49:18.6 00:31:28.3 18:18:02.5 00:31:16.1 8:56 40 M
11 1933 Kotoucek, Kris 18:17:50.2 18:49:55.9 00:32:05.6 18:18:03.2 00:31:52.6 9:06 40 M
12 1978 O'Connor, David 18:17:50.2 18:50:47.5 00:32:57.2 18:17:57.4 00:32:50.1 9:23 40 M
13 1893 Gregory, Kevin 18:17:50.2 18:52:08.1 00:34:17.8 18:18:07.6 00:34:00.4 9:43 43 M
14 1928 Kientzy, Erik 18:17:50.2 18:52:11.3 00:34:21.0 18:18:01.3 00:34:09.9 9:45 40 M
15 1868 Day, Ben 18:17:50.2 18:52:22.4 00:34:32.1 18:18:01.6 00:34:20.8 9:49 43 M
16 1936 Krewson, Joe 18:17:50.2 18:52:55.1 00:35:04.8 18:18:02.4 00:34:52.7 9:58 43 M
17 1932 Kopp, Allen 18:17:50.2 18:54:00.5 00:36:10.2 18:18:13.3 00:35:47.2 10:13 45 M
18 1833 Aimone, Michael 18:17:50.2 18:54:12.7 00:36:22.4 18:18:06.1 00:36:06.6 10:19 48 M
19 2245 Scheffer, Dave 18:17:50.2 18:54:51.3 00:37:01.0 18:18:08.5 00:36:42.7 10:29 47 M
20 1998 Ramirez, Gilbert 18:17:50.2 18:55:49.8 00:37:59.5 18:18:22.4 00:37:27.3 10:42 47 M
21 2292 hummrich, kirt 18:17:50.2 18:56:12.6 00:38:22.3 18:18:06.6 00:38:06.0 10:53 45 M
22 1878 Feliciano, Mark 18:17:50.2 18:57:23.5 00:39:33.2 18:18:18.8 00:39:04.7 11:10 43 M
23 1796 Piromsuk, Eddie 18:17:50.2 18:57:49.1 00:39:58.9 18:18:15.7 00:39:33.4 11:18 44 M
24 1892 green, peter 18:17:50.2 18:59:00.8 00:41:10.5 18:18:13.6 00:40:47.1 11:39 46 M
25 1982 Owen, James 18:17:50.2 19:01:01.4 00:43:11.1 18:18:23.2 00:42:38.1 12:11 42 M
26 1849 Bolt, Jeremy 18:17:50.2 19:01:14.8 00:43:24.5 18:18:09.6 00:43:05.2 12:19 45 M
M MASTER'S
1 2280 Worley, Steven 18:17:50.2 18:42:17.9 00:24:27.6 18:17:53.3 00:24:24.6 6:58 54 M
2 1855 Buckley, Eric 18:17:50.2 18:42:24.6 00:24:34.3 18:17:52.0 00:24:32.6 7:01 52 M
3 1910 Holman, Darryl 18:17:50.2 18:42:32.8 00:24:42.5 18:17:51.8 00:24:40.9 7:03 54 M
4 1945 Langton, Bill 18:17:50.2 18:44:17.9 00:26:27.6 18:17:52.8 00:26:25.1 7:33 52 M
5 1798 Hurley, Bill 18:17:50.2 18:46:49.3 00:28:59.0 18:17:56.0 00:28:53.2 8:15 55 M
6 1954 Mattingly, Doug 18:17:50.2 18:47:30.7 00:29:40.4 18:17:57.1 00:29:33.6 8:27 52 M
7 1862 Cooper, Keith 18:17:50.2 18:47:28.2 00:29:37.9 18:17:54.2 00:29:33.9 8:27 56 M
8 1994 Powell, Chris 18:17:50.2 18:48:46.6 00:30:56.3 18:17:58.4 00:30:48.1 8:48 50 M
9 1943 Lang, Larson 18:17:50.2 18:49:13.9 00:31:23.6 18:17:55.0 00:31:18.8 8:57 53 M
10 2254 sottile, andrew 18:17:50.2 18:49:30.6 00:31:40.3 18:17:55.8 00:31:34.8 9:01 50 M
11 1939 Kuttenkuler, Russ 18:17:50.2 18:49:56.1 00:32:05.8 18:17:59.0 00:31:57.0 9:08 58 M
12 2258 Spreitler, Mark 18:17:50.2 18:50:45.1 00:32:54.8 18:18:04.2 00:32:40.9 9:20 57 M
13 1890 Goldsberry, Jim 18:17:50.2 18:50:57.3 00:33:07.0 18:18:03.6 00:32:53.6 9:24 60 M
14 1885 Geear, Jeff 18:17:50.2 18:51:23.7 00:33:33.4 18:18:07.4 00:33:16.2 9:30 51 M
15 1866 cruz, jaime 18:17:50.2 18:51:33.5 00:33:43.2 18:17:59.2 00:33:34.2 9:35 53 M
16 2248 seymour, craig 18:17:50.2 18:51:49.0 00:33:58.7 18:17:57.3 00:33:51.6 9:40 68 M
17 1927 Ketcher, Brad 18:17:50.2 18:51:58.2 00:34:07.9 18:17:57.5 00:34:00.6 9:43 51 M
18 1947 Lay, Kerwin 18:17:50.2 18:52:04.2 00:34:13.9 18:17:59.5 00:34:04.7 9:44 59 M
19 1931 Koncki, Chris 18:17:50.2 18:52:19.5 00:34:29.3 18:18:04.2 00:34:15.3 9:47 52 M
20 1983 Paridy, Phillip 18:17:50.2 18:52:34.2 00:34:43.9 18:18:00.7 00:34:33.5 9:52 52 M
21 1968 Newell, Robert 18:17:50.2 18:53:09.0 00:35:18.7 18:18:16.6 00:34:52.4 9:58 53 M
22 2246 Schoenecker, Jon 18:17:50.2 18:53:17.7 00:35:27.4 18:18:09.4 00:35:08.2 10:02 53 M
23 2285 kuster, steve 18:17:50.2 18:53:53.3 00:36:03.0 18:18:00.1 00:35:53.2 10:15 52 M
24 1972 Nolle, Rick 18:17:50.2 18:54:27.0 00:36:36.8 18:18:12.8 00:36:14.2 10:21 56 M
25 1881 FitzGerald, Kevin 18:17:50.2 18:56:18.1 00:38:27.8 18:18:10.0 00:38:08.1 10:54 62 M
26 2249 Slane, Gary 18:17:50.2 18:57:52.5 00:40:02.2 18:18:11.9 00:39:40.5 11:20 61 M
27 1837 Atkins, Mark 18:17:50.2 18:58:20.3 00:40:30.0 18:18:07.4 00:40:12.9 11:29 56 M
28 1912 Hummel Jr, Ray 18:17:50.2 19:00:45.9 00:42:55.6 18:18:14.0 00:42:31.8 12:09 55 M
29 2256 Spillman, Cam 18:17:50.2 19:04:36.0 00:46:45.7 18:18:18.9 00:46:17.0 13:13 64 M
30 1851 Bourey, Andy 18:17:50.2 19:08:28.4 00:50:38.1 18:18:17.7 00:50:10.6 14:20 74 M
31 1894 Grumke, Mark 18:17:50.2 19:09:38.9 00:51:48.6 18:18:08.4 00:51:30.4 14:43 58 M
32 1904 Hill, Randall 18:17:50.2 19:10:02.6 00:52:12.3 18:18:20.3 00:51:42.2 14:46 72 M
W UNDER 20
1 1948 Lesher, Savannah 18:17:50.2 18:44:59.3 00:27:09.0 18:17:53.5 00:27:05.8 7:44 13 F
2 1985 Peiffer, JD 18:17:50.2 18:44:58.5 00:27:08.2 18:17:52.4 00:27:06.0 7:45 17 F
3 1963 Morrison, Eva 18:17:50.2 18:45:42.9 00:27:52.6 18:17:52.5 00:27:50.3 7:57 15 F
4 1984 Peiffer, Julia 18:17:50.2 18:46:45.0 00:28:54.7 18:17:54.4 00:28:50.5 8:14 15 F
5 1944 Lange, Kaitlyn 18:17:50.2 19:04:56.3 00:47:06.0 18:18:02.3 00:46:53.9 13:24 19 F
W 20 TO 29
1 1973 O'Brien, Katie 18:17:50.2 18:43:46.0 00:25:55.7 18:17:53.5 00:25:52.4 7:23 25 F
2 2299 Kuckuk, Lizzie 18:17:50.2 18:45:15.2 00:27:24.9 18:17:56.8 00:27:18.4 7:48 26 F
3 1839 Bage, Shannon 18:17:50.2 18:52:09.3 00:34:19.0 18:18:21.6 00:33:47.6 9:39 28 F
4 1976 O'Brien, Elizabeth 18:17:50.2 18:53:25.0 00:35:34.7 18:17:50.2 00:35:34.7 10:10 28 F
5 1929 Kimes, Kaeli 18:17:50.2 18:53:52.7 00:36:02.4 18:18:06.4 00:35:46.3 10:13 26 F
6 1967 Nahmensen, Jen 18:17:50.2 18:54:20.6 00:36:30.3 18:18:10.2 00:36:10.3 10:20 29 F
7 1865 Cripe, Rebekah 18:17:50.2 18:54:42.9 00:36:52.6 18:17:58.8 00:36:44.0 10:30 22 F
8 1953 Marroquin, Molly 18:17:50.2 18:57:45.1 00:39:54.8 18:18:06.6 00:39:38.4 11:19 25 F
9 1864 Cowles, Megan 18:17:50.2 18:58:17.0 00:40:26.7 18:17:57.3 00:40:19.6 11:31 27 F
10 1923 Kennon, Meg 18:17:50.2 19:00:57.8 00:43:07.5 18:18:06.7 00:42:51.0 12:15 24 F
11 1898 Hake, Jessica 18:17:50.2 19:01:06.8 00:43:16.5 18:18:14.7 00:42:52.1 12:15 29 F
12 2000 Ransom, Ellen 18:17:50.2 19:04:29.4 00:46:39.1 18:18:05.4 00:46:23.9 13:15 23 F
13 1946 Lawson, Emily 18:17:50.2 19:05:33.5 00:47:43.2 18:18:10.2 00:47:23.2 13:32 23 F
W 30 TO 39
1 1801 Palacez, Zdenek 18:17:50.2 18:41:43.1 00:23:52.8 18:17:52.6 00:23:50.4 6:49 37 F
2 1844 Beckmeyer, Claire 18:17:50.2 18:42:48.8 00:24:58.5 18:17:52.1 00:24:56.7 7:07 31 F
3 1871 Doyle, Jennifer 18:17:50.2 18:44:45.4 00:26:55.1 18:17:53.5 00:26:51.8 7:40 34 F
4 1876 Ertel, Michelle 18:17:50.2 18:45:37.6 00:27:47.3 18:17:53.8 00:27:43.8 7:55 34 F
5 1957 Meyer, Jennifer 18:17:50.2 18:49:15.8 00:31:25.5 18:17:59.7 00:31:16.0 8:56 33 F
6 1922 keck, Heather 18:17:50.2 18:49:15.0 00:31:24.7 18:17:56.5 00:31:18.5 8:57 34 F
7 2281 Zelinske, Anna 18:17:50.2 18:50:46.8 00:32:56.5 18:18:00.6 00:32:46.1 9:22 36 F
8 1911 Houseman, Lara 18:17:50.2 18:50:54.5 00:33:04.3 18:17:57.7 00:32:56.8 9:25 34 F
9 1966 murphy, Kelli 18:17:50.2 18:52:12.2 00:34:21.9 18:18:00.8 00:34:11.3 9:46 38 F
10 2275 Whitaker, Alison 18:17:50.2 18:52:23.5 00:34:33.2 18:18:00.1 00:34:23.4 9:49 36 F
11 2240 Reimler, Andrea 18:17:50.2 18:52:47.7 00:34:57.4 18:17:57.3 00:34:50.3 9:57 30 F
12 1960 Miller, Jen 18:17:50.2 18:53:36.9 00:35:46.6 18:18:21.8 00:35:15.1 10:04 33 F
13 1926 Kesterson, Jessica 18:17:50.2 18:53:31.0 00:35:40.7 18:18:03.9 00:35:27.1 10:08 33 F
14 1795 Stout, Maria 18:17:50.2 18:53:34.5 00:35:44.2 18:18:02.1 00:35:32.4 10:09 39 F
15 1981 orlandini, gisella 18:17:50.2 18:53:55.0 00:36:04.7 18:18:01.1 00:35:53.8 10:15 38 F
16 2287 Chisholm, Smith Ann 18:17:50.2 18:54:09.2 00:36:18.9 18:18:14.8 00:35:54.4 10:15 31 F
17 1913 Hunt, Jane Alyce 18:17:50.2 18:54:09.1 00:36:18.8 18:18:14.6 00:35:54.5 10:15 30 F
18 2267 Travers, Tara 18:17:50.2 18:54:21.9 00:36:31.7 18:18:03.9 00:36:18.0 10:22 36 F
19 1848 Bobbitt, Kelly 18:17:50.2 18:54:39.1 00:36:48.8 18:18:12.7 00:36:26.3 10:25 39 F
20 1917 Isenberg, Jennifer 18:17:50.2 18:54:25.3 00:36:35.0 18:17:58.3 00:36:26.9 10:25 39 F
21 1970 nichols, erin 18:17:50.2 18:55:53.4 00:38:03.1 18:18:04.0 00:37:49.3 10:48 36 F
22 2241 Rotermund, Anne 18:17:50.2 18:57:25.1 00:39:34.8 18:18:10.8 00:39:14.3 11:13 33 F
23 1907 Hoff, Kristin 18:17:50.2 18:57:37.5 00:39:47.2 18:18:01.6 00:39:35.8 11:19 31 F
24 1856 Buday, Sarah 18:17:50.2 18:58:19.5 00:40:29.2 18:18:09.3 00:40:10.1 11:29 35 F
25 1996 Raineri, Ashley 18:17:50.2 18:58:38.4 00:40:48.1 18:18:17.5 00:40:20.9 11:31 33 F
26 1832 Absheer, Nicole 18:17:50.2 18:58:31.6 00:40:41.3 18:17:50.2 00:40:41.3 11:37 39 F
27 1843 becerra, kristhine 18:17:50.2 18:59:40.2 00:41:49.9 18:18:18.9 00:41:21.2 11:49 39 F
28 2269 valle, mariana 18:17:50.2 18:59:39.9 00:41:49.6 18:18:18.5 00:41:21.4 11:49 37 F
29 1804 Moore, Aimee 18:17:50.2 18:59:24.6 00:41:34.3 18:18:00.8 00:41:23.7 11:49 38 F
30 1879 Feliciano, Lisa 18:17:50.2 19:01:33.4 00:43:43.1 18:18:18.9 00:43:14.5 12:21 39 F
31 2266 Tompsett-Higley, Amber 18:17:50.2 19:05:15.5 00:47:25.3 18:18:13.0 00:47:02.5 13:26 34 F
W 40 TO 49
1 1962 Morris, Marcy 18:17:50.2 18:46:55.2 00:29:04.9 18:17:53.1 00:29:02.0 8:18 41 F
2 1800 Achard, Caroline 18:17:50.2 18:47:06.4 00:29:16.1 18:17:55.5 00:29:10.8 8:20 41 F
3 2273 Weber, Karyn 18:17:50.2 18:48:52.5 00:31:02.2 18:17:54.6 00:30:57.9 8:51 49 F
4 1950 Lukowski, Cindy 18:17:50.2 18:51:02.8 00:33:12.5 18:18:05.7 00:32:57.1 9:25 44 F
5 2298 Fader, Christina 18:17:50.2 18:51:11.3 00:33:21.0 18:18:01.4 00:33:09.8 9:28 46 F
6 1989 Pleasant, Shaunta 18:17:50.2 18:51:26.1 00:33:35.8 18:17:56.7 00:33:29.4 9:34 45 F
7 2274 webert, karine 18:17:50.2 18:52:16.9 00:34:26.6 18:17:57.1 00:34:19.7 9:48 42 F
8 1888 Goetz, Jennifer 18:17:50.2 18:52:41.9 00:34:51.7 18:17:56.1 00:34:45.8 9:56 44 F
9 2238 Ratcliff, Carla 18:17:50.2 18:53:35.5 00:35:45.2 18:18:07.0 00:35:28.4 10:08 47 F
10 1891 Gottschalk, Lauren 18:17:50.2 18:53:28.9 00:35:38.6 18:17:59.2 00:35:29.7 10:08 46 F
11 1930 Kloha, Susan 18:17:50.2 18:53:47.9 00:35:57.6 18:18:05.7 00:35:42.2 10:12 48 F
12 2271 Voelker, Kimberly 18:17:50.2 18:53:49.6 00:35:59.3 18:18:05.1 00:35:44.4 10:13 43 F
13 1975 O'Brien, Julie 18:17:50.2 18:58:11.9 00:40:21.6 18:18:19.3 00:39:52.5 11:23 48 F
14 2297 taylor, Linda 18:17:50.2 18:58:22.8 00:40:32.5 18:18:13.1 00:40:09.7 11:28 44 F
15 1988 Plaza, Elsa 18:17:50.2 18:59:39.9 00:41:49.6 18:18:18.8 00:41:21.1 11:49 41 F
16 1949 Liszewski, Andrea 18:17:50.2 19:01:17.9 00:43:27.6 18:18:10.3 00:43:07.5 12:19 46 F
17 1987 Piromsuk, Jeanette 18:17:50.2 19:02:43.7 00:44:53.4 18:18:15.2 00:44:28.4 12:42 47 F
18 1924 Kennon, Dawn 18:17:50.2 19:04:01.8 00:46:11.5 18:18:19.9 00:45:41.9 13:03 44 F
19 2244 Sanzottera, Teresa 18:17:50.2 19:04:15.5 00:46:25.2 18:18:20.2 00:45:55.2 13:07 49 F
20 1969 Newell, Christie 18:17:50.2 19:04:49.1 00:46:58.8 18:18:21.3 00:46:27.8 13:16 42 F
21 1859 Claus, Elena 18:17:50.2 19:04:52.9 00:47:02.6 18:18:20.0 00:46:32.9 13:18 42 F
22 2294 Rauls, Katie 18:17:50.2 19:04:55.4 00:47:05.1 18:18:07.5 00:46:47.9 13:22 44 F
23 2252 Smith, Michele 18:17:50.2 19:05:18.7 00:47:28.4 18:18:05.6 00:47:13.1 13:29 48 F
W MASTER'S
1 2277 Williams, Laura 18:17:50.2 18:52:22.8 00:34:32.5 18:18:06.4 00:34:16.4 9:47 54 F
2 1803 Laux, Cheryl 18:17:50.2 18:52:16.0 00:34:25.7 18:17:58.0 00:34:18.0 9:48 50 F
3 2257 spreitler, karen 18:17:50.2 18:53:03.8 00:35:13.5 18:18:04.6 00:34:59.2 9:59 52 F
4 1805 Roly, Mary 18:17:50.2 18:53:42.5 00:35:52.2 18:18:10.1 00:35:32.4 10:09 50 F
5 1886 Geear, Sharla 18:17:50.2 18:53:55.8 00:36:05.5 18:18:07.5 00:35:48.2 10:14 50 F
6 1889 Goldsberry, Jean 18:17:50.2 18:54:30.3 00:36:40.0 18:18:03.2 00:36:27.1 10:25 60 F
7 1902 Hantak, Gayle 18:17:50.2 18:56:02.6 00:38:12.3 18:18:04.2 00:37:58.4 10:51 55 F
8 2288 Solomon, Lori 18:17:50.2 18:57:22.3 00:39:32.0 18:18:05.4 00:39:16.8 11:13 54 F
9 1869 Dowell, Donna 18:17:50.2 18:57:30.4 00:39:40.1 18:18:09.1 00:39:21.2 11:15 55 F
10 1838 Atkins, Kimberly 18:17:50.2 18:58:20.1 00:40:29.8 18:18:07.9 00:40:12.1 11:29 53 F
11 1860 Clawson, Kris 18:17:50.2 18:58:21.1 00:40:30.8 18:18:08.2 00:40:12.8 11:29 56 F
12 1986 Pini, Laura 18:17:50.2 18:58:31.9 00:40:41.6 18:18:12.0 00:40:19.8 11:31 55 F
13 1918 Johnson, Suzette 18:17:50.2 18:58:32.9 00:40:42.6 18:18:11.3 00:40:21.5 11:32 53 F
14 1846 Besancenez, Dana 18:17:50.2 18:59:23.7 00:41:33.4 18:18:11.7 00:41:12.0 11:46 51 F
15 1959 Michael, Julie 18:17:50.2 19:02:41.6 00:44:51.3 18:18:16.2 00:44:25.4 12:41 51 F
16 2242 rowland, Barbara 18:17:50.2 19:02:45.9 00:44:55.6 18:18:15.0 00:44:30.8 12:43 51 F
17 1850 Bourey, Alison 18:17:50.2 19:04:51.2 00:47:00.9 18:18:17.4 00:46:33.8 13:18 68 F
18 1854 BROWNING, PAMELA M 18:17:50.2 19:05:11.9 00:47:21.6 18:18:17.5 00:46:54.4 13:24 51 F
19 1919 Johnson, Janet 18:17:50.2 19:05:13.3 00:47:23.0 18:18:09.6 00:47:03.6 13:27 58 F
20 1873 Dwyer, Mary 18:17:50.2 19:09:57.0 00:52:06.7 18:18:12.7 00:51:44.2 14:47 69 F
21 2247 Schwartz, Jill 18:17:50.2 19:17:30.0 00:59:39.7 18:18:20.9 00:59:09.1 16:54 56 F
22 1857 Campbell, Marcia 18:17:50.2 19:19:22.1 01:01:31.8 18:18:20.8 01:01:01.2 17:26 51 F