2016 Spring Race 2 Age Group
Position Bib # Name Start Finish Total Pace Age Gender
TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 574 Maxwell, Neil 18:22:38.9 19:06:01.3 00:43:22.4 10:12 10 M
2 369 Klucker, Andy 18:22:38.9 19:15:23.6 00:52:44.6 12:24 12 M
3 555 Wilcox, Caleb 18:22:38.9 19:21:11.0 00:58:32.0 13:46 15 M
4 353 kessler, Linus 18:22:38.9 19:21:13.0 00:58:34.1 13:47 15 M
TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 599 Brackett, Caleb 18:22:38.9 18:48:57.6 00:26:18.7 6:11 27 M
2 580 Guinan, Kevin 18:22:38.9 18:53:54.2 00:31:15.3 7:21 25 M
3 58 Carlson, Justin 18:22:38.9 18:55:29.9 00:32:51.0 7:44 22 M
4 392 Lankford, Seth 18:22:38.9 18:56:52.1 00:34:13.2 8:03 24 M
5 9 Grunloh, David 18:22:38.9 18:57:52.7 00:35:13.8 8:17 28 M
6 537 Thomas, Scott 18:22:38.9 19:00:52.1 00:38:13.2 8:59 28 M
7 458 Ong, Stephen 18:22:38.9 19:01:25.5 00:38:46.6 9:07 25 M
8 427 Moudgil, Arnav 18:22:38.9 19:01:58.7 00:39:19.7 9:15 29 M
9 279 Hoffmann, Daniel 18:22:38.9 19:05:00.2 00:42:21.2 9:58 28 M
TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 558 Wilkinson, Jack 18:22:38.9 18:49:57.6 00:27:18.7 6:25 33 M
2 594 Palecek, Zdenek 18:22:38.9 18:52:09.7 00:29:30.7 6:56 38 M
3 563 Winter, Ryan 18:22:38.9 18:53:14.7 00:30:35.8 7:12 34 M
4 520 Schnable, Tom 18:22:38.9 18:54:03.2 00:31:24.2 7:23 31 M
5 337 Kancijanic, Tony 18:22:38.9 18:54:15.4 00:31:36.5 7:26 33 M
6 356 Kesterson, Jason 18:22:38.9 18:55:12.3 00:32:33.3 7:40 34 M
7 550 Weston, TJ 18:22:38.9 18:57:47.9 00:35:09.0 8:16 34 M
8 295 Hussey, Phil 18:22:38.9 18:58:15.1 00:35:36.1 8:23 34 M
9 267 Henrichs, Ryan 18:22:38.9 18:58:21.2 00:35:42.2 8:24 30 M
10 526 Sison, Gabriel 18:22:38.9 18:58:24.5 00:35:45.6 8:25 37 M
11 565 Woodham, Jason 18:22:38.9 18:58:57.6 00:36:18.7 8:32 36 M
12 431 Muchow, Jason 18:22:38.9 18:59:22.2 00:36:43.3 8:38 33 M
13 502 Renz, Timothy 18:22:38.9 18:59:29.5 00:36:50.6 8:40 32 M
14 336 Kajok, Nicholas 18:22:38.9 18:59:34.0 00:36:55.1 8:41 36 M
15 48 Buckley, Tim 18:22:38.9 19:00:20.6 00:37:41.7 8:52 38 M
16 8 Armon, Will 18:22:38.9 19:00:53.2 00:38:14.3 8:59 35 M
17 222 Groth, William 18:22:38.9 19:00:55.4 00:38:16.5 9:00 35 M
18 496 Quatmann, Kevin 18:22:38.9 19:00:58.0 00:38:19.1 9:01 31 M
19 236 Haas, Ben 18:22:38.9 19:02:30.0 00:39:51.1 9:23 36 M
20 93 DeZego, Adam 18:22:38.9 19:02:50.9 00:40:12.0 9:28 34 M
21 33 Bradley, Carson 18:22:38.9 19:04:53.5 00:42:14.5 9:56 39 M
22 600 Kicklighter, Nathan 18:22:38.9 19:05:45.6 00:43:06.7 10:08 38 M
23 95 Doyle, Jacob 18:22:38.9 19:06:11.7 00:43:32.8 10:15 35 M
24 349 Kendrick, Shawn 18:22:38.9 19:08:24.4 00:45:45.5 10:46 39 M
25 261 Hedger, Clark 18:22:38.9 19:09:17.5 00:46:38.5 10:58 36 M
26 73 Cassell, Ben 18:22:38.9 19:09:28.0 00:46:49.1 11:01 34 M
27 579 McCrane, Justin 18:22:38.9 19:10:51.4 00:48:12.5 11:20 37 M
28 589 McNutt, Adam 18:22:38.9 19:11:20.0 00:48:41.1 11:27 32 M
29 409 McNutt, David 18:22:38.9 19:11:20.1 00:48:41.2 11:27 37 M
30 585 Jones, Andy 18:22:38.9 19:12:49.6 00:50:10.6 11:48 34 M
31 410 Menne, Michael 18:22:38.9 19:12:56.2 00:50:17.3 11:50 30 M
32 559 Williams, Glennon 18:22:38.9 19:14:34.2 00:51:55.2 12:13 30 M
33 300 Jones, Jacob 18:22:38.9 19:20:27.2 00:57:48.2 13:36 34 M
TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 575 Maxwell, Craig 18:22:38.9 18:51:56.3 00:29:17.4 6:53 42 M
2 405 Sass, Bill 18:22:38.9 18:52:41.8 00:30:02.9 7:04 41 M
3 16 Ballard, Dave 18:22:38.9 18:55:37.3 00:32:58.4 7:45 40 M
4 531 Squires, Jim 18:22:38.9 18:55:49.5 00:33:10.6 7:48 48 M
5 448 Newman, Brent 18:22:38.9 18:55:56.7 00:33:17.8 7:50 43 M
6 388 Lanham, Grant 18:22:38.9 18:56:26.3 00:33:47.4 7:57 45 M
7 424 Moore, Roger 18:22:38.9 18:56:36.1 00:33:57.1 7:59 43 M
8 522 Schuetz, Jeff 18:22:38.9 18:56:49.7 00:34:10.7 8:02 41 M
9 385 Lamb, Corey 18:22:38.9 18:56:53.8 00:34:14.8 8:03 46 M
10 101 Duttlinger, Andrew 18:22:38.9 18:57:05.4 00:34:26.5 8:06 47 M
11 598 Dohogms, Todd 18:22:38.9 18:58:23.8 00:35:44.8 8:24 45 M
12 542 VOSS, ANDREW 18:22:38.9 18:59:54.1 00:37:15.2 8:46 44 M
13 504 Riley, Daniel 18:22:38.9 18:59:55.6 00:37:16.7 8:46 41 M
14 25 BingAman, Jon 18:22:38.9 18:59:57.0 00:37:18.1 8:47 41 M
15 497 Quatmann, Paul 18:22:38.9 19:01:09.9 00:38:31.0 9:04 43 M
16 422 Miller, Shon 18:22:38.9 19:01:30.0 00:38:51.1 9:08 41 M
17 408 Mayer, Blake 18:22:38.9 19:02:20.3 00:39:41.4 9:20 49 M
18 536 Thomas, Mark 18:22:38.9 19:05:19.3 00:42:40.3 10:02 40 M
19 338 Kanoya, Tyson 18:22:38.9 19:05:50.9 00:43:12.0 10:10 45 M
20 597 Lavelle, Bob 18:22:38.9 19:07:56.1 00:45:17.1 10:39 48 M
21 595 Travers, John 18:22:38.9 19:08:02.8 00:45:23.9 10:41 48 M
22 376 Krewson, Joe 18:22:38.9 19:08:17.8 00:45:38.9 10:44 44 M
23 425 Morris, R. J. 18:22:38.9 19:13:23.0 00:50:44.1 11:56 43 M
24 477 Piromsuk, Eddie 18:22:38.9 19:14:44.6 00:52:05.7 12:15 45 M
25 375 Kramel, Jeff 18:22:38.9 19:16:18.0 00:53:39.0 12:37 44 M
26 568 Woodson, Jim 18:22:38.9 19:17:08.1 00:54:29.2 12:49 49 M
27 118 Evers, Adam 18:22:38.9 19:19:15.5 00:56:36.6 13:19 46 M
28 556 Wilcox, Gary 18:22:38.9 19:21:10.3 00:58:31.3 13:46 44 M
29 354 kessler, matt 18:22:38.9 19:21:13.5 00:58:34.6 13:47 47 M
TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 247 Haglof, Ron 18:22:38.9 18:55:40.9 00:33:02.0 7:46 57 M
2 521 Schoenecker, Jon 18:22:38.9 18:58:20.3 00:35:41.3 8:24 54 M
3 485 Porter, David 18:22:38.9 18:58:32.7 00:35:53.8 8:27 50 M
4 191 Geear, Jeff 18:22:38.9 18:59:15.4 00:36:36.5 8:37 52 M
5 523 Schuyler, Scott 18:22:38.9 18:59:26.5 00:36:47.6 8:39 50 M
6 446 Newell, Robert 18:22:38.9 19:01:26.8 00:38:47.8 9:08 54 M
7 530 Spreitler, Mark 18:22:38.9 19:02:01.5 00:39:22.5 9:16 58 M
8 490 Powell, Chris 18:22:38.9 19:02:04.6 00:39:25.7 9:16 51 M
9 413 Merrill, Paul Todd 18:22:38.9 19:02:21.6 00:39:42.6 9:20 57 M
10 203 Goldsberry, Jim 18:22:38.9 19:04:37.4 00:41:58.4 9:52 61 M
11 373 Koncki, Chris 18:22:38.9 19:05:05.4 00:42:26.5 9:59 53 M
12 88 cruz, jaime 18:22:38.9 19:05:36.9 00:42:58.0 10:07 54 M
13 384 Kuttenkuler, Russ 18:22:38.9 19:05:49.7 00:43:10.7 10:09 59 M
14 435 Murdick, Bradley 18:22:38.9 19:05:53.3 00:43:14.3 10:10 54 M
15 380 kuster, steve 18:22:38.9 19:05:57.6 00:43:18.6 10:11 53 M
16 398 Lin, Travis 18:22:38.9 19:06:01.5 00:43:22.5 10:12 60 M
17 395 Lesher, Jeffrey 18:22:38.9 19:06:04.0 00:43:25.0 10:13 52 M
18 255 Halley, Ian 18:22:38.9 19:07:47.0 00:45:08.1 10:37 56 M
19 292 Hummel Jr, Ray 18:22:38.9 19:15:27.4 00:52:48.4 12:25 56 M
20 451 Norris, Randy 18:22:38.9 19:17:07.7 00:54:28.7 12:49 58 M
21 67 Carlson, Tony 18:22:38.9 19:17:53.8 00:55:14.8 12:59 54 M
22 52 Canetta, Thomas 18:22:38.9 19:21:30.0 00:58:51.0 13:51 51 M
23 32 Bourey, Andy 18:22:38.9 19:22:01.9 00:59:23.0 13:58 75 M
TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 468 Peiffer, Julia 18:22:38.9 18:56:44.7 00:34:05.8 8:01 16 F
2 426 Morrison, Eva 18:22:38.9 18:59:09.9 00:36:31.0 8:36 16 F
3 396 Lesher, Savannah 18:22:38.9 19:01:16.2 00:38:37.2 9:05 14 F
TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 455 O'Brien, Katie 18:22:38.9 18:55:45.3 00:33:06.3 7:47 26 F
2 192 Geile, Sarah 18:22:38.9 18:58:52.2 00:36:13.3 8:31 29 F
3 17 Grunloh, Julia 18:22:38.9 18:58:53.4 00:36:14.4 8:32 28 F
4 560 Williams, Joan 18:22:38.9 18:59:16.2 00:36:37.2 8:37 29 F
5 272 Hermann, Casey 18:22:38.9 19:05:00.4 00:42:21.5 9:58 28 F
6 567 Woodring, Megan 18:22:38.9 19:06:27.6 00:43:48.6 10:18 25 F
7 404 Lucchesi, Carolyn 18:22:38.9 19:07:23.4 00:44:44.5 10:32 29 F
8 22 Benz, Heather 18:22:38.9 19:09:43.0 00:47:04.0 11:04 28 F
9 570 Marroquin, Molly 18:22:38.9 19:11:19.4 00:48:40.4 11:27 26 F
10 351 Kennon, Meg 18:22:38.9 19:12:50.0 00:50:11.1 11:48 25 F
11 5 Tanenbaum, Rebecca 18:22:38.9 19:13:13.1 00:50:34.1 11:54 24 F
12 540 Vago, Katie 18:22:38.9 19:13:30.2 00:50:51.3 11:58 28 F
13 590 Hessler, Hannah 18:22:38.9 19:14:06.6 00:51:27.7 12:06 26 F
14 7 Stubbs, Bridget 18:22:38.9 19:14:06.8 00:51:27.9 12:06 26 F
15 217 Hummel, Alyssa 18:22:38.9 19:15:27.1 00:52:48.1 12:25 24 F
16 264 Hendrix, Jessica 18:22:38.9 19:16:09.9 00:53:30.9 12:35 28 F
17 506 Stinnett, Jill 18:22:38.9 19:17:13.8 00:54:34.9 12:50 27 F
18 582 Newman, Paige 18:22:38.9 19:30:36.9 01:07:57.9 15:59 22 F
TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 196 Gilbert, Sunny 18:22:38.9 18:53:21.5 00:30:42.5 7:13 37 F
2 98 Doyle, Jennifer 18:22:38.9 18:56:41.8 00:34:02.8 8:00 35 F
3 549 Wallace, Meghan 18:22:38.9 18:59:49.2 00:37:10.3 8:45 31 F
4 274 Herrin, Erika 18:22:38.9 19:01:55.0 00:39:16.1 9:14 34 F
5 587 Zelinski, Anna 18:22:38.9 19:04:15.0 00:41:36.1 9:47 37 F
6 440 Navarro, Jessica 18:22:38.9 19:04:55.6 00:42:16.7 9:57 35 F
7 566 Woodham, Rebecca 18:22:38.9 19:06:20.0 00:43:41.0 10:17 35 F
8 591 Vuelker, JL 18:22:38.9 19:06:34.6 00:43:55.7 10:20 38 F
9 500 Reimler, Andrea 18:22:38.9 19:08:10.8 00:45:31.9 10:43 31 F
10 347 Kendrick, Andrea 18:22:38.9 19:08:24.9 00:45:45.9 10:46 31 F
11 74 Cassell, Emma 18:22:38.9 19:08:54.4 00:46:15.5 10:53 33 F
12 461 Otto, Sarah 18:22:38.9 19:09:14.7 00:46:35.7 10:58 34 F
13 357 Kesterson, Jessica 18:22:38.9 19:10:41.0 00:48:02.1 11:18 34 F
14 134 Fishman, Emily 18:22:38.9 19:11:21.8 00:48:42.9 11:28 33 F
15 527 Smith, Hannah 18:22:38.9 19:11:40.7 00:49:01.7 11:32 34 F
16 552 Whelehon, Christina 18:22:38.9 19:12:44.2 00:50:05.2 11:47 32 F
17 3 Pursley, Dana 18:22:38.9 19:18:31.0 00:55:52.1 13:09 36 F
18 569 Yang, Amy 18:22:38.9 19:23:20.7 01:00:41.7 14:17 39 F
TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 554 White, Mary 18:22:38.9 18:56:10.5 00:33:31.5 7:53 49 F
2 592 Morris, Marcy 18:22:38.9 18:59:31.3 00:36:52.3 8:40 42 F
3 339 Kappler, Aimee 18:22:38.9 19:01:07.5 00:38:28.5 9:03 45 F
4 584 Johnson, Tanja 18:22:38.9 19:01:51.5 00:39:12.6 9:13 47 F
5 467 Patton, Kelli Rae 18:22:38.9 19:04:55.5 00:42:16.6 9:57 45 F
6 54 Cange, Christie 18:22:38.9 19:05:03.2 00:42:24.3 9:59 49 F
7 588 Vuelker, Kimberly 18:22:38.9 19:05:10.5 00:42:31.6 10:00 44 F
8 460 Osorio, Shellie 18:22:38.9 19:05:19.8 00:42:40.9 10:02 46 F
9 532 Squires, Danna 18:22:38.9 19:06:23.3 00:43:44.4 10:17 47 F
10 186 Ganz, Kelly 18:22:38.9 19:06:56.5 00:44:17.5 10:25 45 F
11 2 Adams, Lisa 18:22:38.9 19:07:34.8 00:44:55.9 10:34 44 F
12 416 Miller, Jennifer 18:22:38.9 19:09:12.9 00:46:34.0 10:57 41 F
13 141 Fitzgerald, Michelle 18:22:38.9 19:11:21.8 00:48:42.8 11:28 48 F
14 596 Friedman, Elena 18:22:38.9 19:13:09.6 00:50:30.7 11:53 43 F
15 479 Piromsuk, Jeanette 18:22:38.9 19:15:08.6 00:52:29.7 12:21 48 F
16 125 Feliciano, Lisa 18:22:38.9 19:15:14.3 00:52:35.4 12:22 40 F
17 335 Jones, Kristie 18:22:38.9 19:15:41.2 00:53:02.3 12:29 46 F
18 434 Mullins, Stephanie 18:22:38.9 19:16:07.2 00:53:28.3 12:35 48 F
19 437 Nadeau, Stephanie 18:22:38.9 19:16:56.1 00:54:17.2 12:46 41 F
20 394 Lee, Heidi 18:22:38.9 19:17:06.4 00:54:27.4 12:49 48 F
21 4 Hartmann, Colleen 18:22:38.9 19:18:31.2 00:55:52.3 13:09 48 F
22 258 Halley, Jeanine 18:22:38.9 19:20:46.9 00:58:07.9 13:40 48 F
23 355 Worley, Jessica 18:22:38.9 19:22:43.2 01:00:04.2 14:08 41 F
24 350 Kennon, Dawn 18:22:38.9 19:23:15.8 01:00:36.9 14:16 45 F
25 544 Voss, Rebecca 18:22:38.9 19:23:29.2 01:00:50.2 14:19 43 F
26 147 Smith, Michelle 18:22:38.9 19:23:29.7 01:00:50.8 14:19 48 F
27 578 Brown, Michelle 18:22:38.9 19:30:37.2 01:07:58.3 15:59 45 F
TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 277 Hoff, Karen 18:22:38.9 19:02:07.9 00:39:29.0 9:17 56 F
2 561 Williams, Laura 18:22:38.9 19:03:44.4 00:41:05.5 9:40 55 F
3 202 Goldsberry, Jean 18:22:38.9 19:05:45.8 00:43:06.9 10:08 61 F
4 397 Lin, Sophia 18:22:38.9 19:05:55.8 00:43:16.8 10:11 57 F
5 393 Laux, Cheryl 18:22:38.9 19:06:21.0 00:43:42.1 10:17 51 F
6 473 Peters, Kathy 18:22:38.9 19:08:41.5 00:46:02.6 10:50 55 F
7 564 Wolins, Alane 18:22:38.9 19:12:30.4 00:49:51.5 11:44 55 F
8 368 Klooster, Carol 18:22:38.9 19:15:25.0 00:52:46.1 12:25 56 F
9 77 Clawson, Kris 18:22:38.9 19:15:34.8 00:52:55.9 12:27 57 F
10 81 Collins, Elaiine 18:22:38.9 19:17:15.3 00:54:36.4 12:51 57 F
11 551 Westrich, Carol 18:22:38.9 19:18:44.8 00:56:05.9 13:12 55 F
12 436 Murphy, Dianna 18:22:38.9 19:19:53.5 00:57:14.5 13:28 52 F
13 30 Boettcher, Lolle 18:22:38.9 19:20:20.9 00:57:42.0 13:35 69 F
14 514 Sanzottera, Teresa 18:22:38.9 19:21:36.5 00:58:57.6 13:52 50 F
15 474 Pini, Laura 18:22:38.9 19:21:51.8 00:59:12.8 13:56 56 F
16 533 Stiles, Debbie 18:22:38.9 19:22:59.9 01:00:21.0 14:12 67 F
17 89 Delatte, Janet 18:22:38.9 19:23:34.9 01:00:56.0 14:20 56 F
18 577 Schwartz, Cindy 18:22:38.9 19:40:15.7 01:17:36.8 18:16 64 F
19 20 Edwards, Stacy 18:22:38.9 19:43:39.6 01:21:00.6 19:04 57 F
20 593 Pollard, Vickie 18:22:38.9 19:43:39.8 01:21:00.8 19:04 62 F