2014 Alpine Shop Summer Trail Run Series Week 2 Age Group (Aug. 21)
Position Bib # Name Time Pace Age Gender
M UNDER 20
1 301 Brackett, Gavin 00:38:16.1 9:20 19 M
M 20 TO 29
1 435 Brackett, Caleb 00:28:13.6 6:53 25 M
2 910 Bradley, Kyle 00:32:35.0 7:57 28 M
3 876 Schlamb, Ben 00:32:35.3 7:57 20 M
4 979 Kesterson, Jason 00:36:44.9 8:58 29 M
5 1021 O'Hare, Michael 00:38:00.8 9:16 29 M
6 891 Baker, Matt 00:38:02.0 9:17 28 M
7 1026 Pijut, Matthew 00:39:59.2 9:45 28 M
8 890 Asadorian, Rich 00:41:37.3 10:09 29 M
9 973 Johnson, Andrew 00:43:23.6 10:35 23 M
M 30 TO 39
1 481 Koziatek, Andy 00:27:25.8 6:41 32 M
2 1065 Silker, Chad 00:28:01.4 6:50 35 M
3 1093 wilkinson, jack 00:29:01.7 7:05 31 M
4 1115 Becker, Andy 00:29:27.3 7:11 31 M
5 903 Bertsch, Brandon 00:30:24.8 7:25 34 M
6 893 Ballard, Dave 00:35:12.3 8:35 38 M
7 1066 Sipes, Ken 00:35:49.6 8:44 34 M
8 977 Kancijanic, Tony 00:35:57.1 8:46 31 M
9 976 Kajok, Nicholas 00:36:30.7 8:54 33 M
10 971 Hussey, Phil 00:36:46.5 8:58 32 M
11 1034 Portwood, Rob 00:37:54.4 9:15 30 M
12 926 Domian Jr, Dave 00:38:00.3 9:16 35 M
13 1000 McDonald, Tony 00:38:04.6 9:17 37 M
14 1078 Travers, Patrick 00:38:16.0 9:20 35 M
15 1051 Sage, Scott 00:38:47.9 9:28 38 M
16 888 Aper, Michael 00:39:04.1 9:32 30 M
17 909 Bradley, Carson 00:40:30.2 9:53 37 M
18 1104 Doyle, Jacob 00:40:35.5 9:54 32 M
19 880 Abel, Greg 00:40:36.3 9:54 38 M
20 898 Bauer, Henry 00:40:48.0 9:57 37 M
21 957 Haas, Ben 00:41:22.0 10:05 34 M
22 902 Belcastro, Peter 00:41:54.8 10:13 39 M
23 1043 Rittenhouse, Tim 00:42:16.3 10:19 39 M
24 918 conyers, joshua 00:42:42.4 10:25 38 M
25 984 Kotoucek, Kris 00:43:47.0 10:41 39 M
26 1006 Meyer, Daniel 00:44:19.8 10:49 32 M
27 966 Hoff, Jeff 00:45:56.4 11:12 30 M
28 1072 Stimpson, Jacob 00:45:58.6 11:13 34 M
29 1053 Sampson, Andy 00:45:59.6 11:13 38 M
30 1039 Reed, Josh 00:52:05.1 12:42 37 M
31 1075 Thomas, Mark 00:54:59.8 13:25 38 M
M 40 TO 49
1 1009 Moore, Roger 00:31:47.1 7:45 41 M
2 945 Garthe, David 00:34:43.4 8:28 42 M
3 1074 Strieker, Dan 00:36:12.8 8:50 47 M
4 963 Hanson, Chris 00:36:22.6 8:52 49 M
5 934 Duttlinger, Andrew 00:37:02.6 9:02 44 M
6 1013 Newman, Brent 00:37:15.3 9:05 41 M
7 1083 walsh, joe 00:37:17.4 9:06 49 M
8 946 Geear, Jeff 00:37:42.5 9:12 49 M
9 911 brett, john 00:37:52.2 9:14 45 M
10 1018 O'Brien, John 00:38:51.9 9:29 49 M
11 1008 Montgomery, Michael 00:39:02.3 9:31 47 M
12 1032 Porter, David 00:41:13.5 10:03 47 M
13 982 King, Clay 00:41:53.4 10:13 47 M
14 1099 Bossman, Chris 00:42:13.3 10:18 49 M
15 894 Bankhead, Brent 00:42:14.7 10:18 45 M
16 1036 Quatmann, Paul 00:42:34.8 10:23 41 M
17 905 Bittle, Joel 00:42:43.9 10:25 40 M
18 955 Gregory, Kevin 00:44:29.9 10:51 42 M
19 1073 Stolz, Bob 00:45:08.9 11:00 49 M
20 997 Massie, David 00:45:41.1 11:09 42 M
21 514 Lombardozzi, Joe 00:45:41.7 11:09 45 M
22 1048 Rybak, Mike 00:45:43.2 11:09 40 M
23 998 Mayer, Blake 00:45:50.6 11:11 46 M
24 1035 Powell, Chris 00:46:46.7 11:24 49 M
25 1042 Rieder, Scott 00:48:15.9 11:46 44 M
26 986 Krewson, Joseph 00:48:21.3 11:48 41 M
27 1025 Pelt, Matt 00:49:10.4 11:59 40 M
28 1087 Weckback, Bill 00:49:10.6 11:59 40 M
29 985 Kramel, Jeff 00:51:10.2 12:29 41 M
30 1038 Ramirez, Gilbert 00:53:19.3 13:00 46 M
31 1096 Woodson, Jim 00:54:03.9 13:11 47 M
32 1031 Pollitt, Jeff 00:54:14.5 13:14 41 M
33 1002 McKenna, Jeff 00:54:36.8 13:19 43 M
34 504 Mayer, Robert 00:59:13.5 14:27 48 M
35 995 Madlinger, Tom 01:00:33.3 14:46 46 M
36 951 Gillette, Scott 01:02:48.8 15:19 49 M
37 1024 Owen, James 01:03:07.5 15:24 40 M
M 50 TO 59
1 913 Buckley, Eric 00:30:52.6 7:32 51 M
2 968 Holman, Darryl 00:31:21.9 7:39 53 M
3 1098 Worley, Steven 00:33:44.4 8:14 52 M
4 970 Hurley, Bill 00:35:25.8 8:38 53 M
5 960 Haglof, Ron 00:35:50.0 8:44 55 M
6 992 Lindgren, Craig 00:38:25.5 9:22 54 M
7 987 Kuttenkuler, Russell 00:38:28.8 9:23 57 M
8 907 Blaes, Mike 00:40:18.2 9:50 53 M
9 941 fairchild, michael 00:40:32.6 9:53 56 M
10 497 Browning, Richard 00:41:03.6 10:01 50 M
11 983 Koncki, Chris 00:42:17.2 10:19 51 M
12 938 Evens, Ron 00:42:29.7 10:22 52 M
13 1085 Watson, Gerald 00:43:43.0 10:40 54 M
14 962 Halley, Ian 00:44:40.5 10:54 54 M
15 954 Goldsberry, Jim 00:45:26.2 11:05 59 M
16 919 cruz, jaime 00:45:36.8 11:07 51 M
17 991 Lesher, Jeffrey 00:47:16.7 11:32 50 M
18 1108 kuster, steve 00:48:41.0 11:52 50 M
19 1015 Norris, Randy 00:57:34.1 14:02 55 M
M 60 AND OVER
1 943 FitzGerald, Kevin 00:52:19.1 12:46 61 M
2 1101 Bourey, Andy 01:00:49.7 14:50 73 M
3 965 Hill, Randall 01:07:46.6 16:32 70 M
W UNDER 20
1 989 Lang, Meredith 00:37:23.8 9:07 13 F
2 990 Lange, Kaitlyn 00:53:04.0 12:57 17 F
3 1102 Bowen, Nichole 00:56:55.9 13:53 17 F
W 20 TO 29
1 1050 Saeks, Chloe 00:37:12.2 9:04 23 F
2 1020 O'Hare, Ashley 00:41:05.4 10:01 29 F
3 958 Hafner, April 00:41:44.2 10:11 25 F
4 901 Becker, Megan 00:44:40.7 10:54 29 F
5 1110 Reimler, Andrea 00:45:01.5 10:59 29 F
6 1063 Senda, Ashley 00:51:58.1 12:40 26 F
7 1016 Nuno, Angelica 00:53:51.4 13:08 23 F
8 1112 Sodemann, Lindsey 00:54:38.6 13:20 27 F
9 1041 Reninger, Stephanie 00:56:18.2 13:44 24 F
10 961 Hake, Jessica 00:57:02.8 13:55 28 F
11 920 Dannatt, Kaci 00:57:38.9 14:03 27 F
W 30 TO 39
1 949 Gilbert, Sunny 00:29:26.3 7:11 35 F
2 936 eklund, lotta 00:34:30.5 8:25 36 F
3 1105 Doyle, Jennifer 00:34:52.3 8:30 32 F
4 917 Clay, Caroline 00:39:22.2 9:36 34 F
5 1001 McFarland, Kelli 00:39:31.3 9:38 34 F
6 1107 Heaney, Katie 00:40:35.0 9:54 32 F
7 978 keck, Heather 00:40:52.6 9:58 32 F
8 1071 Spurgeon, Julie 00:41:10.5 10:02 36 F
9 1094 Willenberg, Katie 00:43:13.3 10:32 34 F
10 1091 Whitaker, Alison 00:45:18.5 11:03 35 F
11 1003 McMillen, Tonya 00:46:08.0 11:15 35 F
12 925 Domian, Kylie 00:46:45.7 11:24 30 F
13 1079 Travers, Tara 00:47:44.8 11:39 35 F
14 972 huttenlocker, jamie 00:47:48.6 11:40 36 F
15 1086 weber, ashley 00:48:15.8 11:46 33 F
16 908 Bobbitt, Kelly 00:51:53.3 12:39 37 F
17 967 Hoff, Kristin 00:51:54.8 12:40 30 F
18 1081 Valle, Mariana 00:52:24.9 12:47 35 F
19 974 Johnson, Jennifer 00:53:14.8 12:59 39 F
20 1054 Sampson, T J 00:53:29.0 13:03 38 F
21 1014 Newton, Lindsay 00:53:32.4 13:03 30 F
22 881 Adams, Julie 00:53:59.0 13:10 36 F
23 1033 Portwood, Crystalyn 00:54:53.6 13:23 31 F
24 940 Faerber, Amy 00:56:36.5 13:48 36 F
25 980 Kesterson, Jessica 00:56:55.9 13:53 31 F
26 1058 Saulsbery, Selena 00:57:13.8 13:57 32 F
27 899 becerra, kristhine 00:59:01.2 14:24 38 F
28 1011 Mueller, Jackie 01:01:32.1 15:00 35 F
29 1077 Tompsett-Higley, Amber 01:01:47.0 15:04 33 F
30 884 Aiello, Kari 01:02:00.8 15:07 39 F
31 947 Gentile, Carrie 01:11:53.2 17:32 39 F
W 40 TO 49
1 1109 Morris, Marcy 00:36:44.3 8:58 40 F
2 939 Fader, Christina 00:39:33.3 9:39 45 F
3 988 Lang, Catherine 00:41:41.4 10:10 44 F
4 1030 Pleasant, Shaunta 00:41:43.1 10:10 44 F
5 1082 Voss, Chera 00:42:40.5 10:24 42 F
6 1103 Briggs, Maria 00:43:23.8 10:35 47 F
7 993 Lukowski, Cindy 00:44:29.9 10:51 42 F
8 948 Giacalone, Diana 00:44:53.8 10:57 45 F
9 895 Bankhead, Laurice 00:45:22.8 11:04 47 F
10 1045 Roeder, Jennifer 00:46:11.1 11:16 41 F
11 1092 White, Lisa 00:46:34.9 11:21 45 F
12 999 McCreary, Stephanie 00:48:21.5 11:48 42 F
13 1019 O'Brien, Julie 00:49:54.1 12:10 47 F
14 950 Gillette, Celeste 00:49:55.5 12:10 45 F
15 927 dominguez, patricia 00:52:06.2 12:42 46 F
16 444 Jones, Kristie 00:52:33.4 12:49 44 F
17 1040 Reid, Cheryl 00:53:30.7 13:03 45 F
18 882 Adams, Lisa 00:53:59.2 13:10 42 F
19 944 Fitzgerald, Michelle 00:54:03.5 13:11 46 F
20 897 Bartels, Lynn 00:54:29.5 13:17 49 F
21 1068 Smith, Michele 00:56:25.9 13:46 47 F
22 1046 Roth, Jodie 00:56:26.6 13:46 42 F
23 1029 plaza, elsa 00:58:07.0 14:10 40 F
24 1111 Smith, Theresa 00:59:13.2 14:27 46 F
25 1056 Sanzottera, Teresa 00:59:53.7 14:36 47 F
26 994 Madlinger, Stephanie 01:00:33.0 14:46 46 F
27 1028 Piromsuk, Jeanette 01:01:31.1 15:00 46 F
28 969 Houlle, Cinthia 01:07:39.5 16:30 45 F
W 50 TO 59
1 953 Goldsberry, Jean 00:47:12.7 11:31 58 F
2 1084 walsh, pj 00:48:25.1 11:49 57 F
3 1070 Solomon, Lori 00:50:48.0 12:23 53 F
4 1080 Turlington, Dawn 00:53:55.6 13:09 50 F
5 916 Clawson, Kris 00:54:49.1 13:22 54 F
6 1027 Pini, Laura 00:55:07.3 13:27 54 F
7 1007 Michael, Julie 00:56:56.7 13:53 50 F
8 1089 Westrich, Carol 00:57:01.9 13:54 54 F
9 1055 sander, leda 00:59:53.5 14:36 57 F
10 1047 Rowland, Barbara 01:01:31.3 15:00 50 F
W 60 AND OVER
1 1100 Bourey, Alison 00:49:58.7 12:11 67 F
2 1049 Saeks, Barbara 00:57:20.6 13:59 62 F
3 1106 Dwyer, Mary 01:02:35.3 15:16 67 F