2016 Spring Race 1 Age Group
Position Bib # Name Start Finish Total Pace Age Gender
TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 490 Maxwell, Neil 18:16:14.8 18:48:30.3 00:32:15.5 9:13 10 M
2 259 Klucker, Andy 18:16:14.8 19:01:36.7 00:45:21.8 12:57 12 M
3 251 kessler, Linus 18:16:14.8 19:01:42.7 00:45:27.9 12:59 15 M
4 440 Wilcox, Caleb 18:16:14.8 19:02:30.7 00:46:15.9 13:13 15 M
TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 475 Brackett, Caleb 18:16:14.8 18:37:26.9 00:21:12.0 6:03 27 M
2 457 Guinan, Kevin 18:16:14.8 18:42:35.9 00:26:21.0 7:32 25 M
3 493 Grunloh, David 18:16:14.8 18:42:44.9 00:26:30.0 7:34 28 M
4 272 Lankford, Seth 18:16:14.8 18:44:16.1 00:28:01.3 8:00 24 M
5 423 Thomas, Scott 18:16:14.8 18:44:54.3 00:28:39.4 8:11 28 M
6 380 Ong, Stephen 18:16:14.8 18:48:17.2 00:32:02.3 9:09 25 M
7 293 Moudgil, Arnav 18:16:14.8 18:48:56.9 00:32:42.0 9:21 29 M
8 226 Hoffmann, Daniel 18:16:14.8 18:54:19.5 00:38:04.7 10:53 28 M
9 489 OBrien, Liz 18:16:14.8 18:55:55.7 00:39:40.8 11:20 29 M
10 198 Gangarajula, Ganesh Kumar 18:16:14.8 18:58:57.2 00:42:42.3 12:12 27 M
TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 443 Wilkinson, Jack 18:16:14.8 18:37:55.5 00:21:40.7 6:11 33 M
2 477 Wright, Josh 18:16:14.8 18:40:47.9 00:24:33.1 7:01 38 M
3 243 Kancijanic, Tony 18:16:14.8 18:42:06.8 00:25:52.0 7:23 33 M
4 485 Kesterson, Jason 18:16:14.8 18:42:42.7 00:26:27.9 7:33 34 M
5 405 Schnable, Tom 18:16:14.8 18:42:48.0 00:26:33.2 7:35 31 M
6 235 Hussey, Phil 18:16:14.8 18:43:34.2 00:27:19.4 7:48 34 M
7 411 Sison, Gabriel 18:16:14.8 18:44:06.9 00:27:52.0 7:58 37 M
8 242 Kajok, Nicholas 18:16:14.8 18:45:07.0 00:28:52.2 8:15 36 M
9 295 Muchow, Jason 18:16:14.8 18:45:13.0 00:28:58.2 8:17 33 M
10 436 Weston, TJ 18:16:14.8 18:45:43.2 00:29:28.3 8:25 34 M
11 209 Groth, William 18:16:14.8 18:46:19.6 00:30:04.7 8:35 35 M
12 450 Woodham, Jason 18:16:14.8 18:46:38.7 00:30:23.9 8:41 36 M
13 249 Kendrick, Shawn 18:16:14.8 18:46:50.2 00:30:35.4 8:44 39 M
14 182 Doyle, Jacob 18:16:14.8 18:46:57.6 00:30:42.8 8:46 35 M
15 393 Quatmann, Kevin 18:16:14.8 18:47:22.7 00:31:07.9 8:53 31 M
16 184 Dunn, Bill 18:16:14.8 18:47:26.3 00:31:11.5 8:55 34 M
17 434 Wallace, Jacob 18:16:14.8 18:47:38.5 00:31:23.6 8:58 31 M
18 181 DeZego, Adam 18:16:14.8 18:47:58.9 00:31:44.1 9:04 34 M
19 478 Feldmann, Jeremiah 18:16:14.8 18:49:22.4 00:33:07.5 9:28 33 M
20 221 Henrichs, Ryan 18:16:14.8 18:49:31.1 00:33:16.3 9:30 30 M
21 128 Buckley, Tim 18:16:14.8 18:49:40.6 00:33:25.8 9:33 38 M
22 213 Hake, Greg 18:16:14.8 18:50:39.5 00:34:24.7 9:50 31 M
23 188 Evans, Jesse 18:16:14.8 18:51:03.5 00:34:48.7 9:57 32 M
24 106 Bradley, Carson 18:16:14.8 18:51:16.4 00:35:01.6 10:00 39 M
25 467 otto, eric 18:16:14.8 18:51:29.4 00:35:14.6 10:04 31 M
26 234 Hunt, Blake 18:16:14.8 18:51:35.8 00:35:21.0 10:06 33 M
27 463 McFerrin, Ryan 18:16:14.8 18:54:30.2 00:38:15.3 10:56 32 M
28 376 nolle, jeremy 18:16:14.8 18:55:03.4 00:38:48.5 11:05 35 M
29 285 Menne, Michael 18:16:14.8 18:55:31.0 00:39:16.1 11:13 30 M
30 284 McNutt, David 18:16:14.8 18:55:42.3 00:39:27.5 11:16 37 M
31 465 McNutt, Adam 18:16:14.8 18:55:42.5 00:39:27.6 11:16 33 M
32 488 Felber, Charlie 18:16:14.8 18:55:55.6 00:39:40.8 11:20 33 M
33 227 Hoffmann, Michael 18:16:14.8 18:56:59.8 00:40:45.0 11:39 31 M
34 195 Flint, Justin 18:16:14.8 18:57:14.3 00:40:59.5 11:43 39 M
35 444 Williams, Glennon 18:16:14.8 18:58:32.0 00:42:17.1 12:05 30 M
36 173 Cassell, Ben 18:16:14.8 18:58:33.5 00:42:18.7 12:05 34 M
37 240 Jones, Jacob 18:16:14.8 19:01:09.5 00:44:54.7 12:50 34 M
TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 338 Newman, Brent 18:16:14.8 18:42:46.1 00:26:31.3 7:35 43 M
2 38 Ballard, Dave 18:16:14.8 18:42:47.9 00:26:33.0 7:35 40 M
3 417 Squires, Jim 18:16:14.8 18:42:50.5 00:26:35.7 7:36 48 M
4 200 Garthe, David 18:16:14.8 18:42:53.5 00:26:38.7 7:37 44 M
5 269 Lamb, Corey 18:16:14.8 18:43:49.5 00:27:34.7 7:53 46 M
6 407 Schuetz, Jeff 18:16:14.8 18:44:05.8 00:27:50.9 7:57 41 M
7 185 Duttlinger, Andrew 18:16:14.8 18:44:14.9 00:28:00.0 8:00 47 M
8 271 Lanham, Grant 18:16:14.8 18:44:23.0 00:28:08.2 8:02 45 M
9 59 BingAman, Jon 18:16:14.8 18:45:17.6 00:29:02.7 8:18 41 M
10 282 Massie, David 18:16:14.8 18:45:48.2 00:29:33.3 8:27 45 M
11 474 Perez, Marco 18:16:14.8 18:46:41.0 00:30:26.1 8:42 42 M
12 190 Feliciano, Mark 18:16:14.8 18:46:49.8 00:30:35.0 8:44 44 M
13 394 Quatmann, Paul 18:16:14.8 18:48:03.9 00:31:49.1 9:05 43 M
14 289 Miller, Shon 18:16:14.8 18:48:23.7 00:32:08.9 9:11 41 M
15 428 VOSS, ANDREW 18:16:14.8 18:48:24.5 00:32:09.6 9:11 44 M
16 244 Kanoya, Tyson 18:16:14.8 18:48:26.6 00:32:11.7 9:12 45 M
17 401 Rybak, Mike 18:16:14.8 18:48:43.0 00:32:28.2 9:17 43 M
18 283 Mayer, Blake 18:16:14.8 18:49:50.4 00:33:35.5 9:36 49 M
19 462 Lavelle, Bob 18:16:14.8 18:49:53.9 00:33:39.0 9:37 48 M
20 422 Thomas, Mark 18:16:14.8 18:51:52.0 00:35:37.2 10:11 40 M
21 404 Scheffer, Dave 18:16:14.8 18:52:46.6 00:36:31.7 10:26 48 M
22 431 Waidmann, Ray 18:16:14.8 18:53:12.4 00:36:57.6 10:33 48 M
23 456 Cunningham, Daniel 18:16:14.8 18:55:21.8 00:39:07.0 11:11 40 M
24 207 Green, Peter 18:16:14.8 18:55:35.6 00:39:20.8 11:14 47 M
25 383 Owen, James 18:16:14.8 18:56:12.9 00:39:58.1 11:25 43 M
26 5 Ahmed, Yousef 18:16:14.8 18:57:09.6 00:40:54.8 11:41 48 M
27 262 Kramel, Jeff 18:16:14.8 18:59:29.7 00:43:14.9 12:21 44 M
28 453 Woodson, Jim 18:16:14.8 19:00:01.5 00:43:46.7 12:30 49 M
29 252 kessler, matt 18:16:14.8 19:01:43.0 00:45:28.1 12:59 47 M
30 441 Wilcox, Gary 18:16:14.8 19:02:31.6 00:46:16.8 13:13 44 M
31 473 Evers, Adam 18:16:14.8 19:05:46.4 00:49:31.6 14:09 46 M
TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 483 Strieker, Dan 18:16:14.8 18:42:44.0 00:26:29.1 7:34 50 M
2 212 Haglof, Ron 18:16:14.8 18:42:54.0 00:26:39.2 7:37 57 M
3 470 schwarz, rudy 18:16:14.8 18:43:58.3 00:27:43.4 7:55 64 M
4 406 Schoenecker, Jon 18:16:14.8 18:44:51.6 00:28:36.7 8:10 54 M
5 390 Porter, David 18:16:14.8 18:45:11.9 00:28:57.1 8:16 50 M
6 408 Schuyler, Scott 18:16:14.8 18:45:24.5 00:29:09.6 8:20 50 M
7 201 Geear, Jeff 18:16:14.8 18:45:49.1 00:29:34.3 8:27 52 M
8 337 Newell, Robert 18:16:14.8 18:46:01.2 00:29:46.4 8:30 54 M
9 391 Powell, Chris 18:16:14.8 18:46:43.8 00:30:29.0 8:43 51 M
10 286 Merrill, Paul Todd 18:16:14.8 18:47:01.3 00:30:46.4 8:47 57 M
11 416 Spreitler, Mark 18:16:14.8 18:47:21.0 00:31:06.1 8:53 58 M
12 297 Murdick, Bradley 18:16:14.8 18:48:17.8 00:32:02.9 9:09 54 M
13 205 Goldsberry, Jim 18:16:14.8 18:49:08.2 00:32:53.4 9:24 61 M
14 260 Koncki, Chris 18:16:14.8 18:49:26.9 00:33:12.1 9:29 53 M
15 278 Lin, Travis 18:16:14.8 18:49:42.9 00:33:28.1 9:34 60 M
16 268 Kuttenkuler, Russ 18:16:14.8 18:49:56.4 00:33:41.6 9:37 59 M
17 256 Ketcher, Brad 18:16:14.8 18:50:53.1 00:34:38.2 9:54 52 M
18 265 kuster, steve 18:16:14.8 18:50:55.8 00:34:41.0 9:55 53 M
19 275 Lesher, Jeffrey 18:16:14.8 18:51:40.9 00:35:26.0 10:07 52 M
20 178 cruz, jaime 18:16:14.8 18:52:39.8 00:36:25.0 10:24 54 M
21 495 Nolle, Rick 18:16:14.8 18:53:16.2 00:37:01.4 10:35 56 M
22 171 Carlson, Tony 18:16:14.8 18:54:13.2 00:37:58.3 10:51 54 M
23 261 Koors, Mark 18:16:14.8 18:55:22.7 00:39:07.9 11:11 62 M
24 233 Hummel Jr, Ray 18:16:14.8 18:56:48.1 00:40:33.3 11:35 56 M
25 377 Norris, Randy 18:16:14.8 18:59:31.5 00:43:16.7 12:22 58 M
26 140 Canetta, Thomas 18:16:14.8 19:02:17.7 00:46:02.8 13:09 51 M
27 95 Bourey, Andy 18:16:14.8 19:04:21.5 00:48:06.7 13:45 75 M
28 228 Hollander, Stephen 18:16:14.8 19:05:23.6 00:49:08.7 14:02 51 M
29 210 Grumke, Mark 18:16:14.8 19:09:39.3 00:53:24.5 15:15 59 M
30 266 Kutten, Jim 18:16:14.8 19:10:48.1 00:54:33.3 15:35 60 M
31 224 Hill, Randall 18:16:14.8 19:13:22.1 00:57:07.3 16:19 73 M
TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 385 Peiffer, Julia 18:16:14.8 18:43:03.2 00:26:48.4 7:39 16 F
2 276 Lesher, Savannah 18:16:14.8 18:44:16.2 00:28:01.4 8:00 14 F
3 482 Strieker, Lydia 18:16:14.8 18:49:52.6 00:33:37.8 9:36 13 F
4 433 Waidmann, Vanessa 18:16:14.8 18:53:09.7 00:36:54.9 10:33 14 F
TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 378 O'Brien, Katie 18:16:14.8 18:42:09.5 00:25:54.7 7:24 26 F
2 492 Grunloh, Julia 18:16:14.8 18:44:14.8 00:27:59.9 7:59 29 F
3 202 Geile, Sarah 18:16:14.8 18:46:42.4 00:30:27.6 8:42 29 F
4 466 Miller, Trista 18:16:14.8 18:46:48.0 00:30:33.1 8:44 26 F
5 445 Williams, Joan 18:16:14.8 18:51:36.1 00:35:21.2 10:06 29 F
6 30 Anderson, Maddie 18:16:14.8 18:51:41.7 00:35:26.8 10:07 29 F
7 170 Carlson, Lauren 18:16:14.8 18:53:11.1 00:36:56.3 10:33 21 F
8 481 Kennon, Meg 18:16:14.8 18:53:15.2 00:37:00.4 10:34 25 F
9 280 Lucchesi, Carolyn 18:16:14.8 18:53:53.5 00:37:38.6 10:45 29 F
10 217 Hays, Sara 18:16:14.8 18:54:07.6 00:37:52.8 10:49 29 F
11 487 Laiterman, Lauren 18:16:14.8 18:54:14.9 00:38:00.1 10:51 26 F
12 222 Hermann, Casey 18:16:14.8 18:54:19.7 00:38:04.9 10:53 28 F
13 46 Benz, Heather 18:16:14.8 18:55:45.0 00:39:30.1 11:17 28 F
14 220 Hendrix, Jessica 18:16:14.8 18:58:39.7 00:42:24.9 12:07 28 F
15 26 Alcamo, Amanda 18:16:14.8 18:59:31.4 00:43:16.5 12:22 28 F
16 246 Karpel, Ashley 18:16:14.8 18:59:38.7 00:43:23.9 12:24 24 F
17 172 Carty, Stefany 18:16:14.8 19:05:33.2 00:49:18.4 14:05 24 F
18 460 Kennon, Hope 18:16:14.8 19:11:02.2 00:54:47.4 15:39 23 F
TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 486 Gilbert, Sunny 18:16:14.8 18:41:17.8 00:25:03.0 7:09 37 F
2 476 Wright, Mandy 18:16:14.8 18:44:12.3 00:27:57.4 7:59 38 F
3 183 Doyle, Jennifer 18:16:14.8 18:44:12.6 00:27:57.8 7:59 35 F
4 435 Wallace, Meghan 18:16:14.8 18:44:39.8 00:28:25.0 8:07 31 F
5 231 Huber, Jennifer 18:16:14.8 18:46:53.3 00:30:38.5 8:45 30 F
6 237 Jacobs, Leslie 18:16:14.8 18:47:11.4 00:30:56.5 8:50 37 F
7 455 Zelinske, Anna 18:16:14.8 18:48:21.2 00:32:06.4 9:10 37 F
8 438 Whitaker, Alison 18:16:14.8 18:49:10.3 00:32:55.5 9:24 37 F
9 421 Thoen, Meredith 18:16:14.8 18:49:53.3 00:33:38.5 9:37 34 F
10 223 Herrin, Erika 18:16:14.8 18:49:55.3 00:33:40.5 9:37 34 F
11 300 Nahmensen, Jen 18:16:14.8 18:49:55.8 00:33:40.9 9:37 30 F
12 177 Crawley, Anne 18:16:14.8 18:50:13.7 00:33:58.8 9:42 35 F
13 248 Kendrick, Andrea 18:16:14.8 18:51:34.8 00:35:20.0 10:06 31 F
14 191 Fishman, Emily 18:16:14.8 18:51:35.2 00:35:20.4 10:06 33 F
15 471 Voelker, JL 18:16:14.8 18:51:42.1 00:35:27.3 10:08 38 F
16 464 McMillen, Tonya 18:16:14.8 18:51:42.7 00:35:27.8 10:08 37 F
17 397 Reimler, Andrea 18:16:14.8 18:52:12.9 00:35:58.1 10:17 31 F
18 447 Winner, Brooke 18:16:14.8 18:53:12.8 00:36:58.0 10:34 36 F
19 335 Navarro, Jessica 18:16:14.8 18:53:29.5 00:37:14.6 10:38 35 F
20 427 valle, mariana 18:16:14.8 18:53:58.1 00:37:43.2 10:47 38 F
21 187 Endres, Melissa 18:16:14.8 18:54:18.6 00:38:03.8 10:52 38 F
22 437 Whelehon, Christina 18:16:14.8 18:54:55.1 00:38:40.3 11:03 32 F
23 484 Kesterson, Jessica 18:16:14.8 18:55:35.5 00:39:20.7 11:14 34 F
24 382 Otto, Sarah 18:16:14.8 18:55:39.1 00:39:24.3 11:15 34 F
25 339 nichols, erin 18:16:14.8 18:56:41.3 00:40:26.4 11:33 37 F
26 131 Buday, Sarah 18:16:14.8 18:56:47.1 00:40:32.2 11:35 36 F
27 412 Smith, Hannah 18:16:14.8 18:57:12.6 00:40:57.8 11:42 34 F
28 174 Cassell, Emma 18:16:14.8 18:58:04.2 00:41:49.4 11:57 33 F
29 108 Brueggeman, Sarah 18:16:14.8 18:58:51.4 00:42:36.6 12:10 39 F
30 238 Jennings, Amy 18:16:14.8 18:59:52.8 00:43:38.0 12:28 39 F
31 392 Pritchett, Jennifer 18:16:14.8 19:00:33.8 00:44:19.0 12:40 39 F
32 459 Kelley, Erin 18:16:14.8 19:02:57.7 00:46:42.8 13:21 35 F
33 442 Wilhelm, Ellie 18:16:14.8 19:03:03.8 00:46:49.0 13:23 32 F
34 454 Yang, Amy 18:16:14.8 19:03:04.0 00:46:49.2 13:23 39 F
35 479 Price, Julie 18:16:14.8 19:04:49.5 00:48:34.7 13:53 36 F
TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 439 White, Mary 18:16:14.8 18:43:46.1 00:27:31.2 7:52 49 F
2 264 Krieger, Elysia 18:16:14.8 18:45:05.4 00:28:50.6 8:14 42 F
3 281 Lukowski, Cindy 18:16:14.8 18:48:06.3 00:31:51.4 9:06 45 F
4 245 Kappler, Aimee 18:16:14.8 18:48:29.5 00:32:14.7 9:13 45 F
5 236 Isenberg, Jennifer 18:16:14.8 18:50:01.8 00:33:47.0 9:39 40 F
6 472 Voelker, Kimberly 18:16:14.8 18:50:29.3 00:34:14.4 9:47 44 F
7 381 Osorio, Shellie 18:16:14.8 18:50:34.6 00:34:19.8 9:48 46 F
8 494 Adams, Lisa 18:16:14.8 18:50:48.6 00:34:33.8 9:52 43 F
9 199 Ganz, Kelly 18:16:14.8 18:51:32.2 00:35:17.4 10:05 45 F
10 257 Kloha, Susan 18:16:14.8 18:52:04.1 00:35:49.3 10:14 49 F
11 142 Cange, Christie 18:16:14.8 18:52:54.0 00:36:39.2 10:28 49 F
12 418 Squires, Danna 18:16:14.8 18:53:09.6 00:36:54.7 10:33 47 F
13 384 Patton, Kelli Rae 18:16:14.8 18:53:29.4 00:37:14.6 10:38 45 F
14 206 Gottschalk, Lauren 18:16:14.8 18:53:31.3 00:37:16.5 10:39 47 F
15 193 Fitzgerald, Michelle 18:16:14.8 18:55:36.1 00:39:21.3 11:15 48 F
16 296 Mullins, Stephanie 18:16:14.8 18:55:36.3 00:39:21.4 11:15 48 F
17 42 Bauer, MJ 18:16:14.8 18:55:43.2 00:39:28.4 11:17 42 F
18 432 Waidmann, Toni 18:16:14.8 18:57:07.7 00:40:52.9 11:41 44 F
19 60 Bobbitt, Kelly 18:16:14.8 18:57:14.4 00:40:59.5 11:43 40 F
20 241 Jones, Kristie 18:16:14.8 18:57:39.0 00:41:24.2 11:50 46 F
21 44 becerra, kristhine 18:16:14.8 18:57:56.1 00:41:41.3 11:55 40 F
22 299 Nadeau, Stephanie 18:16:14.8 18:58:42.1 00:42:27.3 12:08 41 F
23 32 Athitang, Douang 18:16:14.8 18:58:49.9 00:42:35.0 12:10 43 F
24 189 Feliciano, Lisa 18:16:14.8 18:58:53.6 00:42:38.8 12:11 40 F
25 414 Soller, Lori 18:16:14.8 18:59:33.6 00:43:18.7 12:22 49 F
26 389 Piromsuk, Jeanette 18:16:14.8 19:00:11.8 00:43:56.9 12:33 48 F
27 410 Siler, Deena 18:16:14.8 19:01:08.8 00:44:53.9 12:49 49 F
28 294 Moutray Murdick, Heather 18:16:14.8 19:01:29.6 00:45:14.7 12:55 40 F
29 274 Lee, Heidi 18:16:14.8 19:01:34.5 00:45:19.7 12:57 48 F
30 430 Voss, Rebecca 18:16:14.8 19:03:21.6 00:47:06.8 13:27 43 F
31 336 Newell, Christie 18:16:14.8 19:05:05.0 00:48:50.1 13:57 44 F
32 425 Toth, Alison 18:16:14.8 19:05:43.0 00:49:28.1 14:08 44 F
33 194 Smith, Michelle 18:16:14.8 19:05:45.2 00:49:30.4 14:09 48 F
34 469 robertson, tonya 18:16:14.8 19:06:13.0 00:49:58.2 14:17 48 F
35 215 Halley, Jeanine 18:16:14.8 19:08:21.0 00:52:06.2 14:53 48 F
36 461 Knott, Karen 18:16:14.8 19:10:50.6 00:54:35.8 15:36 48 F
37 458 Hartmann, Colleen 18:16:14.8 19:10:50.9 00:54:36.0 15:36 48 F
38 424 Tisher, Erin 18:16:14.8 19:11:02.4 00:54:47.5 15:39 40 F
39 250 Kennon, Dawn 18:16:14.8 19:11:03.5 00:54:48.7 15:39 45 F
40 288 Miller, Jennifer 18:16:14.8 19:11:16.1 00:55:01.2 15:43 41 F
41 270 Lammert, Amy 18:16:14.8 19:15:39.8 00:59:25.0 16:59 47 F
TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 446 Williams, Laura 18:16:14.8 18:49:38.9 00:33:24.1 9:33 55 F
2 273 Laux, Cheryl 18:16:14.8 18:51:32.2 00:35:17.3 10:05 51 F
3 204 Goldsberry, Jean 18:16:14.8 18:51:36.5 00:35:21.7 10:06 61 F
4 225 Hoff, Karen 18:16:14.8 18:51:36.5 00:35:21.7 10:06 56 F
5 386 Peters, Kathy 18:16:14.8 18:51:41.0 00:35:26.2 10:07 55 F
6 277 Lin, Sophia 18:16:14.8 18:51:44.1 00:35:29.3 10:08 57 F
7 409 Siewing, Deb 18:16:14.8 18:52:19.8 00:36:05.0 10:19 53 F
8 175 Clawson, Kris 18:16:14.8 18:55:55.5 00:39:40.7 11:20 57 F
9 379 Ofsthun, Bev 18:16:14.8 18:56:39.8 00:40:25.0 11:33 53 F
10 449 Wolins, Alane 18:16:14.8 18:57:04.6 00:40:49.8 11:40 55 F
11 258 Klooster, Carol 18:16:14.8 18:57:20.6 00:41:05.8 11:44 56 F
12 480 Browning, Pam 18:16:14.8 18:57:29.3 00:41:14.4 11:47 52 F
13 239 Johnson, Suzette 18:16:14.8 18:58:53.9 00:42:39.0 12:11 54 F
14 50 Besancenez, Dana 18:16:14.8 18:59:37.3 00:43:22.4 12:23 52 F
15 247 Karpel, Elizabeth 18:16:14.8 18:59:41.3 00:43:26.5 12:25 53 F
16 298 Murphy, Dianna 18:16:14.8 19:00:56.7 00:44:41.8 12:46 52 F
17 387 Pini, Laura 18:16:14.8 19:01:05.7 00:44:50.8 12:49 56 F
18 176 Collins, Elaiine 18:16:14.8 19:01:22.8 00:45:08.0 12:54 57 F
19 287 Michael, Julie 18:16:14.8 19:01:25.5 00:45:10.7 12:54 52 F
20 403 Sanzottera, Teresa 18:16:14.8 19:01:33.0 00:45:18.2 12:57 50 F
21 400 Rowland, Barbara 18:16:14.8 19:03:21.4 00:47:06.6 13:27 52 F
22 82 Bourey, Alison 18:16:14.8 19:04:30.9 00:48:16.1 13:47 69 F
23 496 Westrich, Carol 18:16:14.8 19:04:31.1 00:48:16.2 13:47 55 F
24 180 Delatte, Janet 18:16:14.8 19:05:38.9 00:49:24.1 14:07 56 F
25 219 Henderson, Dana 18:16:14.8 19:05:44.9 00:49:30.1 14:09 52 F
26 229 Hollis, Melissa 18:16:14.8 19:05:45.3 00:49:30.5 14:09 50 F
27 216 Hays, Laura 18:16:14.8 19:07:09.5 00:50:54.6 14:33 58 F
28 419 Stiles, Debbie 18:16:14.8 19:08:03.8 00:51:49.0 14:48 67 F