2014 Spring Week 2 Age Group
Position Bib # Name Time Pace Age Gender
M UNDER 20
1 359 Coco, Chris 00:33:13.3 9:14 14 M
M 20 TO 29
1 192 Brackett, Caleb 00:24:25.4 6:47 25 M
2 289 Phillips, Rob 00:28:00.1 7:47 29 M
3 194 Bradley, Kyle 00:28:33.5 7:56 28 M
4 352 Mentesana, Nick 00:31:08.2 8:39 27 M
5 330 Tobias, Matt 00:35:06.1 9:45 25 M
6 226 Gauthier, John 00:39:22.9 10:56 24 M
7 362 Hunt, JaneAlyce 00:40:27.9 11:14 29 M
M 30 TO 39
1 358 Coryell, Matthew 00:25:09.7 6:59 31 M
2 353 Davidson, Matt 00:25:29.0 7:05 39 M
3 267 Linne, Scott 00:26:10.4 7:16 36 M
4 195 Brown, Derek 00:27:18.7 7:35 38 M
5 349 Fanetti, Aaron 00:27:28.5 7:38 39 M
6 347 Storck, Tim 00:27:54.3 7:45 39 M
7 248 Kesterson, Jason 00:29:14.7 8:07 31 M
8 320 Sison, Gabriel 00:30:00.1 8:20 34 M
9 344 Worthy, Steve 00:30:26.5 8:27 33 M
10 183 Armon, Will 00:31:04.4 8:38 32 M
11 272 McDonald, Tony 00:33:01.8 9:10 37 M
12 247 Kelsey, Kelly 00:33:24.2 9:17 38 M
13 360 DeZego, Adam 00:33:28.0 9:18 32 M
14 332 Travers, Patrick 00:33:35.8 9:20 35 M
15 222 Frank, Christopher 00:33:45.1 9:22 34 M
16 212 Dunn, Bill 00:33:50.2 9:24 32 M
17 187 Belcastro, Peter 00:34:49.8 9:40 39 M
18 193 Bradley, Carson 00:35:08.4 9:46 37 M
19 256 Kummer, James 00:35:35.2 9:53 32 M
20 254 Kotoucek, Kris 00:37:09.2 10:19 38 M
21 287 Oppermann, Michael 00:37:26.7 10:24 39 M
22 215 Elmore, Spencer 00:39:56.5 11:06 36 M
23 277 Munson, Ben 00:40:03.4 11:08 33 M
24 361 Blake, Hunt 00:40:27.7 11:14 31 M
25 207 Crowley, Randall 00:44:50.5 12:27 31 M
26 329 Thomas, Mark 00:45:30.9 12:38 37 M
27 282 NIchols, Lonny 00:47:41.1 13:15 39 M
28 184 Ballinger, Jeremie 00:48:06.8 13:22 34 M
M 40 TO 49
1 236 Guyer, John 00:27:36.0 7:40 44 M
2 198 broyer, philippe 00:28:09.9 7:49 41 M
3 351 Moore, Roger 00:28:47.7 7:59 41 M
4 224 Garthe, David 00:29:33.6 8:13 42 M
5 213 Duttlinger, Andrew 00:30:55.2 8:35 44 M
6 293 Polinsky, Gary 00:32:03.1 8:54 47 M
7 268 Lombardo, Tom 00:32:57.0 9:09 48 M
8 305 Rieder, Scott 00:33:25.8 9:17 43 M
9 199 Brueggeman, Jeff 00:33:42.0 9:22 40 M
10 234 Gregory, Kevin 00:36:13.0 10:04 41 M
11 265 Lesher, Jeffrey 00:39:08.8 10:52 49 M
12 285 Ogle, Michael 00:39:43.5 11:02 47 M
13 250 Ketcher, Brad 00:42:03.6 11:41 49 M
14 317 Scronce, Robert 00:42:14.2 11:44 44 M
15 348 Powell, Chris 00:42:24.4 11:47 49 M
16 298 Putnam, Scott 00:42:29.9 11:48 40 M
17 346 Aimone, Michael 00:43:24.0 12:03 46 M
18 335 Veltman, Jay 00:43:49.7 12:10 49 M
19 342 Woodson, Jim 00:45:06.9 12:32 47 M
20 255 Kramel, Jeff 00:45:20.6 12:36 41 M
21 288 Owen, James 00:49:34.1 13:46 40 M
M 50 TO 59
1 237 Haefner, Brent 00:31:25.0 8:44 55 M
2 266 Lindgren, Craig 00:31:56.3 8:52 54 M
3 259 Kuttenkuler, Russ 00:32:40.4 9:04 56 M
4 189 Blaes, Michael 00:35:14.2 9:47 52 M
5 275 Merrill, Paul Todd 00:36:25.8 10:07 54 M
6 232 Goldsberry, Jim 00:38:30.8 10:42 59 M
7 354 Georgevitch, Mike 00:38:43.9 10:45 53 M
8 322 Smith, Kirk 00:41:52.3 11:38 54 M
9 225 gauthier, dan 00:44:40.0 12:24 51 M
10 314 Scopel, Rand 00:54:09.9 15:02 56 M
M 60 AND OVER
1 217 FitzGerald, Kevin 00:43:03.2 11:58 60 M
2 202 christmann, rick 00:45:05.3 12:31 61 M
W UNDER 20
1 263 Lange, Kaitlyn 00:43:28.0 12:04 17 F
2 244 Hilleren, Danna 00:47:39.7 13:14 17 F
3 356 Wilson, Allison 00:51:08.1 14:12 17 F
W 20 TO 29
1 252 Klunick, Chelsea 00:30:32.9 8:29 23 F
2 337 Weiblen, Emily 00:34:55.3 9:42 29 F
3 279 Murray, Bethany 00:36:07.6 10:02 29 F
4 328 Swanson, Stephanie 00:38:17.2 10:38 25 F
5 303 Reimler, Andrea 00:39:22.7 10:56 28 F
6 310 Salabao, Cristina 00:40:41.3 11:18 23 F
7 278 Murray, Erin 00:59:53.7 16:38 20 F
W 30 TO 39
1 229 Gilbert, Sunny 00:25:06.6 6:58 35 F
2 208 DeGuire, Aimee 00:28:37.1 7:57 34 F
3 205 coco, heidi 00:31:51.6 8:51 36 F
4 214 Elmore, Amy 00:34:28.4 9:34 34 F
5 273 McFarland, Kelli 00:34:55.3 9:42 34 F
6 204 Clay, Caroline 00:35:49.4 9:57 34 F
7 350 Yemm, Kristin 00:36:19.9 10:05 31 F
8 201 Chalfant, Kristen 00:38:17.7 10:38 32 F
9 297 Purdy, Denise 00:38:41.3 10:45 36 F
10 338 Whitaker, Alison 00:40:11.4 11:10 34 F
11 333 Travers, Tara 00:41:27.7 11:31 35 F
12 190 Bobbitt, Kelly 00:42:40.3 11:51 37 F
13 355 Weber, Ashley 00:42:55.6 11:55 33 F
14 294 Portman, Teri 00:43:29.9 12:05 33 F
15 280 Newton, Lindsay 00:45:02.8 12:31 30 F
16 249 Kesterson, Jessica 00:46:05.3 12:48 31 F
17 191 Bowen, Nichole 00:46:05.9 12:48 37 F
18 286 Oppermann, Dana 00:46:49.0 13:00 39 F
19 182 Ardekani, Sherri 00:49:54.3 13:52 37 F
20 281 nichols, erin 00:51:59.9 14:26 35 F
21 283 O'Neal, Jennifer 00:54:00.1 15:00 34 F
22 299 Quinn, Elizabeth 00:56:55.6 15:49 32 F
23 321 Sloan, Sarah 00:57:09.5 15:52 37 F
24 223 Frisella, Rebecca 01:00:41.5 16:51 38 F
25 363 King, Sarah 01:00:42.7 16:52 39 F
W 40 TO 49
1 200 Burmiester, Christina 00:33:49.9 9:24 40 F
2 269 Lukowski, Cindy 00:36:03.0 10:01 42 F
3 336 Voss, Chera 00:37:59.7 10:33 42 F
4 235 Guenzler, Eilla 00:38:08.3 10:36 41 F
5 292 Pleasant, Shaunta 00:38:42.9 10:45 43 F
6 271 mccreary, stephanie 00:39:37.8 11:00 42 F
7 228 Giacalone, Diana 00:41:13.6 11:27 45 F
8 318 Sharpe, Stephanie 00:42:17.5 11:45 40 F
9 238 Hagedorn, Mary Jo 00:42:26.9 11:47 40 F
10 339 White, Lisa 00:43:17.0 12:01 45 F
11 343 Workman, Stacey 00:44:31.2 12:22 44 F
12 218 Fitzgerald, Michelle 00:45:07.0 12:32 45 F
13 357 Claus, Elena 00:46:02.5 12:47 41 F
14 251 King, Susan 00:46:16.2 12:51 43 F
15 302 Reid, Cheryl 00:46:30.7 12:55 45 F
16 276 Michael, Julie 00:46:47.2 12:59 49 F
17 307 robertson, tonya 00:47:04.2 13:04 45 F
18 188 Besancenez, Dana 00:48:21.4 13:26 49 F
19 181 Ancona, Theresa 00:48:30.4 13:28 40 F
20 312 Sanzottera, Teresa 00:48:53.6 13:35 47 F
21 246 Keller, Melissa 00:50:06.8 13:55 47 F
22 210 Douthitt, Debra 00:52:47.3 14:40 43 F
23 323 Smith, Michele 00:52:47.8 14:40 47 F
24 308 Roth, Jodie 00:52:48.2 14:40 42 F
25 264 LePage, Lynn 00:57:10.2 15:53 43 F
W 50 TO 59
1 296 Preete, Bonnie 00:33:13.4 9:14 53 F
2 284 Ofsthun, Bev 00:33:47.6 9:23 50 F
3 270 Martin, Carla 00:35:18.2 9:48 50 F
4 211 Dowell, Donna 00:36:11.2 10:03 53 F
5 231 Goldsberry, Jean 00:40:08.1 11:09 58 F
6 290 Pini, Laura 00:43:25.8 12:04 54 F
7 327 Streckfuss, Laura 00:44:59.0 12:30 54 F
8 245 Johnson, Suzette 00:48:20.7 13:26 51 F
9 295 Portwine, Susan 00:50:08.5 13:56 54 F
10 311 sander, leda 00:52:49.7 14:40 56 F
11 325 Stenger, Joy 00:53:01.3 14:44 50 F
12 315 Scopel, Shelly 00:54:13.8 15:04 51 F