Summer Race 1 Age Group
Position Bib # Name Start Finish Total Pace Age Gender
M UNDER 20 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 188 Haefner, Benjamin 18:19:25.5 18:54:27.9 00:35:02.3 8:09 18 M
2 217 kessler, linus 18:19:25.5 19:29:10.8 01:09:45.2 16:13 14 M
3 285 Wilcox, Caleb 18:19:25.5 19:35:48.0 01:16:22.4 17:46 14 M
M 20 TO 29 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 288 Wright, Peter 18:19:25.5 18:53:06.9 00:33:41.3 7:50 28 M
2 294 Schlaumb, Ben 18:19:25.5 18:56:54.8 00:37:29.2 8:43 26 M
3 292 Haupt, Mike 18:19:25.5 19:01:32.5 00:42:06.9 9:47 28 M
4 293 Schlaumb, Peter 18:19:25.5 19:09:13.8 00:49:48.2 11:35 27 M
M 30 TO 39 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 286 Wilkinson, Jack 18:19:25.5 18:51:03.4 00:31:37.8 7:21 32 M
2 35 Becker, Andy 18:19:25.5 18:51:55.7 00:32:30.1 7:33 33 M
3 265 Silker, Chad 18:19:25.5 18:52:06.3 00:32:40.7 7:36 36 M
4 2463 Winter, Ryan 18:19:25.5 18:52:49.7 00:33:24.1 7:46 33 M
5 213 Kancijanic, Tony 18:19:25.5 18:54:50.2 00:35:24.6 8:14 32 M
6 278 Tuhro, Seth 18:19:25.5 18:55:00.1 00:35:34.5 8:16 30 M
7 269 Stacy, Adam 18:19:25.5 18:57:08.3 00:37:42.7 8:46 37 M
8 2428 Kahle, Matthew 18:19:25.5 18:57:13.1 00:37:47.5 8:47 31 M
9 178 Giljum, Scott 18:19:25.5 18:58:25.0 00:38:59.4 9:04 38 M
10 277 Travers, Patrick 18:19:25.5 19:00:07.0 00:40:41.4 9:28 36 M
11 218 Kesterson, Jason 18:19:25.5 19:00:14.0 00:40:48.4 9:29 33 M
12 257 Quatmann, Kevin 18:19:25.5 19:02:34.7 00:43:09.1 10:02 30 M
13 135 DeZego, Adam 18:19:25.5 19:05:03.9 00:45:38.3 10:37 33 M
14 239 Muchow, Jason 18:19:25.5 19:05:30.5 00:46:04.9 10:43 32 M
15 205 Higley, Eric 18:19:25.5 19:05:36.0 00:46:10.4 10:44 35 M
16 2459 Jr, Mark 18:19:25.5 19:09:14.3 00:49:48.7 11:35 37 M
17 2306 Parker, Phillip 18:19:25.5 19:10:34.8 00:51:09.2 11:54 30 M
18 275 Townsend, Ryan 18:19:25.5 19:10:58.7 00:51:33.1 11:59 34 M
19 270 Stimpson, Jacob 18:19:25.5 19:12:02.6 00:52:37.1 12:14 35 M
20 204 Higel, Matthew 18:19:25.5 19:15:55.5 00:56:29.9 13:08 36 M
21 192 Hake, Greg 18:19:25.5 19:16:27.6 00:57:02.0 13:16 30 M
22 280 Wargel, Jason 18:19:25.5 19:18:11.2 00:58:45.6 13:40 34 M
M 40 TO 49 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 238 Moore, Roger 18:19:25.5 18:52:04.0 00:32:38.4 7:35 42 M
2 252 Polinsky, Gary 18:19:25.5 18:52:52.6 00:33:27.0 7:47 49 M
3 271 Strieker, Dan 18:19:25.5 18:57:09.5 00:37:43.9 8:46 49 M
4 169 Garthe, David 18:19:25.5 18:57:36.7 00:38:11.1 8:53 43 M
5 2476 Chisholm, Chris 18:19:25.5 18:59:27.5 00:40:01.9 9:18 42 M
6 237 Montgomery, Michael 18:19:25.5 18:59:33.3 00:40:07.7 9:20 49 M
7 255 Porter, David 18:19:25.5 19:00:44.6 00:41:19.0 9:37 49 M
8 186 Gregory, Kevin 18:19:25.5 19:00:49.4 00:41:23.8 9:37 43 M
9 2384 Belecastro, Peter 18:19:25.5 19:04:39.6 00:45:14.0 10:31 40 M
10 258 Quatmann, Paul 18:19:25.5 19:05:05.6 00:45:40.0 10:37 42 M
11 150 Feliciano, Mark 18:19:25.5 19:07:43.1 00:48:17.5 11:14 43 M
12 229 Lavelle, Bob 18:19:25.5 19:08:14.8 00:48:49.2 11:21 47 M
13 234 Martin, Dennis 18:19:25.5 19:08:50.4 00:49:24.8 11:29 42 M
14 2434 Harp, Matthew 18:19:25.5 19:09:14.8 00:49:49.3 11:35 41 M
15 272 Strubhart, David 18:19:25.5 19:10:24.4 00:50:58.8 11:51 47 M
16 2473 Bolle, Rodney 18:19:25.5 19:10:54.1 00:51:28.5 11:58 40 M
17 123 Day, Ben 18:19:25.5 19:10:59.7 00:51:34.1 11:59 43 M
18 261 rybak, Mike 18:19:25.5 19:11:02.1 00:51:36.5 12:00 42 M
19 38 Bittle, Joel 18:19:25.5 19:11:05.8 00:51:40.2 12:01 42 M
20 2471 Scheffer, Dave 18:19:25.5 19:11:34.8 00:52:09.2 12:08 47 M
21 11 Aimone, Michael 18:19:25.5 19:12:01.8 00:52:36.2 12:14 48 M
22 259 Rittenhouse, Tim 18:19:25.5 19:14:46.0 00:55:20.4 12:52 41 M
23 2289 Ramirez, Gilbert 18:19:25.5 19:18:10.0 00:58:44.4 13:40 47 M
24 184 green, peter 18:19:25.5 19:23:27.3 01:04:01.7 14:53 46 M
25 216 kessler, matt 18:19:25.5 19:29:10.9 01:09:45.3 16:13 46 M
26 284 Wilcox, Gary 18:19:25.5 19:35:48.2 01:16:22.6 17:46 43 M
M MASTER'S IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 81 Buckley, Eric 18:19:25.5 18:53:11.3 00:33:45.7 7:51 52 M
2 287 Worley, Steven 18:19:25.5 18:53:24.8 00:33:59.2 7:54 54 M
3 208 Holman, Darryl 18:19:25.5 18:54:25.1 00:34:59.5 8:08 54 M
4 279 Van Rhein, Timothy 18:19:25.5 18:55:23.3 00:35:57.7 8:22 50 M
5 228 Langton, Bill 18:19:25.5 18:57:05.1 00:37:39.5 8:45 52 M
6 2319 Haglof, Ron 18:19:25.5 18:57:26.7 00:38:01.1 8:50 56 M
7 189 Haefner, Brent 18:19:25.5 18:59:44.5 00:40:18.9 9:22 57 M
8 256 Powell, Christopher 18:19:25.5 19:01:24.0 00:41:58.5 9:46 50 M
9 103 Cooper, Keith 18:19:25.5 19:02:27.8 00:43:02.3 10:00 56 M
10 147 Fairchild, Michael 18:19:25.5 19:02:45.7 00:43:20.1 10:05 57 M
11 170 Geear, Jeff 18:19:25.5 19:03:00.9 00:43:35.3 10:08 51 M
12 222 Koncki, Chris 18:19:25.5 19:06:33.7 00:47:08.1 10:58 52 M
13 144 Evens, Ron 18:19:25.5 19:08:00.5 00:48:34.9 11:18 53 M
14 220 Ketcher, Brad 18:19:25.5 19:08:39.7 00:49:14.2 11:27 51 M
15 183 Goldsberry, Jim 18:19:25.5 19:08:48.1 00:49:22.5 11:29 60 M
16 226 Kuttenkuler, Russ 18:19:25.5 19:08:50.0 00:49:24.4 11:29 58 M
17 242 Newell, Robert 18:19:25.5 19:08:52.6 00:49:27.1 11:30 53 M
18 121 Daspit, David 18:19:25.5 19:09:20.5 00:49:54.9 11:36 54 M
19 225 kuster, steve 18:19:25.5 19:10:58.2 00:51:32.7 11:59 52 M
20 196 Halley, Ian 18:19:25.5 19:12:15.0 00:52:49.4 12:17 55 M
21 210 Hummel, Ray 18:19:25.5 19:25:09.4 01:05:43.9 15:17 55 M
22 43 Bourey, Andy 18:19:25.5 19:27:22.9 01:07:57.3 15:48 74 M
23 268 Spillman, Cam 18:19:25.5 19:28:47.6 01:09:22.0 16:08 64 M
24 1896 Grumke, Mark 18:19:25.5 19:32:23.9 01:12:58.3 16:58 58 M
25 206 Hill, Randall 18:19:25.5 19:35:59.4 01:16:33.8 17:48 72 M
W UNDER 20 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 230 Lesher, Savannah 18:19:25.5 18:59:00.9 00:39:35.3 9:12 13 F
W 20 TO 29 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 209 Huber, Jennifer 18:19:25.5 19:02:36.6 00:43:11.0 10:03 29 F
2 241 Nahmensen, Jen 18:19:25.5 19:07:37.4 00:48:11.8 11:12 29 F
3 221 Kimes, Kaeli 18:19:25.5 19:12:09.0 00:52:43.4 12:16 26 F
4 232 Marroquin, Molly 18:19:25.5 19:15:26.7 00:56:01.1 13:02 25 F
5 291 Laiderman, Lauren 18:19:25.5 19:16:11.7 00:56:46.1 13:12 26 F
6 231 Liguori, Ashley 18:19:25.5 19:16:14.0 00:56:48.4 13:13 27 F
7 215 Kennon, Meg 18:19:25.5 19:22:26.2 01:03:00.6 14:39 24 F
W 30 TO 39 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 2260 Yount, Maggie 18:19:25.5 18:50:07.3 00:30:41.7 7:08 32 F
2 2283 Conely, Maureen 18:19:25.5 18:54:39.1 00:35:13.5 8:11 32 F
3 2286 Deguire, Aimee 18:19:25.5 18:57:15.3 00:37:49.7 8:48 36 F
4 240 Murphy, Kelli 18:19:25.5 19:06:31.2 00:47:05.6 10:57 38 F
5 282 Whitaker, Alison 18:19:25.5 19:06:32.7 00:47:07.1 10:57 36 F
6 1993 McFarland, Kelli 18:19:25.5 19:06:33.8 00:47:08.2 10:58 35 F
7 28 Becker, Megan 18:19:25.5 19:06:37.0 00:47:11.4 10:58 31 F
8 10 Adams, Rebecca 18:19:25.5 19:06:40.1 00:47:14.5 10:59 35 F
9 2465 Gieselman, Emily 18:19:25.5 19:08:53.4 00:49:27.8 11:30 33 F
10 246 Orr, adrienne 18:19:25.5 19:09:13.0 00:49:47.4 11:35 39 F
11 276 Travers, Tara 18:19:25.5 19:09:48.6 00:50:23.0 11:43 36 F
12 126 Dew, Codi 18:19:25.5 19:10:00.5 00:50:35.0 11:46 30 F
13 219 Kesterson, Jessica 18:19:25.5 19:15:08.3 00:55:42.8 12:57 33 F
14 27 becerra, kristhine 18:19:25.5 19:15:20.0 00:55:54.5 13:00 39 F
15 244 nichols, erin 18:19:25.5 19:15:52.7 00:56:27.1 13:08 36 F
16 233 Marsh, Meredith 18:19:25.5 19:16:52.2 00:57:26.6 13:21 38 F
17 48 Bowen, Nichole 18:19:25.5 19:17:02.4 00:57:36.8 13:24 38 F
18 107 Crawley, Anne 18:19:25.5 19:18:11.0 00:58:45.5 13:40 34 F
19 266 Skelly, Kristyn 18:19:25.5 19:38:04.7 01:18:39.1 18:17 38 F
W 40 TO 49 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 224 Krieger, Elysia 18:19:25.5 19:01:25.3 00:41:59.7 9:46 41 F
2 281 Weber, Karyn 18:19:25.5 19:04:49.3 00:45:23.7 10:33 49 F
3 133 DeZego, Suzanne 18:19:25.5 19:06:35.5 00:47:09.9 10:58 43 F
4 227 Lang, Catherine 18:19:25.5 19:07:14.6 00:47:49.0 11:07 45 F
5 2460 Laux, Cheryl 18:19:25.5 19:10:20.0 00:50:54.4 11:50 46 F
6 138 Elsing, Teri 18:19:25.5 19:10:54.1 00:51:28.5 11:58 43 F
7 290 Giacalone, Diana 18:19:25.5 19:11:04.1 00:51:38.5 12:00 47 F
8 164 Fitzgerald, Michelle 18:19:25.5 19:15:57.6 00:56:32.0 13:09 47 F
9 212 Jones, Kristie 18:19:25.5 19:16:38.5 00:57:12.9 13:18 45 F
10 22 Bauer, MJ 18:19:25.5 19:17:00.4 00:57:34.8 13:23 41 F
11 262 Sanzottera, Teresa 18:19:25.5 19:22:40.8 01:03:15.2 14:43 49 F
12 136 Dominquez, Patricia 18:19:25.5 19:24:15.8 01:04:50.2 15:05 47 F
13 251 plaza, elsa 18:19:25.5 19:24:15.9 01:04:50.3 15:05 41 F
14 143 english, sondra 18:19:25.5 19:27:20.4 01:07:54.8 15:47 46 F
15 250 Piromsuk, Jeanette 18:19:25.5 19:27:21.8 01:07:56.2 15:48 46 F
16 214 Kennon, Dawn 18:19:25.5 19:28:47.5 01:09:21.9 16:08 44 F
W MASTER'S IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 181 Goldsberry, Jean 18:19:25.5 19:11:07.8 00:51:42.2 12:01 60 F
2 245 Ofsthun, Bev 18:19:25.5 19:14:13.6 00:54:48.0 12:45 52 F
3 91 Clawson, Kris 18:19:25.5 19:15:25.2 00:55:59.6 13:01 56 F
4 207 Hoff, Karen 18:19:25.5 19:15:38.9 00:56:13.3 13:04 55 F
5 37 Besancenez, Dana 18:19:25.5 19:22:01.8 01:02:36.2 14:33 51 F
6 211 Johnson, Suzette 18:19:25.5 19:22:02.1 01:02:36.6 14:33 53 F
7 249 Pini, Laura 18:19:25.5 19:22:31.5 01:03:05.9 14:40 55 F
8 41 Bourey, Alison 18:19:25.5 19:25:18.8 01:05:53.2 15:19 68 F
9 67 BROWNING, PAMELA M 18:19:25.5 19:26:45.6 01:07:20.0 15:40 51 F
10 203 Henderson, Dana 18:19:25.5 19:29:33.6 01:10:08.0 16:19 51 F