Summer Race 3 Age Group
Position Bib # Name Start Finish Total Pace Age Gender
M UNDER 20 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 106 Haefner, Benjamin 18:21:49.2 18:49:02.6 00:27:13.3 6:59 18 M
2 206 Derucki, Nathan 18:21:49.2 18:53:43.9 00:31:54.6 8:11 12 M
3 196 Wilcox, Caleb 18:21:49.2 19:18:45.0 00:56:55.7 14:36 14 M
M 20 TO 29 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 65 Brackett, Caleb 18:21:49.2 18:46:27.6 00:24:38.4 6:19 26 M
2 200 Wright, Peter 18:21:49.2 18:48:47.2 00:26:57.9 6:55 28 M
3 209 Grunloh, David 18:21:49.2 18:53:52.8 00:32:03.5 8:13 27 M
M 30 TO 39 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 197 Wilkinson, Jack 18:21:49.2 18:47:21.6 00:25:32.3 6:33 32 M
2 136 LaVenture, JP 18:21:49.2 18:47:41.2 00:25:51.9 6:38 33 M
3 173 Silker, Chad 18:21:49.2 18:47:56.4 00:26:07.1 6:42 36 M
4 198 Winter, Ryan 18:21:49.2 18:49:11.3 00:27:22.1 7:01 33 M
5 177 Stacy, Adam 18:21:49.2 18:52:12.1 00:30:22.8 7:47 37 M
6 185 Travers, Patrick 18:21:49.2 18:53:03.5 00:31:14.2 8:01 36 M
7 125 Kesterson, Jason 18:21:49.2 18:53:04.4 00:31:15.1 8:01 33 M
8 85 Dunn, Bill 18:21:49.2 18:53:27.8 00:31:38.6 8:07 33 M
9 122 Kancijanic, Tony 18:21:49.2 18:53:54.3 00:32:05.0 8:14 32 M
10 114 Higley, Eric 18:21:49.2 18:55:48.0 00:33:58.7 8:43 35 M
11 105 Haas, Ben 18:21:49.2 18:55:57.3 00:34:08.0 8:45 35 M
12 145 Muchow, Jason 18:21:49.2 18:57:10.9 00:35:21.7 9:04 32 M
13 163 Quatmann, Kevin 18:21:49.2 18:57:52.6 00:36:03.3 9:15 30 M
14 183 Townsend, Ryan 18:21:49.2 18:58:20.3 00:36:31.0 9:22 34 M
15 84 Doyle, Jacob 18:21:49.2 18:58:34.6 00:36:45.3 9:25 34 M
16 205 Parker, Phillip 18:21:49.2 18:58:54.0 00:37:04.7 9:30 30 M
17 66 Bradley, Carson 18:21:49.2 18:59:28.3 00:37:39.0 9:39 38 M
18 181 Thomas, Mark 18:21:49.2 19:01:05.7 00:39:16.4 10:04 39 M
19 178 Stimpson, Jacob 18:21:49.2 19:04:21.7 00:42:32.4 10:54 35 M
20 190 Wargel, Jason 18:21:49.2 19:04:58.3 00:43:09.1 11:04 34 M
21 211 Best, Jeff 18:21:49.2 19:05:41.1 00:43:51.8 11:15 30 M
M 40 TO 49 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 144 Moore, Roger 18:21:49.2 18:48:48.6 00:26:59.3 6:55 42 M
2 158 Polinsky, Gary 18:21:49.2 18:49:09.2 00:27:19.9 7:00 49 M
3 135 Lanham, Grant 18:21:49.2 18:52:22.3 00:30:33.0 7:50 44 M
4 208 Livesey, Kevin 18:21:49.2 18:52:23.5 00:30:34.2 7:50 41 M
5 95 Garthe, David 18:21:49.2 18:52:54.3 00:31:05.0 7:58 43 M
6 70 Cahill, John 18:21:49.2 18:53:58.1 00:32:08.8 8:14 44 M
7 161 Porter, David 18:21:49.2 18:54:31.8 00:32:42.5 8:23 49 M
8 143 Montgomery, Michael 18:21:49.2 18:55:05.2 00:33:15.9 8:32 49 M
9 110 Harp, Matthew 18:21:49.2 18:57:02.7 00:35:13.4 9:02 41 M
10 59 Belcastro, Peter 18:21:49.2 18:57:07.2 00:35:18.0 9:03 40 M
11 103 Gregory, Kevin 18:21:49.2 18:57:09.3 00:35:20.0 9:04 43 M
12 204 Miller, Shon 18:21:49.2 18:57:44.5 00:35:55.2 9:13 40 M
13 164 Quatmann, Paul 18:21:49.2 18:57:44.7 00:35:55.4 9:13 42 M
14 71 Chun, David 18:21:49.2 18:57:48.5 00:35:59.3 9:14 42 M
15 91 Feliciano, Mark 18:21:49.2 18:58:16.9 00:36:27.7 9:21 43 M
16 140 Martin, Dennis 18:21:49.2 18:58:25.1 00:36:35.8 9:23 42 M
17 171 Schuyler, Scott 18:21:49.2 18:58:42.1 00:36:52.8 9:27 49 M
18 77 Day, Ben 18:21:49.2 18:59:32.4 00:37:43.1 9:40 43 M
19 62 Bolle, Rodney 18:21:49.2 18:59:41.2 00:37:51.9 9:42 40 M
20 68 Brueggeman, Jeff 18:21:49.2 18:59:44.7 00:37:55.4 9:43 41 M
21 61 Bittle, Joel 18:21:49.2 19:00:00.4 00:38:11.1 9:47 42 M
22 166 Rittenhouse, Tim 18:21:49.2 19:00:47.8 00:38:58.5 9:59 41 M
23 180 Strubhart, David 18:21:49.2 19:00:55.9 00:39:06.6 10:02 47 M
24 168 rybak, Mike 18:21:49.2 19:01:15.5 00:39:26.2 10:07 42 M
25 34 Arias, Exbar 18:21:49.2 19:01:32.7 00:39:43.4 10:11 44 M
26 129 Krewson, Joe 18:21:49.2 19:01:33.4 00:39:44.1 10:11 43 M
27 170 Scheffer, Dave 18:21:49.2 19:02:14.5 00:40:25.2 10:22 47 M
28 30 Aimone, Michael 18:21:49.2 19:03:33.5 00:41:44.2 10:42 48 M
29 102 green, peter 18:21:49.2 19:07:53.5 00:46:04.2 11:49 46 M
30 153 Owen, James 18:21:49.2 19:11:44.2 00:49:54.9 12:48 42 M
31 195 Wilcox, Gary 18:21:49.2 19:18:44.9 00:56:55.6 14:36 43 M
32 201 Skembo, Michael 18:21:49.2 19:29:45.7 01:07:56.5 17:25 41 M
M MASTER'S IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 69 Buckley, Eric 18:21:49.2 18:49:25.6 00:27:36.3 7:05 52 M
2 199 Worley, Steven 18:21:49.2 18:49:46.2 00:27:57.0 7:10 54 M
3 116 Holman, Darryl 18:21:49.2 18:51:18.6 00:29:29.3 7:34 54 M
4 134 Langton, Bill 18:21:49.2 18:51:29.3 00:29:40.1 7:36 52 M
5 107 Haefner, Brent 18:21:49.2 18:53:10.5 00:31:21.2 8:02 57 M
6 188 Walsh, Joe 18:21:49.2 18:53:35.6 00:31:46.3 8:09 51 M
7 162 Powell, Christopher 18:21:49.2 18:55:12.4 00:33:23.2 8:34 50 M
8 96 Geear, Jeff 18:21:49.2 18:55:56.1 00:34:06.8 8:45 51 M
9 148 Newell, Robert 18:21:49.2 18:58:28.7 00:36:39.4 9:24 53 M
10 128 Koncki, Chris 18:21:49.2 18:59:42.3 00:37:53.0 9:43 52 M
11 127 Ketcher, Brad 18:21:49.2 19:00:09.2 00:38:19.9 9:49 51 M
12 132 Kuttenkuler, Russ 18:21:49.2 19:00:24.6 00:38:35.3 9:54 58 M
13 76 Daspit, David 18:21:49.2 19:00:34.5 00:38:45.2 9:56 54 M
14 88 Evens, Ron 18:21:49.2 19:00:50.4 00:39:01.1 10:00 53 M
15 101 Goldsberry, Jim 18:21:49.2 19:00:57.5 00:39:08.2 10:02 60 M
16 109 Halley, Ian 18:21:49.2 19:01:41.2 00:39:51.9 10:13 55 M
17 131 kuster, steve 18:21:49.2 19:03:38.2 00:41:48.9 10:43 52 M
18 118 Hummel, Ray 18:21:49.2 19:12:13.6 00:50:24.4 12:55 55 M
19 176 Spillman, Cam 18:21:49.2 19:12:43.8 00:50:54.5 13:03 64 M
20 104 Grumke, Mark 18:21:49.2 19:21:36.9 00:59:47.6 15:20 58 M
21 115 Hill, Randall 18:21:49.2 19:29:45.7 01:07:56.5 17:25 72 M
W UNDER 20 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 137 Lesher, Savannah 18:21:49.2 18:53:38.8 00:31:49.5 8:09 13 F
W 20 TO 29 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 210 Grunloh, Julia 18:21:49.2 18:55:06.0 00:33:16.7 8:32 28 F
2 147 Nahmensen, Jen 18:21:49.2 19:00:17.0 00:38:27.7 9:52 29 F
3 121 Joseph, Audrey 18:21:49.2 19:14:07.1 00:52:17.8 13:24 29 F
4 124 Kennon, Meg 18:21:49.2 19:16:03.3 00:54:14.0 13:54 24 F
5 138 Lin, Hannah 18:21:49.2 19:23:37.3 01:01:48.0 15:51 25 F
6 92 Fiala, Elise 18:21:49.2 19:23:37.5 01:01:48.2 15:51 24 F
W 30 TO 39 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 202 DeGuire, Aimee 18:21:49.2 18:51:28.4 00:29:39.1 7:36 36 F
2 83 Doyle, Jennifer 18:21:49.2 18:54:33.6 00:32:44.3 8:24 34 F
3 203 McFarland, Kelly 18:21:49.2 18:58:42.9 00:36:53.6 9:27 35 F
4 152 Orr, adrienne 18:21:49.2 19:00:20.6 00:38:31.3 9:53 39 F
5 184 Travers, Tara 18:21:49.2 19:00:38.1 00:38:48.8 9:57 36 F
6 98 Gieselman, Emily 18:21:49.2 19:00:59.4 00:39:10.1 10:03 33 F
7 193 Whitaker, Alison 18:21:49.2 19:01:00.2 00:39:10.9 10:03 36 F
8 25 Adams, Rebecca 18:21:49.2 19:02:01.5 00:40:12.3 10:18 35 F
9 126 Kesterson, Jessica 18:21:49.2 19:04:45.5 00:42:56.2 11:01 33 F
10 75 Crawley, Anne 18:21:49.2 19:04:58.2 00:43:08.9 11:04 34 F
11 150 nichols, erin 18:21:49.2 19:05:46.8 00:43:57.5 11:16 36 F
12 139 Marsh, Meredith 18:21:49.2 19:07:57.3 00:46:08.0 11:50 38 F
13 56 becerra, kristhine 18:21:49.2 19:09:55.1 00:48:05.8 12:20 39 F
14 90 Feliciano, Lisa 18:21:49.2 19:11:42.8 00:49:53.5 12:47 39 F
W 40 TO 49 IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 130 Krieger, Elysia 18:21:49.2 18:54:40.1 00:32:50.8 8:25 41 F
2 133 Lang, Catherine 18:21:49.2 18:59:38.9 00:37:49.6 9:42 45 F
3 86 Elsing, Teri 18:21:49.2 19:02:33.3 00:40:44.0 10:27 43 F
4 24 Adams, Lisa 18:21:49.2 19:05:00.2 00:43:10.9 11:04 43 F
5 97 giacalone, diana 18:21:49.2 19:05:12.7 00:43:23.4 11:07 47 F
6 207 Cooper, Stacie 18:21:49.2 19:07:42.5 00:45:53.2 11:46 44 F
7 94 Fitzgerald, Michelle 18:21:49.2 19:07:50.8 00:46:01.5 11:48 47 F
8 120 Jones, Kristie 18:21:49.2 19:07:57.2 00:46:07.9 11:49 45 F
9 157 plaza, elsa 18:21:49.2 19:12:41.0 00:50:51.7 13:02 41 F
10 169 Sanzottera, Teresa 18:21:49.2 19:13:03.0 00:51:13.7 13:08 49 F
11 156 Piromsuk, Jeanette 18:21:49.2 19:13:33.0 00:51:43.7 13:16 46 F
12 149 Newell, Christie 18:21:49.2 19:17:32.6 00:55:43.3 14:17 42 F
13 182 Toth, Alison 18:21:49.2 19:21:22.5 00:59:33.2 15:16 42 F
W MASTER'S IN DIVISION TRAIL RUN - based on Gun Elapsed time
1 100 Goldsberry, Jean 18:21:49.2 19:01:35.3 00:39:46.0 10:12 60 F
2 151 Ofsthun, Bev 18:21:49.2 19:01:47.6 00:39:58.3 10:15 52 F
3 189 Walsh, Patricia 18:21:49.2 19:07:38.5 00:45:49.3 11:45 59 F
4 72 Clawson, Kris 18:21:49.2 19:07:46.3 00:45:57.0 11:47 56 F
5 60 Besancenez, Dana 18:21:49.2 19:07:49.6 00:46:00.3 11:48 51 F
6 142 Michael, Julie 18:21:49.2 19:12:36.8 00:50:47.5 13:01 51 F
7 155 Pini, Laura 18:21:49.2 19:13:03.2 00:51:13.9 13:08 55 F
8 167 Rowland, Barbara 18:21:49.2 19:14:54.6 00:53:05.3 13:37 51 F
9 63 Bourey, Alison 18:21:49.2 19:15:59.7 00:54:10.4 13:53 68 F
10 67 Browning, Pamela 18:21:49.2 19:16:17.0 00:54:27.7 13:58 51 F
11 112 Henderson, Dana 18:21:49.2 19:21:22.9 00:59:33.6 15:16 51 F