2014 Summer Week 1 Overall
Position Bib # Name Time Pace Age Gender
M 20 TO 29
1 428 Bradley, Kyle 00:36:23.7 8:28 28 M
2 240 Grunloh, David 00:38:12.0 8:53 26 M
3 153 Baker, Matt 00:40:14.7 9:21 28 M
4 772 O'Hare, Michael 00:42:27.4 9:52 29 M
5 150 Asadorian, Rich 00:44:53.0 10:26 29 M
6 802 Pijut, Matthew 00:45:48.0 10:39 28 M
7 699 Kume, Maiko 00:46:35.3 10:50 28 M
8 334 Johnson, Andrew 00:47:23.2 11:01 23 M
9 471 Jenkins, Kevin 00:49:39.9 11:33 24 M
10 839 wherry, steven 00:51:34.3 11:59 25 M
11 376 Barnes, Brad 01:06:31.7 15:28 26 M
M 30 TO 39
1 873 Koziatek, Andy 00:30:00.3 6:59 32 M
2 842 wilkinson, jack 00:30:51.4 7:10 31 M
3 871 Maufman, Kicky 00:31:14.3 7:16 31 M
4 382 Becker, Andy 00:32:14.5 7:30 31 M
5 816 Silker, Chad 00:32:22.7 7:32 35 M
6 397 Bertsch, Brandon 00:32:55.9 7:39 34 M
7 870 Conley, Maureen 00:33:19.6 7:45 30 M
8 845 Winter, Ryan 00:35:03.1 8:09 31 M
9 856 Orruo, Mike 00:35:38.4 8:17 35 M
10 509 Joyce, Ryan 00:35:39.1 8:17 34 M
11 135 Armon, Will 00:36:25.4 8:28 33 M
12 876 Schlamb, Ben 00:36:29.2 8:29 30 M
13 345 Kajok, Nicholas 00:37:37.9 8:45 33 M
14 367 Ballard, Dave 00:38:25.1 8:56 38 M
15 479 Domian Jr, Dave 00:39:03.0 9:05 35 M
16 817 Sipes, Ken 00:39:12.8 9:07 34 M
17 185 Kancijanic, Tony 00:39:15.2 9:08 31 M
18 319 Hussey, Phil 00:40:11.4 9:21 32 M
19 506 Dunn, Bill 00:40:41.2 9:28 32 M
20 829 Travers, Patrick 00:41:16.3 9:36 35 M
21 706 McDonald, Tony 00:41:56.9 9:45 37 M
22 1 Abel, Greg 00:43:01.9 10:00 38 M
23 474 DeZego, Adam 00:43:37.6 10:09 32 M
24 257 Haas, Ben 00:43:57.0 10:13 34 M
25 811 Schlesinger, Andrew 00:44:09.5 10:16 31 M
26 860 Kummer, James 00:44:20.4 10:19 33 M
27 420 Bradley, Carson 00:44:38.4 10:23 37 M
28 801 Sage, Scott 00:45:03.7 10:29 38 M
29 378 Bauer, Henry 00:45:30.5 10:35 37 M
30 844 Reed, Josh 00:45:36.0 10:36 37 M
31 460 conyers, joshua 00:46:44.1 10:52 38 M
32 760 Muchow, Jason 00:46:54.9 10:54 30 M
33 104 Aper, Michael 00:47:11.6 10:58 30 M
34 804 Sampson, Andy 00:48:14.4 11:13 37 M
35 385 Belcastro, Peter 00:48:47.3 11:21 39 M
36 648 Kotoucek, Kris 00:49:22.8 11:29 39 M
37 739 Meyer, Daniel 00:52:36.5 12:14 32 M
38 861 Cook, William 00:53:11.1 12:22 35 M
39 879 Olson, Jeff 00:53:12.8 12:22 33 M
40 785 Portwood, Rob 00:55:35.5 12:56 30 M
41 869 Marsh, Meredith 00:57:04.6 13:16 37 M
42 792 Rittenhouse, Tim 00:57:53.1 13:28 39 M
43 866 Saulsberg, William 01:05:47.1 15:18 32 M
M 40 TO 49
1 242 Guyer, Jay 00:33:30.0 7:47 45 M
2 862 Moore, Roger 00:34:59.3 8:08 41 M
3 196 Garthe, David 00:37:23.1 8:42 42 M
4 853 Strieker, Dan 00:38:15.9 8:54 47 M
5 291 Hanson, Chris 00:39:30.0 9:11 49 M
6 833 walsh, joe 00:39:47.2 9:15 49 M
7 783 Porter, David 00:39:49.4 9:16 47 M
8 513 Duttlinger, Andrew 00:39:58.4 9:18 44 M
9 434 brett, john 00:40:12.9 9:21 45 M
10 764 Newman, Brent 00:41:08.8 9:34 41 M
11 203 Geear, Jeff 00:41:10.6 9:34 49 M
12 758 Montgomery, Michael 00:42:36.1 9:54 47 M
13 371 Bankhead, Brent 00:44:32.8 10:21 45 M
14 442 Chun, David 00:44:34.7 10:22 41 M
15 692 Massie, David 00:45:32.1 10:35 42 M
16 233 Gregory, Kevin 00:45:32.1 10:35 42 M
17 674 Lesher, Jeffrey 00:48:26.7 11:16 49 M
18 825 Stolz, Bob 00:50:12.6 11:40 49 M
19 821 Quatmann, Paul 00:50:19.8 11:42 41 M
20 696 Mayer, Blake 00:50:48.3 11:49 46 M
21 644 King, Clay 00:51:11.4 11:54 47 M
22 773 Oppermann, Michael 00:51:15.0 11:55 40 M
23 872 Lombardozzi, Joe 00:51:27.2 11:58 45 M
24 727 Krewson, Joseph 00:51:33.1 11:59 41 M
25 786 Powell, Chris 00:52:28.6 12:12 49 M
26 634 Ketcher, Brad 00:53:02.0 12:20 49 M
27 78 Aimone, Michael 00:53:43.2 12:30 46 M
28 867 Hagedorn, Scott 00:54:00.5 12:33 48 M
29 900 Oswald, Todd 00:54:02.2 12:34 40 M
30 651 Kramel, Jeff 00:54:06.7 12:35 41 M
31 788 Ramirez, Gilbert 00:55:31.8 12:55 46 M
32 782 Pollitt, Jeff 00:55:37.7 12:56 41 M
33 836 Weckback, Bill 00:57:32.9 13:23 40 M
34 776 Pelt, Matt 00:57:33.2 13:23 40 M
35 847 Woodson, Jim 00:57:34.3 13:23 47 M
36 407 Bittle, Joel 00:57:56.8 13:28 40 M
37 769 O'Brien, John 00:58:01.2 13:30 49 M
38 798 Rybak, Mike 00:58:07.6 13:31 40 M
39 865 Hay, Jim 00:59:07.1 13:45 44 M
40 850 Rieder, Scott 01:05:21.2 15:12 44 M
41 775 Owen, James 01:07:04.4 15:36 40 M
42 717 McKenna, Jeff 01:10:11.8 16:19 43 M
43 219 Gillette, Scott 01:12:40.5 16:54 49 M
44 688 Madlinger, Tom 01:12:40.7 16:54 46 M
45 877 Meany, John 01:22:58.5 19:18 40 M
46 878 Mayer, Bob 01:23:07.7 19:20 47 M
M 50 TO 59
1 441 Buckley, Eric 00:33:51.5 7:52 51 M
2 324 Holman, Darryl 00:34:51.3 8:06 52 M
3 91 Alexander, Bob 00:35:01.4 8:09 53 M
4 261 Haglof, Ron 00:37:30.1 8:43 55 M
5 849 Worley, Steven 00:37:49.6 8:48 52 M
6 316 Hurley, Bill 00:38:32.6 8:58 53 M
7 660 Kuttenkuler, Russell 00:40:21.4 9:23 56 M
8 675 Lindgren, Craig 00:41:13.7 9:35 54 M
9 540 fairchild, michael 00:43:56.5 10:13 56 M
10 409 Blaes, Mike 00:44:31.3 10:21 52 M
11 647 Koncki, Chris 00:46:04.6 10:43 50 M
12 868 Georgerich, Mike 00:46:50.0 10:53 53 M
13 230 Goldsberry, Jim 00:47:16.8 10:59 59 M
14 274 Halley, Ian 00:49:25.0 11:30 54 M
15 734 Merrill, Paul Todd 00:51:38.2 12:00 54 M
16 656 kuster, steve 00:52:27.3 12:12 50 M
17 855 Watson, Gerald 00:56:26.5 13:07 54 M
18 820 Sodemann, David 01:00:39.6 14:06 59 M
19 766 Norris, Randy 01:02:11.1 14:28 55 M
M 60 & OVER
1 780 Pierce, Richard 00:47:13.9 10:59 60 M
2 186 FitzGerald, Kevin 00:54:03.5 12:34 61 M
3 304 Hill, Randall 01:18:36.1 18:17 70 M
W UNDER 20
1 667 Lang, Meredith 00:40:17.1 9:22 13 F
2 673 Lange, Kaitlyn 00:59:02.6 13:44 17 F
W 20 TO 29
1 790 Reninger, Stephanie 00:37:39.5 8:45 24 F
2 800 Saeks, Chloe 00:41:23.6 9:37 23 F
3 241 Grunloh, Julia 00:41:37.1 9:41 26 F
4 494 Dowell, Kelly 00:43:43.2 10:10 26 F
5 771 O'Hare, Ashley 00:43:49.6 10:11 29 F
6 258 Hafner, April 00:45:58.9 10:41 25 F
7 791 Reimler, Andrea 00:46:58.7 10:55 28 F
8 69 Auman, Amy 00:47:18.4 11:00 28 F
9 383 Becker, Megan 00:47:38.6 11:05 29 F
10 762 Mulcahy, Molly 00:48:29.3 11:17 29 F
11 767 Nuno, Angelica 00:50:34.5 11:46 23 F
12 857 Beezley, Theresa 00:53:15.6 12:23 28 F
13 679 Kimes, Kaeli 00:53:21.9 12:24 25 F
14 875 Wissmann, Becky 00:57:14.7 13:19 25 F
15 473 Dennis, Suzannah 00:57:25.7 13:21 29 F
16 763 Marroquin, Molly 00:58:25.4 13:35 24 F
17 814 Senda, Ashley 01:00:56.6 14:10 26 F
18 262 Hake, Jessica 01:02:17.2 14:29 28 F
W 30 TO 39
1 469 Gilbert, Sunny 00:32:06.9 7:28 35 F
2 472 DeGuire, Aimee 00:36:48.1 8:33 35 F
3 517 eklund, lotta 00:37:53.3 8:49 36 F
4 858 Lutkewitte, Claire 00:39:35.5 9:12 32 F
5 843 Willenberg, Katie 00:41:19.0 9:37 34 F
6 712 McFarland, Kelli 00:44:07.2 10:16 34 F
7 823 Spurgeon, Julie 00:44:45.2 10:24 35 F
8 629 keck, Heather 00:46:42.0 10:52 32 F
9 206 Gentile, Carrie 00:46:48.8 10:53 39 F
10 67 Adams, Rebecca 00:48:49.2 11:21 34 F
11 774 Orr, Adrienne 00:48:58.3 11:23 38 F
12 478 Domian, Kylie 00:51:09.9 11:54 30 F
13 726 McMillen, Tonya 00:51:58.3 12:05 35 F
14 326 huttenlocker, jamie 00:52:56.8 12:19 36 F
15 835 weber, ashley 00:53:14.4 12:23 33 F
16 220 Glarner, Elyse 00:54:02.9 12:34 38 F
17 221 Bobbitt, Kelly 00:54:14.1 12:37 37 F
18 840 Whitaker, Alison 00:54:50.6 12:45 35 F
19 830 Travers, Tara 00:55:41.1 12:57 35 F
20 309 Hoff, Kristin 00:57:21.3 13:20 30 F
21 765 Newton, Lindsay 00:57:39.1 13:24 30 F
22 831 Valle, Mariana 00:57:54.5 13:28 35 F
23 340 Johnson, Jennifer 00:58:33.4 13:37 39 F
24 534 Faerber, Amy 01:00:53.8 14:10 36 F
25 633 Kesterson, Jessica 01:01:08.0 14:13 31 F
26 412 Bowen, Nichole 01:01:08.1 14:13 37 F
27 807 Rotermund, Anne 01:01:10.6 14:13 32 F
28 17 Adams, Julie 01:01:13.9 14:14 36 F
29 805 Sampson, T J 01:02:27.1 14:31 38 F
30 828 Tompsett-Higley, Amber 01:04:03.4 14:54 33 F
31 787 Quinn, Elizabeth 01:04:51.8 15:05 32 F
32 809 Saulsbery, Selena 01:05:46.6 15:18 32 F
33 76 Aiello, Kari 01:06:13.4 15:24 39 F
34 784 Portwood, Crystalyn 01:06:37.0 15:30 30 F
35 488 Douglas, Lori 01:07:58.5 15:48 38 F
36 761 Mueller, Jackie 01:10:01.8 16:17 34 F
37 735 Meyer, Beth 01:10:56.1 16:30 32 F
38 837 Wellman, Kimberly 01:22:58.3 19:18 37 F
W 40 TO 49
1 759 Morris, Marcy 00:38:45.4 9:01 40 F
2 476 DeZego, Suzanne 00:43:40.9 10:09 41 F
3 527 Fader, Christina 00:44:29.1 10:21 45 F
4 665 Lang, Catherine 00:45:51.7 10:40 44 F
5 813 Scmeiderer, Peggy 00:48:02.1 11:10 45 F
6 781 Pleasant, Shaunta 00:48:08.8 11:12 44 F
7 795 Roeder, Jennifer 00:48:51.9 11:22 41 F
8 209 Giacalone, Diana 00:49:29.5 11:30 45 F
9 841 White, Lisa 00:49:54.4 11:36 45 F
10 701 McCreary, Stephanie 00:51:09.4 11:54 42 F
11 832 Voss, Chera 00:51:12.9 11:54 42 F
12 848 Workman, Stacey 00:52:17.6 12:10 44 F
13 260 Hagedorn, MaryJo 00:54:12.5 12:36 40 F
14 520 Elsing, Teri 00:54:22.1 12:39 42 F
15 216 Gillette, Celeste 00:57:26.1 13:21 45 F
16 195 Fitzgerald, Michelle 00:57:28.1 13:22 46 F
17 874 Fischer, Lonnie 00:57:36.2 13:24 41 F
18 789 Reid, Cheryl 00:57:50.3 13:27 45 F
19 480 dominguez, patricia 00:57:54.8 13:28 46 F
20 863 Benetin, Barbie 00:58:03.5 13:30 46 F
21 377 Bartels, Lynn 01:00:57.2 14:10 49 F
22 406 Besancenez, Dana 01:01:11.5 14:14 49 F
23 55 Adams, Lisa 01:01:12.6 14:14 42 F
24 859 Hemmings, Lisa 01:02:03.0 14:26 44 F
25 819 Smith, Michele 01:03:44.0 14:49 47 F
26 796 Roth, Jodie 01:03:44.2 14:49 42 F
27 808 Sanzottera, Teresa 01:04:02.8 14:53 47 F
28 779 plaza, elsa 01:05:06.0 15:08 40 F
29 794 robertson, tonya 01:06:35.1 15:29 45 F
30 770 O'Brien, Julie 01:13:40.9 17:08 47 F
31 818 Smith, Lynn 01:14:03.2 17:13 48 F
32 313 Houlle, Cinthia 01:18:18.7 18:13 45 F
33 778 Piromsuk, Jeanette 01:18:35.3 18:17 46 F
34 408 blackwood, ginnise 01:18:36.6 18:17 47 F
W 50 TO 59
1 864 Spreitler, Karen 00:48:58.0 11:23 50 F
2 793 Rivard, Robin 00:51:21.1 11:57 54 F
3 227 Goldsberry, Jean 00:53:15.8 12:23 58 F
4 834 walsh, pj 00:55:15.4 12:51 57 F
5 854 Turlington, Dawn 00:56:57.6 13:15 50 F
6 822 Solomon, Lori 00:57:21.9 13:20 53 F
7 806 sander, leda 00:57:22.1 13:20 56 F
8 777 Pini, Laura 00:58:55.3 13:42 54 F
9 341 Johnson, Suzette 01:01:12.0 14:14 51 F
10 454 Clawson, Kris 01:01:35.4 14:19 54 F
11 757 Michael, Julie 01:01:36.6 14:20 50 F
12 838 Westrich, Carol 01:02:56.7 14:38 53 F
13 797 Rowland, Barbara 01:09:47.3 16:14 50 F
60 AND OVER
1 410 Bourey, Alison 00:57:04.0 13:16 67 F
2 799 Saeks, Barbara 01:02:10.6 14:27 62 F