2023 Alpine Shop Trail Run Series Race 4 Age Group Results - August 31, 2023
Position Bib # Name Finish Pace Gender Age
TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 177 Jeltes, Aeden 00:26:35.5 7:03 M 17
2 209 Nehre, Andrew 00:26:50.2 7:07 M 16
3 114 Bender, Murllin 00:32:00.8 8:29 M 16
4 106 Backowski, Jacob 00:33:47.2 8:58 M 16
5 113 Bender, Jared 00:33:48.6 8:58 M 14
6 169 Henderson, Dionte 00:33:58.6 9:01 M 16
7 269 Klein, Gabriel 00:56:51.7 15:05 M 15
TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 108 Barber, Aaron 00:24:21.8 6:28 M 23
TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 243 Stallis, Steven 00:21:26.0 5:41 M 32
2 229 Rains, Andrew 00:22:01.8 5:50 M 30
3 154 Francis, Matthew 00:22:52.9 6:04 M 34
4 195 Lievanos, Jason 00:23:46.3 6:18 M 39
5 246 Thomas, Phillip 00:24:01.9 6:22 M 38
6 257 Wallingford, Ben 00:26:14.0 6:58 M 36
7 119 Blumenschein, Theo 00:26:24.1 7:00 M 34
8 148 Fawcett, Dylan 00:29:49.5 7:55 M 30
9 235 Roe, Ryan 00:34:32.4 9:10 M 35
10 116 Bening, Jonathan 00:37:15.5 9:53 M 38
11 111 Bedborough, Jonathan 00:39:19.8 10:26 M 30
12 110 Bauer, Todd 00:42:05.7 11:10 M 37
TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 140 Difani, Jason 00:21:42.6 5:45 M 44
2 193 LaVenture, Jon-Paul 00:23:25.3 6:13 M 41
3 117 Bertsch, Brandon 00:25:54.0 6:52 M 43
4 181 Kesterson, Jason 00:26:37.4 7:04 M 41
5 186 Klaus, Mike 00:26:42.7 7:05 M 45
6 201 Maynor, Peter 00:27:17.6 7:14 M 49
7 266 Cooper, Michael 00:27:54.1 7:24 M 47
8 131 Conyers, Josh 00:29:11.2 7:44 M 47
9 221 Peterson, John R 00:29:21.2 7:47 M 45
10 197 marcotte, adam 00:30:02.5 7:58 M 43
11 211 Nolle, Jeremy 00:30:21.4 8:03 M 42
12 203 McGaughey, jason 00:30:33.9 8:06 M 40
13 214 Orms, Dan 00:30:48.9 8:10 M 41
14 223 Piepho, RJ 00:32:09.4 8:32 M 49
15 144 Durnell, Bradley 00:32:43.1 8:41 M 46
16 164 Grither, Jeremy 00:32:45.9 8:41 M 44
17 159 Godfrey, David 00:33:34.6 8:54 M 40
18 112 Bell, Jeffrey 00:33:58.4 9:01 M 48
19 109 Bauer, Henry 00:34:44.6 9:13 M 46
20 191 Krueger, Jonathan 00:35:25.5 9:24 M 41
21 179 Kennedy, Ryan 00:35:40.8 9:28 M 41
22 259 Winslett, Nick 00:35:50.5 9:30 M 44
23 176 Hunt, Blake 00:37:58.0 10:04 M 40
24 152 Fowler, Robert 00:38:48.7 10:18 M 44
25 184 KICKLIGHTER, NATHAN 00:40:27.4 10:44 M 44
26 251 Truemper, Steven 00:42:24.2 11:15 M 49
27 107 Balfe, Paul 01:00:17.7 15:59 M 40
TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 121 Bognar, Chris 00:25:05.8 6:39 M 53
2 124 Boyer, Kent 00:26:46.7 7:06 M 52
3 207 Montgomery, Michael 00:30:59.4 8:13 M 56
4 135 Cullinane, Kevin 00:31:12.2 8:17 M 53
5 128 Cahill, John 00:31:14.3 8:17 M 52
6 171 Henske, Andrew 00:32:00.8 8:29 M 58
7 157 Garr, Robert 00:32:31.8 8:38 M 54
8 205 Merrill, Paul Todd 00:34:16.4 9:05 M 63
9 217 Patterson, Joe 00:35:02.8 9:18 M 54
10 242 Speegle, Darrin 00:35:37.8 9:27 M 54
11 188 Knoernschild, Kevin 00:36:35.5 9:42 M 56
12 192 kuster, steve 00:39:02.7 10:21 M 59
13 232 Richter, Michael 00:39:41.6 10:32 M 58
14 160 Gonzalez, Peter 00:41:10.8 10:55 M 63
15 264 zielinski, john 00:41:39.4 11:03 M 74
16 194 Lesher, Jeffrey 00:57:14.7 15:11 M 59
TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 222 Piepho, Keri 00:32:09.1 8:32 F 17
2 224 Pintor, Joy 00:32:16.9 8:34 F 16
3 163 Grither, Leah 00:32:45.6 8:41 F 12
TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 156 Gagnon, Savannah 00:30:18.0 8:02 F 26
2 234 Ringgenberg, Rachel 00:37:01.8 9:49 F 28
3 219 Pellegrini, Lauren 00:43:18.9 11:29 F 28
4 127 Busken, Courtney 00:43:19.2 11:29 F 28
5 241 Smith, Emily 00:53:13.8 14:07 F 29
TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 230 Rains, Annemarie 00:32:03.6 8:30 F 31
2 247 Tobben, Rachel 00:32:44.5 8:41 F 33
3 256 Wallingford, Liz 00:32:57.1 8:44 F 35
4 175 Hunt, Jane Alyce 00:33:33.3 8:54 F 38
5 245 Strange, Kristen 00:34:07.2 9:03 F 39
6 263 Young, Kathryn 00:34:30.7 9:09 F 36
7 158 Georges, Jennifer 00:35:58.6 9:32 F 39
8 267 Schandl, Sara 00:36:05.1 9:34 F 35
9 139 DeRanzo, Francesca 00:37:00.3 9:49 F 37
10 122 Bohannan, Masha 00:37:15.3 9:53 F 38
11 185 Kieffer, Allison 00:37:34.2 9:58 F 37
12 265 Statzer, Gabrielle 00:38:12.6 10:08 F 30
13 268 Brown, Kaitlyn 00:39:41.4 10:32 F 33
14 212 North, Casey 00:41:39.3 11:03 F 37
15 147 Fawcett, Elizabeth 00:42:02.2 11:09 F 30
16 137 Delaney, Alicia 00:49:20.1 13:05 F 32
17 236 Rosemann, Katherine 00:50:23.0 13:22 F 39
18 253 Turner, Helen 00:50:58.8 13:31 F 33
19 153 Fox, Meghan 00:59:18.1 15:44 F 31
20 220 Penfold, Elizabeth 01:10:12.7 18:37 F 31
TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 180 Kennedy, Lisa 00:28:02.1 7:26 F 40
2 202 McGaughey, Kelley 00:28:35.4 7:35 F 40
3 146 edwards, christine 00:30:10.5 8:00 F 42
4 244 Steenrod, Sara 00:32:52.4 8:43 F 46
5 143 Durnell, Sarah 00:36:06.3 9:35 F 41
6 172 Hermsmeyer, Josie 00:36:23.3 9:39 F 46
7 182 Kesterson, Jessica 00:37:41.4 9:59 F 40
8 125 Bramer, Jana 00:38:06.7 10:06 F 46
9 225 PITMAN, KATE 00:39:23.2 10:27 F 46
10 239 Shaw, Erin 00:39:57.1 10:36 F 42
11 149 Fessler, Chandra 00:40:32.0 10:45 F 48
12 206 Miller, Jessica 00:41:00.9 10:53 F 44
13 123 Bonesteel, Kati 00:41:19.7 10:58 F 47
14 260 Worley, Jessica 00:43:00.1 11:24 F 49
15 252 Turner, Kate 00:44:44.3 11:52 F 46
16 189 Korte, Allison 00:45:09.1 11:59 F 43
17 129 Collins, Holly 00:50:23.8 13:22 F 42
18 248 Tompsett-Higley, Amber 00:50:24.0 13:22 F 42
TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 254 Ullery, Jen 00:31:42.9 8:25 F 51
2 187 Kleffner, Sharon 00:32:22.2 8:35 F 56
3 231 Richmond, Susan 00:33:34.0 8:54 F 62
4 165 Gruener, Barb 00:34:17.5 9:06 F 51
5 249 Totherow, Kama 00:34:17.8 9:06 F 50
6 141 Dobslaw, Julie 00:34:51.5 9:15 F 55
7 240 Smith, Sarah 00:34:58.8 9:16 F 53
8 166 Hartmann, Rachel 00:36:57.4 9:48 F 57
9 228 Putnam, Robin 00:38:43.7 10:16 F 52
10 250 Truemper, Cynthia 00:42:24.6 11:15 F 50
11 103 Admire, Julie 00:43:50.1 11:38 F 59
12 120 Boettcher, Lolle 00:44:40.9 11:51 F 76
13 204 Menz, Annalee 00:50:53.3 13:30 F 55
14 238 Sanzottera, Teresa 00:57:11.5 15:10 F 56
15 138 Delatte, Janet 01:09:59.4 18:34 F 62