2021 Alpine Shop Trail Run Series, Race 1 - 08/05/21 - Age Group Results - Posted 08/01/19 9:15 pm
Position Bib # Name Finish Pace
TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 283 Gregory Bitt 00:29:53.3 7:40
2 179 Eddie Mitchell 00:31:27.5 8:04
3 91 Simon Glarner 00:31:46.0 8:09
4 247 James Trueman 00:32:12.2 8:15
5 195 Alec Pesek 00:34:38.2 8:53
6 21 Emrick Beyer 00:35:56.7 9:13
TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 210 Andy Rains 00:26:13.1 6:43
2 165 Kyle Mann 00:28:55.1 7:25
3 194 Timothy Pazderka 00:36:28.4 9:21
4 106 Ben Havelka 00:36:58.4 9:29
5 202 Alex Popp 00:37:39.5 9:39
TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 78 Adam Ethier 00:25:45.8 6:36
2 146 Jon-Paul LaVenture 00:26:30.8 6:48
3 31 Jonathon Brooks 00:28:42.3 7:22
4 204 James Pratt 00:28:47.2 7:23
5 223 Anthony Schulz 00:29:25.6 7:33
6 216 Neil Samson 00:30:12.7 7:45
7 188 Travis Nissenbaum 00:30:23.2 7:47
8 85 Chris France 00:30:26.7 7:48
9 152 Jason Lievanos 00:30:31.6 7:49
10 261 Darren Wich 00:30:48.2 7:54
11 113 Ryan Hollenbach 00:30:51.1 7:55
12 222 Adam Schneider 00:31:30.1 8:05
13 133 Jason Kesterson 00:32:49.2 8:25
14 157 Anthony linhares 00:34:08.9 8:45
15 285 Sean Peecher 00:35:19.8 9:03
16 163 Ryan Maher 00:35:36.9 9:08
17 123 Teddy Jamieson 00:36:48.3 9:26
18 100 David Grunloh 00:37:12.3 9:32
19 240 Scott Thomas 00:37:16.1 9:33
20 102 Mark Haarmann 00:38:28.0 9:52
21 41 Christopher Carrico 00:40:02.5 10:16
22 130 Ryan Kennedy 00:40:30.5 10:23
23 105 Mike Haupt 00:40:42.0 10:26
24 19 Jeffrey Best 00:44:33.8 11:25
25 92 David Godfrey 00:44:38.6 11:27
26 119 Blake Hunt 00:45:13.7 11:36
27 229 Joseph Soetaert 00:47:36.1 12:12
28 107 Grant Heggie 00:55:44.5 14:17
29 276 Alfred Monterrubio 01:05:55.2 16:54
TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 271 Josh Wright 00:27:10.4 6:58
2 60 Jason Difani 00:27:54.7 7:09
3 183 Roger Moore 00:29:43.2 7:37
4 263 Josiah Williams 00:30:17.6 7:46
5 196 Scott Pesek 00:30:26.1 7:48
6 47 Mike Cooper 00:30:31.5 7:49
7 97 Jeremy Grither 00:30:42.1 7:52
8 245 Michael Trueman 00:31:18.6 8:02
9 212 Brian Rodenbeck 00:31:33.8 8:05
10 59 James Dezan 00:31:46.9 8:09
11 228 Gabriel Sison 00:33:05.4 8:29
12 11 Joe Bartin 00:33:52.9 8:41
13 244 Patrick Travers 00:34:15.4 8:47
14 169 Dennis Martin 00:34:20.5 8:48
15 22 Brian Beyer 00:34:34.9 8:52
16 138 Jim Krewet 00:34:49.0 8:56
17 189 Jeremy Nolle 00:34:55.9 8:57
18 291 Christopher Stein 00:35:02.8 8:59
19 16 Jeffrey Bell 00:36:04.1 9:15
20 205 Matt Price 00:36:29.1 9:21
21 90 Scott Giljum 00:36:45.6 9:25
22 178 Shon Miller 00:37:09.8 9:32
23 45 Joshua Conyers 00:37:21.0 9:35
24 267 Steve Worthy 00:38:31.6 9:53
25 272 James Wright 00:39:57.0 10:15
26 13 Henry Bauer 00:40:01.8 10:16
27 209 Anthony Raineri 00:40:07.4 10:17
28 280 Nathan Gof 00:40:56.6 10:30
29 73 Bradley Durnell 00:41:51.9 10:44
30 199 RJ Piepho 00:41:57.1 10:45
31 43 Douglas Caulfield 00:43:53.5 11:15
32 29 Scott Brandhorst 00:45:09.4 11:35
33 12 Jon Basden 00:46:24.7 11:54
34 42 Mike Castasus 00:48:01.6 12:19
35 5 Ryan Aguon 00:48:10.6 12:21
36 237 Shaun Tegethoff 00:48:23.1 12:24
37 30 Rob Brhrens 00:50:09.3 12:52
38 96 Andy Granda 00:51:30.5 13:12
39 110 Matthew Higel 00:52:48.9 13:32
40 66 Dan Douglas 00:57:26.5 14:44
TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 10 Mike Barro 00:27:22.8 7:01
2 168 Chris Martel 00:29:18.6 7:31
3 251 Jacob Varadian 00:30:52.9 7:55
4 101 Jay Guyer 00:34:39.1 8:53
5 182 Michael Montgomery 00:34:44.0 8:54
6 184 Thomas Mroczkowski 00:36:22.0 9:19
7 35 Eric Buckley 00:37:09.0 9:32
8 193 Joe Patterson 00:37:18.6 9:34
9 25 Christopher Bognar 00:37:34.3 9:38
10 23 Michael Blaes 00:37:58.2 9:44
11 50 Kevin Cullinane 00:38:27.1 9:52
12 192 John O'Brien 00:39:23.5 10:06
13 142 Russ Kuttenkuler 00:40:40.6 10:26
14 115 Doug Huddleston 00:41:00.4 10:31
15 176 Michael McSpadden 00:42:03.4 10:47
16 154 Travis Lin 00:42:08.4 10:48
17 231 Chris Steineman 00:42:45.4 10:58
18 34 Michael Bryant 00:44:55.9 11:31
19 144 Doug Lashley 00:46:27.1 11:55
20 67 Norman Drabek 00:47:07.4 12:05
21 211 Michael Richter 00:47:28.1 12:10
22 279 Joe Fatheree 00:48:46.3 12:30
23 94 Jim Goldsberry 00:49:30.3 12:42
24 249 Mark Turner 00:51:10.9 13:07
25 219 Dave Scheffer 00:53:04.3 13:36
26 164 joseph Mc 00:56:05.6 14:23
27 213 Daniel Rogers 01:04:25.4 16:31
28 150 Jeffrey Lesher 01:04:57.9 16:39
TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 139 Madeleine Krewet 00:34:44.4 8:54
2 63 Jordan Dix 00:40:27.9 10:22
3 268 Emma Wright 00:41:14.4 10:34
4 198 KB Piepho 00:41:56.7 10:45
5 269 Mia Wright 00:41:57.5 10:45
6 281 Breanna Goff 00:41:57.8 10:45
7 238 Avery Tegethoff 00:48:21.9 12:24
TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 287 Annemarie Rains 00:36:50.6 9:27
2 121 Abigail Hunt 00:38:03.8 9:45
3 88 monique gauthier 00:39:12.4 10:03
4 286 Julia Pratt 00:44:03.8 11:18
5 252 Katherine Vastis 00:46:47.3 11:59
6 148 Callie Leisure 00:50:17.9 12:54
TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 295 Lindsay Hustedde 00:28:30.6 7:18
2 292 Courtney Sweetin 00:31:06.3 7:58
3 46 Lory Cooper 00:33:39.4 8:38
4 129 Lisa Kennedy 00:34:05.0 8:44
5 162 Jaime Maher 00:34:36.0 8:52
6 99 Julia Grunloh 00:34:56.6 8:57
7 143 Ellie Lane 00:36:00.1 9:14
8 262 Rachel Wich 00:36:50.2 9:27
9 224 Kristy Schwarzkopf 00:38:12.5 9:48
10 225 Lisa Schweppe 00:38:32.8 9:53
11 161 Katie MacDougall 00:39:40.9 10:10
12 79 Katie Evans 00:40:10.1 10:18
13 235 Clarissa Swope 00:40:38.2 10:25
14 57 Stefanie Davis 00:41:50.9 10:44
15 111 Kristin Hoff 00:41:53.4 10:44
16 55 Amanda Darr 00:42:35.2 10:55
17 118 Kimberly Hunley 00:42:37.5 10:56
18 72 Sarah Durnell 00:42:45.7 10:58
19 294 Kristin Yemm 00:43:31.5 11:09
20 32 Michelle Brown 00:43:48.6 11:14
21 282 Kelly Greaves 00:44:17.4 11:21
22 208 Ashley Raineri 00:44:29.3 11:24
23 151 Monica Lewis 00:44:35.9 11:26
24 120 Jane Alyce Hunt 00:45:03.3 11:33
25 197 Katherine Picarella 00:45:07.4 11:34
26 134 Kaeli Kimes 00:45:35.2 11:41
27 234 Kristen Strange 00:45:35.4 11:41
28 257 Jane Walsh 00:45:42.7 11:43
29 158 Lauren Linhares 00:46:38.7 11:57
30 128 Amie Keane 00:47:42.0 12:14
31 260 Laura Whittle 00:47:52.6 12:16
32 185 Melissa Murphy 00:48:32.2 12:27
33 9 Janette Barber 00:49:06.0 12:35
34 289 Kristen Schulz 00:50:32.6 12:57
35 215 Maureen Russell 00:52:24.2 13:26
36 136 Emily Kinealy 00:52:55.1 13:34
37 135 Laura Kimmins 00:53:47.8 13:47
38 214 Laura Rudolphi 00:55:44.5 14:17
39 69 Brooklyn Dunihoo 00:59:11.8 15:11
40 61 Elena Dissen 01:00:59.6 15:38
41 127 LeeAnn Karpel 01:05:54.0 16:54
42 131 Melissa Kerr 01:07:49.7 17:23
43 156 Nicole Lindquist 01:07:49.8 17:23
44 20 Audrey Best 01:07:50.0 17:24
TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 167 Meredith Marsh 00:32:30.3 8:20
2 270 Mandy Wright 00:35:10.8 9:01
3 273 Anna Zelinske 00:36:33.6 9:22
4 75 Christine Edwards 00:38:43.3 9:56
5 243 Tara Travers 00:39:52.4 10:13
6 14 Theresa Bayer 00:40:04.1 10:16
7 27 Michele Booth 00:40:51.3 10:28
8 255 Kim Voelker 00:41:45.0 10:42
9 98 Barb Gruener 00:41:50.0 10:44
10 7 Karen Angerer 00:42:01.5 10:46
11 3 Rebecca Adams 00:42:41.2 10:57
12 1 Heidi Abbott 00:43:39.0 11:12
13 166 Elyse Manterfield 00:44:31.9 11:25
14 290 Jennifer Sheehan 00:44:37.6 11:26
15 81 Chandra Fessler 00:44:57.4 11:32
16 230 Pamela Sommerhauser 00:45:19.9 11:37
17 160 Wendy Ludbrook 00:47:43.8 12:14
18 62 Jami Dix 00:47:54.0 12:17
19 103 Kelly Halker 00:47:58.9 12:18
20 246 Noelle Trueman 00:47:59.2 12:18
21 266 Jessica Worley 00:48:02.7 12:19
22 28 Jana Bramer 00:48:10.9 12:21
23 264 Elizabeth Williams 00:50:04.4 12:50
24 248 Kate Turner 00:50:26.3 12:56
25 2 Melissa Adams 00:50:29.3 12:57
26 68 Rene Dulle 00:50:43.0 13:00
27 191 Johnna Norton 00:51:33.3 13:13
28 114 Dawn Horn 00:51:40.4 13:15
29 36 Sarah Buday 00:51:52.4 13:18
30 137 Allison Korte 00:52:31.3 13:28
31 122 Kara Jackson 00:53:41.6 13:46
32 170 Catherine Martin 00:54:07.9 13:53
33 174 Tonya McMillen 00:55:10.7 14:09
34 201 Natalie Piromsuk 00:56:05.5 14:23
35 84 Abigail Fox 00:56:52.6 14:35
36 65 Maura Douglas 00:57:25.9 14:43
37 71 Teresa Durnell 00:58:00.9 14:52
38 56 Nora Davis 00:58:04.3 14:53
39 108 Mary Anne Helmsing 01:02:36.0 16:03
40 177 Jennifer Miller 01:02:55.6 16:08
41 274 Christina Zickler 01:06:32.3 17:04
42 259 Karen Weeke 01:14:35.7 19:07
TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 48 Leslie Crais 00:33:25.9 8:34
2 206 Robin Putnam 00:39:34.7 10:09
3 104 Rachel Hartmann 00:42:00.1 10:46
4 232 JoAnne Steineman 00:42:19.4 10:51
5 112 Jill Hollander 00:44:03.5 11:18
6 200 Jill Pifer 00:44:41.0 11:27
7 117 Christine Hughes 00:45:22.4 11:38
8 93 Jean Goldsberry 00:45:41.5 11:43
9 153 Sophia Lin 00:46:06.5 11:49
10 147 Katie LeGrand 00:47:40.5 12:13
11 254 Shannon Veltrop 00:48:18.0 12:23
12 278 Darlene Fatheree 00:48:46.5 12:30
13 24 Lolle Boettcher 00:48:51.4 12:32
14 159 Andrea Liszewski 00:49:08.4 12:36
15 265 Kathleen Wohldmann 00:50:07.2 12:51
16 6 Jennifer Ahmad 00:51:26.2 13:11
17 236 Kristen Taylor 00:51:41.2 13:15
18 18 Dana Besancenez 00:51:58.0 13:19
19 172 Maggie Massey 00:52:03.0 13:21
20 4 Julie Admire 00:52:22.4 13:26
21 125 Suzette Johnson 00:53:13.0 13:39
22 17 Mimi Bell 00:53:34.8 13:44
23 250 Tammy Turner 00:57:11.7 14:40
24 221 Sandra Schlosser 00:59:11.9 15:11
25 187 Nydia Neris 00:59:33.9 15:16
26 233 Debbie Stiles 01:00:17.4 15:27
27 217 Teresa Sanzottera 01:04:56.9 16:39
28 126 Elizabeth Karpel 01:05:53.9 16:54