2021 Alpine Shop Trail Run Series, Race 4 - 08/26/21 - Age Group Results - Posted 08/26/21 8:30 pm
Position Bib # Name Finish Pace Gender Age
TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 195 Pesek, Alec 00:32:41.5 8:23 M 12
2 52 Daly, Murphy 00:35:17.4 9:03 M 15
TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 210 Rains, Andy 00:24:54.3 6:23 M 28
2 175 Luedders, Dave 00:25:53.0 6:38 M 23
3 165 Mann, Kyle 00:27:09.7 6:58 M 28
4 194 Pazderka, Timothy 00:31:37.5 8:06 M 27
5 106 Havelka, Ben 00:33:50.4 8:41 M 27
6 202 Popp, Alex 00:35:35.9 9:07 M 29
TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 78 Ethier, Adam 00:24:12.4 6:12 M 32
2 146 LaVenture, Jon-Paul 00:25:03.0 6:25 M 39
3 223 Schulz, Anthony 00:26:44.7 6:51 M 35
4 31 Brooks, Jonathon 00:27:38.2 7:05 M 36
5 85 France, Chris 00:28:15.7 7:15 M 31
6 51 Cutting, Ben 00:28:35.3 7:20 M 31
7 261 Wich, Darren 00:29:05.7 7:27 M 39
8 279 Hoke, Justin 00:30:01.9 7:42 M 34
9 133 Kesterson, Jason 00:31:03.4 7:58 M 38
10 188 Nissenbaum, Travis 00:31:48.5 8:09 M 33
11 40 carlson, eric 00:31:56.4 8:11 M 34
12 157 linhares, Anthony 00:32:41.0 8:23 M 32
13 163 Maher, Ryan 00:33:12.9 8:31 M 39
14 100 Grunloh, David 00:33:59.4 8:43 M 33
15 41 Carrico, Christopher 00:35:02.9 8:59 M 36
16 240 Thomas, Scott 00:35:08.0 9:01 M 33
17 258 Warren, Paul 00:36:33.2 9:22 M 33
18 130 Kennedy, Ryan 00:36:38.7 9:24 M 39
19 92 Godfrey, David 00:36:50.1 9:27 M 38
20 19 Best, Jeffrey 00:39:20.6 10:05 M 36
21 229 Soetaert, Joseph 00:46:53.6 12:01 M 37
22 107 Heggie, Grant 00:49:50.9 12:47 M 37
23 140 Krumrey, Steven 00:50:24.2 12:55 M 37
TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 60 Difani, Jason 00:25:22.0 6:30 M 42
2 271 Wright, Josh 00:26:17.7 6:44 M 43
3 263 Williams, Josiah 00:28:08.6 7:13 M 40
4 47 Cooper, Mike 00:28:47.4 7:23 M 45
5 196 Pesek, Scott 00:28:56.0 7:25 M 44
6 97 Grither, Jeremy 00:29:49.6 7:39 M 42
7 245 Trueman, Michael 00:30:06.8 7:43 M 41
8 228 Sison, Gabriel 00:30:27.0 7:48 M 42
9 212 Rodenbeck, Brian 00:30:56.8 7:56 M 46
10 180 mitchell, christopher 00:31:25.7 8:03 M 41
11 169 Martin, Dennis 00:31:33.3 8:05 M 48
12 183 Moore, Roger 00:31:49.6 8:09 M 48
13 189 Nolle, Jeremy 00:32:02.8 8:13 M 40
14 244 Travers, Patrick 00:32:06.6 8:14 M 42
15 80 Faulkner, Robert 00:32:20.2 8:17 M 41
16 90 Giljum, Scott 00:33:09.5 8:30 M 44
17 45 Conyers, Joshua 00:33:21.2 8:33 M 45
18 205 Price, Matt 00:34:29.0 8:51 M 47
19 178 Miller, Shon 00:35:16.2 9:03 M 46
20 237 Tegethoff, Shaun 00:36:02.5 9:14 M 46
21 267 Worthy, Steve 00:36:51.0 9:27 M 40
22 256 Voss, Andrew 00:37:06.1 9:31 M 48
23 199 Piepho, RJ 00:37:34.3 9:38 M 47
24 16 Bell, Jeffrey 00:38:42.9 9:55 M 46
25 272 Wright, James 00:38:48.7 9:57 M 43
26 43 Caulfield, Douglas 00:39:04.1 10:01 M 43
27 29 Brandhorst, Scott 00:39:13.1 10:03 M 48
28 53 Daly, Daniel 00:39:15.6 10:04 M 41
29 12 Basden, Jon 00:43:53.5 11:15 M 46
30 5 Aguon, Ryan 00:44:39.1 11:27 M 44
31 96 Granda, Andy 00:46:06.6 11:49 M 48
32 30 Brhrens, Rob 00:52:32.4 13:28 M 41
TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 10 Barro, Mike 00:26:06.8 6:42 M 53
2 168 Martel, Chris 00:27:51.8 7:08 M 55
3 251 Varadian, Jacob 00:30:04.8 7:43 M 51
4 123 Male, Steven 00:30:21.3 7:47 M 51
5 193 Patterson, Joe 00:31:29.7 8:04 M 52
6 182 Montgomery, Michael 00:32:11.9 8:15 M 54
7 25 Bognar, Christopher 00:32:50.2 8:25 M 50
8 184 Mroczkowski, Thomas 00:33:42.9 8:38 M 57
9 284 Kowalewski, Jack 00:34:47.6 8:55 M 50
10 50 Cullinane, Kevin 00:35:06.9 9:00 M 50
11 192 O'Brien, John 00:35:37.3 9:08 M 56
12 89 Geear, Jeff 00:35:37.7 9:08 M 56
13 155 Lindgren, Craig 00:37:27.1 9:36 M 61
14 142 Kuttenkuler, Russ 00:39:24.3 10:06 M 63
15 231 Steineman, Chris 00:40:13.5 10:19 M 53
16 176 McSpadden, Michael 00:40:17.3 10:20 M 51
17 154 Lin, Travis 00:41:03.0 10:32 M 64
18 283 Bossman, Chris 00:41:08.5 10:33 M 56
19 94 Goldsberry, Jim 00:41:18.5 10:35 M 66
20 211 Richter, Michael 00:41:20.8 10:36 M 56
21 34 Bryant, Michael 00:41:33.8 10:39 M 53
22 67 Drabek, Norman 00:43:39.0 11:12 M 65
23 70 Dunsworth, Dickson 00:44:16.1 11:21 M 58
24 173 McLaughlin, Jim 00:44:16.5 11:21 M 55
25 144 Lashley, Doug 00:45:02.5 11:33 M 52
26 249 Turner, Mark 00:47:46.8 12:15 M 53
27 275 Zielinski, John 00:51:09.5 13:07 M 72
TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 268 Wright, Emma 00:37:30.6 9:37 F 19
2 198 Piepho, KB 00:37:40.0 9:39 F 15
3 269 Wright, Mia 00:39:27.6 10:07 F 16
TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 37 Busken, Courtney 00:33:15.7 8:32 F 26
2 121 Hunt, Abigail 00:36:05.6 9:15 F 21
3 88 gauthier, monique 00:36:30.0 9:22 F 29
4 148 Leisure, Callie 00:45:59.5 11:47 F 23
TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 276 Hustedde, Lindsay 00:26:24.0 6:46 F 37
2 46 Cooper, Lory 00:30:39.0 7:52 F 34
3 99 Grunloh, Julia 00:32:30.1 8:20 F 33
4 129 Kennedy, Lisa 00:32:36.1 8:22 F 38
5 224 Schwarzkopf, Kristy 00:33:14.2 8:31 F 34
6 262 Wich, Rachel 00:34:56.6 8:57 F 36
7 161 MacDougall, Katie 00:36:31.0 9:22 F 38
8 235 Swope, Clarissa 00:38:04.6 9:46 F 36
9 234 Strange, Kristen 00:39:30.5 10:08 F 37
10 57 Davis, Stefanie 00:40:26.2 10:22 F 30
11 134 Kimes, Kaeli 00:41:25.8 10:37 F 32
12 151 Lewis, Monica 00:42:57.6 11:01 F 33
13 285 Kesterson, Jessica 00:43:13.9 11:05 F 38
14 158 Linhares, Lauren 00:43:48.9 11:14 F 32
15 185 Murphy, Melissa 00:46:23.8 11:54 F 34
16 118 Hunley, Kimberly 00:47:53.8 12:17 F 33
17 257 Walsh, Jane 00:47:53.8 12:17 F 35
18 214 Rudolphi, Laura 00:49:51.1 12:47 F 35
19 190 North, Casey 00:51:09.9 13:07 F 35
20 162 Maher, Jaime 00:53:25.9 13:42 F 38
21 156 Lindquist, Nicole 00:59:21.6 15:13 F 39
22 135 Kimmins, Laura 01:01:00.8 15:38 F 38
23 20 Best, Audrey 01:02:37.9 16:03 F 35
TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 270 Wright, Mandy 00:33:17.0 8:32 F 44
2 75 Edwards, Christine 00:34:43.5 8:54 F 40
3 98 Gruener, Barb 00:35:21.7 9:04 F 49
4 243 Travers, Tara 00:35:52.6 9:12 F 42
5 122 Jackson, Kara 00:37:35.4 9:38 F 44
6 255 Voelker, Kim 00:37:42.5 9:40 F 49
7 27 Booth, Michele 00:37:52.2 9:43 F 48
8 7 Angerer, Karen 00:39:21.6 10:05 F 43
9 266 Worley, Jessica 00:40:27.5 10:22 F 47
10 3 Adams, Rebecca 00:40:35.3 10:24 F 41
11 81 Fessler, Chandra 00:42:00.0 10:46 F 46
12 103 Halker, Kelly 00:43:47.0 11:14 F 41
13 28 Bramer, Jana 00:43:54.8 11:15 F 44
14 63 Dix, Jami 00:44:01.8 11:17 F 44
15 246 Trueman, Noelle 00:44:28.0 11:24 F 42
16 160 Ludbrook, Wendy 00:44:34.1 11:26 F 48
17 68 Dulle, Rene 00:44:37.0 11:26 F 48
18 174 McMillen, Tonya 00:44:51.7 11:30 F 42
19 54 Daly, Rebecca 00:44:58.8 11:32 F 42
20 264 Williams, Elizabeth 00:45:18.5 11:37 F 44
21 281 Pitman, Kate 00:45:24.8 11:38 F 44
22 248 Turner, Kate 00:45:59.7 11:47 F 44
23 114 Horn, Dawn 00:47:32.2 12:11 F 49
24 191 Norton, Johnna 00:47:35.0 12:12 F 47
25 220 Schloss, Julie 00:47:45.1 12:15 F 46
26 44 Chumley, Amanda 00:47:45.4 12:15 F 45
27 137 Korte, Allison 00:48:14.0 12:22 F 41
28 242 Tompsett-Higley, Amber 00:49:15.8 12:38 F 40
29 15 Behrens, DeAnna 00:52:35.7 13:29 F 40
30 84 Fox, Abigail 00:53:26.3 13:42 F 40
31 71 Durnell, Teresa 00:55:02.2 14:07 F 45
32 177 Miller, Jennifer 00:59:23.7 15:14 F 46
33 108 Helmsing, Mary Anne 01:01:00.4 15:38 F 40
TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 48 Crais, Leslie 00:31:10.8 7:59 F 50
2 206 Putnam, Robin 00:37:05.6 9:31 F 50
3 104 Hartmann, Rachel 00:38:19.6 9:49 F 54
4 232 Steineman, JoAnne 00:39:07.2 10:02 F 52
5 112 Hollander, Jill 00:39:57.8 10:15 F 50
6 200 Pifer, Jill 00:40:31.6 10:23 F 52
7 109 Hemker, Carol 00:42:06.8 10:48 F 62
8 117 Hughes, Christine 00:42:47.7 10:58 F 61
9 93 Goldsberry, Jean 00:42:50.8 10:59 F 65
10 153 Lin, Sophia 00:43:23.5 11:07 F 62
11 24 Boettcher, Lolle 00:43:27.2 11:08 F 74
12 147 LeGrand, Katie 00:44:20.2 11:22 F 50
13 6 Ahmad, Jennifer 00:44:21.5 11:22 F 50
14 254 Veltrop, Shannon 00:44:23.3 11:23 F 50
15 18 Besancenez, Dana 00:46:14.6 11:51 F 56
16 4 Admire, Julie 00:47:34.7 12:12 F 57
17 17 Bell, Mimi 00:49:32.7 12:42 F 53
18 250 Turner, Tammy 00:49:39.8 12:44 F 52
19 172 Massey, Maggie 00:50:11.0 12:52 F 66
20 217 Sanzottera, Teresa 00:57:49.6 14:49 F 54
21 203 Potratz, Jen 01:09:02.6 17:42 F 52