2014 Spring Week 4 Age Group
Position Bib # Name Time Pace Age Gender
UNDER 20
1 753 Knaspl, Justin 00:32:04.7 7:17 17 M
2 707 Scopel, Spenser 00:36:59.6 8:24 18 M
3 595 coco, chris 00:41:07.6 9:21 14 M
4 652 Landewe, Jackson 00:42:42.4 9:42 11 M
20 TO 29
1 578 Brackett, Caleb 00:29:44.0 6:45 25 M
2 580 Bradley, Kyle 00:34:41.5 7:53 28 M
3 751 Mentesuna, Nick 00:35:32.9 8:05 27 M
4 624 Grunloh, Dave 00:40:10.6 9:08 26 M
5 725 Tobias, Matt 00:40:54.4 9:18 25 M
6 615 Gauthier, John 00:43:18.4 9:50 24 M
30 TO 39
1 748 Koziatek, Andy 00:28:24.6 6:27 32 M
2 733 Wilkinson, Jack 00:29:49.2 6:47 31 M
3 720 Storck, Tim 00:31:48.3 7:14 39 M
4 754 Fanetti, Aaron 00:32:04.5 7:17 39 M
5 659 Linne, Scott 00:32:14.4 7:20 36 M
6 583 Brown, Derek 00:32:20.4 7:21 38 M
7 711 Sison, Gabriel 00:34:59.2 7:57 34 M
8 641 Kesterson, Jason 00:35:15.8 8:01 31 M
9 649 Kundel, Mitchell 00:35:36.7 8:05 34 M
10 570 Armon, Will 00:35:41.0 8:07 32 M
11 738 Worthy, Steve 00:35:43.6 8:07 33 M
12 664 McDonald, Tony 00:36:18.4 8:15 37 M
13 589 Carlson, Bob 00:36:49.5 8:22 37 M
14 710 Sipes, Ken 00:38:33.9 8:46 34 M
15 602 Dunn, Bill 00:39:50.4 9:03 32 M
16 598 Davidson, Nate 00:40:20.7 9:10 34 M
17 599 DeZego, Adam 00:40:28.9 9:12 32 M
18 574 Belcastro, Peter 00:42:04.4 9:34 39 M
19 756 Coco, Chris 00:42:52.5 9:45 36 M
20 579 Bradley, Carson 00:44:51.5 10:12 37 M
21 646 Kotoucek, Kris 00:45:14.3 10:17 38 M
22 719 Stimpson, Jacob 00:45:15.2 10:17 34 M
23 640 Kelsey, Kelly 00:48:56.7 11:07 38 M
24 724 Thomas, Mark 00:54:08.6 12:18 37 M
25 597 Crowley, Randall 00:56:32.0 12:51 31 M
26 612 Frank, Christopher 01:33:02.1 21:09 34 M
27 747 Oldani, Ryan 01:33:02.8 21:09 31 M
40 TO 49
1 740 Stover, Karl 00:32:41.0 7:26 42 M
2 586 broyer, philippe 00:33:21.6 7:35 41 M
3 668 Moore, Roger 00:34:02.4 7:44 41 M
4 741 Fulbright, Mathew 00:34:56.1 7:56 44 M
5 613 Garthe, David 00:34:59.5 7:57 42 M
6 684 Polinsky, Gary 00:35:42.2 8:07 47 M
7 603 Duttlinger, Andrew 00:35:47.4 8:08 44 M
8 616 Geear, Jeff 00:38:02.3 8:39 49 M
9 697 Rieder, Scott 00:40:16.1 9:09 43 M
10 635 Hess, Matthew 00:41:15.8 9:22 42 M
11 653 Landewe, Tim 00:42:42.4 9:42 40 M
12 657 Lesher, Jeffrey 00:44:53.1 10:12 49 M
13 623 Gregory, Kevin 00:46:00.1 10:27 41 M
14 708 Scronce, Robert 00:46:48.9 10:38 44 M
15 687 Powell, Chris 00:47:13.6 10:44 49 M
16 677 Ogle, Michael 00:47:23.3 10:46 47 M
17 690 Putnam, Scott 00:50:13.5 11:25 40 M
18 728 Veltman, Jay 00:52:00.5 11:49 49 M
19 736 Woodson, Jim 00:52:28.1 11:55 47 M
20 680 Owen, James 00:58:08.4 13:13 40 M
21 622 Green, Peter 01:02:01.9 14:06 44 M
50 TO 59
1 637 Hurley, Bill 00:35:25.7 8:03 53 M
2 567 alexander, bob 00:35:46.7 8:08 53 M
3 628 Haefner, Brent 00:36:39.4 8:20 55 M
4 658 Lindgren, Craig 00:38:23.5 8:43 54 M
5 749 Kuttenkuler, Russ 00:38:57.9 8:51 57 M
6 585 Browning, Richard 00:42:00.3 9:33 50 M
7 576 Blaes, Michael 00:43:24.4 9:52 52 M
8 621 Goldsberry, Jim 00:43:53.1 9:58 59 M
9 645 Koncki, Christopher 00:44:47.7 10:11 50 M
10 631 Halley, Ian 00:44:49.7 10:11 53 M
11 614 gauthier, dan 00:47:18.8 10:45 51 M
12 713 Smith, Kirk 00:50:05.4 11:23 54 M
13 650 kuster, steve 00:50:17.7 11:26 50 M
14 705 Scopel, Rand 00:54:13.7 12:19 56 M
15 666 Merrill, Paul Todd 00:57:33.1 13:05 54 M
16 610 Fitzgibbons, Tim 01:00:57.5 13:51 50 M
60 AND OVER
1 607 FitzGerald, Kevin 00:52:41.1 11:58 60 M
2 591 christmann, rick 00:53:23.8 12:08 61 M
UNDER 20
1 682 Pleasant, Keishauna 00:45:38.2 10:22 11 F
2 654 Lange, Kaitlyn 00:54:04.3 12:17 17 F
20 TO 29
1 742 Reninger, Stephanie 00:36:38.3 8:20 24 F
2 625 Grunloh, Julia 00:40:10.8 9:08 26 F
3 731 Weiblen, Emily 00:41:09.4 9:21 29 F
4 670 Murray, Bethany 00:41:19.2 9:23 29 F
5 636 Hunt, Jane 00:42:07.5 9:34 29 F
6 704 Schmitz, Ashley 00:42:35.2 9:41 27 F
7 581 Brewington, Sara 00:44:55.2 10:13 25 F
8 695 Reimler, Andrea 00:45:33.1 10:21 28 F
9 745 Horn, Audra 00:48:44.1 11:05 21 F
10 671 Murray, Erin 00:51:03.8 11:36 20 F
11 723 Taylor, Kristi 00:54:09.7 12:18 26 F
12 572 Barron, Abigaile 00:54:31.6 12:23 26 F
13 722 Swanson, Stephanie 00:54:40.9 12:25 25 F
30 TO 39
1 750 Yemm, Kristin 00:40:58.5 9:19 31 F
2 594 Clay, Caroline 00:41:08.7 9:21 34 F
3 716 Spurgeon, Julie 00:41:32.8 9:26 35 F
4 689 Purdy, Denise 00:42:28.9 9:39 36 F
5 755 Adams, Rebecca 00:44:09.9 10:02 34 F
6 752 armon, amy 00:44:22.4 10:05 32 F
7 590 Chalfant, Kristen 00:45:55.0 10:26 32 F
8 618 Glarner, Elyse 00:47:01.5 10:41 38 F
9 582 Brown, Colleen 00:49:13.8 11:11 35 F
10 693 Raineri, Ashley 00:50:36.8 11:30 31 F
11 730 Weber, Ashley 00:50:47.2 11:32 33 F
12 672 Newton, Lindsay 00:51:20.9 11:40 30 F
13 685 Portman, Teri 00:54:14.1 12:20 33 F
14 642 Kesterson, Jessica 00:54:50.5 12:28 31 F
15 596 coco, heidi 00:56:49.8 12:55 36 F
16 569 Ardekani, Sherri 01:01:17.4 13:56 37 F
40 TO 49
1 743 Morris, Marcy 00:37:30.6 8:31 40 F
2 588 Burmiester, Christina 00:40:56.5 9:18 40 F
3 661 Lukowski, Cindy 00:41:28.2 9:25 42 F
4 700 Roth, Jodie 00:42:11.6 9:35 42 F
5 714 Smith, Michele 00:42:11.7 9:35 47 F
6 729 Voss, Chera 00:43:17.5 9:50 42 F
7 744 Holtmann, Karen 00:43:24.3 9:52 44 F
8 626 Guenzler, Eilla 00:44:14.4 10:03 41 F
9 630 Hagen, Stacey 00:44:41.6 10:09 41 F
10 683 Pleasant, Shaunta 00:44:58.1 10:13 43 F
11 655 Laux, Cheryl 00:44:59.7 10:13 48 F
12 746 Webert, Karine 00:45:57.1 10:27 41 F
13 663 mccreary, stephanie 00:46:41.1 10:37 42 F
14 732 White, Lisa 00:46:51.2 10:39 45 F
15 737 Workman, Stacey 00:49:06.3 11:10 44 F
16 709 Sharpe, Stephanie 00:49:56.3 11:21 40 F
17 608 Fitzgerald, Michelle 00:52:28.2 11:55 45 F
18 592 Claus, Elena 00:53:49.1 12:14 41 F
19 694 Reid, Cheryl 00:54:05.7 12:17 45 F
20 643 King, Susan 00:55:39.6 12:39 43 F
21 703 Sanzottera, Teresa 00:58:49.5 13:22 47 F
22 639 Keller, Melissa 01:01:39.6 14:01 47 F
23 568 Ancona, Theresa 01:01:41.2 14:01 40 F
24 606 English, Sondra 01:02:04.6 14:06 45 F
25 609 Fitzgibbons, Christina 01:09:59.1 15:54 46 F
26 584 Browning, Pam 01:21:25.5 18:30 49 F
27 600 DeZego, Suzanne 01:33:02.1 21:09 41 F
50 TO 59
1 676 Ofsthun, Bev 00:40:55.3 9:18 50 F
2 662 Martin, Carla 00:41:24.9 9:25 50 F
3 601 Dowell, Donna 00:43:36.6 9:55 53 F
4 698 Rivard, Robin 00:45:47.3 10:24 54 F
5 620 Goldsberry, Jean 00:46:31.1 10:34 58 F
6 681 Pini, Laura 00:50:31.3 11:29 54 F
7 715 Solomon, Lori 00:55:31.6 12:37 52 F
8 702 sander, leda 01:01:37.7 14:00 56 F
9 718 Stenger, Joy 01:02:41.0 14:15 50 F