2024 Alpine Shop Trail Run Series Race 2 Age Group Results - August 8, 2024
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TRS M UNDER 20 - based on Gun Elapsed time
1 281 Owen Winslett 18:15:08.2 18:45:34.9 00:30:26.6 17 M TRS
2 109 Cole Basden 18:15:08.2 18:46:02.1 00:30:53.9 19 M TRS
3 247 Bryce Secoy 18:15:08.2 18:48:00.3 00:32:52.1 15 M TRS
4 282 Callum Starbuck 18:15:08.2 18:53:18.6 00:38:10.3 8 M TRS
TRS M 20 TO 29 - based on Gun Elapsed time
1 104 Aaron Barber 18:15:08.2 18:40:55.9 00:25:47.7 24 M TRS
2 230 Cole Politte 18:15:08.2 18:47:46.8 00:32:38.5 21 M TRS
3 105 Hayden Barnett 18:15:08.2 18:47:53.3 00:32:45.0 27 M TRS
4 153 Matthew Farroll 18:15:08.2 18:50:23.9 00:35:15.6 27 M TRS
5 176 Ian Huffman 18:15:08.2 18:50:35.8 00:35:27.6 28 M TRS
6 215 Alex Mosier 18:15:08.2 18:51:40.4 00:36:32.2 27 M TRS
7 165 Ben Griessmann 18:15:08.2 18:54:14.1 00:39:05.9 29 M TRS
TRS M 30 TO 39 - based on Gun Elapsed time
1 252 Steven Stallis 18:15:08.2 18:37:28.0 00:22:19.7 33 M TRS
2 234 Andy Rains 18:15:08.2 18:38:56.0 00:23:47.8 31 M TRS
3 220 Blake Ofstedal 18:15:08.2 18:41:03.1 00:25:54.8 33 M TRS
4 178 James Hahn 18:15:08.2 18:42:19.5 00:27:11.2 39 M TRS
5 241 Ryan Roe 18:15:08.2 18:42:38.5 00:27:30.2 36 M TRS
6 276 Ben Wallingford 18:15:08.2 18:43:06.1 00:27:57.9 37 M TRS
7 103 Firas Bafageeh 18:15:08.2 18:44:00.9 00:28:52.6 34 M TRS
8 113 Theo Blumenschein 18:15:08.2 18:44:15.1 00:29:06.9 35 M TRS
9 154 Dylan Fawcett 18:15:08.2 18:46:16.6 00:31:08.4 31 M TRS
10 218 Chris Nosal 18:15:08.2 18:47:45.1 00:32:36.8 36 M TRS
11 169 Aaron Hall 18:15:08.2 18:48:06.3 00:32:58.1 33 M TRS
12 140 Colin Day 18:15:08.2 18:48:07.5 00:32:59.2 37 M TRS
13 122 Matthew Breite 18:15:08.2 18:50:22.0 00:35:13.8 34 M TRS
14 272 CJ Zeilenga 18:15:08.2 18:50:29.2 00:35:20.9 36 M TRS
15 137 Ian Cox 18:15:08.2 18:51:31.0 00:36:22.7 32 M TRS
16 243 jack Rudelic 18:15:08.2 18:52:37.6 00:37:29.4 38 M TRS
17 217 Danny Murphy 18:15:08.2 18:52:51.3 00:37:43.0 32 M TRS
18 146 Colton Dinga 18:15:08.2 18:52:51.8 00:37:43.5 32 M TRS
19 111 Jonathan Bening 18:15:08.2 18:52:59.4 00:37:51.2 39 M TRS
20 142 John Delaney 18:15:08.2 19:08:59.0 00:53:50.8 32 M TRS
21 177 Audrey Best 18:15:08.2 19:13:12.9 00:58:04.7 38 M TRS
22 191 Jesse Kieffer 18:15:08.2 19:16:09.7 01:01:01.4 33 M TRS
TRS M 40 TO 49 - based on Gun Elapsed time
1 203 Jason Lievanos 18:15:08.2 18:40:59.2 00:25:51.0 40 M TRS
2 202 Jon-Paul LaVenture 18:15:08.2 18:41:29.6 00:26:21.4 42 M TRS
3 136 Kevin Cox 18:15:08.2 18:42:34.6 00:27:26.4 44 M TRS
4 134 Michael Cooper 18:15:08.2 18:43:35.3 00:28:27.1 48 M TRS
5 194 Greg Klimek 18:15:08.2 18:44:39.6 00:29:31.4 47 M TRS
6 193 Mike Klaus 18:15:08.2 18:46:32.4 00:31:24.2 46 M TRS
7 166 Jeremy Grither 18:15:08.2 18:46:44.5 00:31:36.3 45 M TRS
8 183 Christian Jamerson 18:15:08.2 18:46:59.0 00:31:50.7 45 M TRS
9 219 Bryan ODell 18:15:08.2 18:47:29.8 00:32:21.6 44 M TRS
10 208 ADAM L MARCOTTE 18:15:08.2 18:48:01.0 00:32:52.7 44 M TRS
11 279 Jason Mcgaughey 18:15:08.2 18:49:21.6 00:34:13.4 41 M TRS
12 206 Joel Maisenhelder 18:15:08.2 18:49:46.6 00:34:38.3 47 M TRS
13 280 Nick Winslett 18:15:08.2 18:49:58.6 00:34:50.4 45 M TRS
14 221 Dan Orms 18:15:08.2 18:50:57.6 00:35:49.3 42 M TRS
15 162 Dave Galloway 18:15:08.2 18:51:05.7 00:35:57.5 40 M TRS
16 185 Nicholas Kajok 18:15:08.2 18:51:06.3 00:35:58.0 43 M TRS
17 149 Bradley Durnell 18:15:08.2 18:51:23.2 00:36:15.0 47 M TRS
18 188 shawn kendrick 18:15:08.2 18:52:23.9 00:37:15.7 47 M TRS
19 110 Henry Bauer 18:15:08.2 18:52:49.3 00:37:41.1 47 M TRS
20 133 Josh Conyers 18:15:08.2 18:52:49.5 00:37:41.3 48 M TRS
21 283 Craig Starbuck 18:15:08.2 18:53:19.7 00:38:11.5 40 M TRS
22 190 Ryan Kennedy 18:15:08.2 18:53:49.1 00:38:40.8 42 M TRS
23 181 Blake Hunt 18:15:08.2 18:54:17.5 00:39:09.3 41 M TRS
24 139 James Daily 18:15:08.2 18:55:04.2 00:39:55.9 41 M TRS
25 170 Grant Heggie 18:15:08.2 18:55:55.0 00:40:46.7 40 M TRS
26 267 Paul Winfrey 18:15:08.2 18:56:40.9 00:41:32.7 45 M TRS
27 199 Jonathan Krueger 18:15:08.2 18:56:48.0 00:41:39.7 42 M TRS
28 164 Jeremy Green 18:15:08.2 19:01:04.5 00:45:56.3 42 M TRS
29 107 Jon Basden 18:15:08.2 19:03:14.0 00:48:05.7 49 M TRS
30 285 William McCoy IV 18:15:08.2 19:10:28.4 00:55:20.2 44 M TRS
TRS M MASTER'S - based on Gun Elapsed time
1 106 Mike Barro 18:15:08.2 18:41:39.4 00:26:31.1 56 M TRS
2 197 kevin kozuszek 18:15:08.2 18:43:40.7 00:28:32.5 50 M TRS
3 125 Eric Buckley 18:15:08.2 18:43:46.2 00:28:37.9 61 M TRS
4 115 Christopher Bognar 18:15:08.2 18:43:56.6 00:28:48.4 53 M TRS
5 265 Jeff Vanderlinden 18:15:08.2 18:44:11.3 00:29:03.0 61 M TRS
6 274 Peter Maynor 18:15:08.2 18:44:33.7 00:29:25.4 50 M TRS
7 120 Kent Boyer 18:15:08.2 18:45:42.5 00:30:34.2 52 M TRS
8 214 Michael Montgomery 18:15:08.2 18:47:41.3 00:32:33.0 57 M TRS
9 163 Robert Garr 18:15:08.2 18:49:46.6 00:34:38.3 54 M TRS
10 226 RJ Piepho 18:15:08.2 18:49:54.8 00:34:46.5 50 M TRS
11 152 Michael Farroll 18:15:08.2 18:50:30.8 00:35:22.6 59 M TRS
12 138 Kevin Cullinane 18:15:08.2 18:50:44.5 00:35:36.3 53 M TRS
13 213 John Modder 18:15:08.2 18:51:35.7 00:36:27.5 62 M TRS
14 172 Andrew Henske 18:15:08.2 18:52:32.1 00:37:23.8 58 M TRS
15 237 Denny Rhodes 18:15:08.2 18:52:47.9 00:37:39.6 51 M TRS
16 266 Lewis Vandover 18:15:08.2 18:53:32.8 00:38:24.6 50 M TRS
17 195 Kevin Knoernschild 18:15:08.2 18:54:27.8 00:39:19.6 57 M TRS
18 212 PAUL TODD MERRILL 18:15:08.2 18:54:47.3 00:39:39.1 64 M TRS
19 275 Brad Kovach 18:15:08.2 18:55:00.9 00:39:52.6 52 M TRS
20 200 Russ Kuttenkuler 18:15:08.2 18:57:54.2 00:42:45.9 66 M TRS
21 245 Neil Sammon 18:15:08.2 18:59:07.9 00:43:59.7 66 M TRS
22 158 Damien Flaherty 18:15:08.2 18:59:22.5 00:44:14.3 69 M TRS
23 273 John Zielinski 18:15:08.2 19:06:26.4 00:51:18.2 75 M TRS
24 118 Jeremy Bolt 18:15:08.2 19:09:12.6 00:54:04.3 54 M TRS
TRS W UNDER 20 - based on Gun Elapsed time
1 117 Shelby Bolser 18:15:08.2 18:42:24.4 00:27:16.1 19 F TRS
2 167 Leah Grither 18:15:08.2 18:46:44.3 00:31:36.1 13 F TRS
3 225 KB Piepho 18:15:08.2 18:49:59.8 00:34:51.5 17 F TRS
TRS W 20 TO 29 - based on Gun Elapsed time
1 277 Sloane Montgomery 18:15:08.2 18:45:12.9 00:30:04.6 24 F TRS
2 161 Savannah Gagnon 18:15:08.2 18:48:30.2 00:33:22.0 27 F TRS
3 127 Courtney Busken 18:15:08.2 18:50:35.8 00:35:27.6 29 F TRS
4 223 Laura Paskoff 18:15:08.2 18:54:14.6 00:39:06.4 29 F TRS
5 224 Lauren Pellegrini 18:15:08.2 19:00:21.2 00:45:12.9 29 F TRS
6 108 Lia Basden 18:15:08.2 19:03:13.5 00:48:05.3 22 F TRS
TRS W 30 TO 39 - based on Gun Elapsed time
1 198 Mary Kronable 18:15:08.2 18:46:11.8 00:31:03.6 36 F TRS
2 180 Jane Alyce Hunt 18:15:08.2 18:46:29.2 00:31:20.9 39 F TRS
3 257 Rachel Tobben 18:15:08.2 18:51:07.4 00:35:59.2 34 F TRS
4 143 Francesca DeRanzo 18:15:08.2 18:51:21.0 00:36:12.8 38 F TRS
5 270 Kathryn Young 18:15:08.2 18:52:12.5 00:37:04.3 37 F TRS
6 116 Mariya Bohannan 18:15:08.2 18:52:58.8 00:37:50.6 39 F TRS
7 235 Madison Reinker 18:15:08.2 18:54:26.1 00:39:17.9 30 F TRS
8 182 Julia Iannazzo 18:15:08.2 18:55:05.9 00:39:57.6 33 F TRS
9 192 Allison Kieffer 18:15:08.2 18:55:20.0 00:40:11.8 38 F TRS
10 244 Laura Rudolphi 18:15:08.2 18:55:41.8 00:40:33.5 38 F TRS
11 189 Andrea Kendrick 18:15:08.2 18:57:17.5 00:42:09.2 39 F TRS
12 271 Stephanie Zeilenga 18:15:08.2 18:59:27.0 00:44:18.8 36 F TRS
13 155 Elizabeth Fawcett 18:15:08.2 19:04:31.5 00:49:23.2 31 F TRS
14 141 Alicia Delaney 18:15:08.2 19:05:08.9 00:50:00.6 33 F TRS
15 278 Casey North 18:15:08.2 19:06:27.0 00:51:18.8 38 F TRS
16 187 Meghan Katzenberger 18:15:08.2 19:16:09.7 01:01:01.5 37 F TRS
17 160 Meghan Fox 18:15:08.2 19:17:05.1 01:01:56.9 32 F TRS
TRS W 40 TO 49 - based on Gun Elapsed time
1 145 Nikki Difani 18:15:08.2 18:44:09.4 00:29:01.1 41 F TRS
2 131 April Clemens 18:15:08.2 18:48:16.2 00:33:08.0 41 F TRS
3 151 christine edwards 18:15:08.2 18:50:32.0 00:35:23.7 43 F TRS
4 132 heidi coco 18:15:08.2 18:51:17.8 00:36:09.5 46 F TRS
5 254 Kristen Strange 18:15:08.2 18:51:33.2 00:36:24.9 40 F TRS
6 253 Sara Steenrod 18:15:08.2 18:52:41.9 00:37:33.6 47 F TRS
7 150 Sarah Durnell 18:15:08.2 18:53:21.4 00:38:13.2 42 F TRS
8 135 Lauren Cornthwaite 18:15:08.2 18:53:29.5 00:38:21.3 47 F TRS
9 101 Rebecca Adams 18:15:08.2 18:55:45.5 00:40:37.3 44 F TRS
10 248 Erin Shaw 18:15:08.2 18:55:47.2 00:40:38.9 43 F TRS
11 251 Sarah Soetebier 18:15:08.2 18:56:12.7 00:41:04.5 40 F TRS
12 228 Kate Pitman 18:15:08.2 18:56:25.2 00:41:17.0 47 F TRS
13 130 Carrie Clay 18:15:08.2 18:57:10.8 00:42:02.5 44 F TRS
14 175 Courtney Hosto 18:15:08.2 18:57:11.9 00:42:03.6 43 F TRS
15 129 Kelly Carrier 18:15:08.2 18:58:03.5 00:42:55.3 45 F TRS
16 156 Chandra Fessler 18:15:08.2 18:58:29.5 00:43:21.2 49 F TRS
17 119 Kati Bonesteel 18:15:08.2 19:00:41.8 00:45:33.5 48 F TRS
18 216 Meredith Murphy 18:15:08.2 19:01:05.1 00:45:56.8 45 F TRS
19 196 Allison Korte 18:15:08.2 19:01:10.1 00:46:01.8 43 F TRS
20 204 Nicole Lindquist 18:15:08.2 19:04:39.6 00:49:31.4 42 F TRS
21 222 Erin Panian 18:15:08.2 19:05:43.0 00:50:34.8 43 F TRS
22 209 Meredith Marsh 18:15:08.2 19:06:13.9 00:51:05.7 46 F TRS
23 284 Maureen McCoy 18:15:08.2 19:10:28.5 00:55:20.2 40 F TRS
24 258 Amber Tompsett-Higley 18:15:08.2 19:10:49.7 00:55:41.4 43 F TRS
25 262 Kate Turner 18:15:08.2 19:11:04.3 00:55:56.1 47 F TRS
TRS W MASTER'S - based on Gun Elapsed time
1 264 Jen Ullery 18:15:08.2 18:47:07.6 00:31:59.4 51 F TRS
2 238 Susan Richmond 18:15:08.2 18:47:43.9 00:32:35.7 63 F TRS
3 173 Jill Hollander 18:15:08.2 18:51:28.7 00:36:20.5 53 F TRS
4 147 Julie Dobslaw 18:15:08.2 18:52:02.9 00:36:54.6 56 F TRS
5 168 Barb Gruener 18:15:08.2 18:53:11.5 00:38:03.3 52 F TRS
6 229 Jennifer Politte 18:15:08.2 18:54:29.4 00:39:21.2 50 F TRS
7 232 Robin Putnam 18:15:08.2 18:55:10.2 00:40:02.0 53 F TRS
8 159 Sandy Fletcher 18:15:08.2 18:57:49.2 00:42:41.0 54 F TRS
9 259 Kama Totherow 18:15:08.2 18:58:00.7 00:42:52.5 51 F TRS
10 102 Julie Admire 18:15:08.2 19:00:27.7 00:45:19.5 60 F TRS
11 114 Lolle Boettcher 18:15:08.2 19:01:44.2 00:46:35.9 77 F TRS
12 269 Jessica Worley 18:15:08.2 19:03:40.5 00:48:32.3 50 F TRS
13 246 Sandra Schlosser 18:15:08.2 19:04:05.4 00:48:57.2 58 F TRS
14 144 Cindy Dieterly 18:15:08.2 19:06:08.5 00:51:00.2 50 F TRS
15 205 Andrea Liszewski 18:15:08.2 19:09:13.1 00:54:04.9 55 F TRS
16 128 Jennifer Butzlaff 18:15:08.2 19:13:14.0 00:58:05.8 58 F TRS
17 171 CAROL Hemker 18:15:08.2 19:17:00.2 01:01:52.0 65 F TRS