2025 Alpine Shop Trail Run Series Race 3 Age Group Results - August 21, 2025 - Updated: 8/27/2025 12:36:11 PM
Position Bib # Name Chip Start Finish Chip Elapsed Age Gender Division
TRS WEEK 3 M 20 TO 29 - based on Chip Elapsed time
1 106 Hayden Barnett 18:17:14.7 18:49:23.2 00:32:08.4 28 M TRS Week 3
2 161 Matthew Farroll 18:17:27.6 18:50:34.6 00:33:06.9 28 M TRS Week 3
3 198 David Kettler 18:17:43.2 18:53:45.0 00:36:01.7 28 M TRS Week 3
TRS WEEK 3 M 30 TO 39 - based on Chip Elapsed time
1 267 Steven Stallis 18:17:17.7 18:39:57.0 00:22:39.3 34 M TRS Week 3
2 247 Andy Rains 18:17:17.7 18:40:40.8 00:23:23.1 32 M TRS Week 3
3 254 Ryan Roe 18:17:19.0 18:42:14.6 00:24:55.6 37 M TRS Week 3
4 183 Aaron Hall 18:17:18.8 18:44:45.4 00:27:26.6 34 M TRS Week 3
5 104 Firas Bafageeh 18:17:21.2 18:44:59.3 00:27:38.1 35 M TRS Week 3
6 289 Kyle Witte 18:17:21.0 18:45:03.7 00:27:42.7 35 M TRS Week 3
7 123 Kyle Bradley 18:17:22.1 18:45:38.7 00:28:16.5 39 M TRS Week 3
8 181 Jake GROSSBAUER 18:17:14.7 18:45:43.6 00:28:28.8 39 M TRS Week 3
9 163 Dylan Fawcett 18:17:25.4 18:46:54.5 00:29:29.0 32 M TRS Week 3
10 102 Sean Arnold 18:17:25.6 18:47:57.8 00:30:32.2 37 M TRS Week 3
11 224 Lucas Mendicelli 18:17:14.7 18:48:56.6 00:31:41.8 39 M TRS Week 3
12 149 Colin Day 18:17:14.7 18:49:42.7 00:32:27.9 38 M TRS Week 3
13 256 Jack Rudelic 18:17:39.0 18:51:37.9 00:33:58.8 39 M TRS Week 3
14 143 Ian Cox 18:17:24.3 18:51:48.6 00:34:24.2 33 M TRS Week 3
15 132 Craig Calkins 18:17:36.5 18:52:38.6 00:35:02.1 36 M TRS Week 3
16 282 David Veneziano 18:17:48.8 18:53:20.2 00:35:31.4 39 M TRS Week 3
17 167 Conor Flaherty 18:17:47.7 18:59:36.8 00:41:49.0 32 M TRS Week 3
TRS WEEK 3 M 40 TO 49 - based on Chip Elapsed time
1 170 Chris Fox 18:17:20.4 18:42:04.7 00:24:44.3 47 M TRS Week 3
2 212 Jon-Paul LaVenture 18:17:14.7 18:42:23.4 00:25:08.6 43 M TRS Week 3
3 110 Brandon Bertsch 18:17:18.1 18:42:51.4 00:25:33.2 45 M TRS Week 3
4 127 Jonathon Brooks 18:17:18.8 18:43:42.4 00:26:23.5 40 M TRS Week 3
5 202 Greg Klimek 18:17:22.1 18:46:14.2 00:28:52.0 48 M TRS Week 3
6 179 Jeremy Grither 18:17:18.9 18:46:24.9 00:29:05.9 46 M TRS Week 3
7 200 michael klaus 18:17:14.7 18:47:30.5 00:30:15.7 47 M TRS Week 3
8 223 Jason McGaughey 18:17:24.3 18:48:27.9 00:31:03.5 42 M TRS Week 3
9 216 Joel Maisenhelder 18:17:22.1 18:48:36.9 00:31:14.8 48 M TRS Week 3
10 201 Rob Klein 18:17:27.8 18:49:17.7 00:31:49.8 48 M TRS Week 3
11 299 Ban Haas 18:17:14.7 18:49:23.0 00:32:08.2 45 M TRS Week 3
12 236 Dan Orms 18:17:14.7 18:50:10.7 00:32:55.9 43 M TRS Week 3
13 288 Ryan Winter 18:17:24.3 18:50:39.8 00:33:15.4 42 M TRS Week 3
14 173 Dave Galloway 18:17:45.4 18:53:50.3 00:36:04.9 41 M TRS Week 3
15 108 Brian Bartek 18:17:52.0 18:53:58.7 00:36:06.7 43 M TRS Week 3
16 197 Ryan Kennedy 18:17:29.1 18:53:38.7 00:36:09.5 43 M TRS Week 3
17 172 Justin Freihaut 18:17:14.7 18:53:41.0 00:36:26.2 42 M TRS Week 3
18 156 Bradley A Durnell 18:17:29.8 18:54:18.0 00:36:48.2 48 M TRS Week 3
19 195 shawn kendrick 18:17:32.1 18:54:23.3 00:36:51.2 48 M TRS Week 3
20 190 Blake Hunt 18:17:14.7 18:55:15.7 00:38:00.9 42 M TRS Week 3
21 300 Josh Conyers 18:17:50.8 18:58:25.7 00:40:34.8 49 M TRS Week 3
22 209 Ty Kulik 18:17:14.7 18:59:28.5 00:42:13.7 42 M TRS Week 3
23 286 Nick Winslett 18:17:31.1 19:02:19.3 00:44:48.2 46 M TRS Week 3
TRS WEEK 3 M MASTER'S - based on Chip Elapsed time
1 107 Mike Barro 18:17:17.8 18:42:24.4 00:25:06.6 57 M TRS Week 3
2 221 Peter Maynor 18:17:14.7 18:43:23.0 00:26:08.2 51 M TRS Week 3
3 205 Kevin Kozuszek 18:17:18.1 18:45:14.2 00:27:56.0 51 M TRS Week 3
4 120 Kent Boyer 18:17:14.7 18:46:32.3 00:29:17.5 53 M TRS Week 3
5 137 Thad Close 18:17:14.7 18:46:45.4 00:29:30.6 53 M TRS Week 3
6 229 Michael Montgomery 18:17:20.1 18:47:25.9 00:30:05.7 58 M TRS Week 3
7 178 Charles Green 18:17:14.7 18:48:59.3 00:31:44.5 55 M TRS Week 3
8 134 Mark Carron 18:17:26.5 18:49:47.0 00:32:20.5 58 M TRS Week 3
9 174 Robert Garr 18:17:14.7 18:49:46.5 00:32:31.7 56 M TRS Week 3
10 232 Thomas Mroczkowski 18:17:28.8 18:50:33.3 00:33:04.4 61 M TRS Week 3
11 243 RJ Piepho 18:17:23.2 18:50:50.7 00:33:27.4 51 M TRS Week 3
12 283 Andrew Voss 18:17:14.7 18:50:56.1 00:33:41.3 52 M TRS Week 3
13 302 Jeff Geear 18:17:14.7 18:51:39.0 00:34:24.3 60 M TRS Week 3
14 113 Mike Blaes 18:17:30.9 18:53:28.9 00:35:57.9 63 M TRS Week 3
15 188 Andrew Henske 18:17:48.6 18:53:51.6 00:36:02.9 59 M TRS Week 3
16 248 John Ranson 18:17:27.7 18:53:40.6 00:36:12.8 54 M TRS Week 3
17 281 Lewis Vandover 18:17:14.7 18:54:37.0 00:37:22.2 51 M TRS Week 3
18 228 Brian Moellenhoff 18:17:14.7 18:54:40.4 00:37:25.6 58 M TRS Week 3
19 263 Todd Scott 18:17:14.7 18:54:43.4 00:37:28.6 50 M TRS Week 3
20 238 Joe Patterson 18:17:14.7 18:55:02.9 00:37:48.1 56 M TRS Week 3
21 147 Richard Daniels 18:17:14.7 18:55:04.3 00:37:49.5 60 M TRS Week 3
22 220 Dennis Martin 18:17:14.7 18:55:34.2 00:38:19.4 52 M TRS Week 3
23 301 Brad Kovach 18:17:46.5 18:56:09.3 00:38:22.7 53 M TRS Week 3
24 203 Kevin Knoernschild 18:17:21.1 18:56:07.1 00:38:46.0 58 M TRS Week 3
25 222 Denis McCarthy 18:17:47.8 18:56:56.7 00:39:08.8 66 M TRS Week 3
26 210 Steve Kuster 18:17:39.0 18:57:00.5 00:39:21.5 61 M TRS Week 3
27 304 Kevin Gregory 18:17:45.3 18:57:11.4 00:39:26.0 53 M TRS Week 3
28 258 Neil Sammon 18:17:14.7 18:57:24.0 00:40:09.2 67 M TRS Week 3
29 144 Kevin Cullinane 18:17:14.7 18:58:54.3 00:41:39.5 54 M TRS Week 3
30 276 Steven Truemper 18:17:32.1 18:59:41.9 00:42:09.8 51 M TRS Week 3
31 227 Shon Miller 18:17:14.7 18:59:30.9 00:42:16.1 50 M TRS Week 3
32 168 Damien Flaherty 18:17:14.7 19:01:20.5 00:44:05.7 70 M TRS Week 3
33 280 Mike Ulman 18:17:31.1 19:02:19.4 00:44:48.2 53 M TRS Week 3
34 293 John Zielinski 18:17:52.3 19:03:54.6 00:46:02.2 76 M TRS Week 3
35 211 Russ Kuttenkuler 18:17:14.7 19:05:51.8 00:48:37.0 67 M TRS Week 3
TRS WEEK 3 W UNDER 20 - based on Chip Elapsed time
1 291 Sophia Worley 18:17:22.3 18:49:01.7 00:31:39.4 12 F TRS Week 3
2 242 Keri Piepho 18:17:23.2 18:50:49.4 00:33:26.2 19 F TRS Week 3
TRS WEEK 3 W 20 TO 29 - based on Chip Elapsed time
1 230 Sloane Montgomery 18:17:20.1 18:49:14.3 00:31:54.2 25 F TRS Week 3
2 231 Alexandra Mosier 18:17:24.8 18:52:17.2 00:34:52.4 28 F TRS Week 3
3 264 Susie Seidel 18:17:25.4 18:52:18.3 00:34:52.8 23 F TRS Week 3
4 191 Cassidy Hunt 18:17:39.9 18:59:43.0 00:42:03.1 29 F TRS Week 3
5 239 Joselyn Patterson 18:17:40.9 19:04:00.9 00:46:19.9 27 F TRS Week 3
6 160 Hannah Falchuk 18:17:34.3 19:10:34.5 00:53:00.2 29 F TRS Week 3
TRS WEEK 3 W 30 TO 39 - based on Chip Elapsed time
1 246 Annemarie Rains 18:17:18.8 18:46:26.7 00:29:07.9 33 F TRS Week 3
2 303 Hannah Floyd 18:17:14.7 18:46:35.7 00:29:20.9 39 F TRS Week 3
3 253 Olivia Robson 18:17:14.7 18:49:01.9 00:31:47.1 37 F TRS Week 3
4 287 Andrea Winter 18:17:24.4 18:50:39.8 00:33:15.4 38 F TRS Week 3
5 152 Francesca DeRanzo 18:17:21.0 18:51:16.4 00:33:55.3 39 F TRS Week 3
6 184 Julie Hardin 18:17:36.5 18:55:16.0 00:37:39.5 37 F TRS Week 3
7 271 Rachel Tobben 18:17:36.5 18:55:37.3 00:38:00.8 35 F TRS Week 3
8 217 Kristin Malat 18:17:35.4 18:55:52.5 00:38:17.1 37 F TRS Week 3
9 122 Lisa Bradley 18:17:38.7 18:56:18.7 00:38:40.0 39 F TRS Week 3
10 305 Andrea Kajok 18:17:45.6 18:57:08.2 00:39:22.5 39 F TRS Week 3
11 199 Allison Kieffer 18:17:39.9 18:59:43.3 00:42:03.4 39 F TRS Week 3
12 240 Lauren Pellegrini 18:17:37.6 19:01:33.1 00:43:55.4 30 F TRS Week 3
13 234 Casey North 18:17:52.2 19:03:54.1 00:46:01.8 39 F TRS Week 3
14 164 Elizabeth Fawcett 18:17:41.0 19:04:00.7 00:46:19.7 32 F TRS Week 3
15 159 Heather Eschbach 18:17:44.3 19:04:23.3 00:46:38.9 36 F TRS Week 3
16 140 Samantha Colvis 18:17:55.2 19:05:55.1 00:47:59.8 31 F TRS Week 3
17 284 Janet Ward 18:17:55.2 19:05:55.2 00:48:00.0 39 F TRS Week 3
18 171 Meghan Fox 18:17:39.8 19:12:55.4 00:55:15.5 33 F TRS Week 3
TRS WEEK 3 W 40 TO 49 - based on Chip Elapsed time
1 158 Christine Edwards 18:17:22.2 18:49:07.0 00:31:44.7 44 F TRS Week 3
2 136 April Clemens 18:17:24.7 18:50:22.8 00:32:58.1 42 F TRS Week 3
3 192 Jane Alyce Hunt 18:17:27.9 18:52:58.3 00:35:30.3 40 F TRS Week 3
4 268 Sara Steenrod 18:17:29.9 18:54:51.4 00:37:21.4 48 F TRS Week 3
5 157 Sarah Durnell 18:17:25.7 18:55:23.5 00:37:57.7 43 F TRS Week 3
6 269 Kristen Strange 18:17:14.7 18:55:12.6 00:37:57.9 41 F TRS Week 3
7 277 Lara Turek 18:17:14.7 18:55:26.5 00:38:11.7 42 F TRS Week 3
8 255 Amanda Roodman 18:17:14.7 18:55:46.1 00:38:31.3 45 F TRS Week 3
9 250 Jeanette Reynolds 18:17:38.8 18:56:50.1 00:39:11.3 42 F TRS Week 3
10 244 Kate Pitman 18:17:14.7 18:56:31.8 00:39:17.0 48 F TRS Week 3
11 116 Masha Bohannan 18:17:46.5 18:57:24.9 00:39:38.4 40 F TRS Week 3
12 166 Erin Fisher 18:17:37.6 18:57:27.3 00:39:49.7 40 F TRS Week 3
13 265 Erin Shaw 18:17:35.4 18:57:25.1 00:39:49.7 44 F TRS Week 3
14 186 Shannon Hartwig 18:17:14.7 18:57:12.4 00:39:57.6 44 F TRS Week 3
15 218 Elyse Manterfield 18:17:32.1 18:57:29.9 00:39:57.7 49 F TRS Week 3
16 194 Andrea Kendrick 18:17:31.0 18:57:39.4 00:40:08.4 40 F TRS Week 3
17 237 Erin Panian 18:17:49.8 18:58:07.4 00:40:17.5 44 F TRS Week 3
18 260 Katie Schembri 18:17:49.7 19:01:09.6 00:43:19.8 41 F TRS Week 3
19 177 Erin Gluck 18:17:42.3 19:01:38.8 00:43:56.5 40 F TRS Week 3
20 124 Jana Bramer 18:17:34.3 19:01:56.7 00:44:22.4 48 F TRS Week 3
21 118 Kati Bonesteel 18:17:52.1 19:02:33.1 00:44:41.0 49 F TRS Week 3
22 226 Jessica Miller 18:17:26.5 19:02:23.2 00:44:56.6 45 F TRS Week 3
23 233 Meredith Murphy 18:17:35.4 19:02:37.6 00:45:02.1 46 F TRS Week 3
24 185 Elizabeth Hartel 18:17:49.7 19:03:56.4 00:46:06.6 42 F TRS Week 3
25 204 Allison Korte 18:17:14.7 19:04:56.0 00:47:41.2 45 F TRS Week 3
26 213 Nicole Lindquist 18:17:57.4 19:06:13.4 00:48:15.9 43 F TRS Week 3
27 278 Kate Turner 18:17:48.8 19:08:29.6 00:50:40.8 48 F TRS Week 3
28 272 Amber Tompsett-Higley 18:17:54.2 19:15:07.9 00:57:13.6 44 F TRS Week 3
29 139 Holly Collins 18:17:54.1 19:15:07.9 00:57:13.7 44 F TRS Week 3
TRS WEEK 3 W MASTER'S - based on Chip Elapsed time
1 279 Jen Ullery 18:17:19.0 18:47:43.9 00:30:24.8 53 F TRS Week 3
2 251 Susan Richmond 18:17:19.9 18:51:58.3 00:34:38.4 64 F TRS Week 3
3 133 Karen Carron 18:17:29.9 18:53:36.7 00:36:06.7 58 F TRS Week 3
4 206 Elysia Krieger 18:17:20.2 18:53:35.7 00:36:15.4 51 F TRS Week 3
5 257 Becky Sabbert 18:17:51.2 18:54:38.6 00:36:47.3 51 F TRS Week 3
6 189 Jill Hollander 18:17:23.2 18:54:42.6 00:37:19.3 54 F TRS Week 3
7 155 Julie Dobslaw 18:17:23.2 18:54:44.8 00:37:21.5 57 F TRS Week 3
8 235 Bev Ofsthun 18:17:42.4 18:55:49.0 00:38:06.5 61 F TRS Week 3
9 115 Lolle Boettcher 18:17:36.5 18:57:38.5 00:40:02.0 78 F TRS Week 3
10 169 Sandy Fletcher 18:17:33.4 18:58:00.7 00:40:27.3 55 F TRS Week 3
11 187 Carol Hemker 18:17:29.1 18:58:42.1 00:41:13.0 66 F TRS Week 3
12 273 Kama Totherow 18:17:42.0 19:00:44.0 00:43:01.9 52 F TRS Week 3
13 165 Chandra Fessler 18:17:47.6 19:01:32.1 00:43:44.4 50 F TRS Week 3
14 275 Cynthia Truemper 18:17:31.0 19:02:02.9 00:44:31.8 52 F TRS Week 3
15 111 Dana Besancenez 18:17:38.7 19:02:25.5 00:44:46.7 60 F TRS Week 3
16 193 Suzette Johnson 18:17:37.7 19:02:24.7 00:44:47.0 62 F TRS Week 3
17 101 Julie Admire 18:17:32.3 19:03:34.8 00:46:02.4 61 F TRS Week 3
18 153 Cindy Dieterly 18:17:36.5 19:04:03.9 00:46:27.3 51 F TRS Week 3
19 290 Jessica Worley 18:17:41.1 19:04:57.1 00:47:16.0 51 F TRS Week 3
20 121 Jennifer Bradley 18:17:37.6 19:05:08.8 00:47:31.1 50 F TRS Week 3
21 176 Debbie Glover 18:17:43.2 19:12:51.3 00:55:08.1 62 F TRS Week 3
22 126 Sharon Briggs 18:17:14.7 19:14:42.2 00:57:27.4 53 F TRS Week 3