2025 Alpine Shop Trail Run Series Race 2 Age Group Results - August 7, 2025 - Updated: 8/18/2025 12:57:11 PM
Position Bib # Name Chip Start Finish Chip Elapsed Age Gender Division
TRS WEEK 2 M 20 TO 29 - based on Chip Elapsed time
1 105 Aaron Barber 18:16:45.4 18:42:55.0 00:26:09.6 25 M TRS Week 2
2 287 Cole Basden 18:16:48.4 18:46:10.9 00:29:22.4 20 M TRS Week 2
3 157 Matthew Farroll 18:16:56.8 18:52:37.0 00:35:40.1 28 M TRS Week 2
4 194 David Kettler 18:16:49.5 18:52:47.8 00:35:58.3 28 M TRS Week 2
5 106 Hayden Barnett 18:17:06.5 18:53:32.3 00:36:25.7 28 M TRS Week 2
6 267 Ryan Trafton 18:17:04.8 19:01:14.7 00:44:09.9 27 M TRS Week 2
TRS WEEK 2 M 30 TO 39 - based on Chip Elapsed time
1 260 Steven Stallis 18:16:45.0 18:39:23.7 00:22:38.7 34 M TRS Week 2
2 241 Andy Rains 18:16:45.0 18:41:17.0 00:24:32.0 32 M TRS Week 2
3 248 Ryan Roe 18:16:46.1 18:43:47.0 00:27:00.9 37 M TRS Week 2
4 112 Theo Blumenschein 18:16:46.3 18:45:33.6 00:28:47.2 36 M TRS Week 2
5 104 Firas Bafageeh 18:16:48.9 18:45:36.8 00:28:47.8 35 M TRS Week 2
6 281 Kyle Witte 18:16:46.8 18:45:57.9 00:29:11.1 35 M TRS Week 2
7 179 Aaron Hall 18:16:48.3 18:46:46.6 00:29:58.2 34 M TRS Week 2
8 140 Ian Cox 18:16:50.6 18:46:58.0 00:30:07.3 33 M TRS Week 2
9 177 Jake GROSSBAUER 18:16:46.9 18:47:01.3 00:30:14.4 39 M TRS Week 2
10 160 Dylan Fawcett 18:16:54.6 18:47:43.6 00:30:48.9 32 M TRS Week 2
11 121 Kyle Bradley 18:16:50.1 18:48:20.4 00:31:30.3 39 M TRS Week 2
12 102 Sean Arnold 18:16:53.3 18:48:54.0 00:32:00.6 37 M TRS Week 2
13 117 Jeff Borage 18:17:07.0 18:51:31.5 00:34:24.4 33 M TRS Week 2
14 129 Craig Calkins 18:16:56.3 18:51:49.6 00:34:53.3 36 M TRS Week 2
15 275 David Veneziano 18:17:33.0 18:55:09.5 00:37:36.4 39 M TRS Week 2
16 249 Jack Rudelic 18:16:51.2 18:55:26.4 00:38:35.2 39 M TRS Week 2
17 290 Dustin Ford 18:17:05.9 18:56:12.0 00:39:06.1 39 M TRS Week 2
18 204 Benjamin Kruse 18:20:12.2 18:59:40.9 00:39:28.6 35 M TRS Week 2
19 203 Tony Kruse 18:20:11.1 18:59:40.6 00:39:29.4 37 M TRS Week 2
20 164 Conor Flaherty 18:17:22.9 18:59:02.0 00:41:39.1 32 M TRS Week 2
21 298 Jarrid Snyder 18:16:43.7 19:15:33.8 00:58:50.0 31 M TRS Week 2
TRS WEEK 2 M 40 TO 49 - based on Chip Elapsed time
1 166 Chris Fox 18:16:54.6 18:43:05.3 00:26:10.7 47 M TRS Week 2
2 208 Jon-Paul LaVenture 18:16:44.8 18:42:57.8 00:26:12.9 43 M TRS Week 2
3 125 Jonathon Brooks 18:16:47.2 18:44:08.7 00:27:21.4 40 M TRS Week 2
4 109 Brandon Bertsch 18:16:45.9 18:44:53.5 00:28:07.6 45 M TRS Week 2
5 144 John Davis 18:16:53.4 18:46:17.9 00:29:24.4 44 M TRS Week 2
6 175 Jeremy Grither 18:16:47.8 18:47:06.7 00:30:18.9 46 M TRS Week 2
7 198 Greg Klimek 18:16:43.7 18:47:15.4 00:30:31.6 48 M TRS Week 2
8 219 Jason McGaughey 18:16:54.6 18:48:39.9 00:31:45.2 42 M TRS Week 2
9 212 Joel Maisenhelder 18:16:51.8 18:48:41.5 00:31:49.7 48 M TRS Week 2
10 196 michael klaus 18:16:43.7 18:49:07.0 00:32:23.2 47 M TRS Week 2
11 232 Dan Orms 18:16:43.7 18:49:46.7 00:33:03.0 43 M TRS Week 2
12 291 Brian Wingbermuehle 18:17:19.5 18:51:21.9 00:34:02.4 49 M TRS Week 2
13 197 Rob Klein 18:16:58.1 18:51:20.2 00:34:22.1 48 M TRS Week 2
14 215 adam marcotte 18:16:54.1 18:51:18.5 00:34:24.4 45 M TRS Week 2
15 168 Justin Freihaut 18:17:04.8 18:51:33.3 00:34:28.5 42 M TRS Week 2
16 280 Ryan Winter 18:16:56.4 18:51:48.0 00:34:51.5 42 M TRS Week 2
17 169 Dave Galloway 18:17:15.5 18:54:14.7 00:36:59.1 41 M TRS Week 2
18 138 Lauren Cornthwaite 18:17:01.4 18:55:13.3 00:38:11.9 48 M TRS Week 2
19 152 Bradley A Durnell 18:17:00.4 18:55:15.1 00:38:14.6 48 M TRS Week 2
20 192 Ryan Kennedy 18:16:53.1 18:55:57.9 00:39:04.8 43 M TRS Week 2
21 191 shawn kendrick 18:17:05.3 19:00:17.7 00:43:12.3 48 M TRS Week 2
22 187 Blake Hunt 18:16:58.0 19:01:04.8 00:44:06.8 42 M TRS Week 2
23 205 Ty Kulik 18:16:43.7 19:05:00.0 00:48:16.2 42 M TRS Week 2
24 103 Kirk Augustine 18:17:30.7 19:07:41.9 00:50:11.2 43 M TRS Week 2
TRS WEEK 2 M MASTER'S - based on Chip Elapsed time
1 107 Mike Barro 18:16:45.5 18:43:09.1 00:26:23.5 57 M TRS Week 2
2 217 Peter Maynor 18:16:43.7 18:45:25.7 00:28:41.9 51 M TRS Week 2
3 201 Kevin Kozuszek 18:16:46.7 18:46:19.0 00:29:32.3 51 M TRS Week 2
4 118 Kent Boyer 18:16:47.3 18:47:39.2 00:30:51.8 53 M TRS Week 2
5 131 Mark Carron 18:16:49.9 18:48:56.2 00:32:06.2 58 M TRS Week 2
6 134 Thad Close 18:16:56.3 18:49:29.8 00:32:33.5 52 M TRS Week 2
7 174 Charles Green 18:16:49.0 18:49:24.4 00:32:35.3 55 M TRS Week 2
8 225 Michael Montgomery 18:16:51.2 18:49:38.6 00:32:47.4 58 M TRS Week 2
9 170 Robert Garr 18:16:53.5 18:49:53.6 00:33:00.1 55 M TRS Week 2
10 238 RJ Piepho 18:16:59.4 18:51:19.6 00:34:20.2 51 M TRS Week 2
11 228 Thomas Mroczkowski 18:16:56.3 18:51:28.4 00:34:32.1 61 M TRS Week 2
12 276 Andrew Voss 18:16:43.7 18:52:16.6 00:35:32.8 52 M TRS Week 2
13 158 Michael Farroll 18:16:56.9 18:52:41.6 00:35:44.7 60 M TRS Week 2
14 171 David Garthe 18:17:21.7 18:53:41.7 00:36:20.0 53 M TRS Week 2
15 233 Joe Patterson 18:16:58.0 18:54:43.9 00:37:45.8 56 M TRS Week 2
16 111 Mike Blaes 18:17:08.7 18:54:56.9 00:37:48.1 63 M TRS Week 2
17 141 Kevin Cullinane 18:17:42.5 18:56:09.8 00:38:27.3 54 M TRS Week 2
18 300 Kevin Gregory 18:16:43.7 18:55:22.8 00:38:39.0 53 M TRS Week 2
19 143 Richard Daniels 18:17:02.5 18:57:09.0 00:40:06.4 60 M TRS Week 2
20 256 Todd Scott 18:17:04.1 18:57:36.0 00:40:31.9 50 M TRS Week 2
21 207 Russ Kuttenkuler 18:17:00.8 18:57:51.3 00:40:50.5 67 M TRS Week 2
22 206 Steve Kuster 18:17:05.9 18:57:57.9 00:40:51.9 61 M TRS Week 2
23 221 PAUL TODD MERRILL 18:17:06.5 18:58:00.7 00:40:54.2 65 M TRS Week 2
24 199 Kevin Knoernschild 18:16:53.1 18:57:50.2 00:40:57.1 58 M TRS Week 2
25 108 Jon Basden 18:17:05.6 18:58:19.7 00:41:14.0 50 M TRS Week 2
26 218 Denis McCarthy 18:17:20.6 18:59:28.3 00:42:07.6 66 M TRS Week 2
27 296 Brad Kovach 18:16:43.7 18:59:25.1 00:42:41.3 53 M TRS Week 2
28 184 Andrew Henske 18:16:52.9 18:59:50.6 00:42:57.7 59 M TRS Week 2
29 251 Neil Sammon 18:17:08.2 19:00:44.8 00:43:36.6 67 M TRS Week 2
30 216 Dennis Martin 18:17:37.5 19:01:37.4 00:43:59.9 52 M TRS Week 2
31 223 Shon Miller 18:17:04.2 19:02:23.1 00:45:18.8 50 M TRS Week 2
32 242 John Ranson 18:17:04.7 19:04:56.2 00:47:51.4 54 M TRS Week 2
33 285 John Zielinski 18:17:03.6 19:07:02.3 00:49:58.6 76 M TRS Week 2
TRS WEEK 2 W UNDER 20 - based on Chip Elapsed time
1 176 Leah Grither 18:16:48.1 18:46:25.5 00:29:37.4 14 F TRS Week 2
2 237 Keri Piepho 18:16:59.1 18:51:19.1 00:34:19.9 19 F TRS Week 2
3 283 Sophia Worley 18:17:11.5 18:52:14.6 00:35:03.0 12 F TRS Week 2
TRS WEEK 2 W 20 TO 29 - based on Chip Elapsed time
1 226 Sloane Montgomery 18:16:51.7 18:48:37.1 00:31:45.3 25 F TRS Week 2
2 142 Emily Curran 18:17:07.1 18:54:23.7 00:37:16.6 29 F TRS Week 2
3 257 Susie Seidel 18:16:51.2 18:55:00.2 00:38:09.0 23 F TRS Week 2
4 227 Alexandra Mosier 18:16:50.1 18:57:07.3 00:40:17.2 28 F TRS Week 2
5 123 Jessica Bramer 18:17:18.9 18:58:51.2 00:41:32.2 28 F TRS Week 2
6 188 Cassidy Hunt 18:17:11.6 19:02:00.5 00:44:48.9 29 F TRS Week 2
7 263 Abby Thompson 18:17:14.9 19:02:05.7 00:44:50.7 28 F TRS Week 2
8 234 Joselyn Patterson 18:17:16.7 19:06:28.3 00:49:11.5 27 F TRS Week 2
TRS WEEK 2 W 30 TO 39 - based on Chip Elapsed time
1 240 Annemarie Rains 18:16:48.3 18:48:09.0 00:31:20.6 33 F TRS Week 2
2 247 Olivia Robson 18:16:52.4 18:50:36.4 00:33:44.0 37 F TRS Week 2
3 148 Francesca DeRanzo 18:16:52.6 18:52:28.9 00:35:36.2 39 F TRS Week 2
4 128 Courtney Busken 18:17:08.1 18:52:49.0 00:35:40.8 30 F TRS Week 2
5 120 Lisa Bradley 18:17:03.1 18:56:16.4 00:39:13.3 39 F TRS Week 2
6 284 Kathryn Young 18:17:01.4 18:56:49.9 00:39:48.5 38 F TRS Week 2
7 180 Julie Hardin 18:17:20.1 18:58:39.8 00:41:19.7 37 F TRS Week 2
8 236 Ashley Pieper 18:17:09.9 18:59:07.0 00:41:57.1 33 F TRS Week 2
9 213 Kristin Malat 18:17:20.6 18:59:25.0 00:42:04.3 37 F TRS Week 2
10 235 Lauren Pellegrini 18:17:08.1 19:01:53.7 00:44:45.5 30 F TRS Week 2
11 195 Allison Kieffer 18:17:11.0 19:02:00.8 00:44:49.7 39 F TRS Week 2
12 159 Elizabeth Fawcett 18:17:14.9 19:07:06.2 00:49:51.2 32 F TRS Week 2
13 230 Casey North 18:17:03.7 19:07:01.7 00:49:57.9 39 F TRS Week 2
14 137 Samantha Colvis 18:17:26.8 19:07:49.6 00:50:22.7 31 F TRS Week 2
15 155 Heather Eschbach 18:17:27.9 19:08:59.1 00:51:31.1 36 F TRS Week 2
16 277 Janet Ward 18:17:26.8 19:11:18.3 00:53:51.4 39 F TRS Week 2
17 167 Meghan Fox 18:17:15.5 19:14:13.8 00:56:58.2 33 F TRS Week 2
18 297 Maria Tegtmeyer 18:16:43.7 19:15:32.8 00:58:49.0 32 F TRS Week 2
TRS WEEK 2 W 40 TO 49 - based on Chip Elapsed time
1 133 April Clemens 18:16:59.8 18:50:21.7 00:33:21.9 42 F TRS Week 2
2 154 Christine Edwards 18:16:50.1 18:51:51.9 00:35:01.8 44 F TRS Week 2
3 186 Jane Alyce Hunt 18:16:57.4 18:54:32.4 00:37:35.0 40 F TRS Week 2
4 153 Sarah Durnell 18:17:03.6 18:57:55.8 00:40:52.1 43 F TRS Week 2
5 262 Kristen Strange 18:17:10.4 18:58:18.6 00:41:08.1 41 F TRS Week 2
6 114 Masha Bohannan 18:17:02.5 18:58:32.7 00:41:30.2 40 F TRS Week 2
7 282 Jessica Miller 18:17:13.2 18:59:10.8 00:41:57.5 45 F TRS Week 2
8 214 Elyse Manterfield 18:17:07.6 18:59:13.0 00:42:05.3 49 F TRS Week 2
9 182 Shannon Hartwig 18:17:21.7 19:00:36.1 00:43:14.3 44 F TRS Week 2
10 190 Andrea Kendrick 18:17:00.8 19:00:21.5 00:43:20.6 40 F TRS Week 2
11 162 Erin Fisher 18:17:20.0 19:02:27.1 00:45:07.0 40 F TRS Week 2
12 253 Katie Schembri 18:17:24.0 19:03:36.1 00:46:12.1 41 F TRS Week 2
13 181 Elizabeth Hartel 18:17:33.0 19:04:14.4 00:46:41.3 42 F TRS Week 2
14 193 Nicole Kennedy 18:17:28.5 19:05:10.4 00:47:41.8 40 F TRS Week 2
15 200 Allison Korte 18:17:13.8 19:05:42.2 00:48:28.3 44 F TRS Week 2
16 229 Meredith Murphy 18:17:09.9 19:06:12.5 00:49:02.6 46 F TRS Week 2
17 122 Jana Bramer 18:17:18.9 19:07:08.3 00:49:49.4 48 F TRS Week 2
18 173 Erin Gluck 18:17:13.8 19:07:07.2 00:49:53.3 40 F TRS Week 2
19 209 Nicole Lindquist 18:17:36.5 19:07:41.4 00:50:04.9 43 F TRS Week 2
20 116 Kati Bonesteel 18:17:22.3 19:08:27.6 00:51:05.3 49 F TRS Week 2
21 139 David Cornthwaite 18:17:09.3 19:08:16.1 00:51:06.8 43 F TRS Week 2
22 271 Kate Turner 18:17:22.3 19:11:28.3 00:54:06.0 48 F TRS Week 2
23 265 Amber Tompsett-Higley 18:17:23.4 19:13:48.5 00:56:25.0 44 F TRS Week 2
TRS WEEK 2 W MASTER'S - based on Chip Elapsed time
1 272 Jen Ullery 18:16:47.9 18:49:04.9 00:32:16.9 52 F TRS Week 2
2 245 Susan Richmond 18:16:52.3 18:54:02.0 00:37:09.6 64 F TRS Week 2
3 202 Elysia Krieger 18:16:52.9 18:54:18.8 00:37:25.8 51 F TRS Week 2
4 130 Karen Carron 18:16:54.7 18:55:03.0 00:38:08.3 58 F TRS Week 2
5 185 Jill Hollander 18:17:17.2 18:55:40.5 00:38:23.2 54 F TRS Week 2
6 250 Becky Sabbert 18:17:31.9 18:56:09.2 00:38:37.3 51 F TRS Week 2
7 151 Julie Dobslaw 18:16:55.1 18:56:51.0 00:39:55.8 57 F TRS Week 2
8 231 Bev Ofsthun 18:17:02.5 18:57:54.7 00:40:52.2 61 F TRS Week 2
9 299 Clare O'Regan 18:16:43.7 18:58:38.5 00:41:54.7 61 F TRS Week 2
10 113 Lolle Boettcher 18:17:13.4 18:59:20.6 00:42:07.2 78 F TRS Week 2
11 259 Sarah Smith 18:17:03.8 18:59:14.1 00:42:10.2 55 F TRS Week 2
12 178 Barb Gruener 18:16:51.2 18:59:36.6 00:42:45.3 53 F TRS Week 2
13 239 Robin Putnam 18:16:59.1 19:01:11.3 00:44:12.2 54 F TRS Week 2
14 165 Sandy Fletcher 18:16:58.0 19:01:12.1 00:44:14.0 55 F TRS Week 2
15 246 Robin Rivard 18:17:07.6 19:01:44.5 00:44:36.8 65 F TRS Week 2
16 222 Jessica Worley 18:17:11.0 19:01:57.0 00:44:46.0 51 F TRS Week 2
17 189 Suzette Johnson 18:17:16.1 19:04:37.7 00:47:21.6 62 F TRS Week 2
18 288 Dana Besancenez 18:17:16.0 19:04:37.7 00:47:21.6 60 F TRS Week 2
19 161 Chandra Fessler 18:17:17.8 19:05:30.3 00:48:12.5 50 F TRS Week 2
20 101 Julie Admire 18:16:57.4 19:05:53.0 00:48:55.6 61 F TRS Week 2
21 124 Sharon Briggs 18:17:12.7 19:06:22.9 00:49:10.2 53 F TRS Week 2
22 119 Jennifer Bradley 18:17:16.1 19:10:06.8 00:52:50.7 50 F TRS Week 2
23 149 Cindy Dieterly 18:16:59.1 19:09:50.9 00:52:51.7 51 F TRS Week 2
24 268 Cynthia Truemper 18:16:43.7 19:10:41.2 00:53:57.4 52 F TRS Week 2
25 172 Debbie Glover 18:17:21.7 19:12:55.6 00:55:33.8 62 F TRS Week 2