Age Group Report: 4/14/2025 8:10:28 PM
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
10K M UNDER 20 - based on Gun Elapsed time
1 1027 Carter Cunningham 09:00:00.0 10:07:41.7 01:07:41.7 17 M 10k
2 1146 Jackson Wyatt 09:00:00.0 10:10:51.5 01:10:51.5 11 M 10k
3 1153 Lorenzo Ogliore 09:00:00.0 12:00:00.0 03:00:00.0 10 M 10K
10K M 20 TO 29 - based on Gun Elapsed time
1 1022 Ben Cobin 09:00:00.0 09:44:49.8 00:44:49.8 27 M 10k
2 1046 Matthew Farroll 09:00:00.0 09:54:23.4 00:54:23.4 27 M 10k
3 1003 hayden barnett 09:00:00.0 09:59:25.8 00:59:25.8 28 M 10k
4 1119 Sullivan Russell 09:00:00.0 10:18:34.1 01:18:34.1 23 M 10k
5 1111 Aiden Roeseler 09:00:00.0 10:39:21.3 01:39:21.3 22 M 10k
6 1112 Gabriel Roeseler 09:00:00.0 10:43:49.1 01:43:49.1 24 M 10k
10K M 30 TO 39 - based on Gun Elapsed time
1 1139 Andy White 09:00:00.0 09:45:55.0 00:45:55.0 37 M 10k
2 1077 Charlie Landis 09:00:00.0 09:54:03.9 00:54:03.9 34 M 10k
3 1129 Scott Thomas 09:00:00.0 09:54:42.1 00:54:42.1 37 M 10k
4 1013 Sean Brown 09:00:00.0 09:56:35.4 00:56:35.4 33 M 10k
5 1012 Antoine Brantley 09:00:00.0 09:57:18.0 00:57:18.0 38 M 10k
6 1045 Jared Wyatt 09:00:00.0 09:57:57.0 00:57:57.0 37 M 10k
7 1072 Cody kuda 09:00:00.0 09:57:58.5 00:57:58.5 31 M 10k
8 1042 Kenneth Ekstrom 09:00:00.0 10:03:40.8 01:03:40.8 39 M 10k
9 1024 Will Condit 09:00:00.0 10:06:28.1 01:06:28.1 36 M 10k
10 1075 Jason Lammert 09:00:00.0 10:09:11.9 01:09:11.9 39 M 10k
11 2032 Carlos Miller 09:00:00.0 10:10:45.6 01:10:45.6 37 M 10K
12 1019 Chris Caldwell 09:00:00.0 10:15:08.8 01:15:08.8 39 M 10k
13 1001 Sean Arnold 09:00:00.0 12:00:00.0 03:00:00.0 36 M 10k
14 1137 Rick Doria 09:00:00.0 12:00:00.0 03:00:00.0 35 M 10k
10K M 40 TO 49 - based on Gun Elapsed time
1 1069 Roderic Kerner 09:00:00.0 09:46:32.9 00:46:32.9 43 M 10k
2 1064 Phil Hussey 09:00:00.0 09:54:45.8 00:54:45.8 42 M 10k
3 1038 Bradley Durnell 09:00:00.0 09:55:45.0 00:55:45.0 48 M 10k
4 1087 Michael Mueller 09:00:00.0 09:56:05.5 00:56:05.5 42 M 10k
5 1086 Justin Moody 09:00:00.0 09:56:23.4 00:56:23.4 48 M 10k
6 2033 Tim Mitchell 09:00:00.0 09:56:30.1 00:56:30.1 41 M 10K
7 1118 Michael Russell 09:00:00.0 09:56:32.9 00:56:32.9 49 M 10k
8 1122 Adam Scimone 09:00:00.0 09:57:36.4 00:57:36.4 41 M 10k
9 1085 Octavio Mesner 09:00:00.0 09:58:45.9 00:58:45.9 41 M 10k
10 1007 Greg Birkmann 09:00:00.0 09:59:37.2 00:59:37.2 48 M 10k
11 1004 Brian Bartek 09:00:00.0 10:00:14.0 01:00:14.0 43 M 10k
12 1023 Grant Codak 09:00:00.0 10:01:23.1 01:01:23.1 43 M 10k
13 1104 Brandon Reyes 09:00:00.0 10:02:03.2 01:02:03.2 41 M 10k
14 1067 Steve Jarvis 09:00:00.0 10:07:25.2 01:07:25.2 43 M 10k
15 1031 Eli Deal 09:00:00.0 10:08:44.3 01:08:44.3 46 M 10k
16 1002 Kirk Augustine 09:00:00.0 10:10:13.2 01:10:13.2 42 M 10k
17 1096 Shawn Pfeiffer 09:00:00.0 10:10:37.7 01:10:37.7 43 M 10k
18 1074 Ty Kulik 09:00:00.0 10:13:27.5 01:13:27.5 42 M 10k
19 1058 Matthew Higel 09:00:00.0 10:55:08.8 01:55:08.8 45 M 10k
20 1109 Scott Roeseler 09:00:00.0 10:55:09.4 01:55:09.4 46 M 10k
10K M MASTER'S - based on Gun Elapsed time
1 1094 Sean Pack 09:00:00.0 09:45:36.8 00:45:36.8 52 M 10k
2 1116 Ben Rohan 09:00:00.0 09:46:51.0 00:46:51.0 51 M 10k
3 1100 RJ Piepho 09:00:00.0 09:47:30.7 00:47:30.7 50 M 10k
4 1047 Mike Farroll 09:00:00.0 09:55:21.9 00:55:21.9 60 M 10k
5 1117 Artie ROMERO 09:00:00.0 09:55:32.4 00:55:32.4 68 M 10k
6 1068 jamie jeschke 09:00:00.0 09:55:56.8 00:55:56.8 54 M 10k
7 1145 Lenny Fagan 09:00:00.0 09:57:04.0 00:57:04.0 67 M 10k
8 1133 Andrew Voss 09:00:00.0 09:57:11.3 00:57:11.3 52 M 10k
9 1050 Ben Gleason 09:00:00.0 09:59:17.1 00:59:17.1 55 M 10k
10 1078 Bob Lavelle 09:00:00.0 09:59:45.1 00:59:45.1 57 M 10k
11 1140 Chris White 09:00:00.0 09:59:50.1 00:59:50.1 60 M 10k
12 1034 Joe Dittrich 09:00:00.0 10:06:49.6 01:06:49.6 71 M 10k
13 1053 Andy Granda 09:00:00.0 10:08:16.1 01:08:16.1 52 M 10k
14 1106 Michael Richter 09:00:00.0 10:09:07.4 01:09:07.4 59 M 10k
15 1121 Doug Schoenberger 09:00:00.0 10:11:41.7 01:11:41.7 50 M 10k
16 1151 Brian Lawler 09:00:00.0 10:12:46.6 01:12:46.6 55 M 10k
17 1126 Joseph Sueme 09:00:00.0 10:14:47.5 01:14:47.5 50 M 10k
18 1065 Charles Jacks 09:00:00.0 10:15:34.8 01:15:34.8 50 M 10k
19 1079 Bill Leritz 09:00:00.0 10:17:22.9 01:17:22.9 52 M 10k
20 1128 Paul Swier 09:00:00.0 10:19:13.8 01:19:13.8 59 M 10k
21 1138 Cary Wells 09:00:00.0 10:20:02.4 01:20:02.4 59 M 10k
22 1148 John Zielinski 09:00:00.0 10:21:04.1 01:21:04.1 75 M 10k
23 1061 Greg Hungerford 09:00:00.0 12:00:00.0 03:00:00.0 56 M 10k
10K W UNDER 20 - based on Gun Elapsed time
1 1150 Aiden Lawler 09:00:00.0 09:56:36.3 00:56:36.3 14 F 10k
2 1098 Elly Pfeiffer 09:00:00.0 10:10:38.3 01:10:38.3 16 F 10k
10K W 20 TO 29 - based on Gun Elapsed time
1 1136 Stephanie Weisenfelder 09:00:00.0 09:53:49.2 00:53:49.2 27 F 10k
2 1055 Katia Gregov 09:00:00.0 10:03:47.4 01:03:47.4 26 F 10k
3 1056 Rachel Hartmann 09:00:00.0 10:06:33.0 01:06:33.0 28 F 10k
4 1025 Anne Marie Covert 09:00:00.0 10:15:47.9 01:15:47.9 23 F 10k
5 1107 Laura Roeseler 09:00:00.0 11:19:46.7 02:19:46.7 24 F 10k
10K W 30 TO 39 - based on Gun Elapsed time
1 2034 Ellen Morrison 09:00:00.0 09:54:00.5 00:54:00.5 38 F 10K
2 1099 Ashley Pieper 09:00:00.0 09:58:48.8 00:58:48.8 33 F 10k
3 1070 Joan Klingensmith 09:00:00.0 10:01:31.5 01:01:31.5 37 F 10k
4 1048 Elizabeth Gallagher 09:00:00.0 10:03:36.2 01:03:36.2 34 F 10k
5 1132 Heidi Volkl 09:00:00.0 10:08:25.3 01:08:25.3 34 F 10k
6 1076 Erica Lammert 09:00:00.0 10:09:11.6 01:09:11.6 38 F 10k
7 1084 Katherine Merrill 09:00:00.0 10:14:02.2 01:14:02.2 39 F 10k
8 1091 Kayleigh Olander 09:00:00.0 10:14:02.6 01:14:02.6 38 F 10k
9 1018 Leah Caldwell 09:00:00.0 10:15:08.6 01:15:08.6 38 F 10k
10 1032 Andrea Degener 09:00:00.0 10:15:35.8 01:15:35.8 38 F 10k
11 1090 Casey North 09:00:00.0 10:21:03.4 01:21:03.4 38 F 10k
12 2029 Meghan Lenzen 08:32:50.2 09:56:01.0 01:23:10.7 31 F 10k
13 1143 Nicole Wilson 09:00:00.0 10:45:01.9 01:45:01.9 32 F 10k
14 1127 Erica Sumner 09:00:00.0 10:49:09.7 01:49:09.7 34 F 10k
15 1035 Elizabeth Donelson 09:00:00.0 10:49:11.0 01:49:11.0 35 F 10k
16 1043 Anna Epperson 09:00:00.0 10:49:12.1 01:49:12.1 32 F 10k
10K W 40 TO 49 - based on Gun Elapsed time
1 1152 Talia Ogliore 09:00:00.0 10:00:45.4 01:00:45.4 47 F 10K
2 1005 Alyson Beldon 09:00:00.0 10:03:17.0 01:03:17.0 44 F 10k
3 1154 Angela Steele 09:00:00.0 10:04:18.4 01:04:18.4 43 F 10K
4 1155 Nicole Holst 09:00:00.0 10:07:08.7 01:07:08.7 44 F 10K
5 1020 Emma Cassell 09:00:00.0 10:08:09.4 01:08:09.4 41 F 10k
6 1059 Kristin Hoff 09:00:00.0 10:09:48.7 01:09:48.7 40 F 10k
7 1039 Sarah Durnell 09:00:00.0 10:13:33.4 01:13:33.4 42 F 10k
8 1114 Michelle Roever 09:00:00.0 10:15:19.2 01:15:19.2 46 F 10k
9 1026 Kristin Crites 09:00:00.0 10:15:35.8 01:15:35.8 40 F 10k
10 1089 Melissa Nilson 09:00:00.0 10:17:52.6 01:17:52.6 46 F 10k
11 1141 Nicki Wilkins 09:00:00.0 10:18:42.2 01:18:42.2 42 F 10k
12 1041 Mollie Edgar 09:00:00.0 10:19:08.5 01:19:08.5 42 F 10k
13 1010 Kati Bonesteel 09:00:00.0 10:19:33.3 01:19:33.3 48 F 10k
14 1071 Allison Korte 09:00:00.0 10:19:40.3 01:19:40.3 44 F 10k
15 1130 Kate Turner 09:00:00.0 10:20:30.9 01:20:30.9 47 F 10k
16 1092 Jennifer Orr 09:00:00.0 10:29:24.9 01:29:24.9 47 F 10k
17 1097 Sarah Pfeiffer 09:00:00.0 10:48:48.6 01:48:48.6 45 F 10k
18 1057 Claire Henry 09:00:00.0 12:00:00.0 03:00:00.0 41 F 10k
10K W MASTER'S - based on Gun Elapsed time
1 1105 Susan Richmond 09:00:00.0 09:59:06.2 00:59:06.2 63 F 10k
2 1060 Jill Hollander 09:00:00.0 10:02:39.7 01:02:39.7 54 F 10k
3 1009 Lolle Boettcher 09:00:00.0 10:08:29.7 01:08:29.7 77 F 10k
4 1073 Lisa Kuehne 09:00:00.0 10:13:23.0 01:13:23.0 58 F 10k
5 1115 Jennifer Rohan 09:00:00.0 10:14:42.3 01:14:42.3 50 F 10k
6 1144 Jessica Worley 09:00:00.0 10:18:12.2 01:18:12.2 50 F 10k
7 1051 Rachel Goltzman 09:00:00.0 10:21:24.9 01:21:24.9 52 F 10k
8 1113 Mary Roever 09:00:00.0 10:24:39.6 01:24:39.6 65 F 10k
9 1081 Maggie Massey 09:00:00.0 10:29:28.5 01:29:28.5 70 F 10k
10 1040 Christine Eagen 09:00:00.0 10:30:24.1 01:30:24.1 70 F 10k
11 1030 Sarah Davis 09:00:00.0 10:33:20.9 01:33:20.9 53 F 10k
12 1149 Susan Kubinak 09:00:00.0 10:34:32.2 01:34:32.2 59 F 10K
13 1011 Carol Brandt 09:00:00.0 10:35:12.2 01:35:12.2 61 F 10k
14 1125 Mary Beth Strassner 09:00:00.0 10:35:49.0 01:35:49.0 67 F 10k
15 1033 Janet D Delatte 09:00:00.0 10:41:23.1 01:41:23.1 64 F 10k
16 1082 Julie Maune 09:00:00.0 10:44:48.8 01:44:48.8 68 F 10k