Shaw Bloom Trail 10k Age Group Race Results - Updated 4/25/24
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
10K TRAIL RUN M UNDER 20 - based on Gun Elapsed time
1 225 Cunningham, Carter 09:02:55.2 10:14:14.4 01:11:19.2 16 M 10k Trail Run
10K TRAIL RUN M 20 TO 29 - based on Gun Elapsed time
1 247 Goggin, Samuel 09:02:55.2 09:59:35.5 00:56:40.2 27 M 10k Trail Run
2 304 Roberts, Andrew 09:02:55.2 10:03:35.9 01:00:40.6 24 M 10k Trail Run
3 203 Barnett, Hayden 09:02:55.2 10:03:45.7 01:00:50.4 27 M 10k Trail Run
4 239 Farroll, Matthew 09:02:55.2 10:05:54.5 01:02:59.2 26 M 10k Trail Run
5 227 Dalton, Jake 09:02:55.2 10:14:10.9 01:11:15.6 23 M 10k Trail Run
6 290 Patterson, TJ 09:02:55.2 10:29:01.6 01:26:06.4 25 M 10k Trail Run
10K TRAIL RUN M 30 TO 39 - based on Gun Elapsed time
1 292 Peecher, Sean 09:02:55.2 09:55:51.7 00:52:56.4 38 M 10k Trail Run
2 335 White, Andy 09:02:55.2 09:56:34.4 00:53:39.1 36 M 10k Trail Run
3 322 Thomas, Scott 09:02:55.2 09:57:17.0 00:54:21.7 36 M 10k Trail Run
4 317 Stickler, Kyle 09:02:55.2 09:57:47.8 00:54:52.5 33 M 10k Trail Run
5 242 Fawcett, Dylan 09:02:55.2 09:58:43.2 00:55:47.9 30 M 10k Trail Run
6 218 Carrico, Christopher 09:02:55.2 10:00:16.9 00:57:21.6 38 M 10k Trail Run
7 212 BUNDRIDGE, JAKE 09:02:55.2 10:03:35.5 01:00:40.2 36 M 10k Trail Run
8 300 Rahn, Cody 09:02:55.2 10:07:19.0 01:04:23.7 36 M 10k Trail Run
9 353 Bensinger, Graham 09:02:55.2 10:12:07.9 01:09:12.6 37 M 10k Trail Run
10 245 Gifford, Jayson 09:02:55.2 10:14:18.8 01:11:23.5 39 M 10k Trail Run
11 333 Warren, Paul 09:02:55.2 10:15:27.0 01:12:31.7 36 M 10k Trail Run
12 272 Lammert, Jason 09:02:55.2 10:16:29.0 01:13:33.7 38 M 10k Trail Run
13 355 Schneider, Adam 09:02:55.2 10:17:27.9 01:14:32.6 37 M 10k Trail Run
14 216 Caldwell, Chris 09:02:55.2 10:22:12.5 01:19:17.2 38 M 10k Trail Run
10K TRAIL RUN M 40 TO 49 - based on Gun Elapsed time
1 265 Klaus, Michael 09:02:55.2 09:51:34.7 00:48:39.4 46 M 10k Trail Run
2 263 Kerner, Roderic 09:02:55.2 09:53:15.5 00:50:20.2 42 M 10k Trail Run
3 310 Saxon, Kyle 09:02:55.2 09:56:14.1 00:53:18.8 42 M 10k Trail Run
4 293 Peterson, John R 09:02:55.2 09:56:44.2 00:53:48.9 46 M 10k Trail Run
5 285 Moody, Justin 09:02:55.2 09:57:17.3 00:54:22.1 47 M 10k Trail Run
6 337 Winslett, Nick 09:02:55.2 10:00:08.3 00:57:13.0 44 M 10k Trail Run
7 289 Orms, Daniel 09:02:55.2 10:00:44.2 00:57:48.9 42 M 10k Trail Run
8 348 Birkmann, Greg 09:02:55.2 10:05:39.5 01:02:44.2 47 M 10k Trail Run
9 229 Davis, John 09:02:55.2 10:06:38.6 01:03:43.3 42 M 10k Trail Run
10 340 Zelinske, Nathan 09:02:55.2 10:07:10.4 01:04:15.1 47 M 10k Trail Run
11 351 Kennedy, Ryan 09:02:55.2 10:08:29.4 01:05:34.1 42 M 10k Trail Run
12 221 Coriell, Matt 09:02:55.2 10:09:52.0 01:06:56.7 40 M 10k Trail Run
13 246 Godfrey, David 09:02:55.2 10:11:46.0 01:08:50.7 40 M 10k Trail Run
14 226 Daily, James 09:02:55.2 10:15:13.2 01:12:17.9 41 M 10k Trail Run
15 236 Dreher, Paul 09:02:55.2 10:18:14.5 01:15:19.2 47 M 10k Trail Run
16 260 Jacks, Charles 09:02:55.2 10:21:03.4 01:18:08.1 49 M 10k Trail Run
17 250 Grosvenor, Dan 09:02:55.2 10:22:28.5 01:19:33.2 47 M 10k Trail Run
18 287 Muia, Maurice 09:02:55.2 10:40:06.0 01:37:10.7 41 M 10k Trail Run
10K TRAIL RUN M MASTER'S - based on Gun Elapsed time
1 306 Rohan, Ben 09:02:55.2 09:52:45.7 00:49:50.4 50 M 10k Trail Run
2 308 Romero, Artie 09:02:55.2 09:55:37.5 00:52:42.3 67 M 10k Trail Run
3 224 Cullinane, Kevin 09:02:55.2 10:00:56.6 00:58:01.3 53 M 10k Trail Run
4 332 Wallace, Neal 09:02:55.2 10:01:13.4 00:58:18.1 55 M 10k Trail Run
5 261 Jeschke, Jamie 09:02:55.2 10:03:37.0 01:00:41.7 53 M 10k Trail Run
6 240 Farroll, Michael 09:02:55.2 10:05:59.7 01:03:04.4 59 M 10k Trail Run
7 273 Lavelle, Bob 09:02:55.2 10:08:02.8 01:05:07.5 56 M 10k Trail Run
8 336 Wilson, James 09:02:55.2 10:10:00.5 01:07:05.2 52 M 10k Trail Run
9 231 Desse, Steve 09:02:55.2 10:11:04.3 01:08:09.0 54 M 10k Trail Run
10 347 Granda, Andy 09:02:55.2 10:13:54.6 01:10:59.3 51 M 10k Trail Run
11 327 Truemper, Steven 09:02:55.2 10:14:09.9 01:11:14.6 50 M 10k Trail Run
12 302 Regina, Mark 09:02:55.2 10:15:54.1 01:12:58.8 63 M 10k Trail Run
13 320 Swier, Paul 09:02:55.2 10:26:13.7 01:23:18.4 58 M 10k Trail Run
14 275 Lesher, Jeffrey 09:02:55.2 10:48:34.2 01:45:38.9 59 M 10k Trail Run
10K TRAIL RUN W UNDER 20 - based on Gun Elapsed time
1 350 Journagan, Maeve 09:02:55.2 10:05:25.8 01:02:30.5 17 F 10k Trail Run
2 349 hughes, barrett 09:02:55.2 10:05:25.9 01:02:30.6 17 F 10k Trail Run
3 294 Pfeiffer, Elly 09:02:55.2 10:14:42.0 01:11:46.7 15 F 10k Trail Run
10K TRAIL RUN W 20 TO 29 - based on Gun Elapsed time
1 254 Hedgespeth, Stephanie 09:02:55.2 09:57:38.1 00:54:42.8 26 F 10k Trail Run
2 297 Pippin, Colette 09:02:55.2 09:58:35.2 00:55:39.9 25 F 10k Trail Run
3 243 Gagnon, Savannah 09:02:55.2 09:59:21.2 00:56:25.9 27 F 10k Trail Run
4 222 Covert, Anne 09:02:55.2 10:14:18.8 01:11:23.5 22 F 10k Trail Run
5 325 Townley, Gabi 09:02:55.2 10:27:43.4 01:24:48.1 26 F 10k Trail Run
6 291 Patterson, Madi 09:02:55.2 10:29:02.7 01:26:07.4 23 F 10k Trail Run
7 334 Warrick, Kate 09:02:55.2 10:30:06.9 01:27:11.6 26 F 10k Trail Run
10K TRAIL RUN W 30 TO 39 - based on Gun Elapsed time
1 140 Kastner, Kelley 09:02:55.2 09:59:04.0 00:56:08.7 39 F 10k Trail Run
2 251 Gumusata, Jennifer 09:02:55.2 09:59:55.2 00:56:59.9 39 F 10k Trail Run
3 219 Carrico, Diane 09:02:55.2 10:00:17.4 00:57:22.1 38 F 10k Trail Run
4 278 Markley, Kara 09:02:55.2 10:03:23.7 01:00:28.4 33 F 10k Trail Run
5 339 Young, Kathryn 09:02:55.2 10:04:44.5 01:01:49.2 36 F 10k Trail Run
6 295 Pfotenhauer, Sara 09:02:55.2 10:05:48.5 01:02:53.2 34 F 10k Trail Run
7 324 Tobben, Rachel 09:02:55.2 10:07:00.8 01:04:05.5 33 F 10k Trail Run
8 286 Mueller, Emily 09:02:55.2 10:09:02.2 01:06:06.9 35 F 10k Trail Run
9 301 Reel, Holly 09:02:55.2 10:09:11.0 01:06:15.7 32 F 10k Trail Run
10 264 Kieffer, Allison 09:02:55.2 10:12:17.1 01:09:21.8 38 F 10k Trail Run
11 276 Lowery, Carah 09:02:55.2 10:12:37.8 01:09:42.5 30 F 10k Trail Run
12 270 La Manna, Anna 09:02:55.2 10:12:58.1 01:10:02.8 32 F 10k Trail Run
13 303 Rider, Jessica 09:02:55.2 10:13:26.8 01:10:31.5 39 F 10k Trail Run
14 346 Hoff, Kristin 09:02:55.2 10:13:55.6 01:11:00.3 39 F 10k Trail Run
15 283 Merrill, Katherine 09:02:55.2 10:13:56.7 01:11:01.4 38 F 10k Trail Run
16 271 Lammert, Erica 09:02:55.2 10:16:29.9 01:13:34.6 38 F 10k Trail Run
17 352 Bensinger, Hilary 09:02:55.2 10:19:06.4 01:16:11.1 34 F 10k Trail Run
18 211 Breihan, Amy 09:02:55.2 10:19:40.2 01:16:44.9 39 F 10k Trail Run
19 321 Tapley, Katy 09:02:55.2 10:22:13.5 01:19:18.2 39 F 10k Trail Run
20 217 Caldwell, Leah 09:02:55.2 10:22:15.4 01:19:20.1 37 F 10k Trail Run
21 244 Gevers, Hannah 09:02:55.2 10:22:16.3 01:19:21.0 38 F 10k Trail Run
22 241 Fawcett, Elizabeth 09:02:55.2 10:23:06.2 01:20:10.9 31 F 10k Trail Run
23 253 Hansen, Chelsie 09:02:55.2 10:27:02.9 01:24:07.6 35 F 10k Trail Run
24 284 Monzyk, Sarah 09:02:55.2 10:27:48.7 01:24:53.4 36 F 10k Trail Run
25 267 Koelling, Samantha 09:02:55.2 10:28:09.2 01:25:14.0 31 F 10k Trail Run
26 312 Schweiss, Johanna 09:02:55.2 10:31:02.2 01:28:06.9 37 F 10k Trail Run
27 319 Sumner, Erica 09:02:55.2 10:42:23.2 01:39:27.9 33 F 10k Trail Run
28 234 Donelson, Eliza 09:02:55.2 10:42:24.2 01:39:28.9 34 F 10k Trail Run
10K TRAIL RUN W 40 TO 49 - based on Gun Elapsed time
1 313 Sizemore, Rebecca 09:02:55.2 09:58:39.2 00:55:43.9 47 F 10k Trail Run
2 230 Davis, Sarah 09:02:55.2 10:01:38.8 00:58:43.5 40 F 10k Trail Run
3 316 Steenrod, Sara 09:02:55.2 10:03:22.3 01:00:27.0 46 F 10k Trail Run
4 318 Strange, Kristen 09:02:55.2 10:05:00.8 01:02:05.5 40 F 10k Trail Run
5 262 Kaneko, Azusa 09:02:55.2 10:11:01.1 01:08:05.8 41 F 10k Trail Run
6 268 Koenig, Christine 09:02:55.2 10:13:34.4 01:10:39.1 44 F 10k Trail Run
7 354 Kessler, Alaina 09:02:55.2 10:13:45.5 01:10:50.2 40 F 10k Trail Run
8 288 O’Connor, Jeni 09:02:55.2 10:15:10.8 01:12:15.5 49 F 10k Trail Run
9 305 Roever, Michelle 09:02:55.2 10:16:29.9 01:13:34.6 45 F 10k Trail Run
10 208 Bonesteel, Kati 09:02:55.2 10:19:16.5 01:16:21.2 47 F 10k Trail Run
11 307 Rohan, Jennifer 09:02:55.2 10:20:45.7 01:17:50.4 49 F 10k Trail Run
12 135 Uthlaut, Monica 08:32:38.8 09:51:43.2 01:19:04.3 44 F 10k Trail Run
13 119 Kaszuba, Stephanie 08:32:38.8 09:51:44.0 01:19:05.2 44 F 10k Trail Run
14 329 Turner, Kate 09:02:55.2 10:22:04.1 01:19:08.8 46 F 10k Trail Run
15 107 Fessler, Chandra 08:32:38.8 09:52:23.3 01:19:44.4 49 F 10k Trail Run
16 269 Korte, Allison 09:02:55.2 10:26:23.5 01:23:28.2 43 F 10k Trail Run
17 338 Worley, Jessica 09:02:55.2 10:27:21.2 01:24:25.9 49 F 10k Trail Run
18 255 Hentchel, Tiffany 09:02:55.2 10:29:21.8 01:26:26.5 41 F 10k Trail Run
19 266 Klazynski, Julie 09:02:55.2 10:30:16.6 01:27:21.4 44 F 10k Trail Run
20 210 Braddock, Amy 09:02:55.2 10:35:06.3 01:32:11.0 41 F 10k Trail Run
21 238 Faeth-Boyd, Anne 09:02:55.2 10:42:07.7 01:39:12.4 44 F 10k Trail Run
10K TRAIL RUN W MASTER'S - based on Gun Elapsed time
1 299 Putnam, Robin 09:02:55.2 09:58:33.5 00:55:38.2 53 F 10k Trail Run
2 257 Hollander, Jill 09:02:55.2 10:02:01.5 00:59:06.3 53 F 10k Trail Run
3 232 Dobslaw, Julie 09:02:55.2 10:02:52.0 00:59:56.7 56 F 10k Trail Run
4 249 Griffin, Peggy 09:02:55.2 10:11:32.4 01:08:37.1 62 F 10k Trail Run
5 328 Truemper, Cynthia 09:02:55.2 10:16:18.9 01:13:23.6 50 F 10k Trail Run
6 258 Hughes, Beth 09:02:55.2 10:17:29.2 01:14:33.9 53 F 10k Trail Run
7 237 Dulle, Rene 09:02.55.2 10:53:35.0 01:17:28.7 51 F 10k Trail Run
8 330 Veech, Jennifer 09:02:55.2 10:22:27.9 01:19:32.6 50 F 10k Trail Run
9 248 Goltzman, Rachel 09:02:55.2 10:23:20.1 01:20:24.8 51 F 10k Trail Run
10 201 Admire, Julie 09:02:55.2 10:24:03.6 01:21:08.3 60 F 10k Trail Run
11 207 Boettcher, Lolle 09:02:55.2 10:24:35.3 01:21:40.0 76 F 10k Trail Run
12 311 Schlosser, Sandra 09:02:55.2 10:29:00.3 01:26:05.0 58 F 10k Trail Run
13 280 Massey, Maggie 09:02:55.2 10:29:04.6 01:26:09.3 69 F 10k Trail Run
14 331 Wagner, Dianne 09:02:55.2 10:29:23.8 01:26:28.5 64 F 10k Trail Run
15 235 Dooley, Dede 09:02:55.2 10:32:03.7 01:29:08.4 53 F 10k Trail Run
16 277 Malterer, Amy 09:02:55.2 10:40:46.0 01:37:50.7 52 F 10k Trail Run
17 209 Bosch, Stephanie 09:02:55.2 10:40:46.2 01:37:50.9 52 F 10k Trail Run
18 314 Skinner, Marcia 09:02:55.2 10:43:38.8 01:40:43.6 63 F 10k Trail Run
19 323 TITLE, DEBRA 09:02:55.2 10:44:49.1 01:41:53.8 54 F 10k Trail Run
20 214 Byrne, Karin 09:02:55.2 10:44:49.1 01:41:53.8 53 F 10k Trail Run
21 127 Rhodes, Fatima 08:32:38.8 10:15:25.2 01:42:46.4 59 F 10k Trail Run
22 309 Sanzottera, Teresa 09:02:55.2 10:48:37.3 01:45:42.0 57 F 10k Trail Run
23 206 Blood, Camille 09:02:55.2 10:52:52.3 01:49:57.0 54 F 10k Trail Run
24 279 Marshall, Rachel Marshall 09:02:55.2 11:04:05.7 02:01:10.4 51 F 10k Trail Run
25 315 Smith, Sandy 09:02:55.2 11:18:31.9 02:15:36.6 53 F 10k Trail Run
26 233 Dodd, Debbie 09:02:55.2 11:20:39.9 02:17:44.6 66 F 10k Trail Run