2023 Alpine Shop Shaw Bloom Trail 10k/20k Overall by Division Age Group Report - April 29, 2023
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
10K M UNDER 20 - based on Gun Elapsed time
1 260 Caleb Lilly 09:07:18.8 09:54:28.6 00:47:09.8 14 M 10K
2 214 Carter Cunningham 09:07:18.8 10:24:49.3 01:17:30.5 15 M 10K
10K M 20 TO 29 - based on Gun Elapsed time
1 326 Jaden Zyjewski 09:07:18.8 10:03:12.4 00:55:53.6 20 M 10K
10K M 30 TO 39 - based on Gun Elapsed time
1 259 Jason Lievanos 09:07:18.8 09:52:20.1 00:45:01.3 39 M 10K
2 249 Andy Klingensmith 09:07:18.8 10:04:25.2 00:57:06.4 38 M 10K
3 235 Mike Henderson 09:07:18.8 10:05:30.3 00:58:11.5 36 M 10K
4 291 Peter Rothermich 09:07:18.8 10:06:38.9 00:59:20.1 35 M 10K
5 246 Matt Jorens 09:07:18.8 10:12:29.1 01:05:10.3 36 M 10K
6 224 David Godfrey 09:07:18.8 10:12:53.0 01:05:34.2 39 M 10K
7 256 Jason Lammert 09:07:18.8 10:15:04.7 01:07:45.9 37 M 10K
8 203 Todd Bauer 09:07:18.8 10:15:43.0 01:08:24.2 36 M 10K
9 229 Mark Haarmann 09:07:18.8 10:17:44.0 01:10:25.2 32 M 10K
10 267 Mike McKillips 09:07:18.8 10:23:41.7 01:16:22.9 33 M 10K
10K M 40 TO 49 - based on Gun Elapsed time
1 288 Ben Rohan 09:07:18.8 09:54:12.4 00:46:53.5 49 M 10K
2 248 Mike Klaus 09:07:18.8 09:54:24.0 00:47:05.2 45 M 10K
3 241 Joseph Huff 09:07:18.8 09:58:41.1 00:51:22.3 42 M 10K
4 327 Jeremy Nolle 09:07:18.8 09:59:10.6 00:51:51.8 42 M 10K
5 2339 John Felder 09:07:18.8 10:02:05.8 00:54:47.0 40 M 10K
6 279 Daniel Pearson 09:07:18.8 10:06:56.1 00:59:37.3 47 M 10K
7 231 Todd Hardaway 09:07:18.8 10:10:09.1 01:02:50.3 47 M 10K
8 286 Brandon Robinson 09:07:18.8 10:11:02.5 01:03:43.7 44 M 10K
9 270 Melinda moss 09:07:18.8 10:11:35.0 01:04:16.2 42 M 10K
10 296 Justin Siegel 09:07:18.8 10:13:49.7 01:06:30.9 43 M 10K
11 311 Steven Truemper 09:07:18.8 10:15:40.7 01:08:21.9 49 M 10K
12 210 Matthew Broom 09:07:18.8 10:16:21.2 01:09:02.4 45 M 10K
13 313 Dez VITALE 09:07:18.8 10:16:21.7 01:09:02.9 47 M 10K
14 276 Dennis Nenninger 09:07:18.8 10:16:54.4 01:09:35.6 47 M 10K
15 207 Chris Boyd 09:07:18.8 10:23:07.8 01:15:49.0 44 M 10K
16 245 Charles Jacks 09:07:18.8 10:25:28.8 01:18:10.0 49 M 10K
17 217 Richard Faeth 09:07:18.8 10:34:00.9 01:26:42.1 40 M 10K
18 271 Maurice Muia 09:07:18.8 10:52:19.5 01:45:00.7 40 M 10K
10K M MASTER'S - based on Gun Elapsed time
1 290 Artie Romero 09:07:18.8 10:01:43.9 00:54:25.1 66 M 10K
2 323 Pete Williams 09:07:18.8 10:04:55.0 00:57:36.2 55 M 10K
3 328 Ed Deeken 09:07:18.8 10:07:15.3 00:59:56.5 52 M 10K
4 236 Andrew Henske 09:07:18.8 10:07:39.3 01:00:20.5 57 M 10K
5 299 Chris Steineman 09:07:18.8 10:12:06.7 01:04:47.9 54 M 10K
6 226 Andy Granda 09:07:18.8 10:15:15.4 01:07:56.6 50 M 10K
7 284 Michael Richter 09:07:18.8 10:16:25.1 01:09:06.3 57 M 10K
8 283 Mark Regina 09:07:18.8 10:16:35.1 01:09:16.3 62 M 10K
9 257 Bob Lavelle 09:07:18.8 10:16:55.9 01:09:37.1 55 M 10K
10 268 Mark Miles 09:07:18.8 10:21:18.7 01:13:59.9 52 M 10K
11 305 Paul Swier 09:07:18.8 10:43:32.6 01:36:13.7 57 M 10K
10K W UNDER 20 - based on Gun Elapsed time
1 280 Elly Pfeiffer 09:07:18.8 10:24:38.7 01:17:19.9 14 F 10K
10K W 20 TO 29 - based on Gun Elapsed time
1 2309 Savannah Gagnon 09:07:18.8 10:02:41.8 00:55:23.0 26 F 10K
2 320 Kate Wilkins 09:07:18.8 10:07:44.8 01:00:26.0 22 F 10K
3 274 Raegan Naeger 09:07:18.8 10:14:00.1 01:06:41.3 28 F 10K
4 250 Chelsea Koenigsfeld 09:07:18.8 10:16:12.7 01:08:53.9 29 F 10K
5 233 Taylor Hembree 09:07:18.8 10:18:08.6 01:10:49.8 28 F 10K
6 247 Justine Kandra 09:07:18.8 10:26:57.6 01:19:38.8 29 F 10K
7 307 Megan Thoenen 09:07:18.8 10:28:49.2 01:21:30.4 23 F 10K
8 222 Melissa Gibson 09:07:18.8 10:28:49.5 01:21:30.7 28 F 10K
9 263 Mallorie Mason 09:07:18.8 10:30:09.5 01:22:50.7 24 F 10K
10K W 30 TO 39 - based on Gun Elapsed time
1 243 Kat Humlicek 09:07:18.8 10:00:21.3 00:53:02.5 30 F 10K
2 234 Courtney Henderson 09:07:18.8 10:01:20.5 00:54:01.7 35 F 10K
3 212 Lory Cooper 09:07:18.8 10:03:42.7 00:56:23.9 35 F 10K
4 308 Laurel Thornton 09:07:18.8 10:04:46.4 00:57:27.6 36 F 10K
5 228 Emily Haarmann 09:07:18.8 10:07:12.8 00:59:53.9 33 F 10K
6 213 Meg Coyle 09:07:18.8 10:07:40.5 01:00:21.7 37 F 10K
7 269 Cassie Miller 09:07:18.8 10:09:47.8 01:02:29.0 38 F 10K
8 211 Megan Cahill 09:07:18.8 10:10:43.9 01:03:25.0 38 F 10K
9 330 Joan Klingensmith 09:07:18.8 10:12:19.4 01:05:00.6 35 F 10K
10 324 Clara Wilson 09:07:18.8 10:14:01.5 01:06:42.7 39 F 10K
11 295 Allison Siegel 09:07:18.8 10:14:15.9 01:06:57.1 33 F 10K
12 292 Kate Ryder 09:07:18.8 10:16:14.3 01:08:55.5 34 F 10K
13 238 Kristin Hoff 09:07:18.8 10:17:39.4 01:10:20.6 38 F 10K
14 309 Claire Toler 09:07:18.8 10:24:07.1 01:16:48.3 30 F 10K
15 230 Samantha Handler 09:07:18.8 10:24:33.7 01:17:14.8 33 F 10K
16 325 Stacie Zellin 09:07:18.8 10:26:49.3 01:19:30.5 37 F 10K
17 255 Erica Lammert 09:07:18.8 10:27:02.4 01:19:43.6 37 F 10K
18 202 abigail batha 09:07:18.8 10:28:11.2 01:20:52.4 37 F 10K
19 293 Anne Schrupp 09:07:18.8 10:32:33.2 01:25:14.4 35 F 10K
20 216 Elizabeth Donelson 09:07:18.8 10:33:49.8 01:26:31.0 33 F 10K
21 218 Sarah Faeth 09:07:18.8 10:34:29.0 01:27:10.2 38 F 10K
22 208 Amy Breihan 09:07:18.8 10:34:29.4 01:27:10.6 39 F 10K
23 277 Christy Nutter 09:07:18.8 10:37:24.1 01:30:05.3 39 F 10K
24 304 Erica Sumner 09:07:18.8 10:41:13.2 01:33:54.4 32 F 10K
10K W 40 TO 49 - based on Gun Elapsed time
1 209 Shanna Brinker 09:07:18.8 09:56:28.5 00:49:09.7 40 F 10K
2 261 Joanna Lilly 09:07:18.8 10:03:49.4 00:56:30.6 43 F 10K
3 329 Sondra Ellis 09:07:18.8 10:05:20.9 00:58:02.1 41 F 10K
4 298 Sara Steenrod 09:07:18.8 10:08:09.4 01:00:50.6 45 F 10K
5 331 Julie Cohen 09:07:18.8 10:11:00.7 01:03:41.9 40 F 10K
6 2327 Keyne Quiroga-Anania 09:07:18.8 10:12:06.9 01:04:48.1 44 F 10K
7 310 Cynthia Truemper 09:07:18.8 10:15:45.8 01:08:27.0 49 F 10K
8 287 Michelle Roever 09:07:18.8 10:18:07.9 01:10:49.1 44 F 10K
9 289 Jennifer Rohan 09:07:18.8 10:20:02.4 01:12:43.6 48 F 10K
10 223 Kodi Gildehaus 09:07:18.8 10:27:33.1 01:20:14.3 40 F 10K
11 314 JL Voelker 09:07:18.8 10:28:21.0 01:21:02.2 45 F 10K
12 278 Erin Panian 09:07:18.8 10:30:14.5 01:22:55.7 41 F 10K
13 312 Kate Turner 09:07:18.8 10:30:34.2 01:23:15.4 45 F 10K
14 205 Brittany Boler 09:07:18.8 10:36:15.0 01:28:56.2 41 F 10K
15 219 Anne Faeth-Boyd 09:07:18.8 10:44:37.7 01:37:18.9 43 F 10K
16 294 Lyndsey Sherman 09:07:18.8 10:46:47.0 01:39:28.2 40 F 10K
17 221 Jennifer Gates 09:07:18.8 10:57:11.0 01:49:52.2 40 F 10K
18 322 MINDY WILLIAMS 09:07:18.8 11:02:57.7 01:55:38.9 44 F 10K
19 258 Rebecca Lescher 09:07:18.8 11:02:57.9 01:55:39.1 46 F 10K
10K W MASTER'S - based on Gun Elapsed time
1 318 Linda Wesolowski 09:07:18.8 10:00:34.2 00:53:15.4 50 F 10K
2 300 JoAnne Steineman 09:07:18.8 10:10:25.2 01:03:06.4 54 F 10K
3 201 Julie A Dobslaw 09:07:18.8 10:11:27.5 01:04:08.7 55 F 10K
4 232 Rachel Hartmann 09:07:18.8 10:12:52.3 01:05:33.5 56 F 10K
5 303 Tracey Sullivan 09:07:18.8 10:14:09.1 01:06:50.3 61 F 10K
6 315 Kimberly Voelker 09:07:18.8 10:15:12.5 01:07:53.7 51 F 10K
7 242 Beth Hughes 09:07:18.8 10:16:19.0 01:09:00.2 52 F 10K
8 215 Marie DeProspero 09:07:18.8 10:16:47.0 01:09:28.2 52 F 10K
9 317 Dianne Wagner 09:07:18.8 10:28:21.4 01:21:02.6 63 F 10K
10 264 Traci Mason 09:07:18.8 10:30:08.6 01:22:49.8 51 F 10K
11 316 Mary Vogel 09:07:18.8 10:30:31.6 01:23:12.8 59 F 10K
12 227 Amy Groh 09:07:18.8 10:31:56.1 01:24:37.2 53 F 10K
13 321 Rachel Wilkins 09:07:18.8 10:35:19.6 01:28:00.8 52 F 10K
14 265 Maggie Massey 09:07:18.8 10:35:58.7 01:28:39.9 68 F 10K
15 272 Jennifer Murray 09:07:18.8 10:38:19.6 01:31:00.8 54 F 10K
16 237 Holly Henske 09:07:18.8 10:40:00.0 01:32:41.2 54 F 10K
17 225 Rachel Goltzman 09:07:18.8 10:43:40.6 01:36:21.8 50 F 10K
18 301 Debbie Stiles 09:07:18.8 10:44:55.2 01:37:36.4 74 F 10K
19 204 Camille Blood 09:07:18.8 11:01:15.7 01:53:56.9 53 F 10K
20K M 20 TO 29 - based on Gun Elapsed time
1 2329 Carson Rohan 09:07:18.8 10:34:39.6 01:27:20.8 23 M 20K
2 2311 Josh Gibson 09:07:18.8 11:11:37.2 02:04:18.4 28 M 20K
3 2308 Marcelis Flores 09:07:18.8 11:32:26.1 02:25:07.3 28 M 20K
20K M 30 TO 39 - based on Gun Elapsed time
1 2323 Kyle Mann 09:07:18.8 10:47:51.1 01:40:32.3 30 M 20K
2 2328 Ryan Roe 09:07:18.8 10:56:59.2 01:49:40.4 35 M 20K
3 2305 Patrick Dolan 09:07:18.8 11:19:08.6 02:11:49.8 33 M 20K
4 2302 Chris Caldwell 09:07:18.8 11:53:12.3 02:45:53.5 37 M 20K
20K M 40 TO 49 - based on Gun Elapsed time
1 2338 Chad Flanders 09:07:18.8 11:02:27.3 01:55:08.5 48 M 20K
2 2333 Charles Tabing 09:07:18.8 11:04:15.8 01:56:57.0 47 M 20K
3 2326 Bryan O'Dell 09:07:18.8 11:09:05.7 02:01:46.9 42 M 20K
4 2331 Jignesh Shah 09:07:18.8 11:21:14.7 02:13:55.9 48 M 20K
5 2336 Joshua York 09:07:18.8 11:28:14.7 02:20:55.9 44 M 20K
6 2304 Dave Cobb 09:07:18.8 11:33:42.2 02:26:23.4 49 M 20K
20K M MASTER'S - based on Gun Elapsed time
1 2313 Jeff Glasbrenner 09:07:18.8 11:16:01.1 02:08:42.3 50 M 20K
2 2306 Tim Doran 09:07:18.8 11:24:31.7 02:17:12.9 55 M 20K
20K W 20 TO 29 - based on Gun Elapsed time
1 2332 Skyler Simon 09:07:18.8 10:54:35.5 01:47:16.7 25 F 20K
2 2330 Meghan Schrik 09:07:18.8 10:59:16.7 01:51:57.9 29 F 20K
20K W 30 TO 39 - based on Gun Elapsed time
1 2301 Courtney Bergheger 09:07:18.8 10:49:09.7 01:41:50.9 36 F 20K
2 2318 Kiley Hughes 09:07:18.8 11:18:25.5 02:11:06.7 39 F 20K
3 2324 Annie Meahl 09:07:18.8 11:30:20.5 02:23:01.7 39 F 20K
4 2303 Leah Caldwell 09:07:18.8 11:53:09.4 02:45:50.6 37 F 20K
20K W 40 TO 49 - based on Gun Elapsed time
1 2307 Christine Edwards 09:07:18.8 11:06:43.9 01:59:25.1 42 F 20K
2 2314 Jenelle Glasbrenner 09:07:18.8 11:16:04.8 02:08:46.0 49 F 20K
3 2335 Coryn York 09:07:18.8 11:28:14.7 02:20:55.9 43 F 20K
4 2321 Erin Laciny 09:07:18.8 11:30:20.5 02:23:01.7 44 F 20K
5 2316 Faith Herrick 09:07:18.8 12:01:26.9 02:54:08.1 45 F 20K
6 2322 Elizabeth M Kinnear 09:07:18.8 12:01:28.3 02:54:09.5 41 F 20K
7 2312 Elizabeth Glasbrenner 09:07:18.8 12:39:45.3 03:32:26.5 49 F 20K
8 2310 Julie Geerdes 09:07:18.8 12:39:46.6 03:32:27.8 49 F 20K
20K W MASTER'S - based on Gun Elapsed time
1 2317 Jill Hollander 09:07:18.8 11:12:09.7 02:04:50.8 52 F 20K
2 2337 Dianna Young 09:07:18.8 11:36:54.7 02:29:35.8 55 F 20K
3 2334 Kristen Taylor 09:07:18.8 12:03:40.0 02:56:21.2 54 F 20K