2018 Shaw Bloom 10K - Age Group FINAL Results - Posted 03/29/18 3:30 pm
Position Bib # Name Start Finish Total Pace Age Gender Age Rank
10K W 20 TO 29 - based on Gun Elapsed time
1 209 Eckhardt, Miranda 09:04:08.8 09:55:22.0 00:51:13.2 7:29 28 F
2 260 Hulcer, Claire 09:04:08.8 10:02:31.7 00:58:22.9 8:31 26 F
3 241 Haarmann, Emily 09:04:08.8 10:03:46.0 00:59:37.2 8:42 28 F
4 264 Jaspering, Allison 09:04:08.8 10:04:13.9 01:00:05.1 8:46 29 F
5 146 Barbey, Libby 09:04:08.8 10:06:08.6 01:01:59.8 9:03 25 F
6 352 Prevatt, Tamara 09:04:08.8 10:09:26.4 01:05:17.6 9:32 27 F
7 207 Dyer, Magdalena 09:04:08.8 10:12:32.8 01:08:24.0 9:59 23 F
8 98 Renaud, Alyssa 09:04:08.8 10:12:35.9 01:08:27.0 9:59 25 F
9 299 Mccullen, Megan 09:04:08.8 10:13:18.9 01:09:10.0 10:06 29 F
10 313 Miller, Shelby 09:04:08.8 10:14:58.1 01:10:49.3 10:20 27 F
11 289 Markley, Kara 09:04:08.8 10:16:29.4 01:12:20.6 10:34 27 F
12 182 chinnock, Laura 09:04:08.8 10:19:51.0 01:15:42.1 11:03 28 F
13 401 Swatek, Caitlin 09:04:08.8 10:21:07.3 01:16:58.5 11:14 27 F
14 307 Melvin, Ally 09:04:08.8 10:21:09.0 01:17:00.1 11:14 25 F
15 309 Meyer, Emily 09:04:08.8 10:21:10.3 01:17:01.5 11:15 29 F
16 154 Becherer, Kaitlin 09:04:08.8 10:22:47.6 01:18:38.8 11:29 24 F
17 253 Hobbs, Kelly 09:04:08.8 10:22:47.9 01:18:39.1 11:29 24 F
18 288 Markfort, Jennifer 09:04:08.8 10:23:04.1 01:18:55.3 11:31 28 F
19 224 Foytlin, Katie 09:04:08.8 10:24:58.7 01:20:49.9 11:48 25 F
20 300 McCulloh, Kristine 09:04:08.8 10:26:19.1 01:22:10.2 11:59 25 F
21 193 Cripe, Rebekah 09:04:08.8 10:28:18.6 01:24:09.8 12:17 24 F
22 290 Marler, Bridget 09:04:08.8 10:28:41.9 01:24:33.1 12:21 26 F
23 201 Dissen, Elena 09:04:08.8 10:30:24.4 01:26:15.5 12:35 28 F
24 338 Overschmidt, Hallie 09:04:08.8 10:32:26.3 01:28:17.5 12:53 22 F
25 414 Wargo, Erica 09:04:08.8 10:34:38.9 01:30:30.0 13:13 28 F
26 39 Ganinger, Samantha 09:04:08.8 10:37:56.7 01:33:47.8 13:41 25 F
27 398 Stiegman, Kelsey 09:04:08.8 10:47:35.0 01:43:26.2 15:06 27 F
28 160 Berkbigler, Caitlin 09:04:08.8 10:51:08.9 01:47:00.0 15:37 29 F
10K W 30 TO 39 - based on Gun Elapsed time
1 402 Sweetin, Courtney 09:04:08.8 09:57:24.9 00:53:16.1 7:47 33 F
2 274 Klingensmith, Joan 09:04:08.8 10:03:34.0 00:59:25.1 8:40 30 F
3 334 O'Hare, Ashley 09:04:08.8 10:04:10.6 01:00:01.8 8:46 33 F
4 406 Thornton, Laurel 09:04:08.8 10:05:45.9 01:01:37.1 8:59 31 F
5 297 McAdams, Carly 09:04:08.8 10:06:31.1 01:02:22.3 9:06 32 F
6 231 Gores, Jennifer 09:04:08.8 10:07:20.1 01:03:11.3 9:13 35 F
7 9 Benhoff, Kimberly 09:04:08.8 10:08:26.6 01:04:17.8 9:23 35 F
8 422 Winning, Colleen 09:04:08.8 10:09:24.1 01:05:15.3 9:32 34 F
9 194 Cullom, Laura-Ann 09:04:08.8 10:10:06.3 01:05:57.4 9:38 36 F
10 233 Greaves, Kelly 09:04:08.8 10:10:21.5 01:06:12.6 9:40 31 F
11 277 Kuhlmann, Nicole 09:04:08.8 10:12:10.6 01:08:01.8 9:56 37 F
12 421 Wilson, Clara 09:04:08.8 10:12:39.9 01:08:31.1 10:00 34 F
13 214 Falls, Laura 09:04:08.8 10:12:47.6 01:08:38.8 10:01 32 F
14 228 Garms, Erin 09:04:08.8 10:13:20.0 01:09:11.2 10:06 36 F
15 439 Phillips, Brittania 09:04:08.8 10:14:49.7 01:10:40.9 10:19 37 F
16 419 Willis, Kitty 09:04:08.8 10:16:55.4 01:12:46.6 10:37 35 F
17 418 Wildt, Jamie 09:04:08.8 10:17:14.3 01:13:05.4 10:40 32 F
18 250 Hasheider, Nell 09:04:08.8 10:19:40.8 01:15:31.9 11:01 38 F
19 304 Meade, Jessica 09:04:08.8 10:21:45.1 01:17:36.2 11:20 31 F
20 292 Marziani, Elizabeth 09:04:08.8 10:21:49.7 01:17:40.9 11:20 39 F
21 164 Boler, Brittany 09:04:08.8 10:22:39.4 01:18:30.6 11:28 36 F
22 252 Herrin, Erika 09:04:08.8 10:24:38.6 01:20:29.8 11:45 36 F
23 434 Stevens, Julia 09:04:08.8 10:24:39.5 01:20:30.7 11:45 33 F
24 206 Duke, Ann 09:04:08.8 10:24:43.4 01:20:34.6 11:46 33 F
25 394 Speidel, Cyndi 09:04:08.8 10:24:46.4 01:20:37.6 11:46 35 F
26 271 King, Rachel 09:04:08.8 10:24:50.7 01:20:41.8 11:47 38 F
27 276 Knobel-Graves, Sydney 09:04:08.8 10:25:19.0 01:21:10.2 11:51 32 F
28 405 Thompson, Christine 09:04:08.8 10:25:22.2 01:21:13.4 11:51 33 F
29 413 Ventrella, Vicki 09:04:08.8 10:25:58.9 01:21:50.1 11:57 38 F
30 141 Adams, Rebecca 09:04:08.8 10:27:28.2 01:23:19.4 12:10 38 F
31 399 Stuckenschneider, Katie 09:04:08.8 10:27:52.9 01:23:44.1 12:13 38 F
32 319 Moore, Kim 09:04:08.8 10:29:17.2 01:25:08.3 12:26 39 F
33 359 Record, Nicole 09:04:08.8 10:29:29.3 01:25:20.5 12:27 37 F
34 204 Door, Mandie 09:04:08.8 10:29:47.3 01:25:38.4 12:30 39 F
35 368 Rosemann, Katie 09:04:08.8 10:31:10.2 01:27:01.3 12:42 33 F
36 360 Reiff, Holly 09:04:08.8 10:31:10.4 01:27:01.6 12:42 37 F
37 242 Habecker, Heidi 09:04:08.8 10:33:31.4 01:29:22.5 13:03 34 F
38 303 McMaster, Bethany 09:04:08.8 10:33:44.7 01:29:35.8 13:05 34 F
39 202 Dixon, Stacey 09:04:08.8 10:34:16.8 01:30:08.0 13:09 38 F
40 411 Vance, Katie 09:04:08.8 10:34:16.8 01:30:08.0 13:09 38 F
41 268 Kessler, Melissa 09:04:08.8 10:34:26.8 01:30:18.0 13:11 38 F
42 57 Kahler, Jolene 09:04:08.8 10:34:50.9 01:30:42.1 13:14 31 F
43 386 Sheppard, Samantha 09:04:08.8 10:46:53.9 01:42:45.0 15:00 36 F
44 355 ramsey, laura 09:04:08.8 10:53:22.0 01:49:13.2 15:57 39 F
45 148 Bart, Cassie 09:04:08.8 10:58:01.5 01:53:52.7 16:37 34 F
46 257 Houchin, Jenny 09:04:08.8 10:59:39.1 01:55:30.2 16:52 35 F
47 272 Klazynski, Julie 09:04:08.8 11:08:06.5 02:03:57.7 18:06 38 F
48 213 Faeth-Boyd, Anne 09:04:08.8 11:08:09.0 02:04:00.2 18:06 38 F
10K W 40 TO 49 - based on Gun Elapsed time
1 169 Breier Kwentus, Amy 09:04:08.8 10:03:36.0 00:59:27.2 8:41 45 F
2 423 Wisker, Jennifer 09:04:08.8 10:04:24.8 01:00:16.0 8:48 41 F
3 331 Nichols, Linda 09:04:08.8 10:10:38.5 01:06:29.7 9:42 40 F
4 291 Marsh, Meredith 09:04:08.8 10:15:03.0 01:10:54.1 10:21 40 F
5 330 nashan, mina 09:04:08.8 10:15:14.1 01:11:05.3 10:23 47 F
6 174 burdge, nicole 09:04:08.8 10:15:14.2 01:11:05.3 10:23 44 F
7 144 Ayers, Julia 09:04:08.8 10:16:09.2 01:12:00.4 10:31 40 F
8 147 Barfield, Karen 09:04:08.8 10:17:10.9 01:13:02.1 10:40 49 F
9 396 Steenrod, Sara 09:04:08.8 10:18:13.6 01:14:04.8 10:49 40 F
10 357 Ratcliff, Carla 09:04:08.8 10:19:08.5 01:14:59.6 10:57 49 F
11 188 collins, camilla 09:04:08.8 10:19:23.0 01:15:14.2 10:59 48 F
12 192 Craft, Jennifer 09:04:08.8 10:19:23.4 01:15:14.6 10:59 46 F
13 152 Baum, Colleen 09:04:08.8 10:20:36.8 01:16:28.0 11:10 44 F
14 436 Shellabarger, Jennifer 09:04:08.8 10:20:41.4 01:16:32.6 11:10 44 F
15 293 Mason, Traci 09:04:08.8 10:20:41.5 01:16:32.7 11:10 46 F
16 155 Becker, Belinda 09:04:08.8 10:20:48.7 01:16:39.8 11:11 45 F
17 306 Meinert, Anne 09:04:08.8 10:21:08.6 01:16:59.8 11:14 41 F
18 395 Squires, Danna 09:04:08.8 10:21:49.0 01:17:40.2 11:20 48 F
19 180 Carter, Angie 09:04:08.8 10:21:49.2 01:17:40.4 11:20 46 F
20 408 Turner, Kate 09:04:08.8 10:21:52.8 01:17:44.0 11:21 40 F
21 285 Longland, Mandy 09:04:08.8 10:22:22.1 01:18:13.3 11:25 40 F
22 176 Cameron, Alicia 09:04:08.8 10:22:32.1 01:18:23.2 11:27 45 F
23 317 Moore, Heather 09:04:08.8 10:22:45.3 01:18:36.5 11:28 40 F
24 256 Horn, Kari 09:04:08.8 10:24:31.9 01:20:23.0 11:44 45 F
25 185 Cissi, Jen 09:04:08.8 10:24:32.7 01:20:23.9 11:44 45 F
26 287 MacQuarrie, Gillian 09:04:08.8 10:24:43.7 01:20:34.9 11:46 45 F
27 387 Sievert, Laura 09:04:08.8 10:25:35.9 01:21:27.1 11:53 48 F
28 195 Cyr, Amy 09:04:08.8 10:25:47.4 01:21:38.6 11:55 42 F
29 149 Batschelett, Kay 09:04:08.8 10:26:08.9 01:22:00.0 11:58 45 F
30 166 Bradley, Jennifer 09:04:08.8 10:27:00.8 01:22:52.0 12:06 43 F
31 72 Liszewski, Andrea 09:04:08.8 10:28:21.7 01:24:12.9 12:18 48 F
32 179 Carlson-Long, Amy 09:04:08.8 10:28:41.9 01:24:33.1 12:21 44 F
33 361 Reitz, Jen 09:04:08.8 10:28:43.3 01:24:34.4 12:21 44 F
34 385 Shaw, Katie 09:04:08.8 10:28:43.8 01:24:34.9 12:21 41 F
35 150 Bauer, Christine 09:04:08.8 10:29:23.5 01:25:14.7 12:27 49 F
36 427 Worley, Jessica 09:04:08.8 10:30:22.6 01:26:13.8 12:35 43 F
37 316 Moore, Denise 09:04:08.8 10:30:34.1 01:26:25.3 12:37 41 F
38 397 Stephens, Molly 09:04:08.8 10:31:42.7 01:27:33.8 12:47 41 F
39 215 Fessler, Chandra 09:04:08.8 10:34:50.6 01:30:41.8 13:14 43 F
40 173 Buck, Leslie 09:04:08.8 10:35:16.8 01:31:08.0 13:18 43 F
41 187 Coats, Lori 09:04:08.8 10:38:57.8 01:34:49.0 13:51 47 F
42 124 Vogt, Sara 09:04:08.8 10:39:22.1 01:35:13.3 13:54 47 F
43 284 Lloyd, Keri 09:04:08.8 10:41:40.8 01:37:31.9 14:14 43 F
44 420 Wilmesherr, Crystal 09:04:08.8 10:43:31.1 01:39:22.2 14:30 40 F
45 353 Quick, Laura 09:04:08.8 10:47:09.2 01:43:00.4 15:02 45 F
46 311 Milberg, Julie 09:04:08.8 10:51:06.1 01:46:57.3 15:37 45 F
47 132 Young, Kristy 09:04:08.8 10:54:06.2 01:49:57.4 16:03 40 F
48 210 entrup, rebecca 09:04:08.8 10:54:41.2 01:50:32.3 16:08 47 F
49 328 Naas, Erika 09:04:08.8 10:57:50.8 01:53:42.0 16:36 45 F
50 170 Brewer, Airianna 09:04:08.8 11:05:29.9 02:01:21.0 17:43 41 F
51 393 Sparks, Michelle 09:04:08.8 11:06:07.5 02:01:58.7 17:48 44 F
52 247 Haney, Shannon 09:04:08.8 11:08:08.6 02:03:59.8 18:06 41 F
10K W MASTER'S - based on Gun Elapsed time
1 371 Saito, Jacqueline 09:04:08.8 10:04:23.3 01:00:14.4 8:48 50 F
2 363 RICHMOND, SUSAN 09:04:08.8 10:08:01.5 01:03:52.7 9:19 56 F
3 286 Lurk, Tina 09:04:08.8 10:12:15.0 01:08:06.1 9:56 54 F
4 221 Flieg, Geri 09:04:08.8 10:12:36.9 01:08:28.1 9:59 55 F
5 431 Young, Dianna 09:04:08.8 10:13:21.1 01:09:12.3 10:06 50 F
6 283 Lin, Shophia 09:04:08.8 10:17:40.0 01:13:31.2 10:44 59 F
7 261 Hulsey, Debbie 09:04:08.8 10:17:56.6 01:13:47.8 10:46 57 F
8 390 Small, Jane 09:04:08.8 10:18:32.5 01:14:23.6 10:52 60 F
9 163 Besancenez, Dana 09:04:08.8 10:21:46.8 01:17:38.0 11:20 53 F
10 159 Bell, Mimi 09:04:08.8 10:21:47.0 01:17:38.2 11:20 50 F
11 324 Mueller-McNulty, Kelly 09:04:08.8 10:22:45.3 01:18:36.5 11:28 54 F
12 381 Schmidt, Kelly 09:04:08.8 10:26:38.0 01:22:29.2 12:02 53 F
13 265 Johnson, suzette 09:04:08.8 10:27:01.4 01:22:52.5 12:06 55 F
14 369 Ruediger, Pam 09:04:08.8 10:28:44.3 01:24:35.5 12:21 52 F
15 377 Schlosser, Sandra 09:04:08.8 10:29:03.8 01:24:55.0 12:24 52 F
16 248 Harwood, Marsha 09:04:08.8 10:30:22.0 01:26:13.1 12:35 63 F
17 382 Schmidt, Sarah 09:04:08.8 10:32:12.3 01:28:03.5 12:51 59 F
18 347 Petree, Sally 09:04:08.8 10:33:40.9 01:29:32.1 13:04 56 F
19 217 Fiordelisi, Ann 09:04:08.8 10:33:41.1 01:29:32.2 13:04 51 F
20 168 Brandt, Carol 09:04:08.8 10:34:10.9 01:30:02.0 13:09 54 F
21 186 Clarke, Barbara 09:04:08.8 10:34:14.1 01:30:05.3 13:09 61 F
22 383 Schopp, Deb 09:04:08.8 10:38:42.5 01:34:33.6 13:48 64 F
23 389 Skinner, Marcia 09:04:08.8 10:41:07.4 01:36:58.6 14:09 57 F
24 336 ORESCANIN, DRAGA 09:04:08.8 10:41:23.4 01:37:14.6 14:12 53 F
25 295 Mathina, Donna 09:04:08.8 10:42:53.4 01:38:44.5 14:25 53 F
26 433 Rapp, Kathleen 09:04:08.8 10:44:35.8 01:40:27.0 14:40 65 F
27 245 Halley, Melanie 09:04:08.8 10:46:40.9 01:42:32.0 14:58 57 F
28 172 Brown, Michelle 09:04:08.8 10:46:51.1 01:42:42.3 14:59 50 F
29 415 Whiteside, Diane 09:04:08.8 11:05:28.7 02:01:19.9 17:43 61 F
30 367 Romann, Holly 09:04:08.8 11:06:08.3 02:01:59.5 17:48 54 F
10K M 20 TO 29 - based on Gun Elapsed time
1 280 Leachman, Philip 09:04:08.8 09:53:19.5 00:49:10.7 7:11 29 M
2 435 Haefner, Benjamin 09:04:08.8 09:56:36.8 00:52:28.0 7:40 21 M
3 143 Arnold, Sean 09:04:08.8 10:01:21.6 00:57:12.8 8:21 29 M
4 314 Molinet, Chris 09:04:08.8 10:09:49.5 01:05:40.7 9:35 29 M
5 346 Petersen, Kevin 09:04:08.8 10:10:58.0 01:06:49.1 9:45 28 M
6 121 Sundermann, Henry 09:04:08.8 10:12:36.3 01:08:27.5 9:59 27 M
7 337 ORESCANIN, GORAN 09:04:08.8 10:28:39.8 01:24:30.9 12:20 23 M
8 376 Schlosser, Erik 09:04:08.8 10:29:03.2 01:24:54.4 12:24 20 M
9 232 Graves, Kody 09:04:08.8 10:39:03.9 01:34:55.1 13:51 29 M
10 205 Duckworth, Christopher 09:04:08.8 10:41:33.4 01:37:24.5 14:13 28 M
11 161 Berkbigler, Jonathan 09:04:08.8 10:44:54.2 01:40:45.4 14:42 29 M
10K M 30 TO 39 - based on Gun Elapsed time
1 199 Difani, Jason 09:04:08.8 09:50:03.8 00:45:55.0 6:42 38 M
2 235 Green, Jordan 09:04:08.8 09:50:16.9 00:46:08.1 6:44 30 M
3 212 Esswein, Matthew 09:04:08.8 09:54:56.9 00:50:48.1 7:25 32 M
4 234 Greeling, Christopher 09:04:08.8 09:56:52.4 00:52:43.5 7:42 33 M
5 145 Ayers, Doug 09:04:08.8 10:00:20.1 00:56:11.3 8:12 39 M
6 349 Pilarski, Chris 09:04:08.8 10:00:49.2 00:56:40.3 8:16 32 M
7 243 Hagen, Justin 09:04:08.8 10:01:38.2 00:57:29.4 8:24 36 M
8 153 Bayless, Benjamin 09:04:08.8 10:02:14.3 00:58:05.5 8:29 37 M
9 273 Klingensmith, Andy 09:04:08.8 10:03:06.9 00:58:58.1 8:36 33 M
10 412 Velten, Tim 09:04:08.8 10:03:45.4 00:59:36.6 8:42 34 M
11 198 Dick, Jeff 09:04:08.8 10:03:47.3 00:59:38.5 8:42 32 M
12 223 Fowler, Robert 09:04:08.8 10:04:36.4 01:00:27.5 8:49 39 M
13 391 Smith, Zane 09:04:08.8 10:04:58.5 01:00:49.6 8:53 30 M
14 258 Howard, Adam 09:04:08.8 10:07:36.8 01:03:28.0 9:16 33 M
15 335 O'Hare, Michael 09:04:08.8 10:08:07.8 01:03:59.0 9:20 32 M
16 312 Militzer, Mark 09:04:08.8 10:08:31.5 01:04:22.6 9:24 32 M
17 308 Meyer, Clint 09:04:08.8 10:09:50.4 01:05:41.5 9:35 37 M
18 216 Finley, Anthony 09:04:08.8 10:10:34.7 01:06:25.9 9:42 33 M
19 178 Carlson, Eric 09:04:08.8 10:10:40.2 01:06:31.4 9:43 31 M
20 227 Garms, Adam 09:04:08.8 10:13:29.0 01:09:20.1 10:07 37 M
21 325 Mueth, David 09:04:08.8 10:14:05.6 01:09:56.8 10:13 39 M
22 403 Teran, Rob 09:04:08.8 10:14:43.5 01:10:34.7 10:18 38 M
23 165 Boler, Dustin 09:04:08.8 10:15:18.9 01:11:10.1 10:23 36 M
24 183 Chinnock, Steven 09:04:08.8 10:16:23.0 01:12:14.1 10:33 31 M
25 340 Park, Mike 09:04:08.8 10:16:42.5 01:12:33.7 10:35 38 M
26 263 Jackson, Brad 09:04:08.8 10:21:34.5 01:17:25.7 11:18 38 M
27 320 Morrill, Andrew 09:04:08.8 10:21:34.7 01:17:25.8 11:18 37 M
28 333 Ocampo, Jay 09:04:08.8 10:25:44.1 01:21:35.3 11:55 32 M
29 175 Callahan, Daniel 09:04:08.8 10:26:17.9 01:22:09.1 11:59 37 M
30 437 Godfrey, David 09:04:08.8 10:26:19.3 01:22:10.5 11:59 34 M
31 225 Frazzetta, Brian 09:04:08.8 10:27:07.3 01:22:58.5 12:07 34 M
32 417 Wildt, Jacob 09:04:08.8 10:32:17.0 01:28:08.2 12:52 32 M
33 315 Moore, Clayton 09:04:08.8 10:33:04.7 01:28:55.9 12:59 37 M
34 326 Muia, Maurice 09:04:08.8 10:44:36.4 01:40:27.6 14:40 35 M
35 266 Jones, Brent 09:04:08.8 10:44:54.1 01:40:45.3 14:42 36 M
10K M 40 TO 49 - based on Gun Elapsed time
1 229 GARR, ROBERT 09:04:08.8 10:00:53.4 00:56:44.6 8:17 48 M
2 270 Kientzy, Erik 09:04:08.8 10:02:48.3 00:58:39.5 8:34 43 M
3 373 Scheidt, Troy 09:04:08.8 10:06:13.7 01:02:04.9 9:04 45 M
4 151 Bauer, Henry 09:04:08.8 10:06:35.9 01:02:27.0 9:07 40 M
5 370 Ruesink, Mark 09:04:08.8 10:09:06.8 01:04:58.0 9:29 47 M
6 343 PEREZ, MARCO 09:04:08.8 10:09:09.3 01:05:00.4 9:29 43 M
7 190 conyers, joshua 09:04:08.8 10:11:08.7 01:06:59.9 9:47 42 M
8 364 Riley, Daniel 09:04:08.8 10:11:25.6 01:07:16.8 9:49 42 M
9 197 Deeken, Ed 09:04:08.8 10:12:05.7 01:07:56.9 9:55 47 M
10 342 Pence, Brad 09:04:08.8 10:12:29.6 01:08:20.8 9:59 46 M
11 267 Kesner, Brian 09:04:08.8 10:12:44.8 01:08:36.0 10:01 41 M
12 384 Shackelford, Thomas 09:04:08.8 10:13:50.8 01:09:42.0 10:11 44 M
13 366 Romacker, Scott 09:04:08.8 10:15:10.3 01:11:01.5 10:22 40 M
14 282 Leslie, Jonathan 09:04:08.8 10:15:25.2 01:11:16.3 10:24 47 M
15 226 frillman, james 09:04:08.8 10:16:39.6 01:12:30.7 10:35 43 M
16 351 Pollitt, Jeff 09:04:08.8 10:18:08.0 01:13:59.2 10:48 45 M
17 374 Scheuler, Michael 09:04:08.8 10:18:14.8 01:14:05.9 10:49 49 M
18 249 Hasheider, Craig 09:04:08.8 10:19:40.5 01:15:31.7 11:01 42 M
19 358 Ratcliff, Jack 09:04:08.8 10:23:59.7 01:19:50.9 11:39 49 M
20 354 Ramirez, Gilbert 09:04:08.8 10:27:55.8 01:23:47.0 12:14 49 M
21 305 Mehelic, Paul 09:04:08.8 10:29:23.2 01:25:14.4 12:27 46 M
10K M MASTER'S - based on Gun Elapsed time
1 375 Schlegel, Darin 09:04:08.8 10:00:10.8 00:56:01.9 8:11 53 M
2 380 Schmidt, Christoph 09:04:08.8 10:04:50.4 01:00:41.5 8:52 58 M
3 244 Halley, Ian 09:04:08.8 10:06:32.4 01:02:23.6 9:06 57 M
4 259 howell, d. mickey 09:04:08.8 10:08:41.7 01:04:32.9 9:25 53 M
5 301 McGinnis, Thomas 09:04:08.8 10:09:10.9 01:05:02.0 9:30 53 M
6 167 Bramlett, Jeffrey 09:04:08.8 10:09:34.4 01:05:25.5 9:33 61 M
7 203 Dizes, Robert 09:04:08.8 10:13:19.5 01:09:10.6 10:06 57 M
8 345 Petersen, Bob 09:04:08.8 10:17:45.0 01:13:36.1 10:45 57 M
9 329 Naas, John 09:04:08.8 10:18:26.6 01:14:17.8 10:51 52 M
10 220 Fiske, Bruce 09:04:08.8 10:25:31.8 01:21:22.9 11:53 51 M
11 438 Wilcutt, Dan 09:04:08.8 10:33:41.3 01:29:32.5 13:04 52 M
12 379 Schmickly, Patrick 09:04:08.8 10:34:53.7 01:30:44.8 13:15 56 M