2015 Alpine Shop Off-Road Racing League Point Totals
OPEN MEN
PLACE NAME Shaw Bloom Spring 1 Paddle 1 Paddle 2 Bike 1 Bike 2 Summer R1 Battle Bluff Castlewood TOTALS
1 Wilkinson, Jack 10 10 0 0 0 0 0 0 0 20
2 Blazey, Tyler 9 8 0 0 0 0 0 0 0 17
3 Winter, Ryan 8 4 0 0 0 0 0 0 0 12
4 Silker, Chad 10 0 0 0 0 0 0 0 0 10
5 Haefner, Benjamin 9 0 0 0 0 0 0 0 0 9
5 Moore, Roger 0 9 0 0 0 0 0 0 0 9
6 Hicks, Steve 8 0 0 0 0 0 0 0 0 8
7 Buckley, Eric 0 7 0 0 0 0 0 0 0 7
7 Finley, Anthony 7 0 0 0 0 0 0 0 0 7
7 Kiefer, Kent 7 0 0 0 0 0 0 0 0 7
8 Grossman, Dave 6 0 0 0 0 0 0 0 0 6
8 Holman, Darryl 0 6 0 0 0 0 0 0 0 6
8 Miller, Eric 6 0 0 0 0 0 0 0 0 6
9 Kesterson, Jason 5 0 0 0 0 0 0 0 0 5
9 Rammelsberg, Joe 0 5 0 0 0 0 0 0 0 5
9 Wells, Donald 5 0 0 0 0 0 0 0 0 5
10 Bruce, Jerry 4 0 0 0 0 0 0 0 0 4
10 Dittrich, Charlie 4 0 0 0 0 0 0 0 0 4
OPEN WOMEN
PLACE NAME Shaw Bloom Spring 1 Paddle 1 Paddle 2 Bike 1 Bike 2 Summer R1 Battle Bluff Castlewood TOTALS
1 Beckmeyer, Claire 0 10 0 0 0 0 0 0 0 10
1 Reioux, Renee 10 0 0 0 0 0 0 0 0 10
1 Seinlage, Margo 10 0 0 0 0 0 0 0 0 10
2 Clay, Caroline 9 0 0 0 0 0 0 0 0 9
2 O'Brien, Katie 0 9 0 0 0 0 0 0 0 9
2 Silker, Beth 9 0 0 0 0 0 0 0 0 9
3 Doyle, Jennifer 0 8 0 0 0 0 0 0 0 8
3 Huber, Jennifer 8 0 0 0 0 0 0 0 0 8
3 Wetzel, Maria 8 0 0 0 0 0 0 0 0 8
4 Cherry, Michele 7 0 0 0 0 0 0 0 0 7
4 Fuselier, Erin 7 0 0 0 0 0 0 0 0 7
4 Morrison, Eva 0 7 0 0 0 0 0 0 0 7
5 Berryhill, Erin 6 0 0 0 0 0 0 0 0 6
5 Ertel, Michelle 0 6 0 0 0 0 0 0 0 6
5 Plumb, Sarah 6 0 0 0 0 0 0 0 0 6
6 Mafla-Mills, Stephanie 5 0 0 0 0 0 0 0 0 5
6 Steinlage, Margo 0 5 0 0 0 0 0 0 0 5
6 Zelinske, Anna 5 0 0 0 0 0 0 0 0 5
7 Harbstreet, Cara 4 0 0 0 0 0 0 0 0 4
7 Morris, Marcy 0 4 0 0 0 0 0 0 0 4
7 O'Brien, Elizabeth 4 0 0 0 0 0 0 0 0 4
8 Marhanka, Ashley 3 0 0 0 0 0 0 0 0 3
8 Peiffer, Julia 0 3 0 0 0 0 0 0 0 3
8 van den Boogert, Tara 3 0 0 0 0 0 0 0 0 3
9 Beaman, Angel 2 0 0 0 0 0 0 0 0 2
9 Lesher, Savannah 0 2 0 0 0 0 0 0 0 2
9 Shelton, Kim 2 0 0 0 0 0 0 0 0 2
MASTERS MEN
PLACE NAME Shaw Bloom Spring 1 Paddle 1 Paddle 2 Bike 1 Bike 2 Summer R1 Battle Bluff Castlewood TOTALS
1 Holman, Darryl 10 9 0 0 0 0 0 0 0 19
2 Haefner, Brent 8 6 0 0 0 0 0 0 0 14
3 Mattingly, Doug 8 5 0 0 0 0 0 0 0 13
4 Buckley, Eric 0 10 0 0 0 0 0 0 0 10
4 Frie, David 10 0 0 0 0 0 0 0 0 10
5 Geear, Jeff 5 4 0 0 0 0 0 0 0 9
5 Sona, Jeff 9 0 0 0 0 0 0 0 0 9
5 Walsh, Joe 9 0 0 0 0 0 0 0 0 9
6 Worley, Steven 0 8 0 0 0 0 0 0 0 8
7 Chatham, Gary 7 0 0 0 0 0 0 0 0 7
7 Hulsey, Dale 7 0 0 0 0 0 0 0 0 7
7 Langton, Bill 0 7 0 0 0 0 0 0 0 7
8 Fairchild, Michael 6 0 0 0 0 0 0 0 0 6
8 Merrill, Paul Todd 6 0 0 0 0 0 0 0 0 6
9 Powell, Chris 5 0 0 0 0 0 0 0 0 5
10 Beers, Al 4 0 0 0 0 0 0 0 0 4
10 Eichmeyer, Chuck 4 0 0 0 0 0 0 0 0 4
MASTERS WOMEN
PLACE NAME Shaw Bloom Spring 1 Paddle 1 Paddle 2 Bike 1 Bike 2 Summer R1 Battle Bluff Castlewood TOTALS
1 Gonzales, Eva 10 0 0 0 0 0 0 0 0 10
1 Preete, Bonnie 10 0 0 0 0 0 0 0 0 10
1 Spreitler, Karen 0 10 0 0 0 0 0 0 0 10
2 Gaudet, Cindy 9 0 0 0 0 0 0 0 0 9
2 Halliburont, Donna 9 0 0 0 0 0 0 0 0 9
2 Laux, Cheryl 0 9 0 0 0 0 0 0 0 9
3 Geear, Sharla 0 8 0 0 0 0 0 0 0 8
3 Winston, Barbara 8 0 0 0 0 0 0 0 0 8
4 Dowell, Donna 0 7 0 0 0 0 0 0 0 7
4 Huber, Margaret 7 0 0 0 0 0 0 0 0 7
5 Bolte, Cyndy 6 0 0 0 0 0 0 0 0 6
5 Johnson, Suzette 0 6 0 0 0 0 0 0 0 6
6 Besancenez, Dana 0 5 0 0 0 0 0 0 0 5
6 Streckfuss, Laura 5 0 0 0 0 0 0 0 0 5
7 Clawson, Kris 0 4 0 0 0 0 0 0 0 4
7 Klooster, Carol 4 0 0 0 0 0 0 0 0 4
8 Furristal, Becky 3 0 0 0 0 0 0 0 0 3
8 Michael, Julie 0 3 0 0 0 0 0 0 0 3