Spring Race 4 Age Group
Position Bib # Name Start Finish Total Chip Total Chip Pace Age Gender
M UNDER 20
1 167 Oliver, Michael 18:19:03.0 18:50:34.4 00:31:31.3 18:19:04.4 00:31:29.9 7:41 14 M
2 2496 Broyer, Lou 18:19:03.0 18:51:57.9 00:32:54.8 18:19:03.9 00:32:53.9 8:01 11 M
3 30 Carlson, Ben 18:19:03.0 18:56:00.9 00:36:57.8 18:19:06.9 00:36:53.9 8:59 13 M
4 29 Carlson, David 18:19:03.0 18:56:02.3 00:36:59.3 18:19:05.9 00:36:56.3 9:00 15 M
5 128 Landewe, Jackson 18:19:03.0 18:59:39.1 00:40:36.1 18:19:15.5 00:40:23.6 9:51 12 M
M 20 TO 29
1 113 Keuter, Kwin 18:19:03.0 18:46:09.6 00:27:06.6 18:19:01.9 00:27:07.7 6:37 27 M
2 2487 Brackett, Caleb 18:19:03.0 18:47:34.5 00:28:31.5 18:19:03.1 00:28:31.4 6:57 26 M
3 2438 Wright, Peter 18:19:03.0 18:49:11.9 00:30:08.9 18:19:03.8 00:30:08.1 7:21 28 M
4 16 Blazey, Tyler 18:19:03.0 18:51:46.8 00:32:43.8 18:19:03.2 00:32:43.5 7:59 28 M
5 2494 Grunloh, David 18:19:03.0 18:55:01.0 00:35:58.0 18:19:09.4 00:35:51.6 8:45 27 M
6 2500 Maneson, Jamey 18:19:03.0 18:55:06.2 00:36:03.1 18:19:12.1 00:35:54.0 8:45 23 M
7 2325 Thayer, Brian 18:19:03.0 18:59:42.1 00:40:39.1 18:19:24.2 00:40:17.8 9:50 25 M
8 9 Bage, Brian 18:19:03.0 19:00:14.9 00:41:11.9 18:19:11.0 00:41:03.8 10:01 29 M
9 2344 Tobias, Matt 18:19:03.0 19:00:52.2 00:41:49.2 18:19:11.9 00:41:40.3 10:10 27 M
10 2343 Thomas, Scott 18:19:03.0 19:01:15.0 00:42:12.0 18:19:29.1 00:41:45.9 10:11 27 M
11 198 Sarbak, Emre 18:19:03.0 19:12:09.8 00:53:06.7 18:19:29.5 00:52:40.2 12:51 26 M
12 1824 Hamzehzadeh, Amir 18:19:03.0 19:28:37.5 01:09:34.4 18:19:27.4 01:09:10.0 16:52 27 M
M 30 TO 39
1 2403 Wilkinson, Jack 18:19:03.0 18:48:18.6 00:29:15.6 18:19:02.8 00:29:15.7 7:08 32 M
2 106 Kancijanic, Tony 18:19:03.0 18:52:27.9 00:33:24.9 18:19:06.1 00:33:21.8 8:08 32 M
3 2365 Travers, Patrick 18:19:03.0 18:55:34.3 00:36:31.3 18:19:07.6 00:36:26.6 8:53 36 M
4 165 O'Connor, Dennis 18:19:03.0 18:56:09.4 00:37:06.4 18:19:07.1 00:37:02.2 9:02 35 M
5 142 McDonald, Anthony 18:19:03.0 18:56:19.0 00:37:16.0 18:19:08.3 00:37:10.7 9:04 38 M
6 105 Kajok, Nicholas 18:19:03.0 18:56:47.8 00:37:44.8 18:19:06.2 00:37:41.6 9:11 35 M
7 110 Kesterson, Jason 18:19:03.0 18:57:09.6 00:38:06.6 18:19:07.2 00:38:02.4 9:17 33 M
8 75 Haas, Ben 18:19:03.0 18:57:30.5 00:38:27.4 18:19:13.1 00:38:17.3 9:20 35 M
9 153 Murphy, Chase 18:19:03.0 18:58:14.6 00:39:11.6 18:19:16.0 00:38:58.6 9:30 33 M
10 201 Laiderman, Brian 18:19:03.0 18:58:30.1 00:39:27.0 18:19:05.3 00:39:24.7 9:37 30 M
11 185 Quatmann, Kevin 18:19:03.0 18:59:06.7 00:40:03.7 18:19:13.8 00:39:52.9 9:43 30 M
12 2497 Klemp, Joshua 18:19:03.0 18:59:53.2 00:40:50.2 18:19:15.4 00:40:37.7 9:54 34 M
13 87 Hill, Jonathan 18:19:03.0 19:00:04.7 00:41:01.6 18:19:05.8 00:40:58.8 9:59 32 M
14 4 Aper, Michael 18:19:03.0 19:00:47.5 00:41:44.5 18:19:06.6 00:41:40.9 10:10 32 M
15 21 Bradley, Carson 18:19:03.0 19:00:53.2 00:41:50.1 18:19:16.9 00:41:36.2 10:09 38 M
16 1827 Feldmann, Jeremiah 18:19:03.0 19:01:06.5 00:42:03.5 18:19:04.8 00:42:01.7 10:15 32 M
17 46 Doyle, Jacob 18:19:03.0 19:01:45.2 00:42:42.1 18:19:09.4 00:42:35.7 10:23 34 M
18 139 Maners, Dan 18:19:03.0 19:02:32.7 00:43:29.6 18:19:26.2 00:43:06.4 10:31 35 M
19 2450 Rafferty, Tim 18:19:03.0 19:02:58.0 00:43:55.0 18:19:10.5 00:43:47.4 10:41 32 M
20 124 kummer, james 18:19:03.0 19:04:11.4 00:45:08.3 18:19:13.3 00:44:58.1 10:58 34 M
21 97 Hunt, Blake 18:19:03.0 19:04:39.1 00:45:36.0 18:19:25.6 00:45:13.5 11:02 32 M
22 2342 Thomas, Mark 18:19:03.0 19:07:14.4 00:48:11.4 18:19:16.2 00:47:58.1 11:42 39 M
23 2323 Su, Yuanjie 18:19:03.0 19:07:29.2 00:48:26.2 18:20:23.5 00:47:05.7 11:29 30 M
24 2449 Parrent, Scott 18:19:03.0 19:07:48.9 00:48:45.9 18:19:09.9 00:48:39.0 11:52 34 M
25 90 Hoff, Jeff 18:19:03.0 19:09:21.9 00:50:18.9 18:19:08.0 00:50:13.8 12:15 32 M
26 1825 Jensen, Jonathan 18:19:03.0 19:11:04.3 00:52:01.3 18:19:26.5 00:51:37.8 12:35 32 M
27 2396 Wike, John 18:19:03.0 19:11:11.1 00:52:08.1 18:19:23.9 00:51:47.2 12:38 36 M
28 79 Hake, Greg 18:19:03.0 19:11:21.8 00:52:18.8 18:19:20.2 00:52:01.6 12:41 30 M
29 1880 Slane, Mike 18:19:03.0 19:18:20.3 00:59:17.3 18:19:20.1 00:59:00.2 14:23 32 M
30 2443 Zimmerman, Matt 18:19:03.0 19:18:25.9 00:59:22.9 18:19:23.1 00:59:02.8 14:24 31 M
M 40 TO 49
1 149 Moore, Roger 18:19:03.0 18:49:03.6 00:30:00.6 18:19:03.4 00:30:00.2 7:19 42 M
2 127 Landewe, Tim 18:19:03.0 18:52:17.2 00:33:14.1 18:19:04.7 00:33:12.5 8:06 42 M
3 180 Polinsky, Gary 18:19:03.0 18:52:23.7 00:33:20.7 18:19:04.1 00:33:19.5 8:08 49 M
4 2492 Zarate, Roberto 18:19:03.0 18:52:33.8 00:33:30.8 18:19:04.5 00:33:29.2 8:10 43 M
5 2395 Dohogne, Todd 18:19:03.0 18:54:39.8 00:35:36.8 18:19:05.5 00:35:34.2 8:40 45 M
6 64 Garthe, David 18:19:03.0 18:55:03.3 00:36:00.3 18:19:04.0 00:35:59.3 8:47 43 M
7 73 Gregory, Kevin 18:19:03.0 18:59:22.4 00:40:19.4 18:19:15.4 00:40:07.0 9:47 43 M
8 1828 Voss, Andrew 18:19:03.0 19:00:16.1 00:41:13.1 18:19:14.4 00:41:01.6 10:00 43 M
9 119 Kotoucek, Kris 18:19:03.0 19:01:10.0 00:42:07.0 18:19:05.1 00:42:04.9 10:16 40 M
10 166 O'Connor, David 18:19:03.0 19:02:12.6 00:43:09.6 18:19:06.7 00:43:05.9 10:30 40 M
11 42 Day, Ben 18:19:03.0 19:02:27.6 00:43:24.6 18:19:13.5 00:43:14.0 10:33 43 M
12 2495 Broyer, Philippe 18:19:03.0 19:03:12.5 00:44:09.4 18:19:07.5 00:44:04.9 10:45 42 M
13 122 Krewson, Joe 18:19:03.0 19:04:16.3 00:45:13.3 18:19:13.6 00:45:02.7 10:59 43 M
14 199 Scheffer, Dave 18:19:03.0 19:05:30.1 00:46:27.1 18:19:18.5 00:46:11.5 11:16 47 M
15 31 Chun, David 18:19:03.0 19:05:40.6 00:46:37.5 18:19:10.0 00:46:30.5 11:20 42 M
16 114 Kientzy, Erik 18:19:03.0 19:06:11.8 00:47:08.8 18:19:13.9 00:46:57.8 11:27 40 M
17 56 Feliciano, Mark 18:19:03.0 19:06:24.9 00:47:21.8 18:19:33.0 00:46:51.8 11:26 43 M
18 95 hummrich, kirt 18:19:03.0 19:08:24.5 00:49:21.5 18:19:10.9 00:49:13.6 12:00 45 M
19 2 Aimone, Michael 18:19:03.0 19:08:34.2 00:49:31.1 18:19:13.2 00:49:21.0 12:02 48 M
20 118 Kopp, Allen 18:19:03.0 19:08:42.5 00:49:39.4 18:19:35.2 00:49:07.2 11:59 45 M
21 120 Kramel, Jeff 18:19:03.0 19:11:13.3 00:52:10.3 18:19:25.4 00:51:47.9 12:38 43 M
22 72 green, peter 18:19:03.0 19:12:09.4 00:53:06.4 18:19:31.7 00:52:37.6 12:50 46 M
23 54 Evers, Adam 18:19:03.0 19:16:01.2 00:56:58.1 18:19:30.6 00:56:30.5 13:47 45 M
24 171 Owen, James 18:19:03.0 19:18:49.4 00:59:46.4 18:19:27.9 00:59:21.5 14:29 42 M
M MASTER'S
1 92 Holman, Darryl 18:19:03.0 18:49:46.4 00:30:43.4 18:19:03.9 00:30:42.5 7:29 54 M
2 24 Buckley, Eric 18:19:03.0 18:50:20.3 00:31:17.3 18:19:04.9 00:31:15.4 7:37 52 M
3 2437 Worley, Steven 18:19:03.0 18:51:10.3 00:32:07.3 18:19:05.0 00:32:05.3 7:50 54 M
4 131 Langton, Bill 18:19:03.0 18:53:28.9 00:34:25.9 18:19:05.8 00:34:23.1 8:23 52 M
5 65 Geear, Jeff 18:19:03.0 18:58:35.0 00:39:32.0 18:19:11.0 00:39:23.9 9:36 51 M
6 141 Mattingly, Doug 18:19:03.0 18:59:08.3 00:40:05.3 18:19:08.1 00:40:00.2 9:45 52 M
7 129 Lang, Larson 18:19:03.0 19:00:23.4 00:41:20.3 18:19:10.2 00:41:13.1 10:03 53 M
8 2499 Murdich, Brad 18:19:03.0 19:01:11.6 00:42:08.5 18:19:14.4 00:41:57.1 10:14 53 M
9 162 O'Brien, John 18:19:03.0 19:01:17.2 00:42:14.1 18:19:10.8 00:42:06.3 10:16 51 M
10 1956 sottile, andrew 18:19:03.0 19:01:37.1 00:42:34.1 18:19:09.2 00:42:27.9 10:21 50 M
11 156 Newell, Robert 18:19:03.0 19:01:38.2 00:42:35.2 18:19:07.5 00:42:30.6 10:22 53 M
12 125 Kuttenkuler, Russ 18:19:03.0 19:01:49.1 00:42:46.0 18:19:11.4 00:42:37.6 10:24 58 M
13 112 Ketcher, Brad 18:19:03.0 19:03:08.4 00:44:05.4 18:19:06.7 00:44:01.7 10:44 51 M
14 117 Koncki, Chris 18:19:03.0 19:03:55.1 00:44:52.1 18:19:23.9 00:44:31.2 10:51 52 M
15 173 Paridy, Phillip 18:19:03.0 19:04:01.9 00:44:58.9 18:19:11.7 00:44:50.1 10:56 52 M
16 39 cruz, jaime 18:19:03.0 19:04:04.4 00:45:01.3 18:19:09.5 00:44:54.8 10:57 53 M
17 70 Goldsberry, Jim 18:19:03.0 19:04:49.9 00:45:46.9 18:19:21.4 00:45:28.5 11:05 60 M
18 160 Nolle, Rick 18:19:03.0 19:05:32.4 00:46:29.4 18:19:18.2 00:46:14.2 11:17 56 M
19 200 Schoenecker, Jon 18:19:03.0 19:05:33.7 00:46:30.7 18:19:19.8 00:46:13.9 11:16 53 M
20 1765 seymour, craig 18:19:03.0 19:05:33.8 00:46:30.8 18:19:08.8 00:46:24.9 11:19 68 M
21 61 FitzGerald, Kevin 18:19:03.0 19:08:28.4 00:49:25.4 18:19:12.5 00:49:15.9 12:01 62 M
22 1836 Slane, Gary 18:19:03.0 19:11:42.4 00:52:39.4 18:19:35.2 00:52:07.2 12:43 61 M
23 94 Hummel Jr, Ray 18:19:03.0 19:15:44.2 00:56:41.1 18:19:15.4 00:56:28.7 13:46 55 M
24 2255 Spillman, Cam 18:19:03.0 19:16:07.1 00:57:04.1 18:19:33.8 00:56:33.3 13:48 64 M
25 20 Bourey, Andy 18:19:03.0 19:24:39.8 01:05:36.7 18:19:26.0 01:05:13.7 15:54 74 M
26 86 Hill, Randall 18:19:03.0 19:28:52.2 01:09:49.1 18:19:33.8 01:09:18.3 16:54 72 M
27 74 Grumke, Mark 18:19:03.0 19:29:20.5 01:10:17.5 18:19:23.1 01:09:57.3 17:04 58 M
W UNDER 20
1 80 hall, kaelan 18:19:03.0 18:54:12.0 00:35:09.0 18:19:04.5 00:35:07.5 8:34 14 F
2 151 Morrison, Eva 18:19:03.0 18:55:54.3 00:36:51.3 18:19:04.3 00:36:50.0 8:59 15 F
3 50 Elliott, Charli 18:19:03.0 18:56:02.3 00:36:59.3 18:19:05.8 00:36:56.5 9:00 13 F
4 134 Lesher, Savannah 18:19:03.0 18:58:32.5 00:39:29.5 18:19:04.2 00:39:28.2 9:38 13 F
5 104 Jurich, Kelsey 18:19:03.0 19:00:28.1 00:41:25.1 18:19:05.7 00:41:22.3 10:05 12 F
6 40 Cuartas, Ana 18:19:03.0 19:02:40.9 00:43:37.9 18:19:06.5 00:43:34.4 10:38 14 F
7 174 Peiffer, Julia 18:19:03.0 19:07:20.3 00:48:17.2 18:19:08.5 00:48:11.7 11:45 15 F
8 130 Lange, Kaitlyn 18:19:03.0 19:12:05.6 00:53:02.6 18:19:20.8 00:52:44.8 12:52 19 F
9 2486 Fields, Josie 18:19:03.0 19:25:29.7 01:06:26.7 18:28:59.6 00:56:30.0 13:47 19 F
W 20 TO 29
1 161 O'Brien, Katie 18:19:03.0 18:52:15.3 00:33:12.3 18:19:06.2 00:33:09.0 8:05 25 F
2 2493 Grunloh, Julia 18:19:03.0 18:57:17.5 00:38:14.5 18:19:11.4 00:38:06.1 9:18 28 F
3 2490 Kloha, Taylor 18:19:03.0 18:59:37.1 00:40:34.1 18:19:06.7 00:40:30.3 9:53 21 F
4 2491 Golbek, Aubrey 18:19:03.0 19:00:08.5 00:41:05.4 18:19:12.6 00:40:55.8 9:59 24 F
5 8 Bage, Shannon 18:19:03.0 19:01:06.3 00:42:03.3 18:19:10.8 00:41:55.4 10:13 28 F
6 155 Nahmensen, Jen 18:19:03.0 19:04:29.1 00:45:26.1 18:19:26.7 00:45:02.3 10:59 29 F
7 115 Kimes, Kaeli 18:19:03.0 19:06:01.7 00:46:58.7 18:19:21.6 00:46:40.1 11:23 26 F
8 1826 Carle, Jennifer 18:19:03.0 19:07:54.3 00:48:51.2 18:19:17.4 00:48:36.8 11:51 28 F
9 1934 Sodemann, Lindsey 18:19:03.0 19:08:02.5 00:48:59.5 18:19:18.1 00:48:44.4 11:53 28 F
10 26 Bush, Laura 18:19:03.0 19:11:08.5 00:52:05.5 18:19:12.0 00:51:56.5 12:40 29 F
11 1823 Newmark, Leah 18:19:03.0 19:13:51.1 00:54:48.1 18:19:12.3 00:54:38.8 13:20 27 F
12 140 Marroquin, Molly 18:19:03.0 19:14:18.3 00:55:15.3 18:19:22.0 00:54:56.3 13:24 25 F
13 108 Kennon, Meg 18:19:03.0 19:15:33.8 00:56:30.8 18:19:12.1 00:56:21.7 13:45 24 F
14 78 Hake, Jessica 18:19:03.0 19:17:55.9 00:58:52.9 18:19:31.9 00:58:24.0 14:15 29 F
15 132 Lawson, Emily 18:19:03.0 19:18:38.0 00:59:35.0 18:19:16.2 00:59:21.8 14:29 23 F
16 190 Ransom, Ellen 18:19:03.0 19:22:58.2 01:03:55.2 18:19:19.1 01:03:39.0 15:31 23 F
W 30 TO 39
1 13 Beckmeyer, Claire 18:19:03.0 18:51:55.5 00:32:52.5 18:19:02.2 00:32:53.2 8:01 31 F
2 44 DeGuire, Aimee 18:19:03.0 18:53:56.2 00:34:53.2 18:19:06.7 00:34:49.5 8:30 36 F
3 47 Doyle, Jennifer 18:19:03.0 18:54:04.1 00:35:01.1 18:19:06.7 00:34:57.4 8:31 34 F
4 145 Meyer, Jennifer 18:19:03.0 19:00:41.4 00:41:38.4 18:19:07.2 00:41:34.1 10:08 33 F
5 93 Houseman, Lara 18:19:03.0 19:02:03.2 00:43:00.2 18:19:14.1 00:42:49.0 10:27 34 F
6 154 murphy, Kelli 18:19:03.0 19:02:48.3 00:43:45.3 18:19:10.5 00:43:37.7 10:38 38 F
7 2440 Zelinske, Anna 18:19:03.0 19:02:50.7 00:43:47.7 18:19:12.3 00:43:38.3 10:39 36 F
8 34 Clay, Carrie 18:19:03.0 19:03:42.2 00:44:39.2 18:19:09.5 00:44:32.7 10:52 36 F
9 2375 Voelker, JL 18:19:03.0 19:04:30.9 00:45:27.9 18:19:22.2 00:45:08.6 11:00 37 F
10 2453 Adams, Rebecca 18:19:03.0 19:04:33.2 00:45:30.2 18:19:26.7 00:45:06.4 11:00 35 F
11 96 Hunt, Jane Alyce 18:19:03.0 19:04:38.9 00:45:35.9 18:19:13.0 00:45:25.9 11:05 30 F
12 193 Reimler, Andrea 18:19:03.0 19:05:49.6 00:46:46.5 18:19:10.7 00:46:38.8 11:22 30 F
13 100 Isenberg, Jennifer 18:19:03.0 19:05:54.3 00:46:51.3 18:19:15.9 00:46:38.4 11:22 39 F
14 17 Bobbitt, Kelly 18:19:03.0 19:06:23.7 00:47:20.7 18:19:18.3 00:47:05.4 11:29 39 F
15 99 Huttenlocker, Jamie 18:19:03.0 19:06:32.5 00:47:29.5 18:19:08.6 00:47:23.9 11:33 37 F
16 2363 Travers, Tara 18:19:03.0 19:06:46.1 00:47:43.1 18:19:19.5 00:47:26.6 11:34 36 F
17 89 Hoff, Kristin 18:19:03.0 19:10:22.4 00:51:19.4 18:19:12.2 00:51:10.1 12:29 31 F
18 158 nichols, erin 18:19:03.0 19:10:28.3 00:51:25.2 18:19:15.2 00:51:13.0 12:30 36 F
19 12 becerra, kristhine 18:19:03.0 19:11:05.0 00:52:01.9 18:19:18.5 00:51:46.4 12:38 39 F
20 2454 Marsh, Meredith 18:19:03.0 19:11:45.5 00:52:42.5 18:19:27.6 00:52:17.9 12:45 38 F
21 25 Buday, Sarah 18:19:03.0 19:12:10.1 00:53:07.0 18:19:30.0 00:52:40.0 12:51 35 F
22 194 Rotermund, Anne 18:19:03.0 19:13:17.8 00:54:14.8 18:19:20.4 00:53:57.3 13:10 33 F
23 1 Absheer, Nicole 18:19:03.0 19:13:27.9 00:54:24.9 18:19:18.1 00:54:09.8 13:12 39 F
24 2488 Brown, Colleen 18:19:03.0 19:13:45.5 00:54:42.5 18:19:28.4 00:54:17.1 13:14 37 F
25 2361 Tompsett-Higley, Amber 18:19:03.0 19:14:58.1 00:55:55.0 18:19:17.6 00:55:40.4 13:35 34 F
26 55 Faerber, Amy 18:19:03.0 19:15:57.8 00:56:54.8 18:19:20.7 00:56:37.0 13:49 38 F
27 63 Gallas, Monica 18:19:03.0 19:16:04.5 00:57:01.5 18:19:29.2 00:56:35.2 13:48 36 F
28 57 Feliciano, Lisa 18:19:03.0 19:18:15.5 00:59:12.5 18:19:33.7 00:58:41.7 14:19 39 F
29 1770 Singh, Anjali 18:19:03.0 19:25:08.6 01:06:05.6 18:19:24.8 01:05:43.7 16:02 34 F
30 84 Haynes, Natalie 18:19:03.0 19:25:08.7 01:06:05.7 18:19:24.8 01:05:43.9 16:02 32 F
W 40 TO 49
1 172 Palecek, Kathleen 18:19:03.0 18:56:26.9 00:37:23.9 18:19:06.6 00:37:20.3 9:06 45 F
2 2489 Achard, Caroline 18:19:03.0 18:57:23.6 00:38:20.6 18:19:08.2 00:38:15.4 9:20 41 F
3 2498 Inman, Cindy 18:19:03.0 18:58:12.9 00:39:09.9 18:19:10.1 00:39:02.8 9:31 48 F
4 2386 Weber, Karyn 18:19:03.0 18:59:04.5 00:40:01.5 18:19:09.4 00:39:55.0 9:44 49 F
5 2456 Holtmann, Karen 18:19:03.0 19:01:14.1 00:42:11.1 18:19:13.5 00:42:00.6 10:15 45 F
6 116 Kloha, Susan 18:19:03.0 19:01:54.1 00:42:51.1 18:19:09.8 00:42:44.3 10:25 48 F
7 2390 webert, karine 18:19:03.0 19:02:59.6 00:43:56.6 18:19:08.9 00:43:50.7 10:41 42 F
8 68 Goetz, Jennifer 18:19:03.0 19:04:37.7 00:45:34.6 18:19:07.9 00:45:29.7 11:06 44 F
9 179 Pleasant, Shaunta 18:19:03.0 19:05:44.9 00:46:41.9 18:19:10.3 00:46:34.6 11:21 45 F
10 71 Gottschalk, Lauren 18:19:03.0 19:05:58.2 00:46:55.2 18:19:17.5 00:46:40.7 11:23 46 F
11 51 Elsing, Teri 18:19:03.0 19:06:41.9 00:47:38.8 18:19:19.1 00:47:22.7 11:33 43 F
12 2378 Voelker, Kimberly 18:19:03.0 19:07:51.5 00:48:48.5 18:19:22.1 00:48:29.4 11:50 43 F
13 191 Ratcliff, Carla 18:19:03.0 19:07:54.9 00:48:51.9 18:19:08.3 00:48:46.6 11:54 47 F
14 163 O'Brien, Julie 18:19:03.0 19:10:12.5 00:51:09.5 18:19:17.7 00:50:54.7 12:25 48 F
15 76 Hagedorn, MJ 18:19:03.0 19:11:02.8 00:51:59.7 18:19:25.0 00:51:37.8 12:35 41 F
16 62 Fitzgerald, Michelle 18:19:03.0 19:11:21.1 00:52:18.1 18:19:30.4 00:51:50.6 12:39 47 F
17 5 Athitang, Douang 18:19:03.0 19:12:26.9 00:53:23.9 18:19:21.7 00:53:05.1 12:57 42 F
18 197 Sanzottera, Teresa 18:19:03.0 19:15:59.0 00:56:55.9 18:19:23.2 00:56:35.7 13:48 49 F
19 168 Oppermann, Dana 18:19:03.0 19:18:17.8 00:59:14.7 18:19:23.8 00:58:53.9 14:22 41 F
20 177 Piromsuk, Jeanette 18:19:03.0 19:18:31.7 00:59:28.7 18:19:31.7 00:58:59.9 14:23 47 F
21 109 Kennon, Dawn 18:19:03.0 19:19:04.5 01:00:01.5 18:19:22.5 00:59:41.9 14:33 44 F
22 157 Newell, Christie 18:19:03.0 19:21:05.9 01:02:02.9 18:19:29.4 01:01:36.5 15:01 42 F
23 32 Claus, Elena 18:19:03.0 19:21:12.2 01:02:09.2 18:19:30.9 01:01:41.2 15:03 42 F
24 52 english, sondra 18:19:03.0 19:21:30.7 01:02:27.6 18:19:31.7 01:01:58.9 15:07 46 F
25 1897 Smith, Michele 18:19:03.0 19:22:58.8 01:03:55.8 18:19:19.6 01:03:39.2 15:31 48 F
26 182 Ponstingl, Christa 18:19:03.0 19:25:19.1 01:06:16.1 18:19:16.1 01:06:03.0 16:07 42 F
27 2481 Fields, Kathy 18:19:03.0 19:25:30.1 01:06:27.1 18:28:59.5 00:56:30.6 13:47 44 F
W MASTER'S
1 2414 Williams, Laura 18:19:03.0 19:02:30.0 00:43:27.0 18:19:06.1 00:43:23.9 10:35 54 F
2 1829 Roley, Mary 18:19:03.0 19:02:52.6 00:43:49.6 18:19:18.6 00:43:33.9 10:37 50 F
3 66 Geear, Sharla 18:19:03.0 19:03:59.8 00:44:56.8 18:19:11.7 00:44:48.1 10:56 50 F
4 2259 spreitler, karen 18:19:03.0 19:05:25.5 00:46:22.4 18:19:19.9 00:46:05.5 11:14 52 F
5 69 Goldsberry, Jean 18:19:03.0 19:07:54.0 00:48:51.0 18:19:16.9 00:48:37.1 11:51 60 F
6 83 Hantak, Gayle 18:19:03.0 19:10:00.1 00:50:57.0 18:19:23.8 00:50:36.2 12:20 55 F
7 45 Dowell, Donna 18:19:03.0 19:10:18.7 00:51:15.7 18:19:21.0 00:50:57.6 12:26 55 F
8 33 Clawson, Kris 18:19:03.0 19:11:48.9 00:52:45.9 18:19:14.2 00:52:34.7 12:49 56 F
9 176 Pini, Laura 18:19:03.0 19:15:56.3 00:56:53.3 18:19:16.6 00:56:39.6 13:49 55 F
10 101 Johnson, Suzette 18:19:03.0 19:16:01.0 00:56:58.0 18:19:20.3 00:56:40.6 13:49 53 F
11 15 Besancenez, Dana 18:19:03.0 19:16:05.2 00:57:02.2 18:19:20.0 00:56:45.1 13:50 51 F
12 195 rowland, Barbara 18:19:03.0 19:18:25.8 00:59:22.8 18:19:28.7 00:58:57.1 14:23 51 F
13 19 Bourey, Alison 18:19:03.0 19:19:14.6 01:00:11.6 18:19:25.2 00:59:49.3 14:35 68 F
14 23 BROWNING, PAMELA M 18:19:03.0 19:23:07.6 01:04:04.6 18:19:34.3 01:03:33.3 15:30 51 F
15 49 Dwyer, Mary 18:19:03.0 19:25:42.5 01:06:39.4 18:19:17.0 01:06:25.4 16:12 69 F
16 36 Copaira, Pilar 18:19:03.0 19:27:25.4 01:08:22.3 18:19:30.1 01:07:55.2 16:34 51 F
17 1719 Schwartz, Jill 18:19:03.0 19:31:02.6 01:11:59.6 18:19:28.0 01:11:34.5 17:27 56 F