Spring Race 3 Age Group
Position Bib # Name Start Finish Total Chip Total Chip Pace Age Gender
M UNDER 20
1 2385 McElmurry, Josiah 18:18:02.9 18:44:43.6 00:26:40.6 18:18:03.8 00:26:39.7 6:50 18 M
2 2315 Haefner, Benjamin 18:18:02.9 18:46:41.3 00:28:38.3 18:18:05.5 00:28:35.7 7:20 18 M
3 2416 Peiffer, JD 18:18:02.9 18:48:03.1 00:30:00.2 18:18:04.9 00:29:58.2 7:41 17 M
4 1810 Derucki, Nathan 18:18:02.9 18:54:56.3 00:36:53.4 18:18:21.6 00:36:34.6 9:23 12 M
5 2369 Landewe, Jackson 18:18:02.9 19:00:22.8 00:42:19.9 18:18:22.2 00:42:00.6 10:46 12 M
6 1404 Arnett, John 18:18:02.9 19:03:37.4 00:45:34.5 18:18:15.6 00:45:21.8 11:38 13 M
M 20 TO 29
1 1813 Keuter, Kwin 18:18:02.9 18:44:09.8 00:26:06.9 18:18:03.9 00:26:05.8 6:41 27 M
2 1875 Blazey, Tyler 18:18:02.9 18:45:08.6 00:27:05.7 18:18:02.9 00:27:05.6 6:57 28 M
3 2484 Wright, Peter 18:18:02.9 18:45:56.1 00:27:53.2 18:18:04.4 00:27:51.6 7:08 28 M
4 2417 Pijut, Matthew 18:18:02.9 18:53:36.2 00:35:33.2 18:18:15.7 00:35:20.4 9:04 29 M
5 2328 Himmel, Jared 18:18:02.9 18:54:26.9 00:36:23.9 18:18:15.3 00:36:11.6 9:17 29 M
6 2239 Davis, Brendan 18:18:02.9 19:08:03.8 00:50:00.9 18:18:18.0 00:49:45.8 12:45 23 M
M 30 TO 39
1 2479 Wilkinson, Jack 18:18:02.9 18:44:40.1 00:26:37.1 18:18:02.7 00:26:37.3 6:49 32 M
2 1607 Palecek, Zdenek 18:18:02.9 18:45:12.2 00:27:09.2 18:18:04.6 00:27:07.5 6:57 37 M
3 2482 Winter, Ryan 18:18:02.9 18:46:10.4 00:28:07.4 18:18:04.8 00:28:05.5 7:12 33 M
4 2431 Rammelsberg, Joe 18:18:02.9 18:46:14.7 00:28:11.8 18:18:05.0 00:28:09.7 7:13 36 M
5 1674 Oldani, Ryan 18:18:02.9 18:49:30.8 00:31:27.8 18:18:04.7 00:31:26.0 8:04 32 M
6 2475 Watkins, Mark 18:18:02.9 18:49:35.5 00:31:32.6 18:18:05.1 00:31:30.3 8:05 38 M
7 2345 Kajok, Nicholas 18:18:02.9 18:50:04.7 00:32:01.7 18:18:05.4 00:31:59.2 8:12 35 M
8 2346 Kancijanic, Tony 18:18:02.9 18:50:15.3 00:32:12.4 18:18:06.9 00:32:08.4 8:14 32 M
9 1942 Choi, Ryan 18:18:02.9 18:50:25.1 00:32:22.2 18:18:09.3 00:32:15.7 8:16 30 M
10 2469 Travers, Patrick 18:18:02.9 18:50:28.1 00:32:25.2 18:18:05.7 00:32:22.4 8:18 36 M
11 2339 Hussey, Phil 18:18:02.9 18:51:48.9 00:33:45.9 18:18:05.0 00:33:43.9 8:39 33 M
12 2407 O'Connor, Dennis 18:18:02.9 18:52:14.6 00:34:11.7 18:18:06.0 00:34:08.6 8:45 35 M
13 2261 Dunn, Bill 18:18:02.9 18:52:24.3 00:34:21.4 18:18:04.8 00:34:19.5 8:48 33 M
14 2314 Haas, Ben 18:18:02.9 18:52:41.7 00:34:38.7 18:18:10.0 00:34:31.6 8:51 35 M
15 2364 kummer, james 18:18:02.9 18:52:45.8 00:34:42.9 18:18:07.6 00:34:38.2 8:53 34 M
16 2413 Owsley, Jeff 18:18:02.9 18:53:00.5 00:34:57.6 18:18:16.7 00:34:43.8 8:54 30 M
17 2382 Marti, Benjamin 18:18:02.9 18:54:21.0 00:36:18.1 18:18:19.5 00:36:01.5 9:14 37 M
18 2394 Muchow, Jason 18:18:02.9 18:54:22.8 00:36:19.9 18:18:13.3 00:36:09.5 9:16 32 M
19 1809 Feldmann, Jeremiah 18:18:02.9 18:54:23.9 00:36:21.0 18:18:06.8 00:36:17.1 9:18 32 M
20 2388 Meyer, John 18:18:02.9 18:54:25.7 00:36:22.7 18:18:15.4 00:36:10.2 9:16 32 M
21 2427 Quatmann, Kevin 18:18:02.9 18:54:37.6 00:36:34.7 18:18:15.4 00:36:22.2 9:19 30 M
22 2327 Hill, Jonathan 18:18:02.9 18:54:38.0 00:36:35.0 18:18:04.6 00:36:33.3 9:22 32 M
23 1940 Chisholm, Phillip 18:18:02.9 18:55:03.9 00:37:00.9 18:18:09.0 00:36:54.9 9:28 30 M
24 1887 Bradley, Carson 18:18:02.9 18:55:35.1 00:37:32.2 18:18:08.4 00:37:26.7 9:36 38 M
25 1808 Rafferty, Tim 18:18:02.9 18:56:41.5 00:38:38.6 18:18:18.9 00:38:22.6 9:50 32 M
26 1495 Worthy, Steve 18:18:02.9 18:57:11.8 00:39:08.9 18:18:23.0 00:38:48.8 9:57 34 M
27 2379 macaraeg, ely 18:18:02.9 18:57:45.6 00:39:42.7 18:18:13.6 00:39:32.0 10:08 35 M
28 2338 Hunt, Blake 18:18:02.9 18:58:41.4 00:40:38.5 18:18:12.4 00:40:29.0 10:23 32 M
29 2380 Maners, Dan 18:18:02.9 18:58:50.2 00:40:47.2 18:18:26.0 00:40:24.1 10:22 35 M
30 1728 Aper, Michael 18:18:02.9 18:59:06.0 00:41:03.0 18:18:06.1 00:40:59.8 10:31 32 M
31 2464 Thomas, Mark 18:18:02.9 19:00:41.0 00:42:38.0 18:18:08.7 00:42:32.2 10:54 39 M
32 2461 Stimpson, Jacob 18:18:02.9 19:00:48.7 00:42:45.7 18:18:12.7 00:42:35.9 10:55 35 M
33 2401 Nolle, Jeremy 18:18:02.9 19:03:15.4 00:45:12.4 18:18:30.4 00:44:44.9 11:28 34 M
34 2330 Hoff, Jeff 18:18:02.9 19:03:20.0 00:45:17.1 18:18:06.0 00:45:13.9 11:36 32 M
35 2322 Hammock, Cody 18:18:02.9 19:03:24.8 00:45:21.8 18:18:30.4 00:44:54.3 11:31 38 M
36 2320 Hake, Greg 18:18:02.9 19:06:05.5 00:48:02.6 18:18:20.4 00:47:45.1 12:15 30 M
37 1807 Parrent, Scott 18:18:02.9 19:06:15.0 00:48:12.0 18:18:17.1 00:47:57.9 12:18 34 M
38 1920 Bush, Adam 18:18:02.9 19:09:13.7 00:51:10.8 18:18:33.9 00:50:39.8 12:59 31 M
39 1811 Dean, Jessie 18:18:02.9 19:18:54.0 01:00:51.1 18:18:22.5 01:00:31.5 15:31 32 M
M 40 TO 49
1 2391 Moore, Roger 18:18:02.9 18:45:24.3 00:27:21.4 18:18:02.5 00:27:21.8 7:01 42 M
2 1402 Stover, Karl 18:18:02.9 18:47:42.4 00:29:39.4 18:18:02.9 00:29:39.4 7:36 43 M
3 1817 Broyer, Philippe 18:18:02.9 18:48:27.7 00:30:24.8 18:18:03.6 00:30:24.1 7:48 42 M
4 2462 Strieker, Dan 18:18:02.9 18:48:48.9 00:30:45.9 18:18:06.3 00:30:42.5 7:52 49 M
5 2368 Landewe, Tim 18:18:02.9 18:49:05.2 00:31:02.3 18:18:05.5 00:30:59.7 7:57 42 M
6 2373 Lanham, Grant 18:18:02.9 18:49:32.0 00:31:29.0 18:18:09.7 00:31:22.2 8:03 44 M
7 2303 Garthe, David 18:18:02.9 18:50:18.9 00:32:16.0 18:18:03.3 00:32:15.6 8:16 43 M
8 2253 DOHOGNE, TODD 18:18:02.9 18:50:37.2 00:32:34.2 18:18:05.8 00:32:31.4 8:20 45 M
9 1812 Lamb, Corey 18:18:02.9 18:51:38.7 00:33:35.7 18:18:08.5 00:33:30.1 8:35 45 M
10 2425 Porter, David 18:18:02.9 18:52:40.4 00:34:37.4 18:18:21.4 00:34:18.9 8:48 49 M
11 2422 Polinsky, Gary 18:18:02.9 18:54:20.1 00:36:17.1 18:23:18.2 00:31:01.8 7:57 49 M
12 2312 Gregory, Kevin 18:18:02.9 18:55:35.8 00:37:32.8 18:18:26.9 00:37:08.9 9:31 43 M
13 1863 Belcastro, Peter 18:18:02.9 18:55:38.7 00:37:35.7 18:18:10.2 00:37:28.4 9:36 40 M
14 2359 Kotoucek, Kris 18:18:02.9 18:55:52.3 00:37:49.3 18:18:19.6 00:37:32.6 9:37 40 M
15 2348 Kenney, Jon 18:18:02.9 18:55:55.1 00:37:52.2 18:18:10.7 00:37:44.3 9:41 45 M
16 2408 O'Connor, David 18:18:02.9 18:55:55.9 00:37:52.9 18:18:06.9 00:37:49.0 9:42 40 M
17 2243 Day, Ben 18:18:02.9 18:57:10.4 00:39:07.5 18:18:09.0 00:39:01.3 10:00 43 M
18 2362 Krewson, Joe 18:18:02.9 18:58:56.4 00:40:53.4 18:18:14.0 00:40:42.3 10:26 43 M
19 2354 Kientzy, Erik 18:18:02.9 19:00:11.6 00:42:08.6 18:18:23.9 00:41:47.6 10:43 40 M
20 2474 Wallace, Mark 18:18:02.9 19:00:25.8 00:42:22.9 18:18:17.1 00:42:08.7 10:48 40 M
21 2442 Scheffer, Dave 18:18:02.9 19:01:15.0 00:43:12.1 18:18:27.3 00:42:47.7 10:58 47 M
22 2318 Hagedorn, Scott 18:18:02.9 19:01:34.2 00:43:31.3 18:18:31.2 00:43:02.9 11:02 49 M
23 2430 Ramirez, Gilbert 18:18:02.9 19:01:38.3 00:43:35.4 18:18:22.2 00:43:16.1 11:06 47 M
24 2358 Kopp, Allen 18:18:02.9 19:01:54.4 00:43:51.5 18:18:35.4 00:43:18.9 11:06 45 M
25 1713 Aimone, Michael 18:18:02.9 19:01:57.0 00:43:54.0 18:18:13.5 00:43:43.5 11:13 48 M
26 2336 hummrich, kirt 18:18:02.9 19:04:25.9 00:46:22.9 18:18:15.7 00:46:10.1 11:50 45 M
27 2360 Kramel, Jeff 18:18:02.9 19:06:32.3 00:48:29.4 18:18:31.1 00:48:01.2 12:19 43 M
28 2311 green, peter 18:18:02.9 19:07:21.9 00:49:18.9 18:18:29.7 00:48:52.1 12:32 46 M
29 2436 Rieder, Scott 18:18:02.9 19:07:42.2 00:49:39.3 18:18:23.6 00:49:18.6 12:38 45 M
30 2423 Pollitt, Jeff 18:18:02.9 19:08:15.9 00:50:13.0 18:18:31.2 00:49:44.7 12:45 43 M
31 2278 Evers, Adam 18:18:02.9 19:10:13.8 00:52:10.9 18:18:32.2 00:51:41.6 13:15 45 M
32 2412 Owen, James 18:18:02.9 19:11:36.7 00:53:33.7 18:18:36.1 00:53:00.5 13:35 42 M
M MASTER'S
1 1900 Buckley, Eric 18:18:02.9 18:46:16.1 00:28:13.1 18:18:03.6 00:28:12.4 7:14 52 M
2 2332 Holman, Darryl 18:18:02.9 18:46:38.8 00:28:35.9 18:18:02.9 00:28:35.8 7:20 54 M
3 2483 Worley, Steven 18:18:02.9 18:48:09.7 00:30:06.8 18:18:04.3 00:30:05.4 7:43 54 M
4 2372 Langton, Bill 18:18:02.9 18:49:45.4 00:31:42.4 18:18:04.3 00:31:41.0 8:07 52 M
5 2445 Schwarz, Rudy 18:18:02.9 18:51:49.9 00:33:46.9 18:18:06.9 00:33:42.9 8:38 63 M
6 2316 Haefner, Brent 18:18:02.9 18:52:16.2 00:34:13.3 18:18:07.5 00:34:08.7 8:45 57 M
7 1565 Sr, Steve 18:18:02.9 18:52:48.8 00:34:45.8 18:18:24.8 00:34:23.9 8:49 69 M
8 2383 Mattingly, Doug 18:18:02.9 18:53:15.2 00:35:12.2 18:18:07.4 00:35:07.8 9:00 52 M
9 1980 Cooper, Keith 18:18:02.9 18:53:23.4 00:35:20.5 18:18:07.5 00:35:15.8 9:02 56 M
10 2404 O'Brien, John 18:18:02.9 18:54:47.8 00:36:44.9 18:18:11.5 00:36:36.3 9:23 51 M
11 2370 Lang, Larson 18:18:02.9 18:55:06.3 00:37:03.4 18:18:08.3 00:36:58.0 9:29 53 M
12 2304 Geear, Jeff 18:18:02.9 18:55:37.8 00:37:34.8 18:18:14.3 00:37:23.4 9:35 51 M
13 2426 Powell, Chris 18:18:02.9 18:55:53.5 00:37:50.5 18:18:08.5 00:37:45.0 9:41 50 M
14 2366 Kuttenkuler, Russ 18:18:02.9 18:56:25.7 00:38:22.7 18:18:10.8 00:38:14.8 9:48 58 M
15 2353 Ketcher, Brad 18:18:02.9 18:57:42.3 00:39:39.4 18:18:09.9 00:39:32.4 10:08 51 M
16 2446 seymour, craig 18:18:02.9 18:57:46.9 00:39:43.9 18:18:06.9 00:39:40.0 10:10 68 M
17 2309 Goldsberry, Jim 18:18:02.9 18:57:56.0 00:39:53.0 18:18:19.0 00:39:37.0 10:09 60 M
18 1997 cruz, jaime 18:18:02.9 18:57:56.8 00:39:53.9 18:18:09.5 00:39:47.2 10:12 53 M
19 2398 Newell, Robert 18:18:02.9 18:58:11.7 00:40:08.8 18:18:22.3 00:39:49.3 10:13 53 M
20 2321 Halley, Ian 18:18:02.9 18:58:33.8 00:40:30.9 18:18:21.1 00:40:12.6 10:18 55 M
21 2357 Koncki, Chris 18:18:02.9 18:58:52.7 00:40:49.8 18:18:20.8 00:40:31.8 10:23 52 M
22 1816 McDonald, Rock 18:18:02.9 19:00:39.6 00:42:36.6 18:18:25.0 00:42:14.6 10:50 59 M
23 2448 Slane, Gary 18:18:02.9 19:02:03.4 00:44:00.5 18:18:25.5 00:43:37.9 11:11 61 M
24 2402 Nolle, Rick 18:18:02.9 19:03:15.4 00:45:12.4 18:18:30.4 00:44:44.9 11:28 56 M
25 2300 FitzGerald, Kevin 18:18:02.9 19:05:13.1 00:47:10.2 18:18:14.1 00:46:59.0 12:03 62 M
26 1748 Atkins, Mark 18:18:02.9 19:07:27.6 00:49:24.7 18:18:21.7 00:49:05.8 12:35 56 M
27 2335 Hummel Jr, Ray 18:18:02.9 19:08:50.9 00:50:47.9 18:18:28.7 00:50:22.1 12:55 55 M
28 2455 Spillman, Cam 18:18:02.9 19:11:37.3 00:53:34.3 18:18:38.1 00:52:59.1 13:35 64 M
29 1883 Bourey, Andy 18:18:02.9 19:18:24.3 01:00:21.4 18:18:35.2 00:59:49.1 15:20 74 M
30 2313 Grumke, Mark 18:18:02.9 19:20:10.0 01:02:07.1 18:18:20.5 01:01:49.5 15:51 58 M
31 2326 Hill, Randall 18:18:02.9 19:23:11.9 01:05:09.0 18:18:38.1 01:04:33.8 16:33 72 M
W UNDER 20
1 2376 Lesher, Savannah 18:18:02.9 18:49:29.8 00:31:26.8 18:18:06.3 00:31:23.5 8:03 13 F
2 2393 Morrison, Eva 18:18:02.9 18:50:40.3 00:32:37.4 18:18:06.2 00:32:34.0 8:21 15 F
3 2415 Peiffer, Julia 18:18:02.9 18:52:44.1 00:34:41.2 18:18:09.1 00:34:35.0 8:52 15 F
4 2371 Lange, Kaitlyn 18:18:02.9 19:08:54.3 00:50:51.4 18:18:11.7 00:50:42.5 13:00 19 F
W 20 TO 29
1 2458 Steinlage, Margo 18:18:02.9 18:50:12.3 00:32:09.3 18:18:04.1 00:32:08.1 8:14 27 F
2 1992 Cowles, Megan 18:18:02.9 18:53:05.8 00:35:02.9 18:18:08.7 00:34:57.1 8:58 27 F
3 2406 O'Brien, Elizabeth 18:18:02.9 18:56:10.4 00:38:07.4 18:18:12.6 00:37:57.7 9:44 28 F
4 2467 Tracey, Kelly 18:18:02.9 19:00:09.4 00:42:06.4 18:18:17.6 00:41:51.7 10:44 29 F
5 2355 Kimes, Kaeli 18:18:02.9 19:00:21.7 00:42:18.7 18:18:23.4 00:41:58.2 10:46 26 F
6 2397 Nahmensen, Jen 18:18:02.9 19:00:32.9 00:42:29.9 18:18:20.8 00:42:12.0 10:49 29 F
7 2452 Sodemann, Lindsey 18:18:02.9 19:03:58.6 00:45:55.7 18:18:26.6 00:45:32.0 11:41 28 F
8 1916 Bush, Laura 18:18:02.9 19:07:31.3 00:49:28.3 18:18:33.9 00:48:57.3 12:33 29 F
9 2349 Kennon, Meg 18:18:02.9 19:07:50.0 00:49:47.0 18:18:16.2 00:49:33.8 12:42 24 F
10 2381 Marroquin, Molly 18:18:02.9 19:12:36.4 00:54:33.5 18:18:23.7 00:54:12.6 13:54 25 F
11 2374 Lawson, Emily 18:18:02.9 19:13:55.7 00:55:52.7 18:18:32.3 00:55:23.3 14:12 23 F
12 2432 Ransom, Ellen 18:18:02.9 19:15:50.6 00:57:47.6 18:18:22.8 00:57:27.7 14:44 23 F
W 30 TO 39
1 1861 Beckmeyer, Claire 18:18:02.9 18:47:56.4 00:29:53.4 18:18:02.4 00:29:53.9 7:40 31 F
2 1487 Deguire, Aimee 18:18:02.9 18:51:17.6 00:33:14.7 18:18:18.6 00:32:59.0 8:27 36 F
3 2272 Ertel, Michelle 18:18:02.9 18:51:18.7 00:33:15.7 18:18:06.6 00:33:12.0 8:31 34 F
4 2347 keck, Heather 18:18:02.9 18:55:07.6 00:37:04.7 18:18:09.7 00:36:57.9 9:28 34 F
5 2387 Meyer, Jennifer 18:18:02.9 18:55:53.0 00:37:50.1 18:18:15.8 00:37:37.2 9:39 33 F
6 2334 Houseman, Lara 18:18:02.9 18:56:31.8 00:38:28.9 18:18:11.1 00:38:20.7 9:50 34 F
7 2485 Zelinske, Anna 18:18:02.9 18:57:10.7 00:39:07.8 18:18:08.8 00:39:01.9 10:00 36 F
8 1979 Clay, Carrie 18:18:02.9 18:57:20.2 00:39:17.2 18:18:09.9 00:39:10.2 10:03 36 F
9 1935 Chisholm, Smith Ann 18:18:02.9 18:57:51.9 00:39:48.9 18:18:09.6 00:39:42.2 10:11 31 F
10 2337 Hunt, Jane Alyce 18:18:02.9 18:58:57.8 00:40:54.8 18:18:11.6 00:40:46.1 10:27 30 F
11 1651 McFarland, Kelly 18:18:02.9 18:59:07.3 00:41:04.3 18:18:20.0 00:40:47.2 10:27 35 F
12 2435 Reimler, Andrea 18:18:02.9 18:59:28.4 00:41:25.5 18:18:12.8 00:41:15.5 10:35 30 F
13 2429 Raineri, Anthony 18:18:02.9 18:59:46.2 00:41:43.2 18:18:29.1 00:41:17.0 10:35 33 F
14 2478 Whitaker, Alison 18:18:02.9 19:00:29.4 00:42:26.5 18:18:18.0 00:42:11.4 10:49 36 F
15 2340 Huttenlocker, Jamie 18:18:02.9 19:00:38.7 00:42:35.7 18:18:07.9 00:42:30.8 10:54 37 F
16 2352 Kesterson, Jessica 18:18:02.9 19:00:51.8 00:42:48.9 18:18:11.3 00:42:40.5 10:56 33 F
17 1818 Adams, Rebecca 18:18:02.9 19:01:06.6 00:43:03.7 18:18:31.8 00:42:34.8 10:55 35 F
18 2341 Isenberg, Jennifer 18:18:02.9 19:01:40.5 00:43:37.6 18:18:18.1 00:43:22.3 11:07 39 F
19 2470 valle, mariana 18:18:02.9 19:02:00.0 00:43:57.1 18:18:13.3 00:43:46.7 11:13 37 F
20 2400 nichols, erin 18:18:02.9 19:02:00.5 00:43:57.5 18:18:12.1 00:43:48.4 11:14 36 F
21 2468 Travers, Tara 18:18:02.9 19:03:30.6 00:45:27.7 18:18:19.0 00:45:11.6 11:35 36 F
22 1877 Bobbitt, Kelly 18:18:02.9 19:03:56.4 00:45:53.4 18:18:26.9 00:45:29.4 11:40 39 F
23 2329 Hoff, Kristin 18:18:02.9 19:04:00.8 00:45:57.9 18:18:07.9 00:45:52.9 11:46 31 F
24 1903 Buday, Sarah 18:18:02.9 19:06:13.2 00:48:10.3 18:18:27.9 00:47:45.3 12:15 35 F
25 1819 Marsh, Meredith 18:18:02.9 19:07:25.7 00:49:22.7 18:18:32.2 00:48:53.4 12:32 38 F
26 1690 Absheer, Nicole 18:18:02.9 19:07:51.7 00:49:48.8 18:18:27.9 00:49:23.8 12:40 39 F
27 2251 Dennis, Suzannah 18:18:02.9 19:09:19.3 00:51:16.4 18:18:19.3 00:51:00.0 13:05 31 F
28 2302 Gallas, Monica 18:18:02.9 19:10:13.9 00:52:11.0 18:18:34.3 00:51:39.6 13:15 36 F
29 2282 Faerber, Amy 18:18:02.9 19:10:16.6 00:52:13.7 18:18:20.2 00:51:56.3 13:19 38 F
30 2466 Tompsett-Higley, Amber 18:18:02.9 19:11:24.2 00:53:21.3 18:18:28.9 00:52:55.3 13:34 34 F
31 2411 orlandini, gisella 18:18:02.9 19:16:01.9 00:57:59.0 18:18:11.7 00:57:50.2 14:50 38 F
32 1815 Litt, Tegan 18:18:02.9 19:17:58.0 00:59:55.0 18:18:24.3 00:59:33.6 15:16 38 F
33 2324 Haynes, Natalie 18:18:02.9 19:21:35.5 01:03:32.6 18:18:45.2 01:02:50.3 16:07 32 F
34 2447 Singh, Anjali 18:18:02.9 19:21:35.6 01:03:32.7 18:18:45.2 01:02:50.4 16:07 34 F
W 40 TO 49
1 2392 Morris, Marcy 18:18:02.9 18:52:46.7 00:34:43.7 18:18:03.7 00:34:42.9 8:54 41 F
2 2333 Holtmann, Karen 18:18:02.9 18:56:10.3 00:38:07.4 18:18:12.4 00:37:57.9 9:44 45 F
3 2356 Kloha, Susan 18:18:02.9 18:57:47.6 00:39:44.7 18:18:14.9 00:39:32.7 10:08 48 F
4 2421 Pleasant, Shaunta 18:18:02.9 18:58:37.1 00:40:34.2 18:18:11.4 00:40:25.7 10:22 45 F
5 2433 Ratcliff, Carla 18:18:02.9 18:58:52.5 00:40:49.6 18:18:13.8 00:40:38.7 10:25 47 F
6 2477 webert, karine 18:18:02.9 18:58:53.3 00:40:50.3 18:18:07.3 00:40:45.9 10:27 42 F
7 2405 O'Brien, Julie 18:18:02.9 18:59:14.6 00:41:11.7 18:18:12.5 00:41:02.1 10:31 48 F
8 2472 Voelker, Kimberly 18:18:02.9 18:59:41.4 00:41:38.4 18:18:14.4 00:41:27.0 10:38 43 F
9 2307 Goetz, Jennifer 18:18:02.9 18:59:42.1 00:41:39.2 18:18:10.5 00:41:31.5 10:39 44 F
10 2310 Gottschalk, Lauren 18:18:02.9 19:00:57.3 00:42:54.4 18:18:18.2 00:42:39.1 10:56 46 F
11 2265 Elsing, Teri 18:18:02.9 19:02:58.0 00:44:55.0 18:18:24.1 00:44:33.8 11:25 43 F
12 2377 Liszewski, Andrea 18:18:02.9 19:05:26.3 00:47:23.4 18:18:28.2 00:46:58.1 12:03 46 F
13 2301 Fitzgerald, Michelle 18:18:02.9 19:07:22.1 00:49:19.1 18:18:29.4 00:48:52.6 12:32 47 F
14 2441 Sanzottera, Teresa 18:18:02.9 19:09:38.4 00:51:35.4 18:18:26.5 00:51:11.8 13:07 49 F
15 1732 Athitang, Douang 18:18:02.9 19:09:39.5 00:51:36.5 18:18:33.1 00:51:06.3 13:06 42 F
16 2409 Oppermann, Dana 18:18:02.9 19:09:41.0 00:51:38.1 18:18:27.0 00:51:14.0 13:08 41 F
17 2420 Plaza, Elsa 18:18:02.9 19:11:08.1 00:53:05.1 18:18:16.8 00:52:51.2 13:33 41 F
18 2350 Kennon, Dawn 18:18:02.9 19:11:20.9 00:53:18.0 18:18:16.6 00:53:04.3 13:36 44 F
19 2419 Piromsuk, Jeanette 18:18:02.9 19:11:27.2 00:53:24.2 18:18:33.3 00:52:53.8 13:34 47 F
20 2317 Hagedorn, MJ 18:18:02.9 19:12:38.9 00:54:36.0 18:18:26.7 00:54:12.2 13:54 41 F
21 1965 Claus, Elena 18:18:02.9 19:13:43.0 00:55:40.1 18:18:28.2 00:55:14.8 14:10 42 F
22 2399 Newell, Christie 18:18:02.9 19:14:00.5 00:55:57.5 18:18:35.2 00:55:25.3 14:13 42 F
23 2451 Smith, Michele 18:18:02.9 19:15:50.8 00:57:47.9 18:18:23.0 00:57:27.7 14:44 48 F
24 1642 Dominguez, Patricia 18:18:02.9 19:16:02.3 00:57:59.3 18:18:11.7 00:57:50.5 14:50 48 F
W MASTER'S
1 2480 Williams, Laura 18:18:02.9 18:57:13.1 00:39:10.1 18:18:13.4 00:38:59.6 9:59 54 F
2 1820 Laux, Cheryl 18:18:02.9 18:59:21.6 00:41:18.6 18:18:10.5 00:41:11.0 10:34 50 F
3 2305 Geear, Sharla 18:18:02.9 19:00:39.3 00:42:36.4 18:18:15.6 00:42:23.7 10:52 50 F
4 2308 Goldsberry, Jean 18:18:02.9 19:03:10.4 00:45:07.4 18:18:21.9 00:44:48.5 11:29 60 F
5 1974 Clawson, Kris 18:18:02.9 19:07:22.6 00:49:19.7 18:18:27.1 00:48:55.5 12:33 56 F
6 1758 Atkins, Kimberly 18:18:02.9 19:07:41.2 00:49:38.3 18:18:15.2 00:49:26.0 12:41 53 F
7 1874 Besancenez, Dana 18:18:02.9 19:08:49.1 00:50:46.1 18:18:29.5 00:50:19.5 12:54 51 F
8 2418 Pini, Laura 18:18:02.9 19:09:42.0 00:51:39.1 18:18:23.3 00:51:18.7 13:09 55 F
9 2389 Michael, Julie 18:18:02.9 19:10:06.4 00:52:03.5 18:18:25.2 00:51:41.1 13:15 51 F
10 2439 rowland, Barbara 18:18:02.9 19:10:12.6 00:52:09.6 18:18:33.6 00:51:38.9 13:14 51 F
11 1991 Copaira, Pilar 18:18:02.9 19:17:43.2 00:59:40.2 18:18:14.9 00:59:28.2 15:15 51 F
12 1814 Cockerline, Sarah 18:18:02.9 19:17:58.5 00:59:55.6 18:18:25.5 00:59:33.0 15:16 55 F
13 1882 Bourey, Alison 18:18:02.9 19:19:09.0 01:01:06.0 18:18:34.5 01:00:34.4 15:32 68 F
14 2263 Dwyer, Mary 18:18:02.9 19:19:26.3 01:01:23.4 18:18:21.1 01:01:05.2 15:40 69 F
15 2444 Schwartz, Jill 18:18:02.9 19:27:31.4 01:09:28.4 18:18:31.8 01:08:59.5 17:41 56 F