05-07-15 Spring Trail Run Series Age Group Results
Position Bib # Name (+points*) Start Finish Total Pace Age Gender
M UNDER 20
1 1616 Haefner, Benjamin 18:16:43.5 18:41:43.6 00:25:00.0 7:56 18 M
2 1711 Peiffer, JD 18:16:43.5 18:42:03.9 00:25:20.4 8:03 17 M
3 1664 Landewe, Jackson 18:16:43.5 18:50:27.2 00:33:43.7 10:42 12 M
4 1685 Miller, Justin 18:16:43.5 19:04:54.5 00:48:10.9 15:17 12 M
M 20 TO 29
1 1470 Blazey, Tyler (8 pts) 18:16:43.5 18:40:19.7 00:23:36.2 7:30 28 M
2 1628 Himmel, Jared 18:16:43.5 18:46:47.1 00:30:03.6 9:32 29 M
3 1443 Bage, Brian 18:16:43.5 18:49:20.2 00:32:36.6 10:21 29 M
4 1546 Davis, Brendan 18:16:43.5 19:00:25.2 00:43:41.7 13:52 23 M
M 30 TO 39
1 1769 Wilkinson, Jack (10 pts) 18:16:43.5 18:39:03.7 00:22:20.1 7:05 32 M
2 1785 Rammelsberg, Joe (5 pts) 18:16:43.5 18:40:56.6 00:24:13.0 7:41 36 M
3 1772 Winter, Ryan (4 pts) 18:16:43.5 18:41:02.2 00:24:18.6 7:43 33 M
4 1657 Kuchy, Adam (3 pts) 18:16:43.5 18:41:03.8 00:24:20.2 7:43 37 M
5 1445 Ballard, Dave 18:16:43.5 18:41:49.6 00:25:06.1 7:58 39 M
6 1784 Houseman, Brad 18:16:43.5 18:41:52.8 00:25:09.2 7:59 36 M
7 1638 Hussey, Phil 18:16:43.5 18:43:59.4 00:27:15.9 8:39 33 M
8 1643 Kajok, Nicholas 18:16:43.5 18:44:20.6 00:27:37.0 8:46 35 M
9 1760 Travers, Patrick 18:16:43.5 18:44:37.5 00:27:53.9 8:51 36 M
10 1691 Murphy, Chase 18:16:43.5 18:45:01.8 00:28:18.3 8:59 33 M
11 1703 O'Connor, Dennis 18:16:43.5 18:45:25.1 00:28:41.6 9:06 35 M
12 1645 Kesterson, Jason 18:16:43.5 18:45:33.2 00:28:49.7 9:09 33 M
13 1562 Dunn, Bill 18:16:43.5 18:46:17.3 00:29:33.8 9:23 33 M
14 1406 Aper, Michael 18:16:43.5 18:46:22.2 00:29:38.7 9:24 32 M
15 1615 Haas, Ben 18:16:43.5 18:46:22.2 00:29:38.7 9:24 35 M
16 1681 Meyer, John 18:16:43.5 18:46:28.7 00:29:45.2 9:27 32 M
17 1552 Doyle, Jacob 18:16:43.5 18:46:31.1 00:29:47.6 9:27 34 M
18 1449 Balven, Christopher 18:16:43.5 18:46:51.6 00:30:08.1 9:34 30 M
19 1659 kummer, james 18:16:43.5 18:47:25.1 00:30:41.6 9:44 34 M
20 1780 Feldman, Jeremiah 18:16:43.5 18:49:34.9 00:32:51.4 10:26 31 M
21 1675 Maners, Dan 18:16:43.5 18:50:01.3 00:33:17.8 10:34 35 M
22 1725 Quatmann, Kevin 18:16:43.5 18:50:13.7 00:33:30.2 10:38 30 M
23 1673 macaraeg, ely 18:16:43.5 18:50:19.1 00:33:35.6 10:40 35 M
24 1755 Stimpson, Jacob 18:16:43.5 18:53:02.6 00:36:19.1 11:32 35 M
25 1697 Nolle, Jeremy 18:16:43.5 18:53:20.1 00:36:36.5 11:37 34 M
26 1623 Hammock, Cody 18:16:43.5 18:54:08.1 00:37:24.6 11:52 38 M
27 1629 Hoff, Jeff 18:16:43.5 18:54:16.7 00:37:33.1 11:55 32 M
28 1621 Hake, Greg 18:16:43.5 18:54:50.7 00:38:07.2 12:06 30 M
29 1757 Thomas, Mark 18:16:43.5 18:55:22.9 00:38:39.4 12:16 39 M
30 1625 hendrix, stephen 18:16:43.5 18:56:13.5 00:39:30.0 12:32 35 M
31 1791 Cunningham, Daniel 18:16:43.5 18:56:16.4 00:39:32.9 12:33 39 M
32 1743 Slane, Mike 18:16:43.5 18:59:36.3 00:42:52.7 13:37 32 M
33 1775 Zimmerman, Matt 18:16:43.5 19:00:23.3 00:43:39.7 13:51 31 M
34 1636 Hunt, Blake 18:16:43.5 19:11:09.6 00:54:26.0 17:17 32 M
M 40 TO 49
1 1687 Moore, Roger (9 pts) 18:16:43.5 18:39:44.9 00:23:01.3 7:18 42 M
2 1792 Strieker, Dan 18:16:43.5 18:42:53.0 00:26:09.5 8:18 48 M
3 1663 Landewe, Tim 18:16:43.5 18:43:32.4 00:26:48.8 8:30 42 M
4 1604 Garthe, David 18:16:43.5 18:43:52.7 00:27:09.1 8:37 43 M
5 1781 Dohogne, Todd 18:16:43.5 18:44:50.6 00:28:07.1 8:56 45 M
6 1721 Porter, David 18:16:43.5 18:45:31.5 00:28:47.9 9:08 49 M
7 1684 Miller, Shon 18:16:43.5 18:47:42.3 00:30:58.8 9:50 40 M
8 1459 Belcastro, Peter 18:16:43.5 18:47:49.0 00:31:05.5 9:52 40 M
9 1718 Polinsky, Gary 18:16:43.5 18:49:08.3 00:32:24.7 10:17 49 M
10 1505 Chun, David 18:16:43.5 18:49:38.3 00:32:54.8 10:27 42 M
11 1613 Gregory, Kevin 18:16:43.5 18:49:38.6 00:32:55.1 10:27 43 M
12 1704 O'Connor, David 18:16:43.5 18:49:57.1 00:33:13.6 10:33 40 M
13 1547 Day, Ben 18:16:43.5 18:51:10.0 00:34:26.5 10:56 43 M
14 1794 Voss, Andrew 18:16:43.5 18:51:32.1 00:34:48.5 11:03 43 M
15 1706 Oppermann, Michael 18:16:43.5 18:51:41.7 00:34:58.2 11:06 41 M
16 1656 Krewson, Joe 18:16:43.5 18:51:42.7 00:34:59.2 11:06 43 M
17 1652 Kopp, Allen 18:16:43.5 18:52:31.8 00:35:48.2 11:22 45 M
18 1597 Feliciano, Mark 18:16:43.5 18:53:45.9 00:37:02.4 11:45 43 M
19 1648 Kientzy, Erik 18:16:43.5 18:56:42.6 00:39:59.1 12:42 40 M
20 1612 green, peter 18:16:43.5 18:57:26.2 00:40:42.6 12:55 46 M
21 1595 Evers, Adam 18:16:43.5 18:57:33.4 00:40:49.9 12:57 45 M
22 1709 Owen, James 18:16:43.5 18:59:13.6 00:42:30.1 13:30 42 M
23 1793 Kotoucek, Kris 18:16:43.5 18:59:34.3 00:42:50.7 13:36 40 M
24 1480 Bolt, Jeremy 18:16:43.5 19:00:20.7 00:43:37.2 13:51 45 M
M MASTER'S
1 1503 Buckley, Eric (7 pts / 10 pts) 18:16:43.5 18:40:39.5 00:23:56.0 7:36 52 M
2 1633 Holman, Darryl (6 pts/ 9 pts) 18:16:43.5 18:40:52.6 00:24:09.0 7:40 54 M
3 1773 Worley, Steven (2 pts / 8 pts) 18:16:43.5 18:41:16.9 00:24:33.4 7:48 54 M
4 1667 Langton, Bill (7) 18:16:43.5 18:43:17.1 00:26:33.6 8:26 52 M
5 1617 Haefner, Brent (6) 18:16:43.5 18:44:50.2 00:28:06.7 8:55 57 M
6 1677 Mattingly, Doug (5) 18:16:43.5 18:45:14.6 00:28:31.1 9:03 52 M
7 1605 Geear, Jeff (4) 18:16:43.5 18:45:56.0 00:29:12.5 9:16 51 M
8 1520 Cooper, Keith (3) 18:16:43.5 18:45:59.3 00:29:15.8 9:17 56 M
9 1699 O'Brien, John (2) 18:16:43.5 18:47:40.4 00:30:56.8 9:49 51 M
10 1661 Kuttenkuler, Russ 18:16:43.5 18:47:42.5 00:30:59.0 9:50 58 M
11 1680 Merrill, Paul Todd 18:16:43.5 18:48:07.0 00:31:23.5 9:58 56 M
12 1724 Powell, Chris 18:16:43.5 18:48:23.6 00:31:40.1 10:03 50 M
13 1665 Lang, Larson 18:16:43.5 18:48:40.4 00:31:56.9 10:08 53 M
14 1653 Koncki, Chris 18:16:43.5 18:49:53.4 00:33:09.8 10:31 52 M
15 1545 cruz, jaime 18:16:43.5 18:49:55.4 00:33:11.9 10:32 53 M
16 1609 Goldsberry, Jim 18:16:43.5 18:49:57.9 00:33:14.4 10:33 60 M
17 1739 Schoenecker, Jon 18:16:43.5 18:50:00.7 00:33:17.2 10:34 53 M
18 1622 Halley, Ian 18:16:43.5 18:50:22.7 00:33:39.2 10:41 55 M
19 1750 Spreitler, Mark 18:16:43.5 18:50:27.5 00:33:43.9 10:42 57 M
20 1741 Seymour, Craig 18:16:43.5 18:50:28.2 00:33:44.6 10:43 68 M
21 1710 Paridy, Phillip 18:16:43.5 18:50:51.6 00:34:08.1 10:50 52 M
22 1669 Lay, Kerwin 18:16:43.5 18:50:58.7 00:34:15.1 10:52 59 M
23 1747 sottile, andrew 18:16:43.5 18:51:05.2 00:34:21.7 10:54 50 M
24 1647 Ketcher, Brad 18:16:43.5 18:51:15.0 00:34:31.4 10:57 51 M
25 1660 kuster, steve 18:16:43.5 18:52:40.0 00:35:56.5 11:24 52 M
26 1698 Nolle, Rick 18:16:43.5 18:53:19.9 00:36:36.4 11:37 56 M
27 1631 Hohn, Mike 18:16:43.5 18:53:23.7 00:36:40.2 11:38 63 M
28 1742 Slane, Gary 18:16:43.5 18:56:10.0 00:39:26.5 12:31 61 M
29 1601 FitzGerald, Kevin 18:16:43.5 18:56:31.2 00:39:47.6 12:38 62 M
30 1429 Atkins, Mark 18:16:43.5 18:59:50.3 00:43:06.8 13:41 56 M
31 1635 Hummel Jr, Ray 18:16:43.5 19:00:41.7 00:43:58.1 13:57 55 M
32 1599 Fields, John 18:16:43.5 19:04:46.9 00:48:03.3 15:15 51 M
33 1627 Hill, Randall 18:16:43.5 19:06:39.1 00:49:55.6 15:51 72 M
34 1614 Grumke, Mark 18:16:43.5 19:08:36.7 00:51:53.1 16:28 58 M
35 1749 Spillman, Cam 18:16:43.5 19:11:11.5 00:54:28.0 17:17 64 M
36 1484 Bourey, Andy 18:16:43.5 19:11:51.6 00:55:08.1 17:30 74 M
37 1694 Newell, Robert 18:16:43.5 19:17:59.0 01:01:15.4 19:27 53 M
W UNDER 20
1 1689 Morrison, Eva (7 pts) 18:16:43.5 18:44:06.0 00:27:22.5 8:41 15 F
2 1712 Peiffer, Julia (3 pts) 18:16:43.5 18:45:26.1 00:28:42.6 9:07 15 F
3 1670 Lesher, Savannah (2 pts) 18:16:43.5 18:46:11.5 00:29:27.9 9:21 13 F
4 1666 Lange, Kaitlyn 18:16:43.5 19:00:27.4 00:43:43.9 13:53 19 F
W 20 TO 29
1 1702 O'Brien, Katie (9 pts) 18:16:43.5 18:41:54.4 00:25:10.8 7:59 25 F
2 1752 Steinlage, Margo (5 pts) 18:16:43.5 18:44:49.4 00:28:05.8 8:55 27 F
3 1444 Bage, Shannon 18:16:43.5 18:49:44.8 00:33:01.2 10:29 28 F
4 1658 Kuckuk, Lizzie 18:16:43.5 18:51:58.5 00:35:15.0 11:11 26 F
5 1693 Nahmensen, Jen 18:16:43.5 18:52:16.2 00:35:32.7 11:17 29 F
6 1787 Laiderman, Lauren 18:16:43.5 18:53:38.9 00:36:55.4 11:43 25 F
7 1649 Kimes, Kaeli 18:16:43.5 18:54:04.5 00:37:20.9 11:51 26 F
8 1676 Marroquin, Molly 18:16:43.5 18:55:19.8 00:38:36.3 12:15 25 F
9 1543 Cowles, Megan 18:16:43.5 18:57:19.2 00:40:35.7 12:53 27 F
10 1746 Sodemann, Lindsey 18:16:43.5 18:57:43.3 00:40:59.8 13:01 28 F
11 1620 Hake, Jessica 18:16:43.5 18:58:36.1 00:41:52.5 13:17 29 F
12 1729 Ransom, Ellen 18:16:43.5 18:59:42.1 00:42:58.6 13:38 23 F
13 1777 Kennon, Meg 18:16:43.5 19:00:18.1 00:43:34.5 13:50 23 F
14 1668 Lawson, Emily 18:16:43.5 19:02:46.7 00:46:03.2 14:37 23 F
W 30 TO 39
1 1457 Beckmeyer, Claire (10 pts) 18:16:43.5 18:41:11.6 00:24:28.1 7:46 31 F
2 1553 Doyle, Jennifer (8 pts) 18:16:43.5 18:43:34.0 00:26:50.5 8:31 34 F
3 1594 Ertel, Michelle (6 pts) 18:16:43.5 18:44:40.9 00:27:57.3 8:52 34 F
4 1644 keck, Heather 18:16:43.5 18:48:44.2 00:32:00.6 10:10 34 F
5 1778 Houseman, Lara 18:16:43.5 18:49:06.7 00:32:23.2 10:17 33 F
6 1774 Zelinske, Anna 18:16:43.5 18:49:46.6 00:33:03.0 10:30 36 F
7 1768 Whitaker, Alison 18:16:43.5 18:50:19.9 00:33:36.3 10:40 36 F
8 1782 Domian, Kylie 18:16:43.5 18:51:53.7 00:35:10.1 11:10 32 F
9 1790 Huttenlocker, Jamie 18:16:43.5 18:52:15.9 00:35:32.4 11:17 37 F
10 1762 Valle, Mariana 18:16:43.5 18:52:26.5 00:35:43.0 11:20 37 F
11 1761 Travers, Tara 18:16:43.5 18:52:31.7 00:35:48.1 11:22 36 F
12 1646 Kesterson, Jessica 18:16:43.5 18:52:45.8 00:36:02.2 11:26 33 F
13 1453 becerra, kristhine 18:16:43.5 18:52:46.9 00:36:03.4 11:27 39 F
14 1764 Voelker, JL 18:16:43.5 18:52:48.1 00:36:04.6 11:27 37 F
15 1696 Nichols, Erin 18:16:43.5 18:53:19.3 00:36:35.8 11:37 36 F
16 1727 Raineri, Ashley 18:16:43.5 18:53:35.4 00:36:51.8 11:42 33 F
17 1639 Isenberg, Jennifer 18:16:43.5 18:53:38.4 00:36:54.9 11:43 39 F
18 1477 Bobbitt, Kelly 18:16:43.5 18:55:16.6 00:38:33.1 12:14 39 F
19 1788 Kaulkbrenner, Erin 18:16:43.5 18:55:44.0 00:39:00.5 12:23 31 F
20 1630 Hoff, Kristin 18:16:43.5 18:56:15.5 00:39:31.9 12:33 31 F
21 1734 Rotermund, Anne 18:16:43.5 18:56:45.0 00:40:01.4 12:42 33 F
22 1504 Buday, Sarah 18:16:43.5 18:57:06.8 00:40:23.3 12:49 35 F
23 1708 Orlandini, Gisella 18:16:43.5 18:57:21.3 00:40:37.8 12:54 38 F
24 1397 Absheer, Nicole 18:16:43.5 18:57:43.0 00:40:59.4 13:01 39 F
25 1603 Gallas, Monica 18:16:43.5 18:58:01.3 00:41:17.8 13:06 36 F
26 1744 Sloan, Sarah 18:16:43.5 18:58:47.0 00:42:03.4 13:21 38 F
27 1549 Dean, Jessica 18:16:43.5 18:58:52.9 00:42:09.4 13:23 32 F
28 1596 Faerber, Amy 18:16:43.5 18:59:33.2 00:42:49.7 13:36 38 F
29 1759 Tompsett-Higley, Amber 18:16:43.5 19:02:24.3 00:45:40.8 14:30 34 F
30 1598 Feliciano, Lisa 18:16:43.5 19:03:01.1 00:46:17.5 14:42 39 F
31 1637 Hunt, Jane Alyce 18:16:43.5 19:11:07.0 00:54:23.5 17:16 30 F
32 1519 Clay, Carrie 18:16:43.5 19:11:08.5 00:54:25.0 17:17 36 F
33 1692 Murphy, Kelli 18:16:43.5 19:11:45.1 00:55:01.6 17:28 38 F
34 1655 Krause, Melanie 18:16:43.5 19:11:45.5 00:55:02.0 17:28 39 F
35 1502 Buchan, Jackie 18:16:43.5 19:16:19.1 00:59:35.6 18:55 38 F
W 40 TO 49
1 1688 Morris, Marcy (4 pts) 18:16:43.5 18:45:03.7 00:28:20.2 8:59 41 F
2 1783 Fades, Christina 18:16:43.5 18:47:34.7 00:30:51.1 9:48 46 F
3 1766 Weber, Karyn 18:16:43.5 18:47:41.4 00:30:57.8 9:50 49 F
4 1634 Holtmann, karen 18:16:43.5 18:49:01.4 00:32:17.9 10:15 45 F
5 1717 Pleasant, Shaunta 18:16:43.5 18:50:23.9 00:33:40.4 10:41 45 F
6 1767 Webert, Karine 18:16:43.5 18:50:36.0 00:33:52.5 10:45 42 F
7 1733 Robertson, Tonya 18:16:43.5 18:50:50.5 00:34:07.0 10:50 47 F
8 1672 Liszewski, Andrea 18:16:43.5 18:51:08.4 00:34:24.9 10:55 46 F
9 1730 Ratcliff, Carla 18:16:43.5 18:51:25.7 00:34:42.2 11:01 47 F
10 1650 Kloha, Susan 18:16:43.5 18:52:21.2 00:35:37.6 11:18 48 F
11 1763 Voelker, Kimberly 18:16:43.5 18:52:46.0 00:36:02.5 11:26 43 F
12 1611 Gottschalk, Lauren 18:16:43.5 18:52:54.2 00:36:10.6 11:29 46 F
13 1608 Goetz, Jennifer 18:16:43.5 18:53:29.1 00:36:45.6 11:40 44 F
14 1566 Elsing, Teri 18:16:43.5 18:53:41.2 00:36:57.7 11:44 43 F
15 1619 Hagedorn, MJ 18:16:43.5 18:53:58.8 00:37:15.3 11:50 41 F
16 1700 O'Brien, Julie 18:16:43.5 18:55:58.3 00:39:14.7 12:27 48 F
17 1398 Adams, Lisa 18:16:43.5 18:56:03.7 00:39:20.1 12:29 43 F
18 1716 Plaza, Elsa 18:16:43.5 18:57:04.4 00:40:20.9 12:48 41 F
19 1600 Fields, Kathy 18:16:43.5 18:57:21.2 00:40:37.6 12:54 44 F
20 1602 Fitzgerald, Michelle 18:16:43.5 18:57:26.4 00:40:42.9 12:55 47 F
21 1707 Oppermann, Dana 18:16:43.5 18:58:50.2 00:42:06.6 13:22 41 F
22 1514 Claus, Elena 18:16:43.5 18:59:10.8 00:42:27.2 13:29 42 F
23 1737 Sanzottera, Teresa 18:16:43.5 18:59:40.9 00:42:57.4 13:38 49 F
24 1745 Smith, Michele 18:16:43.5 19:00:15.7 00:43:32.2 13:49 48 F
25 1671 Lukowski, Cindy 18:16:43.5 19:00:26.3 00:43:42.8 13:52 44 F
26 1715 Piromsuk, Jeanette 18:16:43.5 19:00:40.7 00:43:57.2 13:57 47 F
27 1776 Kennon, Dawn 18:16:43.5 19:01:30.3 00:44:46.7 14:13 44 F
28 1567 english, sondra 18:16:43.5 19:02:48.3 00:46:04.8 14:37 46 F
29 1786 Blackwood, Ginnise 18:16:43.5 19:15:13.2 00:58:29.7 18:34 48 F
30 1679 McElroy, Cherie 18:16:43.5 19:16:19.2 00:59:35.6 18:55 42 F
31 1662 Lammert, Amy 18:16:43.5 19:17:58.0 01:01:14.4 19:26 46 F
32 1695 Newell, Christie 18:16:43.5 19:17:59.0 01:01:15.4 19:27 42 F
W MASTER'S
1 1751 Spreitler, karen (10 pts) 18:16:43.5 18:51:24.7 00:34:41.2 11:01 52 F
2 1789 Laux, Cheryl (9 pts) 18:16:43.5 18:51:42.1 00:34:58.5 11:06 50 F
3 1606 Geear, Sharla (8) 18:16:43.5 18:52:59.8 00:36:16.3 11:31 50 F
4 1550 Dowell, Donna (7) 18:16:43.5 18:53:59.4 00:37:15.9 11:50 55 F
5 1640 Johnson, Suzette (6) 18:16:43.5 18:57:02.2 00:40:18.7 12:48 53 F
6 1460 Besancenez, Dana (5) 18:16:43.5 18:57:10.0 00:40:26.4 12:50 51 F
7 1515 Clawson, Kris (4) 18:16:43.5 18:57:17.0 00:40:33.5 12:52 56 F
8 1683 Michael, Julie (3) 18:16:43.5 18:57:22.5 00:40:39.0 12:54 51 F
9 1714 Pini, Laura (2) 18:16:43.5 18:57:33.0 00:40:49.5 12:57 55 F
10 1438 Atkins, Kimberly 18:16:43.5 18:59:50.4 00:43:06.9 13:41 53 F
11 1735 rowland, Barbara 18:16:43.5 19:00:34.1 00:43:50.5 13:55 51 F
12 1542 Copaira, Pilar 18:16:43.5 19:02:48.5 00:46:05.0 14:38 51 F
13 1496 Browning, Pamela M 18:16:43.5 19:03:00.4 00:46:16.8 14:41 51 F
14 1564 Dwyer, Mary 18:16:43.5 19:06:56.1 00:50:12.6 15:56 69 F
15 1779 Campbell, Marcia 18:16:43.5 19:17:49.8 01:01:06.3 19:24 51 F
16 1740 Schwartz, Jill 18:16:43.5 19:17:49.9 01:01:06.4 19:24 56 F

*Points for Off-Road Racing League Series are indicated in (x). All other finishers receive 1 pt. Points are accumulated throughtout the 2015 year for final prizes to be given away in December following the Alpine Shop Castlewood 8 Hour Adventure Race. In some cases, runners may earn points in both Open divisions and Master's Divisions. In this case, points are displayed as such: ( Open Points / Master's Points )