Moonlight Madness Age Group 10/24/14
Position Bib # Name Time Pace Age Gender
M 20 TO 29
1 63 Phares, Marshall 00:31:36.9 7:11 24 M
2 82 Klemmer, David 00:33:41.2 7:39 24 M
3 77 O'Hare, Michael 00:34:28.3 7:50 29 M
4 55 Tuhro, Seth 00:35:41.9 8:07 28 M
5 57 Johnson, Andrew 00:39:06.9 8:53 24 M
6 59 Zhang, Timothy 00:45:04.0 10:15 27 M
7 84 Newkirk, Isaiah 01:30:15.6 20:31 24 M
M 30 TO 39
1 86 Difani, Jason 00:29:48.3 6:46 35 M
2 85 Rothe, Chris 00:33:39.3 7:39 35 M
3 88 Gregory, Kevin 00:34:21.0 7:48 35 M
4 87 Eaton, Ryan 00:37:20.0 8:29 33 M
5 72 winter, ryan 00:40:23.0 9:11 32 M
6 69 McNealy, Joshua 01:33:22.6 21:13 37 M
M 40 TO 49
1 92 Hicks, Steve 00:40:08.8 9:07 45 M
2 75 Chun, David 00:40:11.2 9:08 41 M
M 50 TO 59
1 90 Sudekum, Tony 00:40:29.1 9:12 59 M
2 83 Merrill, Paul Todd 00:44:08.6 10:02 55 M
3 93 Charles, Tom 00:46:31.5 10:34 54 M
M 60 AND OVER
1 91 Christman, Rich 00:40:32.9 9:13 63 M
2 89 Marchiando, Al 00:40:35.1 9:13 62 M
3 48 FitzGerald, Kevin 00:41:12.6 9:22 61 M
W 20 TO 29
1 79 Reninger, Stephanie 00:34:29.2 7:50 24 F
2 58 Hafner, April 00:35:44.3 8:07 25 F
3 56 Nahmensen, Jen 00:38:09.4 8:40 28 F
4 74 Tang, Min 00:39:19.1 8:56 21 F
W 30 TO 39
1 78 Eklund, Lotta 00:40:12.3 9:08 36 F
2 70 Nash, Meredith 00:53:46.0 12:13 34 F
3 68 McNealy, Jenny 01:33:21.7 21:13 32 F
W 40 TO 49
1 73 Holtmann, Karen 00:33:45.9 7:40 44 F
2 80 Toth, Alison 01:04:52.2 14:45 41 F
3 81 Reid, Cheryl 01:04:53.3 14:45 45 F
4 51 robertson, tonya 01:04:58.1 14:46 46 F
5 71 Yoak, Jamie 01:33:18.8 21:12 48 F
W 50 TO 59
1 76 Ouellette, Janet 00:53:36.1 12:11 50 F
W 60 AND OVER