2014 Alpine Shop Summer Trail Run Series Week 3 Age Group (Aug. 28)
Position Bib # Name Time Pace Age Gender
M 20 TO 29
1 959 Bradley, Kyle 00:30:45.7 8:06 28 M
2 1251 O'Hare, Michael 00:32:14.4 8:29 29 M
3 1356 Jehling, Jerry 00:32:35.7 8:34 26 M
4 1355 Sincox, Konnor 00:35:51.5 9:26 27 M
5 1314 Tobias, Matt 00:37:06.0 9:46 25 M
6 1201 Johnson, Andrew 00:39:04.2 10:17 23 M
7 1252 Ohl, Alex 00:39:35.5 10:25 28 M
8 1344 Giger, Nina 00:48:38.2 12:48 25 M
M 30 TO 39
1 1340 Koziatek, Andy 00:25:13.0 6:38 32 M
2 1331 wilkinson, jack 00:25:53.4 6:49 31 M
3 1302 Silker, Chad 00:26:04.6 6:52 35 M
4 932 Bertsch, Brandon 00:27:01.4 7:07 34 M
5 1333 Winter, Ryan 00:28:30.9 7:30 31 M
6 1296 Schlamb, Ben 00:28:32.8 7:31 30 M
7 887 Armon, Will 00:30:20.0 7:59 33 M
8 1204 Kajok, Nicholas 00:30:29.5 8:01 33 M
9 904 Ballard, Dave 00:30:38.4 8:04 38 M
10 1205 Kancijanic, Tony 00:30:46.5 8:06 31 M
11 1303 Sipes, Ken 00:30:58.3 8:09 35 M
12 1207 Kesterson, Jason 00:32:06.7 8:27 30 M
13 1198 Hussey, Phil 00:32:22.1 8:31 32 M
14 1266 Portwood, Rob 00:32:36.7 8:35 30 M
15 1230 McDonald, Tony 00:32:59.7 8:41 37 M
16 1076 Dunn, Bill 00:33:40.8 8:52 32 M
17 1316 Travers, Patrick 00:34:10.3 8:59 35 M
18 516 Abel, Greg 00:34:10.5 8:59 38 M
19 1286 Sage, Scott 00:34:12.9 9:00 38 M
20 1297 Schlesinger, Andrew 00:34:18.8 9:02 31 M
21 1343 Davidson, Nate 00:34:51.9 9:10 35 M
22 1216 Worthy, Steve 00:35:16.6 9:17 33 M
23 956 Bradley, Carson 00:35:27.3 9:20 37 M
24 1067 Doyle, Jacob 00:35:43.7 9:24 33 M
25 1184 Haas, Ben 00:35:48.9 9:25 34 M
26 1164 England, Benjamin 00:35:54.1 9:27 32 M
27 931 Belcastro, Peter 00:36:14.0 9:32 39 M
28 1339 Huttenlocker, Mike 00:36:19.6 9:33 37 M
29 922 Bauer, Henry 00:37:07.1 9:46 37 M
30 1012 conyers, joshua 00:37:47.7 9:57 38 M
31 1298 Schulte, Mark 00:37:50.8 9:57 36 M
32 1240 Muchow, Jason 00:38:36.3 10:09 31 M
33 1236 Meyer, Daniel 00:39:12.2 10:19 32 M
34 1212 Kotoucek, Kris 00:39:17.8 10:20 39 M
35 1346 Feldman, Jeremiah 00:39:19.1 10:21 31 M
36 1193 Hoff, Jeff 00:45:28.2 11:58 31 M
37 1250 Urhahn, John 00:45:36.9 12:00 32 M
38 1169 Farkas, John 00:46:00.7 12:06 31 M
39 1293 Saulsberg, William 00:55:10.9 14:31 32 M
M 40 TO 49
1 1183 Guyer, Jay 00:27:01.8 7:07 45 M
2 1354 Frei, David 00:28:31.9 7:30 49 M
3 1239 Moore, Roger 00:29:24.5 7:44 41 M
4 1312 Strieker, Dan 00:30:30.1 8:02 47 M
5 1088 Duttlinger, Andrew 00:31:17.9 8:14 44 M
6 1190 Hanson, Chris 00:32:42.0 8:36 49 M
7 1321 walsh, joe 00:32:56.8 8:40 49 M
8 1243 Newman, Brent 00:33:59.9 8:57 41 M
9 996 Chun, David 00:34:28.1 9:04 41 M
10 906 Bankhead, Brent 00:35:36.4 9:22 45 M
11 1248 O'Brien, John 00:35:39.0 9:23 49 M
12 1182 Gregory, Kevin 00:37:54.6 9:58 42 M
13 935 Bittle, Joel 00:38:19.5 10:05 40 M
14 1311 Stolz, Bob 00:39:24.2 10:22 49 M
15 1228 Mayer, Blake 00:39:49.3 10:29 47 M
16 1268 Quatmann, Paul 00:39:49.8 10:29 41 M
17 1214 Krewson, Joseph 00:40:01.9 10:32 41 M
18 1210 King, Clay 00:40:22.2 10:37 47 M
19 1283 Rybak, Mike 00:40:58.5 10:47 40 M
20 1267 Powell, Chris 00:41:04.1 10:48 49 M
21 1209 Ketcher, Brad 00:41:48.6 11:00 49 M
22 1213 Kramel, Jeff 00:42:50.5 11:16 41 M
23 846 Aimone, Michael 00:43:04.6 11:20 46 M
24 1276 Rieder, Scott 00:43:12.3 11:22 44 M
25 1232 McKenna, Jeff 00:43:24.4 11:25 43 M
26 1256 Pelt, Matt 00:44:13.9 11:38 40 M
27 1270 Ramirez, Gilbert 00:44:50.7 11:48 46 M
28 1335 Woodson, Jim 00:48:12.4 12:41 47 M
29 1255 Owen, James 00:55:24.5 14:35 40 M
M 50 TO 59
1 981 Buckley, Eric 00:28:09.8 7:24 51 M
2 1195 Holman, Darryl 00:28:33.0 7:31 53 M
3 1187 Haglof, Ron 00:31:50.0 8:23 55 M
4 1197 Hurley, Bill 00:32:32.0 8:34 53 M
5 1222 Lindgren, Craig 00:34:11.7 8:59 54 M
6 942 Blaes, Mike 00:35:00.1 9:13 53 M
7 1168 fairchild, michael 00:35:24.0 9:19 56 M
8 1211 Koncki, Chris 00:37:08.4 9:46 51 M
9 1189 Halley, Ian 00:38:58.0 10:15 54 M
10 1181 Goldsberry, Jim 00:39:11.0 10:19 59 M
11 1017 cruz, jaime 00:39:22.1 10:22 51 M
12 1221 Lesher, Jeffrey 00:41:16.7 10:52 50 M
13 1215 kuster, steve 00:43:11.9 11:22 50 M
14 1165 Smith, Steve 00:49:12.4 12:57 50 M
15 1245 Norris, Randy 00:50:02.8 13:10 55 M
16 1234 Merrill, Paul Todd 00:55:25.1 14:35 55 M
M 60 AND OVER
1 1342 Worthy, Steve 00:44:54.9 11:49 68 M
2 1170 FitzGerald, Kevin 00:45:16.0 11:55 61 M
3 1345 Mayer, Bob 00:52:22.5 13:47 63 M
4 1192 Hill, Randall 01:02:28.6 16:26 70 M
W UNDER 20
1 1219 Lang, Meredith 00:34:11.6 8:59 13 F
2 1262 Pleasant, Keishauna 00:40:35.1 10:41 12 F
3 1220 Lange, Kaitlyn 00:44:44.9 11:46 17 F
W 20 TO 29
1 1274 Reninger, Stephanie 00:30:55.9 8:08 24 F
2 1064 Dowell, Kelly 00:35:20.0 9:18 26 F
3 1185 Hafner, April 00:35:57.5 9:28 25 F
4 1285 Saeks, Chloe 00:36:11.9 9:31 23 F
5 1060 Doriani, Beth 00:38:03.6 10:01 25 F
6 1348 Reimler, Andrea 00:40:05.6 10:33 29 F
7 1341 McNamera, Emily 00:45:36.3 12:00 27 F
8 1300 Senda, Ashley 00:48:40.2 12:48 26 F
9 1188 Hake, Jessica 00:51:19.6 13:30 28 F
10 1275 Rider, Kristen 00:51:46.5 13:37 29 F
11 1347 Erickson, Caitlin 00:51:54.2 13:39 26 F
W 30 TO 39
1 1176 Gilbert, Sunny 00:26:34.8 6:59 35 F
2 1069 Doyle, Jennifer 00:30:19.5 7:59 32 F
3 1162 eklund, lotta 00:30:47.0 8:06 36 F
4 1023 DeGuire, Aimee 00:31:09.5 8:12 35 F
5 1309 Spurgeon, Julie 00:35:44.2 9:24 36 F
6 1231 McFarland, Kelli 00:35:55.9 9:27 34 F
7 1206 keck, Heather 00:36:58.5 9:44 32 F
8 1254 Orr, Adrienne 00:39:30.1 10:24 38 F
9 824 Adams, Rebecca 00:39:59.8 10:31 34 F
10 1233 McMillen, Tonya 00:41:12.2 10:51 35 F
11 1199 huttenlocker, jamie 00:42:52.7 11:17 36 F
12 1317 Travers, Tara 00:43:39.7 11:29 35 F
13 952 Bobbitt, Kelly 00:44:35.1 11:44 37 F
14 1194 Hoff, Kristin 00:46:14.6 12:10 30 F
15 1226 Marsh, Meredith 00:47:02.8 12:23 36 F
16 1208 Kesterson, Jessica 00:48:16.7 12:42 31 F
17 1326 Wellman, Kimberly 00:48:38.5 12:48 37 F
18 803 Adams, Julie 00:48:42.4 12:49 36 F
19 1235 Meyer, Beth 00:50:31.3 13:18 32 F
20 1265 Portwood, Crystalyn 00:51:05.8 13:27 31 F
21 1289 Sampson, T J 00:51:46.7 13:37 38 F
22 827 Aiello, Kari 00:51:47.4 13:38 39 F
23 1315 Tompsett-Higley, Amber 00:52:22.1 13:47 33 F
24 1294 Saulsbery, Selena 00:55:10.4 14:31 32 F
25 1241 Mueller, Jackie 01:02:27.3 16:26 35 F
26 1061 Douglas, Lori 01:03:19.4 16:40 38 F
27 1338 Minter, Brianne 01:03:20.9 16:40 30 F
28 1174 Gentile, Carrie 01:07:06.9 17:39 39 F
29 1269 Quinn, Elizabeth 01:14:44.2 19:40 32 F
W 40 TO 49
1 1166 Fader, Christina 00:36:34.7 9:37 45 F
2 1218 Lang, Catherine 00:36:50.3 9:42 44 F
3 1261 Pleasant, Shaunta 00:37:17.2 9:49 44 F
4 1175 Giacalone, Diana 00:40:01.5 10:32 46 F
5 1320 Voss, Chera 00:40:32.7 10:40 42 F
6 1271 rausch, jennifer 00:40:58.6 10:47 40 F
7 1249 O'Brien, Julie 00:46:28.3 12:14 47 F
8 1301 Sharpe, Stephanie 00:47:52.3 12:36 40 F
9 1171 Fitzgerald, Michelle 00:48:12.1 12:41 46 F
10 815 Adams, Lisa 00:48:40.8 12:48 42 F
11 1304 Smith, Lynn 00:49:12.1 12:57 49 F
12 933 Besancenez, Dana 00:51:11.3 13:28 49 F
13 1281 Roth, Jodie 00:51:58.0 13:41 42 F
14 1305 Smith, Michele 00:51:59.0 13:41 47 F
15 1306 Smith, Theresa 00:54:35.0 14:22 46 F
16 1292 Sanzottera, Teresa 01:00:55.3 16:02 47 F
17 1161 Ehrlich, Renee 01:01:27.0 16:10 49 F
18 1259 Piromsuk, Jeanette 01:01:42.2 16:14 46 F
19 937 blackwood, ginnise 01:01:42.3 16:14 47 F
W 50 TO 59
1 1180 Goldsberry, Jean 00:40:28.0 10:39 58 F
2 1322 walsh, pj 00:43:02.4 11:19 57 F
3 1258 Pini, Laura 00:46:47.8 12:19 54 F
4 1237 Michael, Julie 00:48:26.8 12:45 50 F
5 1005 Clawson, Kris 00:49:27.8 13:01 54 F
6 1203 Johnson, Suzette 00:51:06.9 13:27 51 F
7 1327 Westrich, Carol 00:51:11.3 13:28 54 F
8 1282 Rowland, Barbara 01:01:27.7 16:10 50 F
W 60 AND OVER
1 1284 Saeks, Barbara 00:52:13.6 13:44 62 F
2 1097 Dwyer, Mary 01:00:46.2 15:59 67 F