2014 Spring Week 3 Age Group
Position Bib # Name Time Pace Age Gender
M UNDER 20
1 549 Haefner, Benjamin 00:27:00.3 7:06 17 M
2 563 Knasel, Justin 00:27:39.1 7:17 17 M
3 566 Brachett, Gavin 00:33:03.9 8:42 19 M
4 400 Landewe, Jackson 00:38:01.2 10:00 11 M
M 20 TO 29
1 503 Brackett, Caleb 00:25:07.6 6:37 25 M
2 433 Bradley, Kyle 00:29:02.6 7:38 28 M
3 547 Grunloh, Dave 00:31:59.5 8:25 26 M
4 485 Tobias, Matt 00:35:25.7 9:19 25 M
5 462 Gauthier, John 00:37:16.4 9:48 24 M
6 564 O'Brien, Patrick 00:37:39.5 9:54 24 M
7 565 Filbert, Agust 00:42:18.8 11:08 25 M
M 30 TO 39
1 560 Koziatek, Andy 00:24:35.0 6:28 32 M
2 546 Corywell, Matthew 00:26:10.5 6:53 31 M
3 538 Wilkinson, Jack 00:26:17.9 6:55 31 M
4 611 Maufman, Micky 00:27:07.7 7:08 31 M
5 539 Storck, Tim 00:27:15.7 7:10 39 M
6 439 Linne, Scott 00:27:23.4 7:12 36 M
7 605 Fanetti, Aaron 00:27:41.5 7:17 39 M
8 557 Wilson, Aaron 00:28:32.9 7:31 39 M
9 405 Kesterson, Jason 00:30:03.4 7:54 31 M
10 416 Worthy, Steve 00:31:05.5 8:11 33 M
11 387 Armon, Will 00:31:06.9 8:11 32 M
12 502 Sipes, Ken 00:31:25.7 8:16 34 M
13 505 McDonald, Tony 00:31:55.8 8:24 37 M
14 498 Travers, Patrick 00:33:04.7 8:42 35 M
15 465 Rothe, Chris 00:34:33.5 9:06 35 M
16 386 Kelsey, Kelly 00:34:37.0 9:07 38 M
17 440 Belcastro, Peter 00:34:58.1 9:12 39 M
18 489 Dunn, Bill 00:35:00.1 9:13 32 M
19 424 Frank, Christopher 00:35:11.3 9:16 34 M
20 523 O'Dell, Bryan 00:35:26.2 9:19 33 M
21 536 Dubois, Mathieu 00:35:27.1 9:20 31 M
22 364 DeZego, Adam 00:35:49.4 9:26 32 M
23 544 Amendola, Jon 00:35:55.4 9:27 33 M
24 392 Bradley, Carson 00:36:28.3 9:36 37 M
25 418 Kummer, James 00:37:28.7 9:52 32 M
26 421 Kotoucek, Kris 00:38:16.9 10:04 38 M
27 468 Stimpson, Jacob 00:40:00.0 10:32 34 M
28 432 Oppermann, Michael 00:40:39.8 10:42 39 M
29 426 Munson, Ben 00:41:41.9 10:58 33 M
30 437 Thomas, Mark 00:44:28.6 11:42 37 M
31 436 Woodrome, John 00:49:17.3 12:58 34 M
32 447 Richmond, Andrew 00:50:25.9 13:16 35 M
M 40 TO 49
1 419 Guyer, John 00:27:50.6 7:19 44 M
2 558 Stover, Karl 00:27:58.8 7:22 42 M
3 450 broyer, philippe 00:28:50.4 7:35 41 M
4 508 Moore, Roger 00:29:27.0 7:45 41 M
5 519 Polinsky, Gary 00:30:13.1 7:57 47 M
6 399 Landewe, Tim 00:30:14.3 7:57 40 M
7 375 Garthe, David 00:31:01.7 8:10 42 M
8 490 Duttlinger, Andrew 00:31:20.0 8:15 44 M
9 562 Hanson, Chris 00:32:14.5 8:29 49 M
10 417 Geear, Jeff 00:32:22.4 8:31 49 M
11 430 Rieder, Scott 00:35:02.1 9:13 43 M
12 456 Hess, Matthew 00:36:27.7 9:36 42 M
13 384 Gregory, Kevin 00:37:35.8 9:53 41 M
14 380 Lesher, Jeffrey 00:39:28.4 10:23 49 M
15 617 Chi, David 00:39:41.8 10:27 43 M
16 501 Aimone, Michael 00:43:17.4 11:23 46 M
17 368 Woodson, Jim 00:44:47.1 11:47 47 M
18 411 Kramel, Jeff 00:44:51.8 11:48 41 M
19 531 Ramirez, Gilbert 00:45:42.8 12:02 45 M
20 455 Veltman, Jay 00:46:10.5 12:09 49 M
21 627 Hay, James 00:46:31.1 12:14 44 M
22 404 Owen, James 00:54:16.5 14:17 40 M
M 50 TO 59
1 528 Alexander, Bob 00:30:16.4 7:58 53 M
2 550 Hurley, Bill 00:31:18.9 8:14 54 M
3 496 Haefner, Brent 00:31:38.3 8:19 55 M
4 552 Kuttenkuler, Russ 00:34:11.4 8:59 57 M
5 445 Blaes, Michael 00:34:15.6 9:01 52 M
6 499 Browning, Richard 00:35:44.2 9:24 50 M
7 619 Georgevitch, Mike 00:38:05.1 10:01 53 M
8 459 Goldsberry, Jim 00:38:16.3 10:04 59 M
9 365 Merrill, Paul Todd 00:38:47.6 10:12 54 M
10 427 kuster, steve 00:43:23.0 11:25 50 M
11 461 gauthier, dan 00:43:53.3 11:33 51 M
12 374 Smith, Kirk 00:44:03.7 11:36 54 M
M 60 AND OVER
1 390 FitzGerald, Kevin 00:43:59.0 11:34 60 M
2 401 christmann, rick 00:53:34.2 14:06 61 M
W UNDER 20
1 394 Pleasant, Keishauna 00:37:14.0 9:48 11 F
2 577 Berg, Jessica 00:47:36.1 12:32 16 F
3 422 Lange, Kaitlyn 00:48:25.5 12:44 17 F
W 20 TO 29
1 548 Grunloh, Julia 00:34:29.4 9:04 27 F
2 451 Murray, Bethany 00:35:54.8 9:27 29 F
3 511 Hunt, Jane 00:37:14.8 9:48 29 F
4 525 Brewington, Sara 00:37:32.6 9:53 25 F
5 414 Reimler, Andrea 00:39:40.3 10:26 28 F
6 521 Schnelting, Emily 00:43:54.2 11:33 25 F
7 495 Schmitz, Ashley 00:46:06.8 12:08 27 F
8 467 Barron, Abigaile 00:46:06.9 12:08 26 F
9 537 Joseph, Audrey 00:46:26.2 12:13 27 F
10 522 Zastrow, Danielle 00:47:45.8 12:34 25 F
11 575 Duryea, Kate 00:51:09.9 13:28 26 F
12 526 Sodemann, Lindsey 00:51:10.4 13:28 27 F
W 30 TO 39
1 535 DeGuire, Aimee 00:29:37.9 7:48 34 F
2 532 Achard, Caroline 00:32:32.5 8:34 39 F
3 561 Ryan, Angie 00:35:23.1 9:19 35 F
4 542 McFarland, Kelli 00:36:12.9 9:32 34 F
5 551 Hussman, Stephanie 00:36:28.9 9:36 31 F
6 515 Spurgeon, Julie 00:36:34.1 9:37 35 F
7 482 Clay, Caroline 00:36:42.0 9:39 34 F
8 483 Purdy, Denise 00:37:21.3 9:50 36 F
9 463 Chalfant, Kristen 00:38:20.0 10:05 32 F
10 443 Glarner, Elyse 00:40:30.7 10:39 38 F
11 475 Newton, Lindsay 00:40:37.5 10:41 30 F
12 541 Armstrong, Sarah 00:40:45.3 10:43 35 F
13 545 Haycraft, Erin 00:40:45.7 10:43 31 F
14 518 Travers, Tara 00:41:47.8 10:59 35 F
15 486 Sloan, Sarah 00:41:59.2 11:03 37 F
16 533 Bobbitt, Kelly 00:42:13.0 11:07 37 F
17 510 Weber, Ashley 00:43:23.2 11:25 33 F
18 413 Kesterson, Jessica 00:45:11.0 11:53 31 F
19 555 Faerber, Amy 00:48:57.6 12:53 37 F
20 429 nichols, erin 00:49:09.1 12:56 35 F
21 431 Oppermann, Dana 00:50:42.0 13:21 39 F
22 571 Foster, Erica 00:52:38.3 13:51 33 F
W 40 TO 49
1 604 Sunborn, Beth 00:32:30.1 8:33 40 F
2 559 Morris, Marcy 00:33:26.4 8:48 40 F
3 484 Burmiester, Christina 00:34:27.3 9:04 40 F
4 389 DeZego, Suzanne 00:35:51.7 9:26 41 F
5 388 Voss, Chera 00:37:27.6 9:51 42 F
6 372 Hagen, Stacey 00:37:34.3 9:53 41 F
7 393 Pleasant, Shaunta 00:38:05.5 10:01 43 F
8 553 Roeder, Jennifer 00:38:58.6 10:15 42 F
9 493 White, Lisa 00:40:11.4 10:34 45 F
10 464 mccreary, stephanie 00:40:59.7 10:47 42 F
11 415 Workman, Stacey 00:41:59.1 11:03 44 F
12 487 Sharpe, Stephanie 00:44:27.4 11:42 40 F
13 369 Fitzgerald, Michelle 00:44:46.1 11:47 45 F
14 425 Hagedorn, Mary Jo 00:44:59.0 11:50 40 F
15 402 Besancenez, Dana 00:47:25.9 12:29 49 F
16 512 Claus, Elena 00:48:12.3 12:41 41 F
17 370 Reid, Cheryl 00:48:21.4 12:43 45 F
18 381 Sanzottera, Teresa 00:52:23.6 13:47 47 F
19 449 Smith, Michele 00:53:21.2 14:02 47 F
20 452 Roth, Jodie 00:53:22.6 14:03 42 F
21 438 Keller, Melissa 00:54:25.2 14:19 47 F
22 453 Fitzgibbons, Christina 00:58:50.5 15:29 46 F
23 500 Browning, Pam 01:00:00.7 15:47 49 F
W 50 TO 59
1 446 Preete, Bonnie 00:33:45.0 8:53 53 F
2 492 Ofsthun, Bev 00:33:55.2 8:56 50 F
3 556 Gagan, Terry 00:37:32.4 9:53 52 F
4 466 Martin, Carla 00:37:43.7 9:56 50 F
5 396 Dowell, Donna 00:38:13.1 10:03 53 F
6 458 Goldsberry, Jean 00:40:15.9 10:36 58 F
7 391 Pini, Laura 00:43:45.0 11:31 54 F
8 403 Johnson, Suzette 00:47:25.7 12:29 51 F
9 530 Solomon, Lori 00:47:36.0 12:32 52 F
10 398 Clawson, Kris 00:51:50.3 13:38 54 F
11 529 sander, leda 00:51:52.1 13:39 56 F