BALLWIN, MO – With the last race of the 2015 Spring Trail Run Series Presented by Columbia Sportswear upon us, here are the series standings after three races.
Up for grabs are Columbia Sportswear Sleeker™ Jackets for the series winners in the men’s and women’s Open divisions and Masters’ divisions (over 50). Second and third place finishers in each division will receive gift cards to Alpine Shop.
MEN’S OPEN
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Wilkinson, Jack | 10 | 9 | 9 | 28 | |
Moore, Roger | 9 | 8 | 5 | 22 | |
Blazey, Tyler | 8 | 7 | 7 | 22 | |
Keuter, Kwin | 10 | 10 | 20 | ||
Winter, Ryan | 6 | 5 | 3 | 14 | |
Rammelsberg, Joe | 7 | 4 | 2 | 13 | |
Palacek, Zdenek | 6 | 6 | 12 | ||
McElmurry, Josiah | 8 | 8 | |||
Ballard, Dave | 3 | 3 | 6 | ||
Kuchy, Adam | 5 | 5 | |||
Haefner, Benjamin | 4 | 4 | |||
Wright, Peter | 4 | 4 | |||
Houseman, Brad | 2 | 2 | |||
Polinsky, Gary | 2 | 2 |
WOMEN’S OPEN
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Beckmeyer, Claire | 10 | 10 | 10 | 30 | |
O’Brien, Katie | 9 | 9 | 18 | ||
Morrison, Eva | 7 | 4 | 7 | 18 | |
Lesher, Savannah | 2 | 7 | 9 | 18 | |
Doyle, Jennifer | 8 | 8 | 16 | ||
Ertel, Michelle | 6 | 5 | 5 | 16 | |
Steinlage, Margo | 5 | 8 | 13 | ||
Peiffer, Julia | 3 | 3 | 4 | 10 | |
Morris, Marcy | 4 | 2 | 3 | 9 | |
Kuckuk, Lizzie | 6 | 6 | |||
Deguire, Aimee | 6 | 6 | |||
Cowles, Megan | 2 | 2 |
MEN’S MASTERS
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Buckley, Eric | 10 | 9 | 10 | 29 | |
Holman, Darryl | 9 | 8 | 9 | 26 | |
Worley, Steven | 8 | 10 | 8 | 26 | |
Langton, Bill | 7 | 7 | 7 | 21 | |
Mattingly, Doug | 5 | 5 | 3 | 13 | |
Haefner, Brent | 6 | 5 | 11 | ||
Cooper, Keith | 3 | 4 | 2 | 9 | |
Hurley, Bill | 6 | 6 | |||
Schwarz, Rudy | 6 | 6 | |||
Geear, Jeff | 4 | 4 | |||
Sr, Steve | 4 | 4 | |||
Powell, Chris | 3 | 3 | |||
O’Brien, John | 2 | 2 | |||
Lang, Larson | 2 | 2 |
WOMEN’S MASTERS
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Laux, Cheryl | 9 | 9 | 9 | 27 | |
Geear, Sharla | 8 | 6 | 8 | 22 | |
Williams, Laura | 10 | 10 | 20 | ||
Spreitler, karen | 10 | 8 | 18 | ||
Goldsberry, Jean | 5 | 7 | 12 | ||
Clawson, Kris | 4 | 6 | 10 | ||
Dowell, Donna | 7 | 2 | 9 | ||
Besancenez, Dana | 5 | 4 | 9 | ||
Roly, Mary | 7 | 7 | |||
Johnson, Suzette | 6 | 6 | |||
Michael, Julie | 3 | 2 | 5 | ||
Pini, Laura | 2 | 3 | 5 | ||
Atkins, Kimberly | 5 | 5 | |||
Hantak, Gayle | 4 | 4 | |||
Solomon, Lori | 3 | 3 |