BALLWIN, MO — The mud has settled and your 2015 Alpine Shop Spring Trail Run Series presented by Columbia Sportswear champions have been crowned! All division winners received a new Columbia Sleeker Jacket for their speedy eff0rts 0ver four Thursday nights in May at Castlewood State Park. 2nd and 3rd place runners received gift cards to Alpine Shop. See below for podium photos and final point totals.
MEN’S OPEN
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Wilkinson, Jack | 10 | 9 | 9 | 8 | 36 |
Keuter, Kwin | 10 | 10 | 10 | 30 | |
Moore, Roger | 9 | 8 | 5 | 7 | 29 |
Blazey, Tyler | 8 | 7 | 7 | 4 | 26 |
Winter, Ryan | 6 | 5 | 3 | 14 | |
Rammelsberg, Joe | 7 | 4 | 2 | 13 | |
Palacek, Zdenek | 6 | 6 | 12 | ||
Wright, Peter | 4 | 6 | 10 | ||
Brackett, Caleb | 9 | 9 | |||
McElmurry, Josiah | 8 | 8 | |||
Ballard, Dave | 3 | 3 | 6 | ||
Kuchy, Adam | 5 | 5 | |||
Oliver, Michael | 5 | 5 | |||
Haefner, Benjamin | 4 | 4 | |||
Broyer, Lou | 3 | 3 | |||
Houseman, Brad | 2 | 2 | |||
Polinsky, Gary | 2 | 2 | |||
Landewe, Tim | 2 | 2 |
WOMEN’S OPEN
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Beckmeyer, Claire | 10 | 10 | 10 | 10 | 40 |
O’Brien, Katie | 9 | 9 | 9 | 27 | |
Morrison, Eva | 7 | 4 | 7 | 5 | 23 |
Doyle, Jennifer | 8 | 8 | 7 | 23 | |
Lesher, Savannah | 2 | 7 | 9 | 18 | |
Ertel, Michelle | 6 | 5 | 5 | 16 | |
Deguire, Aimee | 6 | 8 | 14 | ||
Steinlage, Margo | 5 | 8 | 13 | ||
Peiffer, Julia | 3 | 3 | 4 | 10 | |
Morris, Marcy | 4 | 2 | 3 | 9 | |
Kuckuk, Lizzie | 6 | 6 | |||
Hall, Kaelan | 6 | 6 | |||
Elliott, Charli | 4 | 4 | |||
Palacek, Kathleen | 3 | 3 | |||
Cowles, Megan | 2 | 2 | |||
Grunloh, Julia | 2 | 2 |
MEN’S MASTERS
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Buckley, Eric | 10 | 9 | 10 | 9 | 38 |
Holman, Darryl | 9 | 8 | 9 | 10 | 36 |
Worley, Steven | 8 | 10 | 8 | 8 | 34 |
Langton, Bill | 7 | 7 | 7 | 7 | 28 |
Mattingly, Doug | 5 | 5 | 3 | 5 | 18 |
Haefner, Brent | 6 | 5 | 11 | ||
Geear, Jeff | 4 | 6 | 10 | ||
Cooper, Keith | 3 | 4 | 2 | 9 | |
Hurley, Bill | 6 | 6 | |||
Schwarz, Rudy | 6 | 6 | |||
Lang, Larson | 2 | 4 | 6 | ||
Sr, Steve | 4 | 4 | |||
O’Brien, John | 2 | 2 | 4 | ||
Powell, Chris | 3 | 3 | |||
Murdich, Brad | 3 | 3 |
WOMEN’S MASTERS
Race 1 | Race 2 | Race 3 | Race 4 | Total | |
Geear, Sharla | 8 | 6 | 8 | 8 | 30 |
Williams, Laura | 10 | 10 | 10 | 30 | |
Laux, Cheryl | 9 | 9 | 9 | 27 | |
Spreitler, karen | 10 | 8 | 7 | 25 | |
Goldsberry, Jean | 5 | 7 | 6 | 18 | |
Roly, Mary | 7 | 9 | 16 | ||
Clawson, Kris | 4 | 6 | 3 | 13 | |
Dowell, Donna | 7 | 2 | 4 | 13 | |
Besancenez, Dana | 5 | 4 | 9 | ||
Hantak, Gayle | 4 | 5 | 9 | ||
Pini, Laura | 2 | 3 | 2 | 7 | |
Johnson, Suzette | 6 | 6 | |||
Michael, Julie | 3 | 2 | 5 | ||
Atkins, Kimberly | 5 | 5 | |||
Solomon, Lori | 3 | 3 |