2019 The North Face Shaw Bloom Trail 20k - 03/23/2019 - Age Group Preliminary Results - Updated 03/23/2019 9:45 pm
Position Bib # Name Start Finish Total Pace Age Gender
20K W UNDER 20 - based on Gun Elapsed time
20K W 20 TO 29 - based on Gun Elapsed time
1 55 Mason, Jordan 08:59:29.5 11:07:37.8 02:08:08.3 10:01 27 F
2 21 Davis, Stefanie 08:59:29.5 11:08:14.0 02:08:44.5 10:03 28 F
3 46 Kimes, Kaeli 08:59:29.5 11:17:41.6 02:18:12.1 10:48 29 F
4 80 Poe, Lindsey 08:59:29.5 11:20:35.1 02:21:05.6 11:01 26 F
5 18 Cox, Megan 08:59:29.5 11:40:49.0 02:41:19.5 12:36 28 F
6 115 White, Ashley 08:59:29.5 12:04:35.2 03:05:05.7 14:28 27 F
7 82 Rascher, Danielle 08:59:29.5 12:05:27.1 03:05:57.6 14:32 26 F
20K W 30 TO 39 - based on Gun Elapsed time
1 8 Brinker, Shanna 08:59:29.5 10:43:38.0 01:44:08.4 8:08 36 F
2 102 Sweetin, Courtney 08:59:29.5 10:45:54.3 01:46:24.8 8:19 34 F
3 30 Grunloh, Julia 08:59:29.5 10:49:26.4 01:49:56.9 8:35 31 F
4 43 Kendrick, Katie 08:59:29.5 11:13:03.0 02:13:33.5 10:26 31 F
5 93 Schrey, Carol 08:59:29.5 11:13:12.6 02:13:43.1 10:27 37 F
6 60 Maurer, Megan 08:59:29.5 11:13:13.0 02:13:43.4 10:27 39 F
7 77 Phillips, Brittania 08:59:29.5 11:16:36.4 02:17:06.9 10:43 38 F
8 53 MacDougall, Katie 08:59:29.5 11:18:04.9 02:18:35.4 10:50 35 F
9 116 Williams, Caitlyn 08:59:29.5 11:18:29.1 02:18:59.5 10:51 32 F
10 73 Palladino, Stephanie 08:59:29.5 11:19:32.7 02:20:03.1 10:56 33 F
11 26 Fox, Abby 08:59:29.5 11:21:11.5 02:21:42.0 11:04 37 F
12 47 Kimmins, Laura 08:59:29.5 11:22:04.0 02:22:34.5 11:08 36 F
13 100 Strange, Kristen 08:59:29.5 11:23:24.3 02:23:54.7 11:15 35 F
14 98 Soetaert, Katie 08:59:29.5 11:24:47.8 02:25:18.3 11:21 35 F
15 52 Leibbrandt, Melissa 08:59:29.5 11:26:35.3 02:27:05.8 11:29 33 F
16 61 McClelland, Alicia 08:59:29.5 11:33:07.5 02:33:38.0 12:00 38 F
17 62 Meahl, Annie 08:59:29.5 11:33:46.9 02:34:17.4 12:03 35 F
18 90 Scherder, Christina 08:59:29.5 11:35:55.5 02:36:25.9 12:13 38 F
19 114 Wheeler, Audrey 08:59:29.5 11:40:49.0 02:41:19.5 12:36 30 F
20 39 Hunter, Brittany 08:59:29.5 11:44:06.7 02:44:37.1 12:52 35 F
21 105 Tompsett-Higley, Amber 08:59:29.5 11:55:12.5 02:55:42.9 13:44 37 F
20K W 40 TO 49 - based on Gun Elapsed time
1 84 Short, Rita 08:59:29.5 10:55:47.3 01:56:17.8 9:05 43 F
2 94 Scott, Stephanie 08:59:29.5 10:56:59.5 01:57:30.0 9:11 42 F
3 54 Marlow, Carri 08:59:29.5 10:59:05.4 01:59:35.9 9:21 45 F
4 109 Voelker, Kimberly 08:59:29.5 10:59:15.5 01:59:46.0 9:21 46 F
5 15 Collins, Regina 08:59:29.5 11:03:15.5 02:03:46.0 9:40 46 F
6 112 Wells, Kristie 08:59:29.5 11:12:51.7 02:13:22.2 10:25 48 F
7 37 Howell, Miya 08:59:29.5 11:16:31.4 02:17:01.9 10:42 40 F
8 1 Abell, JoAnn 08:59:29.5 11:18:47.2 02:19:17.7 10:53 49 F
9 121 McKenzie, Vanessa 08:59:29.5 11:30:26.8 02:30:57.3 11:48 45 F
10 108 VOELKER, JL 08:59:29.5 11:32:45.2 02:33:15.6 11:58 41 F
11 17 Cooper, Stacie 08:59:29.5 11:33:07.5 02:33:38.0 12:00 48 F
12 65 Moncada, Patricia 08:59:29.5 11:43:51.7 02:44:22.1 12:50 49 F
13 120 Danghaday, Jennifer 08:59:29.5 11:44:54.3 02:45:24.7 12:55 42 F
20K W MASTER'S - based on Gun Elapsed time
1 85 Robbins, Kelly 08:59:29.5 10:53:15.9 01:53:46.4 8:53 51 F
2 5 Barczykowski, Bonnie 08:59:29.5 11:10:33.9 02:11:04.4 10:14 53 F
3 70 Nemnich, Michele 08:59:29.5 11:16:59.9 02:17:30.3 10:45 51 F
4 32 Hartmann, Rachel 08:59:29.5 11:18:24.9 02:18:55.4 10:51 52 F
5 3 Atkins, Kimberly 08:59:29.5 11:25:40.6 02:26:11.0 11:25 56 F
6 12 Cange, Christie 08:59:29.5 11:26:05.7 02:26:36.2 11:27 51 F
7 45 Kenyon, Suzanne 08:59:29.5 11:44:45.6 02:45:16.1 12:55 53 F
8 23 Eagen, Chris 08:59:29.5 11:46:15.0 02:46:45.5 13:02 64 F
9 57 Massey, Maggie 08:59:29.5 11:46:15.2 02:46:45.7 13:02 64 F
10 99 Stiles, Debbie 08:59:29.5 12:08:34.5 03:09:05.0 14:46 70 F
20K M UNDER 20 - based on Gun Elapsed time
20K M 20 TO 29 - based on Gun Elapsed time
1 76 Pearson, Connor 08:59:29.5 10:41:24.4 01:41:54.8 7:58 24 M
2 33 Henry, Alexander 08:59:29.5 10:49:10.2 01:49:40.6 8:34 26 M
3 119 Zielonko, Alexander 08:59:29.5 11:07:09.2 02:07:39.7 9:58 27 M
4 56 Mason, Taylor 08:59:29.5 11:07:38.5 02:08:09.0 10:01 27 M
5 96 Simmerman, Lucas 08:59:29.5 11:07:43.3 02:08:13.8 10:01 29 M
6 150 Williams, Ian 08:59:29.5 11:07:49.6 02:08:20.1 10:02 23 M
7 49 Landon, Bradley 08:59:29.5 11:33:48.5 02:34:19.0 12:03 21 M
20K M 30 TO 39 - based on Gun Elapsed time
1 118 Winter, Ryan 08:59:29.5 10:29:04.9 01:29:35.3 6:59 36 M
2 83 Rippelmeyer, Tristan 08:59:29.5 10:34:49.5 01:35:20.0 7:27 33 M
3 81 Pratt, James 08:59:29.5 10:41:49.5 01:42:20.0 7:59 35 M
4 58 matteson, alex 08:59:29.5 10:43:22.7 01:43:53.1 8:07 34 M
5 110 Wally, Chris 08:59:29.5 10:46:29.1 01:46:59.6 8:21 30 M
6 42 Kempa, August 08:59:29.5 10:46:42.7 01:47:13.2 8:23 31 M
7 31 Grunloh, David 08:59:29.5 10:46:43.5 01:47:14.0 8:23 30 M
8 50 Landrum, Ian 08:59:29.5 10:47:35.3 01:48:05.8 8:27 38 M
9 104 Thompson, Aaron 08:59:29.5 10:49:55.1 01:50:25.6 8:38 34 M
10 107 Vella, John 08:59:29.5 10:50:27.4 01:50:57.9 8:40 34 M
11 117 Willmann, Joe 08:59:29.5 10:54:57.7 01:55:28.2 9:01 34 M
12 69 Neff, Adam 08:59:29.5 10:56:26.1 01:56:56.6 9:08 32 M
13 36 Howard, Adam 08:59:29.5 10:59:42.1 02:00:12.6 9:23 34 M
14 34 Hoemann, Ben 08:59:29.5 11:00:57.5 02:01:27.9 9:29 32 M
15 67 Muchow, Jason 08:59:29.5 11:03:55.3 02:04:25.8 9:43 35 M
16 6 Bart Jr, Robert 08:59:29.5 11:05:23.7 02:05:54.1 9:50 38 M
17 16 Cook, Justin 08:59:29.5 11:07:16.8 02:07:47.2 9:59 38 M
18 79 Pitts, Kurtis 08:59:29.5 11:14:03.1 02:14:33.5 10:31 32 M
19 13 Chang, David 08:59:29.5 11:15:09.3 02:15:39.7 10:36 39 M
20 44 Kennedy, Rob 08:59:29.5 11:41:51.5 02:42:22.0 12:41 30 M
20K M 40 TO 49 - based on Gun Elapsed time
1 75 Patel, Ankur 08:59:29.5 10:31:33.3 01:32:03.8 7:11 40 M
2 10 Buck, Jason 08:59:29.5 10:32:58.8 01:33:29.2 7:18 44 M
3 14 Collier, Tom 08:59:29.5 10:36:11.3 01:36:41.8 7:33 44 M
4 74 Park, Jun Sung 08:59:29.5 10:41:45.3 01:42:15.7 7:59 44 M
5 72 OToole, Terry 08:59:29.5 10:45:07.1 01:45:37.6 8:15 40 M
6 51 Leahy, Brenden 08:59:29.5 10:48:09.5 01:48:40.0 8:29 41 M
7 87 Ruesink, Mark 08:59:29.5 10:50:12.3 01:50:42.8 8:39 48 M
8 92 Schmitt, Will 08:59:29.5 11:06:31.1 02:07:01.6 9:55 49 M
9 29 Glasier, Michael 08:59:29.5 11:15:16.9 02:15:47.3 10:36 48 M
10 68 Myung, Hojung 08:59:29.5 11:18:15.5 02:18:45.9 10:50 48 M
11 20 Cullinane, Kevin 08:59:29.5 11:23:24.5 02:23:54.9 11:15 48 M
12 78 Phillips, Joseph 08:59:29.5 11:26:37.6 02:27:08.1 11:30 44 M
13 27 GANEY, MATTHEW 08:59:29.5 11:32:45.6 02:33:16.1 11:58 49 M
14 71 O'Brien, David 08:59:29.5 11:43:51.1 02:44:21.6 12:50 48 M
20K M MASTER'S - based on Gun Elapsed time
1 59 Matz, Paul 08:59:29.5 10:44:48.6 01:45:19.1 8:14 53 M
2 38 howell, dmickey 08:59:29.5 10:46:24.0 01:46:54.5 8:21 54 M
3 111 Wasserman, Steve 08:59:29.5 10:49:45.2 01:50:15.7 8:37 53 M
4 103 Taylor, Jim 08:59:29.5 10:52:53.9 01:53:24.3 8:52 57 M
5 91 Schmickley, Patrick 08:59:29.5 10:58:08.3 01:58:38.7 9:16 57 M
6 24 ELLEDGE, Brian 08:59:29.5 11:07:55.4 02:08:25.8 10:02 50 M
7 41 Kaufman, Scott 08:59:29.5 11:10:21.5 02:10:52.0 10:13 56 M
8 88 Sakadaris, Foti 08:59:29.5 11:12:51.2 02:13:21.7 10:25 59 M
9 11 Burton, Keith 08:59:29.5 11:13:50.0 02:14:20.5 10:30 53 M
10 4 Atkins, Mark 08:59:29.5 11:18:25.0 02:18:55.5 10:51 59 M
11 86 Rogge, Roy 08:59:29.5 11:25:05.3 02:25:35.8 11:22 58 M