2017 The North Face Shaw Bloom 20K Age Group - 03/28/17
Position Bib # Name Start Finish Total Pace
20K W UNDER 20 - based on Gun Elapsed time
1 964 Mason, Mallorie 08:54:33.2 10:56:15.7 02:01:42.4 9:30
20K W 20 TO 29 - based on Gun Elapsed time
1 902 Baker, Michelle 08:54:33.2 10:32:20.0 01:37:46.7 7:38
2 1014 Zavisiute, Karolina 08:54:33.2 10:40:51.8 01:46:18.5 8:18
3 957 Kulbago, Cynthia 08:54:33.2 10:47:40.9 01:53:07.7 8:50
4 1012 Witte, Meredith 08:54:33.2 11:06:36.2 02:12:02.9 10:19
5 961 Lucchesi, Carolyn 08:54:33.2 11:09:58.7 02:15:25.4 10:35
6 963 Marroquin, Molly 08:54:33.2 11:17:59.6 02:23:26.4 11:12
7 918 Carr, Molly 08:54:33.2 11:21:02.9 02:26:29.6 11:27
8 978 Nieters, Emily 08:54:33.2 11:21:03.1 02:26:29.8 11:27
9 925 Cronin, Kiersten 08:54:33.2 11:29:51.5 02:35:18.3 12:08
20K W 30 TO 39 - based on Gun Elapsed time
1 935 Gilbert, Sunny 08:54:33.2 10:27:20.8 01:32:47.5 7:15
2 968 McKnight, Angela 08:54:33.2 10:42:59.7 01:48:26.4 8:28
3 998 Strange, Kristen 08:54:33.2 10:44:04.7 01:49:31.4 8:33
4 941 Herrin, Erika 08:54:33.2 10:55:24.4 02:00:51.1 9:26
5 933 Franklin, Kelle 08:54:33.2 10:56:47.2 02:02:14.0 9:33
6 1015 Zelinske, Anna 08:54:33.2 10:59:17.9 02:04:44.6 9:45
7 1018 Hill, Melissa 08:54:33.2 11:05:14.8 02:10:41.5 10:13
8 1008 Voelker, JL 08:54:33.2 11:12:19.7 02:17:46.4 10:46
9 903 Baker, Rebekah 08:54:33.2 11:17:50.2 02:23:16.9 11:12
10 970 Miller, Jessica 08:54:33.2 11:18:07.0 02:23:33.8 11:13
11 920 Chandler, Jennifer 08:54:33.2 11:19:11.9 02:24:38.6 11:18
12 922 CHOINSKI, JOLENE 08:54:33.2 11:21:02.6 02:26:29.3 11:27
13 944 Schulte, Abby 08:54:33.2 11:24:10.7 02:29:37.4 11:41
14 986 Pupillo, Jessica 08:54:33.2 11:52:06.4 02:57:33.2 13:52
20K W 40 TO 49 - based on Gun Elapsed time
1 984 Pearse, Meredith 08:54:33.2 10:43:55.8 01:49:22.5 8:33
2 990 Saito, Jacqueline 08:54:33.2 10:58:40.1 02:04:06.8 9:42
3 927 Derner, Molly 08:54:33.2 10:59:47.1 02:05:13.8 9:47
4 1010 Weckherlin, Nicole 08:54:33.2 11:03:57.1 02:09:23.9 10:06
5 917 Cange, Christie 08:54:33.2 11:04:10.8 02:09:37.6 10:08
6 973 Moroney, Kimberley 08:54:33.2 11:08:15.5 02:13:42.3 10:27
7 953 Kloha, Susan 08:54:33.2 11:23:26.7 02:28:53.4 11:38
8 907 Belcher, Barb 08:54:33.2 11:25:47.6 02:31:14.4 11:49
9 1007 Trussell, Jennifer 08:54:33.2 11:31:16.8 02:36:43.6 12:15
10 965 Mason, Traci 08:54:33.2 11:32:15.2 02:37:41.9 12:19
11 956 Kuepfert, Kristin 08:54:33.2 11:32:51.7 02:38:18.5 12:22
12 938 Hartnett, Kelley 07:59:33.2 11:02:31.4 03:02:58.2 14:18
20K W MASTER'S - based on Gun Elapsed time
1 940 Herrin, Caron 08:54:33.2 11:13:46.7 02:19:13.4 10:53
2 992 Sanzottera, Teresa 08:54:33.2 11:48:39.7 02:54:06.4 13:36
20K M 20 TO 29 - based on Gun Elapsed time
1 928 Dexheimer, Tim 08:54:33.2 10:33:45.1 01:39:11.8 7:45
2 1001 Szewczyk, Daniel 08:54:33.2 10:42:37.8 01:48:04.5 8:27
3 962 Madsen, Pete 08:54:33.2 10:45:33.1 01:50:59.8 8:40
4 955 Kruszynski, Jimmy 08:54:33.2 10:46:54.8 01:52:21.5 8:47
5 1011 Witte, John 08:54:33.2 11:06:36.4 02:12:03.1 10:19
20K M 30 TO 39 - based on Gun Elapsed time
1 47 Cannon, Robbie 08:54:33.2 10:28:21.5 01:33:48.2 7:20
2 966 Matteson, Alex 08:54:33.2 10:31:18.5 01:36:45.2 7:34
3 912 BRINKER, SHANNA 08:54:33.2 10:33:22.4 01:38:49.1 7:43
4 983 O'Toole, Terry 08:54:33.2 10:37:54.8 01:43:21.6 8:04
5 911 Brauss, Jason 08:54:33.2 10:39:18.1 01:44:44.9 8:11
6 921 Chang, David 08:54:33.2 10:47:30.7 01:52:57.5 8:49
7 1017 Teran, Rob 08:54:33.2 10:50:01.4 01:55:28.2 9:01
8 937 Hamtil, Paul 08:54:33.2 10:52:21.6 01:57:48.3 9:12
9 950 Jorens, Matthew 08:54:33.2 10:54:42.7 02:00:09.4 9:23
10 905 Bart, Robert 08:54:33.2 10:59:30.9 02:04:57.6 9:46
11 910 Bogue, David 08:54:33.2 11:03:09.0 02:08:35.8 10:03
12 901 Baker, Jordan 08:54:33.2 11:03:45.0 02:09:11.7 10:06
13 186 Miller, Levi 08:58:30.6 11:11:01.0 02:12:30.4 10:21
14 949 Jorens, Adam 08:54:33.2 11:09:11.5 02:14:38.3 10:31
15 919 Chandler, Jason 08:54:33.2 11:19:11.5 02:24:38.2 11:18
16 1000 Suresh, Deepak 08:54:33.2 11:20:08.1 02:25:34.8 11:22
20K M 40 TO 49 - based on Gun Elapsed time
1 906 Bauer, Brian 08:54:33.2 10:18:48.9 01:24:15.7 6:35
2 942 Hicks, Steve 08:54:33.2 10:33:53.6 01:39:20.4 7:46
3 976 Murphy, Darrell 08:54:33.2 10:34:29.2 01:39:55.9 7:48
4 923 Close, Thad 08:54:33.2 10:41:16.6 01:46:43.4 8:20
5 1006 treon, timmy 08:54:33.2 10:53:20.3 01:58:47.0 9:17
6 991 Santiago, Richard 08:54:33.2 11:09:19.0 02:14:45.7 10:32
7 951 Kanoya, Tyson 08:54:33.2 11:30:35.8 02:36:02.6 12:11
20K M MASTER'S - based on Gun Elapsed time
1 996 Stille, John 08:54:33.2 10:31:30.3 01:36:57.0 7:34
2 1016 Haefner, Brent 08:54:33.2 10:36:16.8 01:41:43.5 7:57
3 967 Matz, Paul 08:54:33.2 10:38:09.4 01:43:36.1 8:06
4 948 Jones, Harry 08:54:33.2 10:39:25.9 01:44:52.7 8:12
5 932 Finkenkeller, John 08:54:33.2 10:47:49.7 01:53:16.4 8:51
6 960 Lin, Travis 08:54:33.2 10:49:08.8 01:54:35.6 8:57
7 969 McNaughton, Dave 08:54:33.2 11:00:07.9 02:05:34.6 9:49
8 997 Stolzer, Mark 08:54:33.2 11:06:03.6 02:11:30.3 10:16
9 914 Burton, Keith 08:54:33.2 11:09:19.4 02:14:46.1 10:32
10 959 Lesher, Jeffrey 08:54:33.2 11:19:22.3 02:24:49.0 11:19