2017 The North Face Shaw Bloom 10K Age Group - 03/28/17
Position Bib # Name Start Finish Total Pace
10K W UNDER 20 - based on Gun Elapsed time
1 163 Lesher, Savannah 08:58:30.6 09:46:55.8 00:48:25.1 7:34
2 43 Budd, Natalie 08:58:30.6 10:16:07.7 01:17:37.0 12:08
10K W 20 TO 29 - based on Gun Elapsed time
1 62 Danzo, Kirsten 08:58:30.6 09:54:41.4 00:56:10.8 8:47
2 81 Espinoza-Levy, Ariel 08:58:30.6 09:56:04.2 00:57:33.6 8:59
3 16 Batten, Kelsey 08:58:30.6 09:59:25.1 01:00:54.5 9:31
4 189 Monnin, Makenzi 08:58:30.6 09:59:29.9 01:00:59.3 9:32
5 3 Albert, Laura 08:58:30.6 10:02:57.1 01:04:26.4 10:04
6 233 Shell, Sara 08:58:30.6 10:05:12.9 01:06:42.3 10:25
7 207 Quiceno, Angela 08:58:30.6 10:06:52.6 01:08:21.9 10:41
8 1013 Woodring, Megan 08:58:30.6 10:08:59.4 01:10:28.7 11:01
9 264 Voss, Jessica 08:58:30.6 10:11:15.4 01:12:44.8 11:22
10 74 Dreyer, Samantha 08:58:30.6 10:11:32.3 01:13:01.6 11:25
11 37 Breault, Jessica 08:58:30.6 10:11:59.6 01:13:28.9 11:29
12 149 Julius, Casey 08:58:30.6 10:12:59.1 01:14:28.5 11:38
13 55 Collins, Lauren 08:58:30.6 10:13:17.8 01:14:47.2 11:41
14 908 Benz, Heather 08:58:30.6 10:15:23.9 01:16:53.2 12:01
15 242 Sondermann, Rene 07:59:30.6 09:17:11.8 01:17:41.2 12:08
16 275 Williams, Rosie 07:59:30.6 09:17:48.4 01:18:17.8 12:14
17 130 Hendrix, Jessica 08:58:30.6 10:17:20.4 01:18:49.7 12:19
18 235 Sieve, Kerri 08:58:30.6 10:17:56.8 01:19:26.2 12:25
19 14 Barrack, Stephanie 08:58:30.6 10:19:36.6 01:21:06.0 12:40
20 70 Dissen, Elena 08:58:30.6 10:21:20.0 01:22:49.3 12:56
21 30 Boruff, Kelly 08:58:30.6 10:28:46.8 01:30:16.1 14:06
22 210 Reinhold, Lydia 08:58:30.6 10:28:59.9 01:30:29.3 14:08
23 274 Williams, Polly 07:59:30.6 09:30:49.9 01:31:19.3 14:16
24 109 Goldstein, Eleni 08:58:30.6 10:30:29.6 01:31:58.9 14:22
25 141 Jackson, Ashley 08:58:30.6 10:34:23.5 01:35:52.9 14:59
26 66 Diehl, Jessica 07:59:30.6 09:43:00.9 01:43:30.3 16:10
10K W 30 TO 39 - based on Gun Elapsed time
1 76 Eckley, Beth 08:58:30.6 09:52:24.0 00:53:53.4 8:25
2 251 Thompson, Kelsey 08:58:30.6 09:52:54.4 00:54:23.7 8:30
3 73 Douglas, Nichole 08:58:30.6 09:53:38.0 00:55:07.4 8:37
4 980 O'Hare, Ashley 08:58:30.6 09:55:57.6 00:57:27.0 8:59
5 117 Halfmann-Morris, Laura 08:58:30.6 09:56:07.6 00:57:37.0 9:00
6 80 Ertel, Michelle 08:58:30.6 09:56:13.1 00:57:42.5 9:01
7 255 Travers, Tara 08:58:30.6 09:56:18.9 00:57:48.2 9:02
8 111 Gores, Jennifer 08:58:30.6 09:57:52.8 00:59:22.2 9:17
9 18 Bayer, Theresa 08:58:30.6 09:58:07.5 00:59:36.9 9:19
10 221 Rose, Leslie 08:58:30.6 09:59:10.5 01:00:39.9 9:29
11 82 Evans, Katie 08:58:30.6 09:59:59.7 01:01:29.1 9:36
12 58 Cullom, Laura-Ann 08:58:30.6 10:00:34.2 01:02:03.6 9:42
13 187 Miller, Tamara 07:59:30.6 09:02:02.0 01:02:31.4 9:46
14 248 Thoen, Meredith 08:58:30.6 10:01:20.6 01:02:50.0 9:49
15 245 Steenrod, Sara 08:58:30.6 10:01:55.9 01:03:25.3 9:55
16 263 Voltz, Kathleen 08:58:30.6 10:01:56.0 01:03:25.4 9:55
17 296 Nichols, Linda 08:58:30.6 10:01:58.9 01:03:28.3 9:55
18 153 King, Rachel 08:58:30.6 10:03:26.8 01:04:56.2 10:09
19 1 Adams, Rebecca 08:58:30.6 10:03:27.5 01:04:56.9 10:09
20 26 Bleser, Stephanie 08:58:30.6 10:04:10.1 01:05:39.5 10:15
21 98 Garms, Erin 08:58:30.6 10:04:30.4 01:05:59.8 10:19
22 178 Meyer, Christine 08:58:30.6 10:04:41.2 01:06:10.6 10:20
23 91 Fitzpatrick, Angela 08:58:30.6 10:05:44.3 01:07:13.7 10:30
24 252 Thornton, Laurel 08:58:30.6 10:05:46.1 01:07:15.5 10:30
25 164 Lewis, Molly 08:58:30.6 10:05:46.7 01:07:16.1 10:31
26 247 Swarts, Jennifer 08:58:30.6 10:06:08.4 01:07:37.8 10:34
27 217 Rohlfing, Mallory 08:58:30.6 10:06:12.7 01:07:42.1 10:35
28 144 Johanson, Lauren 08:58:30.6 10:07:03.4 01:08:32.8 10:43
29 258 Uhrich, Elizabeth 08:58:30.6 10:07:03.7 01:08:33.0 10:43
30 220 Rose, Jacqueline 08:58:30.6 10:07:04.1 01:08:33.4 10:43
31 170 Matteson, Natalie 08:58:30.6 10:07:10.0 01:08:39.3 10:44
32 206 Potts, Amanda 08:58:30.6 10:07:45.6 01:09:14.9 10:49
33 85 Falls, Laura 08:58:30.6 10:07:46.3 01:09:15.6 10:49
34 103 Gillam, Sarah 08:58:30.6 10:07:54.6 01:09:24.0 10:51
35 286 Zlotopolski, Julie 08:58:30.6 10:08:53.6 01:10:23.0 10:59
36 915 Byrne, Maureen 08:58:30.6 10:10:38.9 01:12:08.3 11:16
37 50 Chavez, Erin 08:58:30.6 10:12:00.7 01:13:30.1 11:29
38 9 Ayers, Julia 08:58:30.6 10:12:36.0 01:14:05.3 11:35
39 168 Marsh, Meredith 08:58:30.6 10:13:51.3 01:15:20.6 11:46
40 250 Thompson, Christine 08:58:30.6 10:13:54.0 01:15:23.3 11:47
41 148 Jorens, Holly 08:58:30.6 10:13:56.2 01:15:25.6 11:47
42 222 Sallaberry, Cori 07:59:30.6 09:15:27.2 01:15:56.5 11:52
43 101 Gates, Jennifer 08:58:30.6 10:15:58.3 01:17:27.6 12:06
44 160 Leary, Laurie 08:58:30.6 10:16:05.6 01:17:34.9 12:07
45 972 Mills, Megan 08:58:30.6 10:16:08.7 01:17:38.1 12:08
46 270 Wichmann, Angela 08:58:30.6 10:17:24.6 01:18:53.9 12:20
47 218 Rois, Molly 08:58:30.6 10:17:26.4 01:18:55.7 12:20
48 106 Gillette, Kimberly 08:58:30.6 10:18:23.6 01:19:53.0 12:29
49 184 Mierek, Melinda 08:58:30.6 10:18:29.4 01:19:58.7 12:30
50 282 Wunderlich, Amy 08:58:30.6 10:19:55.5 01:21:24.9 12:43
51 96 Fuhr, Amie 08:58:30.6 10:20:20.9 01:21:50.3 12:47
52 72 Door, Amanda 08:58:30.6 10:21:02.9 01:22:32.3 12:54
53 143 James, Jessica 08:58:30.6 10:21:24.7 01:22:54.1 12:57
54 39 Brooks, Tamrin 08:58:30.6 10:23:50.5 01:25:19.8 13:20
55 27 Boler, Brittany 08:58:30.6 10:24:41.4 01:26:10.8 13:28
56 982 Osborne, Angela 08:58:30.6 10:25:09.1 01:26:38.4 13:32
57 104 Gilles, Susan 08:58:30.6 10:25:23.5 01:26:52.9 13:34
58 100 Garthe, Jen 08:58:30.6 10:25:23.7 01:26:53.1 13:35
59 20 Beers, Lindsay 08:58:30.6 10:25:24.2 01:26:53.5 13:35
60 280 Woodson, Lisa 08:58:30.6 10:25:42.4 01:27:11.8 13:37
61 97 Gailis, Tracy 08:58:30.6 10:27:10.5 01:28:39.9 13:51
62 128 Hebron, Stephanie 08:58:30.6 10:27:39.0 01:29:08.3 13:56
63 158 Landers, Beth 08:58:30.6 10:27:39.0 01:29:08.4 13:56
64 105 Gillespie, Karis 08:58:30.6 10:28:03.9 01:29:33.2 13:59
65 21 Belcher, Ashley 08:58:30.6 10:28:34.9 01:30:04.2 14:04
66 208 Ramsey, Laura 08:58:30.6 10:30:15.2 01:31:44.6 14:20
67 202 Pfaff, Christina 08:58:30.6 10:34:47.0 01:36:16.4 15:02
68 904 Bart, Cassie 08:58:30.6 10:37:44.1 01:39:13.4 15:30
69 200 Pauley, Lisa 08:08:30.6 09:49:11.6 01:40:40.9 15:44
70 154 Klazynski, Julie 07:59:30.6 09:52:02.0 01:52:31.3 17:35
71 84 Faeth-Boyd, Anne 07:59:30.6 09:52:02.1 01:52:31.5 17:35
72 45 Buescher, Juanita 07:59:30.6 09:58:36.9 01:59:06.3 18:37
10K W 40 TO 49 - based on Gun Elapsed time
1 38 Breier Kwentus, Amy 08:58:30.6 09:53:42.2 00:55:11.5 8:37
2 909 Boehlke, Kristine 08:58:30.6 09:54:33.4 00:56:02.8 8:45
3 60 Daniels, Megan 08:58:30.6 09:56:43.2 00:58:12.5 9:06
4 290 Shelby, Sherry 08:58:30.6 09:57:09.0 00:58:38.3 9:10
5 946 Hollander, Jill 08:58:30.6 09:58:21.9 00:59:51.3 9:21
6 12 Banigan, Mo 08:58:30.6 09:59:04.5 01:00:33.9 9:28
7 175 McDonnell, Jennifer 08:58:30.6 10:00:42.6 01:02:11.9 9:43
8 167 Mannino, Amy 08:58:30.6 10:00:47.3 01:02:16.6 9:44
9 13 Barfield, Karen 08:58:30.6 10:01:20.8 01:02:50.2 9:49
10 238 Skidmore, Sharon 08:58:30.6 10:01:50.8 01:03:20.1 9:54
11 173 McAteer, Shawn 08:58:30.6 10:02:43.7 01:04:13.1 10:02
12 231 Scott, Heather 08:58:30.6 10:03:19.6 01:04:48.9 10:08
13 89 Fisher, Teresa 08:58:30.6 10:03:51.4 01:05:20.7 10:13
14 40 Brown, Johnna 07:59:30.6 09:06:20.0 01:06:49.3 10:26
15 108 Goldkamp, Tracy 08:58:30.6 10:05:44.3 01:07:13.7 10:30
16 284 Young, Dianna 08:58:30.6 10:06:22.9 01:07:52.2 10:36
17 277 Wolf, Allison 08:58:30.6 10:07:12.0 01:08:41.3 10:44
18 19 Becker, Belinda 08:58:30.6 10:08:14.4 01:09:43.8 10:54
19 54 collins, camilla 08:58:30.6 10:09:03.4 01:10:32.8 11:01
20 292 McAllister, Shannon 08:58:30.6 10:09:48.9 01:11:18.2 11:08
21 122 Harrison, Janice 08:58:30.6 10:10:07.8 01:11:37.2 11:11
22 232 Shaw, Katie 08:58:30.6 10:11:26.6 01:12:55.9 11:24
23 34 Bradley, Jennifer 08:58:30.6 10:11:40.3 01:13:09.7 11:26
24 48 Carlson-Long, Amy 08:58:30.6 10:12:00.5 01:13:29.8 11:29
25 42 Buck, Leslie 08:58:30.6 10:13:00.7 01:14:30.0 11:38
26 196 Nixon, Anne 07:59:30.6 09:14:27.0 01:14:56.3 11:43
27 262 Vitale, Megan 08:58:30.6 10:14:08.6 01:15:37.9 11:49
28 214 riley, kathleen 08:58:30.6 10:15:13.4 01:16:42.8 11:59
29 56 Cox, Eva 08:58:30.6 10:16:02.4 01:17:31.8 12:07
30 127 Hebda, Melanie 08:58:30.6 10:16:13.2 01:17:42.5 12:08
31 936 Groos, Joan 08:58:30.6 10:16:37.3 01:18:06.7 12:12
32 44 Budd, Sally 08:58:30.6 10:16:39.4 01:18:08.8 12:13
33 219 Rosario, Herminia 07:59:30.6 09:18:10.4 01:18:39.8 12:17
34 241 Soller, Lori 08:58:30.6 10:17:17.9 01:18:47.2 12:19
35 278 Wood, Anne 08:58:30.6 10:17:44.7 01:19:14.0 12:23
36 162 Lee, Heidi 08:58:30.6 10:20:59.8 01:22:29.1 12:53
37 172 MCAMIS, CATINA 08:58:30.6 10:21:05.1 01:22:34.5 12:54
38 10 Bader, Jenn 08:58:30.6 10:21:20.6 01:22:50.0 12:57
39 156 Krobath, Catherine 08:58:30.6 10:21:24.7 01:22:54.0 12:57
40 155 Knehans, Jenn 08:58:30.6 10:21:38.0 01:23:07.3 12:59
41 145 Johnson, Deborah 08:58:30.6 10:22:26.4 01:23:55.8 13:07
42 124 Harwood, Katherine 08:58:30.6 10:22:29.1 01:23:58.5 13:07
43 276 williamson, stephanie 08:58:30.6 10:22:35.2 01:24:04.6 13:08
44 926 Friedman, Elana 08:58:30.6 10:23:16.3 01:24:45.6 13:15
45 182 Middeke, Teresa 08:58:30.6 10:26:20.4 01:27:49.8 13:43
46 46 Byrne, Karin 08:58:30.6 10:28:59.8 01:30:29.1 14:08
47 49 Castellano, Annie 07:59:30.6 09:31:13.1 01:31:42.5 14:20
48 215 Roettger, Leslie 07:59:30.6 09:34:44.1 01:35:13.5 14:53
49 228 Schlueter, Kelly 08:08:30.6 09:49:10.9 01:40:40.3 15:44
50 185 Milberg, Julie 08:58:30.6 10:42:36.8 01:44:06.1 16:16
51 120 Haney, Shannon 07:59:30.6 09:50:55.8 01:51:25.2 17:25
52 69 Dineen, Jennifer 08:58:30.6 10:53:56.8 01:55:26.2 18:02
53 285 Ziegler, Kristen 08:58:30.6 10:54:16.2 01:55:45.5 18:05
54 193 Naas, Erika 08:58:30.6 10:57:14.0 01:58:43.3 18:33
10K W MASTER'S - based on Gun Elapsed time
1 947 Jalinsky, Mary Jo 08:58:30.6 09:53:54.0 00:55:23.4 8:39
2 159 Laux, Cheryl 08:58:30.6 10:00:32.2 01:02:01.6 9:41
3 88 Fiordelisi, Ann 08:58:30.6 10:02:52.7 01:04:22.1 10:03
4 201 Petree, Sally 08:58:30.6 10:03:01.3 01:04:30.7 10:05
5 165 Lin, Sophia 08:58:30.6 10:05:59.0 01:07:28.4 10:32
6 266 walch, lorri 08:58:30.6 10:07:11.9 01:08:41.3 10:44
7 7 Atkins, Kimberly 08:58:30.6 10:09:48.0 01:11:17.3 11:08
8 139 Hulsey, Debbie 08:58:30.6 10:10:33.8 01:12:03.2 11:15
9 23 Besancenez, Dana 08:58:30.6 10:12:42.5 01:14:11.8 11:35
10 227 Schlosser, Sandra 08:58:30.6 10:13:25.7 01:14:55.1 11:42
11 199 Overall, Jane 08:58:30.6 10:15:08.0 01:16:37.4 11:58
12 223 Sauer, Susan 08:58:30.6 10:15:13.0 01:16:42.4 11:59
13 273 Wilcutt, Sherry 08:58:30.6 10:16:30.0 01:17:59.4 12:11
14 129 Hellstrom, Kristen 08:58:30.6 10:17:29.6 01:18:58.9 12:20
15 53 Cilano, Mary 08:58:30.6 10:20:14.5 01:21:43.9 12:46
16 31 Bouvatte, Lynn 08:58:30.6 10:20:47.4 01:22:16.8 12:51
17 146 Johnson, Suzette 08:58:30.6 10:21:01.0 01:22:30.4 12:53
18 265 Wafe, Carol 08:58:30.6 10:21:43.7 01:23:13.1 13:00
19 125 Harwood, Marsha 08:58:30.6 10:22:29.0 01:23:58.3 13:07
20 110 Gordon, Pamela 08:58:30.6 10:22:35.3 01:24:04.7 13:08
21 36 Brandt, Carol 08:58:30.6 10:23:54.4 01:25:23.8 13:20
22 35 Brady-Smith, Maria 08:58:30.6 10:24:13.2 01:25:42.5 13:23
23 268 Wamser, Nancy 08:58:30.6 10:33:28.1 01:34:57.5 14:50
24 169 Mathina, Donna 08:58:30.6 10:34:20.0 01:35:49.4 14:58
25 142 Jackson, Mary lou 08:58:30.6 10:34:23.4 01:35:52.7 14:59
26 133 Hicks, Terri 08:58:30.6 10:40:29.9 01:41:59.2 15:56
27 78 Erisman, Kim 08:58:30.6 10:42:37.5 01:44:06.9 16:16
28 211 Reinhold, Sandy 07:59:30.6 09:44:12.0 01:44:41.4 16:21
29 166 Lyons, Cheryl 07:59:30.6 09:44:13.0 01:44:42.4 16:22
30 24 Bleckman, Cynthia 07:59:30.6 09:58:37.2 01:59:06.5 18:37
31 4 Allen, Carole 07:59:30.6 10:05:31.2 02:06:00.6 19:41
32 205 Potter, Lorrie 07:59:30.6 10:05:31.4 02:06:00.7 19:41
10K M UNDER 20 - based on Gun Elapsed time
1 1002 Taylor, Benjamin 08:58:30.6 10:08:21.0 01:09:50.4 10:55
10K M 20 TO 29 - based on Gun Elapsed time
1 6 Arnold, Sean 08:58:30.6 09:51:42.2 00:53:11.6 8:19
2 253 Tierney, Dan 08:58:30.6 09:52:31.6 00:54:01.0 8:26
3 2 Alber, Colin 08:58:30.6 09:59:10.8 01:00:40.2 9:29
4 240 Smith, Zane 08:58:30.6 09:59:16.7 01:00:46.0 9:30
5 975 Moudgil, Arnav 08:58:30.6 10:01:37.4 01:03:06.7 9:52
6 83 Ewing, Joseph 07:59:30.6 09:05:00.0 01:05:29.3 10:14
7 86 Farley, Jim 08:58:30.6 10:13:36.9 01:15:06.3 11:44
8 75 Duckworth, Christopher 08:58:30.6 10:15:22.8 01:16:52.2 12:01
9 971 Mills, Andrew 08:58:30.6 10:16:09.5 01:17:38.8 12:08
10 22 Berkbigler, Jonathan 07:59:30.6 09:43:00.6 01:43:30.0 16:10
10K M 30 TO 39 - based on Gun Elapsed time
1 291 Navarro, Antonio 08:58:30.6 09:46:10.9 00:47:40.3 7:27
2 204 Pollock, Kevin 08:58:30.6 09:47:16.2 00:48:45.5 7:37
3 1005 Walch, Dave 08:58:30.6 09:48:27.3 00:49:56.7 7:48
4 57 Cox, Kevin 08:58:30.6 09:48:36.6 00:50:05.9 7:50
5 294 Breault, Brandon 08:58:30.6 09:50:18.4 00:51:47.7 8:05
6 126 Hausmann, Matt 08:58:30.6 09:50:27.6 00:51:57.0 8:07
7 254 Travers, Patrick 08:58:30.6 09:50:32.5 00:52:01.8 8:08
8 92 Fowler, Robert 08:58:30.6 09:51:24.2 00:52:53.6 8:16
9 249 Thompson, Aaron 08:58:30.6 09:55:52.4 00:57:21.8 8:58
10 188 Mobley, Kenny 08:58:30.6 09:56:39.0 00:58:08.4 9:05
11 59 Dahm, Michael 08:58:30.6 09:56:53.0 00:58:22.3 9:07
12 257 Tuttle, Nathan 08:58:30.6 09:56:55.7 00:58:25.0 9:08
13 293 Myers, Brian 08:58:30.6 09:58:54.6 01:00:24.0 9:26
14 288 Babcock, Clarke 08:58:30.6 09:58:54.7 01:00:24.0 9:26
15 17 Bauer, Henry 08:58:30.6 09:59:07.7 01:00:37.1 9:28
16 87 Finley, Anthony 08:58:30.6 09:59:17.0 01:00:46.4 9:30
17 190 Morrill, Andrew 08:58:30.6 09:59:34.6 01:01:04.0 9:32
18 271 Wickes, Jeffrey 08:58:30.6 10:00:12.8 01:01:42.1 9:38
19 267 Walston, Robert 08:58:30.6 10:01:18.5 01:02:47.8 9:49
20 295 Ertel, Jim 08:58:30.6 10:05:02.3 01:06:31.7 10:24
21 287 Zlotopolski, Nick 08:58:30.6 10:09:20.6 01:10:50.0 11:04
22 113 Greffet, Nick 08:58:30.6 10:09:21.6 01:10:51.0 11:04
23 94 Frederick, James 08:58:30.6 10:09:26.9 01:10:56.3 11:05
24 999 Straumann, Matt 08:54:33.2 10:06:51.0 01:12:17.8 11:18
25 161 Leary, Sean 08:58:30.6 10:10:59.0 01:12:28.3 11:19
26 147 Jorens, Daniel 08:58:30.6 10:11:32.7 01:13:02.1 11:25
27 243 Sorensen, Nick 08:58:30.6 10:14:52.5 01:16:21.8 11:56
28 283 Wunderlich, Jake 08:58:30.6 10:20:03.2 01:21:32.5 12:44
29 281 Woodson, Rob 08:58:30.6 10:25:38.8 01:27:08.2 13:37
30 192 Muia, Maurice 08:58:30.6 10:27:04.2 01:28:33.6 13:50
31 28 Boler, Dustin 08:58:30.6 10:28:02.2 01:29:31.6 13:59
10K M 40 TO 49 - based on Gun Elapsed time
1 41 Buck, Jason 08:58:30.6 09:43:42.6 00:45:11.9 7:04
2 203 Piepho, RJ 08:58:30.6 09:47:41.8 00:49:11.1 7:41
3 99 Garr, Robert 08:58:30.6 09:52:27.8 00:53:57.2 8:26
4 995 Schuster, Bryan 08:58:30.6 09:56:21.4 00:57:50.7 9:02
5 226 Scheuler, Michael 08:58:30.6 09:59:27.5 01:00:56.9 9:31
6 15 Bartimus, Blake 08:58:30.6 09:59:41.4 01:01:10.8 9:33
7 174 McClelland, Terry 08:58:30.6 10:01:06.0 01:02:35.3 9:47
8 954 Best, John 08:58:30.6 10:01:39.1 01:03:08.5 9:52
9 213 Riley, Daniel 08:58:30.6 10:01:59.3 01:03:28.6 9:55
10 140 Hunstad, David 08:58:30.6 10:02:58.8 01:04:28.2 10:04
11 136 Holtzman, Greg 08:58:30.6 10:04:15.9 01:05:45.3 10:16
12 181 Middeke, Albert 08:58:30.6 10:05:20.2 01:06:49.6 10:26
13 246 Stokely, Dan 08:58:30.6 10:05:39.6 01:07:09.0 10:30
14 95 frillman, james 08:58:30.6 10:05:46.6 01:07:16.0 10:31
15 216 Roettger, Paul 07:59:30.6 09:08:10.5 01:08:39.9 10:44
16 121 Harrison, Andy 08:58:30.6 10:07:22.9 01:08:52.2 10:46
17 51 Chavez, Gabriel 08:58:30.6 10:09:14.6 01:10:43.9 11:03
18 90 Fisher, William 08:58:30.6 10:09:15.6 01:10:44.9 11:03
19 1003 Taylor, John 08:58:30.6 10:09:20.6 01:10:49.9 11:04
20 65 Deutschmann, Brian 08:58:30.6 10:09:27.0 01:10:56.4 11:05
21 138 Huffman, Dan 08:58:30.6 10:09:37.5 01:11:06.9 11:07
22 244 Stann, Ted 08:58:30.6 10:12:10.4 01:13:39.7 11:30
23 115 Groeneman, Richard 08:58:30.6 10:13:18.2 01:14:47.6 11:41
24 29 Bolt, Jeremy 08:58:30.6 10:16:34.2 01:18:03.5 12:12
25 289 Linn, Ed 08:58:30.6 10:16:57.5 01:18:26.8 12:15
10K M MASTER'S - based on Gun Elapsed time
1 11 Baerveldt, Larry 08:58:30.6 09:55:48.7 00:57:18.1 8:57
2 61 Daniels, Rich 08:58:30.6 09:57:01.2 00:58:30.5 9:08
3 77 Egley, Steve 08:58:30.6 09:58:22.2 00:59:51.6 9:21
4 71 Dittrich, Joe 08:58:30.6 09:59:04.1 01:00:33.5 9:28
5 118 Halley, Ian 08:58:30.6 10:01:15.8 01:02:45.2 9:48
6 194 Naas, John 08:58:30.6 10:04:41.8 01:06:11.2 10:20
7 8 Atkins, Mark 08:58:30.6 10:09:38.8 01:11:08.1 11:07
8 979 OConnell, Steve 08:58:30.6 10:12:23.9 01:13:53.2 11:33
9 52 Cherre, Tim 08:58:30.6 10:12:56.9 01:14:26.3 11:38
10 102 Gill, Bob 08:58:30.6 10:13:24.0 01:14:53.3 11:42
11 272 Wilcutt, Dan 08:58:30.6 10:16:30.8 01:18:00.2 12:11
12 913 Buffkin, Buff 08:58:30.6 10:25:09.8 01:26:39.1 13:32
13 939 hatch, dennis 07:59:30.6 09:35:49.1 01:36:18.5 15:03
14 116 Grumke, Mark 08:58:30.6 10:43:39.1 01:45:08.4 16:26
15 5 Allen, John 07:59:30.6 10:05:31.2 02:06:00.6 19:41