Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: 10K
1 513 Pilarski, Chris 09:00:46.1 09:44:01.1 00:43:14.9 31 M 10K
2 262 Wallace, David 09:00:46.1 09:45:22.2 00:44:36.0 43 M 10K
3 443 Glazer, Matthew 09:00:46.1 09:45:49.6 00:45:03.4 30 M 10K
4 476 Kesterson, Jason 09:00:46.1 09:46:08.4 00:45:22.3 34 M 10K
5 558 White, Mary 09:00:46.1 09:46:41.8 00:45:55.6 49 F 10K
6 552 Valenti, Chris 09:00:46.1 09:47:49.8 00:47:03.6 44 M 10K
7 482 Krieger, Elysia 09:00:46.1 09:49:58.1 00:49:12.0 42 F 10K
8 432 Finley, Anthony 09:00:46.1 09:51:51.0 00:51:04.8 32 M 10K
9 494 Molinet, Chris 09:00:46.1 09:51:58.0 00:51:11.8 28 M 10K
10 579 Hasheider, Craig 09:00:46.1 09:52:01.6 00:51:15.4 41 M 10K
11 581 Kunin-Goldsmith, John 09:00:46.1 09:52:11.3 00:51:25.1 38 M 10K
12 557 White, Colleen 09:00:46.1 09:52:19.7 00:51:33.5 37 F 10K
13 465 Hummel, Shelby 09:00:46.1 09:52:25.7 00:51:39.5 21 F 10K
14 473 Kemper, Jared 09:00:46.1 09:53:36.6 00:52:50.4 29 M 10K
15 550 Thornton, Laurel 09:00:46.1 09:53:53.1 00:53:06.9 30 F 10K
16 533 Schuyler, Scott 09:00:46.1 09:53:54.9 00:53:08.7 50 M 10K
17 425 Doyle, Jennifer 09:00:46.1 09:53:58.3 00:53:12.1 35 F 10K
18 510 Otte, Heath 09:00:46.1 09:54:01.1 00:53:15.0 38 M 10K
19 470 Jearls, Lou 09:00:46.1 09:54:10.1 00:53:23.9 35 M 10K
20 453 Hardaway, Todd 09:00:46.1 09:54:18.8 00:53:32.7 40 M 10K
21 189 Brunkhorst, Neal 09:00:46.1 09:54:32.3 00:53:46.1 54 M 10K
22 535 Shust, Nestor 09:00:46.1 09:54:38.3 00:53:52.1 53 M 10K
23 444 Gleason, Ben 09:00:46.1 09:54:57.4 00:54:11.2 47 M 10K
24 435 Flores, Rodolfo 09:00:46.1 09:55:12.5 00:54:26.3 43 M 10K
25 523 Ruediger, Michelle 09:00:46.1 09:55:14.9 00:54:28.7 48 F 10K
26 498 Morrison, Scott 09:00:46.1 09:55:20.9 00:54:34.8 46 M 10K
27 540 Spreitler, Mark 09:00:46.1 09:55:25.1 00:54:38.9 58 M 10K
28 419 Dietz, Jeff 09:00:46.1 09:55:37.7 00:54:51.5 36 M 10K
29 458 Hausmann, Matt 09:00:46.1 09:55:58.4 00:55:12.2 37 M 10K
30 426 Doyle, Jacob 09:00:46.1 09:56:00.3 00:55:14.1 35 M 10K
31 529 Schmitt, Will 09:00:46.1 09:56:28.3 00:55:42.1 47 M 10K
32 538 Smith, Zane 09:00:46.1 09:56:45.9 00:55:59.7 29 M 10K
33 546 Taylor, Benjamin 09:00:46.1 09:57:02.8 00:56:16.6 13 M 10K
34 549 Thoen, Meredith 09:00:46.1 09:57:30.7 00:56:44.5 34 F 10K
35 408 Campbell, Marc 09:00:46.1 09:57:34.3 00:56:48.2 48 M 10K
36 496 Morrill, Andrew 09:00:46.1 09:57:38.1 00:56:51.9 35 M 10K
37 556 Washburn, Maggie 09:00:46.1 09:57:51.4 00:57:05.2 37 F 10K
38 389 Bart, Robert 09:00:46.1 09:57:57.0 00:57:10.9 36 M 10K
39 384 Bales, Brent 09:00:46.1 09:58:03.9 00:57:17.8 33 M 10K
40 421 DiMarco, Richard 09:00:46.1 09:58:05.3 00:57:19.1 25 M 10K
41 462 Horn, Kari 09:00:46.1 09:58:38.1 00:57:51.9 44 F 10K
42 390 bartimus, blake 09:00:46.1 09:58:56.3 00:58:10.1 45 M 10K
43 481 Krassinger, Brett 09:00:46.1 09:59:21.1 00:58:34.9 28 M 10K
44 430 Falls, Laura 09:00:46.1 09:59:29.6 00:58:43.4 31 F 10K
45 484 Lavelle, Bob 09:00:46.1 09:59:32.2 00:58:46.0 48 M 10K
46 250 Sleep, Terra 09:00:46.1 09:59:34.7 00:58:48.5 37 F 10K
47 575 Weiss, Sandy 09:00:46.1 09:59:40.4 00:58:54.2 50 F 10K
48 463 Hubbard, Michael 09:00:46.1 09:59:43.8 00:58:57.6 30 M 10K
49 576 Bailey, Nathan 09:00:46.1 09:59:51.8 00:59:05.6 57 M 10K
50 525 Sai-Halasz, Christine 09:00:46.1 10:00:15.3 00:59:29.2 44 F 10K
51 483 Laux, Cheryl 09:00:46.1 10:00:24.8 00:59:38.6 51 F 10K
52 398 Blake, Tim 09:00:46.1 10:00:29.2 00:59:43.0 45 M 10K
53 409 Cange, Christie 09:00:46.1 10:00:40.7 00:59:54.5 49 F 10K
54 571 Yingling, Maria 09:00:46.1 10:00:53.2 01:00:07.0 30 F 10K
55 577 Kerckhoff, Artie 09:00:46.1 10:00:54.9 01:00:08.7 37 M 10K
56 205 Green, Edward 09:00:46.1 10:00:57.0 01:00:10.8 39 M 10K
57 541 Spreitler, Karen 09:00:46.1 10:01:02.6 01:00:16.4 53 F 10K
58 457 Hasheider, Nell 09:00:46.1 10:01:09.0 01:00:22.8 37 F 10K
59 508 O'Donnell, Jennifer 09:00:46.1 10:01:12.3 01:00:26.1 31 F 10K
60 423 Doman, Rattie 09:00:46.1 10:02:09.2 01:01:23.0 46 M 10K
61 506 Noland, Jerad 09:00:46.1 10:02:13.4 01:01:27.2 42 M 10K
62 455 Harwood, Katherine 09:00:46.1 10:02:19.5 01:01:33.3 47 F 10K
63 414 Coppinger, Ella 09:00:46.1 10:02:32.4 01:01:46.2 13 F 10K
64 478 Kniepkamp, Jared 09:00:46.1 10:02:43.7 01:01:57.5 34 M 10K
65 561 Wichlac, Charles 09:00:46.1 10:03:08.7 01:02:22.6 55 M 10K
66 511 parker, shane 09:00:46.1 10:03:12.9 01:02:26.7 43 M 10K
67 477 Klaus, Pamela 09:00:46.1 10:03:22.6 01:02:36.5 46 F 10K
68 517 Putnam, Madonna 09:00:46.1 10:03:27.1 01:02:40.9 56 F 10K
69 469 Jearls, Erin 09:00:46.1 10:03:40.2 01:02:54.0 36 F 10K
70 569 Wollaston, Jill 09:00:46.1 10:04:12.0 01:03:25.8 48 F 10K
71 487 Long, Cecelia 09:00:46.1 10:04:14.4 01:03:28.2 29 F 10K
72 440 Gervais, Brandon 09:00:46.1 10:04:16.5 01:03:30.3 31 M 10K
73 493 McMillen, Tonya 09:00:46.1 10:04:20.8 01:03:34.6 37 F 10K
74 488 Lucchesi, Carolyn 09:00:46.1 10:04:22.8 01:03:36.6 29 F 10K
75 471 Jeschke, Jamie 09:00:46.1 10:04:25.6 01:03:39.5 46 M 10K
76 237 Pickel, Scott 09:00:46.1 10:04:30.3 01:03:44.1 25 M 10K
77 566 Wilson, Clara 09:00:46.1 10:04:42.9 01:03:56.7 32 F 10K
78 480 Kottemann, Josh 09:00:46.1 10:04:46.0 01:03:59.8 42 M 10K
79 442 Glanz, Liz 09:00:46.1 10:04:49.9 01:04:03.7 50 F 10K
80 522 Rothermich, Robert 09:00:46.1 10:04:54.9 01:04:08.7 65 M 10K
81 406 Cabrera, Anthony 09:00:46.1 10:04:59.5 01:04:13.3 25 M 10K
82 539 Smith, Jillian 09:00:46.1 10:05:01.4 01:04:15.2 25 F 10K
83 383 Bailey, Barbara 09:00:46.1 10:05:08.9 01:04:22.8 60 F 10K
84 518 Rea, Nate 09:00:46.1 10:05:16.3 01:04:30.1 39 M 10K
85 434 Fleming, Hollie 09:00:46.1 10:05:40.9 01:04:54.7 36 F 10K
86 433 Fisher, Teresa 09:00:46.1 10:05:46.3 01:05:00.1 45 F 10K
87 418 Dew, Codi 09:00:46.1 10:06:24.2 01:05:38.1 31 F 10K
88 377 Adams, Lisa 09:00:46.1 10:06:27.8 01:05:41.6 44 F 10K
89 516 Putnam, Kenneth 09:00:46.1 10:06:31.2 01:05:45.0 56 M 10K
90 580 Noisette, Laurence 09:00:46.1 10:06:46.5 01:06:00.3 34 F 10K
91 405 Butler, Jackie 09:00:46.1 10:06:48.4 01:06:02.2 37 F 10K
92 505 Navarro, Jessica 09:00:46.1 10:06:49.7 01:06:03.5 35 F 10K
93 468 Jackson, Brad 09:00:46.1 10:06:58.5 01:06:12.3 36 M 10K
94 394 Bean, Ed 09:00:46.1 10:07:24.5 01:06:38.4 61 M 10K
95 378 Adams, Julie 09:00:46.1 10:07:27.4 01:06:41.2 39 F 10K
96 459 Henke, Katie 09:00:46.1 10:07:29.7 01:06:43.5 25 F 10K
97 509 OLoughlin, Pat 09:00:46.1 10:08:00.4 01:07:14.2 56 M 10K
98 551 tubbs, lesley 09:00:46.1 10:08:07.0 01:07:20.9 54 F 10K
99 436 Fox, Tim 09:00:46.1 10:08:09.1 01:07:22.9 50 M 10K
100 407 Callison, Christine 09:00:46.1 10:08:22.2 01:07:36.1 32 F 10K
101 600 Kloha, Susan 09:00:46.1 10:08:27.8 01:07:41.7 49 F 10K
102 395 Becker, Belinda 09:00:46.1 10:08:34.0 01:07:47.8 44 F 10K
103 261 Voss, Chera 09:00:46.1 10:09:03.8 01:08:17.6 44 F 10K
104 526 Savory, Kimberly 09:00:46.1 10:09:20.2 01:08:34.0 43 F 10K
105 380 Allen, Elizabeth 09:00:46.1 10:09:21.6 01:08:35.5 33 F 10K
106 598 Rosemann, Courtney 09:00:46.1 10:09:23.0 01:08:36.8 21 F 10K
107 599 Watring, Tim 09:00:46.1 10:09:24.1 01:08:37.9 27 M 10K
108 499 Motz-wells, Jennifer 09:00:46.1 10:09:29.7 01:08:43.5 31 F 10K
109 528 Schmitt, Ellen 09:00:46.1 10:09:37.4 01:08:51.2 48 F 10K
110 391 Baum, Colleen 09:00:46.1 10:09:50.6 01:09:04.4 43 F 10K
111 490 Martin, Jennifer 09:00:46.1 10:09:54.4 01:09:08.2 49 F 10K
112 501 Moylan, Kyle 09:00:46.1 10:10:06.3 01:09:20.1 41 M 10K
113 451 Gwaltney, Brad 09:00:46.1 10:10:08.7 01:09:22.5 52 M 10K
114 530 Schneider, Jennifer 09:00:46.1 10:10:18.5 01:09:32.3 37 F 10K
115 410 Claborn, Jessica 09:00:46.1 10:10:20.7 01:09:34.5 37 F 10K
116 568 Wolins, Alane 09:00:46.1 10:10:25.7 01:09:39.5 55 F 10K
117 543 Stratman, Kristin 09:00:46.1 10:10:58.4 01:10:12.2 47 F 10K
118 456 Hasheider, Craig 09:00:46.1 10:11:09.1 01:10:22.9 41 M 10K
119 542 Stickler, Tina 09:00:46.1 10:11:27.8 01:10:41.6 50 F 10K
120 450 Gwaltney, Kim 09:00:46.1 10:11:29.7 01:10:43.5 47 F 10K
121 265 Woodham, Rebecca 09:00:46.1 10:12:16.4 01:11:30.2 35 F 10K
122 452 handyside, doug 09:00:46.1 10:12:18.0 01:11:31.8 41 M 10K
123 479 Korth, Laura 09:00:46.1 10:12:20.1 01:11:33.9 44 F 10K
124 392 Baumstark, Ruth 09:00:46.1 10:12:22.4 01:11:36.2 63 F 10K
125 400 Brandt, Carol 09:00:46.1 10:12:23.8 01:11:37.7 53 F 10K
126 441 Gilles, Susan 09:00:46.1 10:12:27.0 01:11:40.8 39 F 10K
127 422 Dix, Jami 09:00:46.1 10:12:29.2 01:11:43.0 39 F 10K
128 381 Andreatta, James 09:00:46.1 10:12:31.3 01:11:45.1 44 M 10K
129 393 Bayer, Theresa 09:00:46.1 10:12:34.0 01:11:47.8 36 F 10K
130 524 Ruediger, Pam 09:00:46.1 10:12:46.2 01:12:00.0 50 F 10K
131 404 Butenhoff, Shannon 09:00:46.1 10:12:53.0 01:12:06.9 29 F 10K
132 570 Woodson, Jim 09:00:46.1 10:12:55.6 01:12:09.4 49 M 10K
133 567 Winkelmann, Jill 09:00:46.1 10:13:27.5 01:12:41.4 61 F 10K
134 562 Wilbanks, Michael 09:00:46.1 10:14:13.1 01:13:26.9 54 M 10K
135 545 Strelinger, Richard 09:00:46.1 10:14:29.2 01:13:43.0 40 M 10K
136 544 Strelinger, April 09:00:46.1 10:14:30.3 01:13:44.1 37 F 10K
137 413 Coppinger, Corinne 09:00:46.1 10:14:56.5 01:14:10.3 38 F 10K
138 454 Harwood, Marsha 09:00:46.1 10:15:02.2 01:14:16.0 62 F 10K
139 547 Taylor, Kristen 09:00:46.1 10:15:17.9 01:14:31.8 47 F 10K
140 548 Taylor, John 09:00:46.1 10:15:19.0 01:14:32.9 49 M 10K
141 574 Hendrix, Jessica 09:00:46.1 10:16:05.0 01:15:18.8 28 F 10K
142 379 Alcamo, Amanda 09:00:46.1 10:16:06.3 01:15:20.1 28 F 10K
143 503 Muia, Maurice 09:00:46.1 10:16:08.1 01:15:22.0 34 M 10K
144 448 Groeneman, Richard 09:00:46.1 10:16:17.2 01:15:31.0 46 M 10K
145 572 Yingling, John 09:00:46.1 10:16:47.7 01:16:01.5 60 M 10K
146 429 Elwood, Rebecca 09:00:46.1 10:16:50.0 01:16:03.8 36 F 10K
147 472 Jones, Jacob 09:00:46.1 10:16:53.7 01:16:07.5 34 M 10K
148 399 Brady-Smith, Maria 09:00:46.1 10:17:01.9 01:16:15.7 57 F 10K
149 537 Skinner, Marcia 09:00:46.1 10:17:52.0 01:17:05.8 55 F 10K
150 485 Lee, Heidi 09:00:46.1 10:18:03.3 01:17:17.1 48 F 10K
151 188 Brunkhorst, Diane 09:00:46.1 10:18:24.6 01:17:38.4 50 F 10K
152 215 Karpel, Liz 09:00:46.1 10:18:26.7 01:17:40.6 53 F 10K
153 512 Partney, Andrea 09:00:46.1 10:18:40.8 01:17:54.6 28 F 10K
154 565 williamson, Stephanie 09:00:46.1 10:18:44.4 01:17:58.2 41 M 10K
155 447 Gordon, Pamela 09:00:46.1 10:18:45.7 01:17:59.5 66 F 10K
156 597 Soest, Rhonda 09:00:46.1 10:18:58.0 01:18:11.8 45 F 10K
157 519 Reid, Cheryl 09:00:46.1 10:18:59.9 01:18:13.7 47 F 10K
158 507 OConnell, Steve 09:00:46.1 10:19:10.5 01:18:24.3 50 M 10K
159 531 Schopp, Deb 09:00:46.1 10:19:20.5 01:18:34.3 63 F 10K
160 532 Schroeder, Katherine 09:00:46.1 10:19:31.2 01:18:45.0 41 F 10K
161 497 Morrison, Kelly 09:00:46.1 10:19:37.0 01:18:50.8 30 F 10K
162 211 Hummel Jr, Ray 09:00:46.1 10:19:39.6 01:18:53.4 56 M 10K
163 504 Naas, Erika 09:00:46.1 10:20:26.9 01:19:40.8 44 F 10K
164 534 Sciarra, Rhonda 09:00:46.1 10:20:31.7 01:19:45.5 37 F 10K
165 486 Lloyd, Keri 09:00:46.1 10:21:15.0 01:20:28.8 42 F 10K
166 397 Bicanic, Teresa 09:00:46.1 10:21:42.1 01:20:55.9 46 F 10K
167 489 Marcantano, Toni 09:00:46.1 10:21:58.4 01:21:12.2 30 F 10K
168 555 Ward, Cassie 09:00:46.1 10:22:12.6 01:21:26.4 30 F 10K
169 578 Zellmen, Heather 09:00:46.1 10:22:16.5 01:21:30.3 49 F 10K
170 437 funk, brittany 09:00:46.1 10:22:19.5 01:21:33.3 36 F 10K
171 420 Dignon, Patricia 09:00:46.1 10:22:43.3 01:21:57.1 61 F 10K
172 514 Piromsuk, Jeanette 09:00:46.1 10:22:46.5 01:22:00.3 48 F 10K
173 495 Moore, Julie 09:00:46.1 10:22:53.5 01:22:07.3 52 F 10K
174 491 Mathina, Donna 09:00:46.1 10:23:36.8 01:22:50.6 52 F 10K
175 573 ZLOTOPOLSKI, JULIE 09:00:46.1 10:23:55.6 01:23:09.4 38 F 10K
176 492 McIntyre, Kaysie 09:00:46.1 10:23:57.0 01:23:10.8 49 F 10K
177 428 Duncan, Kelsey 09:00:46.1 10:23:58.7 01:23:12.6 20 F 10K
178 417 Delatte, Janet 09:00:46.1 10:24:09.0 01:23:22.8 56 F 10K
179 402 Brown, Michelle 09:00:46.1 10:24:12.3 01:23:26.1 49 F 10K
180 403 Buescher, Juanita 09:00:46.1 10:24:38.8 01:23:52.6 37 F 10K
181 424 Dominguez, Patricia 09:00:46.1 10:25:41.3 01:24:55.1 48 F 10K
182 563 Wilkins, Jay 09:00:46.1 10:27:41.7 01:26:55.5 37 M 10K
183 564 Wilkins, Nicki 09:00:46.1 10:27:44.3 01:26:58.1 33 F 10K
184 401 Brewer, Airianna 09:00:46.1 10:31:59.5 01:31:13.3 39 F 10K
185 560 Whiteside, Diane 09:00:46.1 10:34:09.5 01:33:23.3 60 F 10K
186 515 Ponstingl, Christa 09:00:46.1 10:34:11.8 01:33:25.6 44 F 10K
187 449 Grumke, Mark 09:00:46.1 10:36:29.9 01:35:43.7 59 M 10K
188 388 Bart, Cassie 09:00:46.1 10:36:53.6 01:36:07.4 33 F 10K
189 559 Whitehouse, Tricia 09:00:46.1 10:37:23.6 01:36:37.4 41 F 10K
190 445 Glosemeyer, Kathy 09:00:46.1 10:59:38.8 01:58:52.6 51 F 10K
191 415 Cowsert, Teri 09:00:46.1 10:59:43.6 01:58:57.4 51 F 10K
192 431 Fennessey, Joanne 09:00:46.1 11:01:32.1 02:00:46.0 47 F 10K
DIVISION: 20K
1 193 Davidson, Matthew 09:00:46.1 10:18:53.1 01:18:06.9 41 M 20K
2 225 Monroe, Kyle 09:00:46.1 10:19:12.8 01:18:26.6 32 M 20K
3 183 Bauer, Brian 09:00:46.1 10:26:48.7 01:26:02.6 48 M 20K
4 201 Gilbert, Sunny 09:00:46.1 10:26:55.3 01:26:09.2 37 F 20K
5 236 Palecek, Zdenek 09:00:46.1 10:27:08.3 01:26:22.2 38 M 20K
6 259 Vaughn, Brandon 09:00:46.1 10:28:23.6 01:27:37.4 39 M 20K
7 209 Hendrix, Lauren 09:00:46.1 10:29:32.2 01:28:46.1 32 F 20K
8 266 Yawitz, Andrew 09:00:46.1 10:31:15.2 01:30:29.0 37 M 20K
9 196 Dorpinghaus, Judy 09:00:46.1 10:31:23.3 01:30:37.1 47 F 20K
10 216 Keifer, Kent 09:00:46.1 10:33:03.1 01:32:16.9 49 M 20K
11 268 Young, Kristy 09:00:46.1 10:35:14.7 01:34:28.5 39 F 20K
12 217 Kennedy, Pat 09:00:46.1 10:36:07.5 01:35:21.3 53 M 20K
13 272 Sona, Jeff 09:00:46.1 10:36:33.9 01:35:47.7 50 M 20K
14 206 Haefner, Brent 09:00:46.1 10:37:30.6 01:36:44.4 58 M 20K
15 249 Schnable, Tom 09:00:46.1 10:37:58.2 01:37:12.1 31 M 20K
16 246 Schlegel, Darin 09:00:46.1 10:38:51.3 01:38:05.1 52 M 20K
17 263 Wollaston, Antony 09:00:46.1 10:40:23.6 01:39:37.4 49 M 20K
18 256 Thomas, Ryan 09:00:46.1 10:40:48.8 01:40:02.6 43 M 20K
19 181 Ashman, Lauren 09:00:46.1 10:41:30.4 01:40:44.2 28 F 20K
20 202 Giljum, Scott 09:00:46.1 10:41:58.5 01:41:12.3 39 M 20K
21 243 Ruesink, Mark 09:00:46.1 10:42:03.9 01:41:17.7 46 M 20K
22 221 Lazo, Larry 09:00:46.1 10:42:27.1 01:41:40.9 49 M 20K
23 242 Ruegg, Matt 09:00:46.1 10:42:46.2 01:42:00.1 49 M 20K
24 240 Rioux, Renee 09:00:46.1 10:46:24.5 01:45:38.4 30 F 20K
25 203 Goeser, Nick 09:00:46.1 10:46:29.6 01:45:43.4 33 M 20K
26 300 Sullivan, John 09:00:46.1 10:47:59.1 01:47:12.9 25 M 20K
27 229 Naas, John 09:00:46.1 10:49:24.6 01:48:38.4 51 M 20K
28 226 Monroe, Liz 09:00:46.1 10:50:11.4 01:49:25.2 32 F 20K
29 271 Laiderman, Brian 09:00:46.1 10:50:48.6 01:50:02.4 31 M 20K
30 197 Ertel, Michelle 09:00:46.1 10:51:26.6 01:50:40.4 35 F 20K
31 182 Azar, Philip 09:00:46.1 10:51:32.0 01:50:45.9 26 M 20K
32 231 Noland, Carrie 09:00:46.1 10:51:57.1 01:51:10.9 39 F 20K
33 299 Day, Ben 09:00:46.1 10:52:12.0 01:51:25.9 44 M 20K
34 253 Sundermann, Henry 09:00:46.1 10:53:09.5 01:52:23.3 25 M 20K
35 195 Doman, Randy 09:00:46.1 10:53:35.8 01:52:49.6 41 M 20K
36 214 Kappler, Aimee 09:00:46.1 10:53:37.4 01:52:51.2 45 F 20K
37 220 Kothe, Gina 09:00:46.1 10:53:40.8 01:52:54.6 26 F 20K
38 252 Strange, Kristen 09:00:46.1 10:53:41.8 01:52:55.7 33 F 20K
39 230 Nahmensen, Jen 09:00:46.1 10:53:44.7 01:52:58.5 30 F 20K
40 219 Koetting, Matt 09:00:46.1 10:53:53.2 01:53:07.0 42 M 20K
41 223 Lingard, Matt 09:00:46.1 10:54:42.2 01:53:56.0 38 M 20K
42 198 Evans, Frank 09:00:46.1 10:55:41.4 01:54:55.2 54 M 20K
43 212 Jacobs, Leslie 09:00:46.1 10:56:42.7 01:55:56.5 37 F 20K
44 245 Schena, Stefano 09:00:46.1 10:56:59.9 01:56:13.7 45 M 20K
45 273 Monahan, Joe 09:00:46.1 10:57:32.8 01:56:46.6 39 M 20K
46 194 Davis, Jen 09:00:46.1 11:00:08.0 01:59:21.8 32 F 20K
47 298 Zelinske, Anna 09:00:46.1 11:02:34.6 02:01:48.4 37 F 20K
48 260 Voelker, JL 09:00:46.1 11:03:31.5 02:02:45.3 38 F 20K
49 184 Beaman, Angel 09:00:46.1 11:04:36.7 02:03:50.5 28 F 20K
50 213 Kanoya, Tyson 09:00:46.1 11:05:05.5 02:04:19.4 45 M 20K
51 257 Thomas, Phil 09:00:46.1 11:05:18.4 02:04:32.2 53 M 20K
52 218 Kinworthy, Scott 09:00:46.1 11:05:20.1 02:04:33.9 43 M 20K
53 187 Bowen, Lori 09:00:46.1 11:08:24.7 02:07:38.5 35 F 20K
54 264 Woodham, Jason 09:00:46.1 11:08:29.0 02:07:42.9 36 M 20K
55 239 Powell, Chris 09:00:46.1 11:08:31.0 02:07:44.8 51 M 20K
56 267 Yawitz, Kim 09:00:46.1 11:10:21.1 02:09:34.9 37 F 20K
57 258 TOBBEN, JOLENE 09:00:46.1 11:12:47.0 02:12:00.9 30 F 20K
58 232 Ofsthun, Bev 09:00:46.1 11:13:02.0 02:12:15.9 53 F 20K
59 191 Carnesciali, Dan 09:00:46.1 11:13:14.7 02:12:28.5 52 M 20K
60 204 Green, Peter 09:00:46.1 11:14:27.5 02:13:41.3 47 M 20K
61 269 Zemmel, Danielle 09:00:46.1 11:15:01.1 02:14:14.9 28 F 20K
62 521 Rosemann, Cecilia 09:00:46.1 11:15:43.7 02:14:57.5 53 F 20K
63 199 Fishman, Emily 09:00:46.1 11:17:12.4 02:16:26.3 33 F 20K
64 200 Fitzgerald, Michelle 09:00:46.1 11:19:48.9 02:19:02.7 48 F 20K
65 248 Schmidt, Tegan 09:00:46.1 11:22:11.6 02:21:25.5 38 F 20K
66 244 Scharfenberg, Julie 09:00:46.1 11:23:00.1 02:22:13.9 60 F 20K
67 270 Moore, Judy 09:00:46.1 11:23:01.7 02:22:15.5 63 F 20K
68 192 Clawson, Kris 09:00:46.1 11:25:55.5 02:25:09.3 57 F 20K
69 222 Lebish, Mary 09:00:46.1 11:31:37.8 02:30:51.6 47 F 20K
70 186 Birke, Robin 09:00:46.1 11:31:38.9 02:30:52.7 49 F 20K
71 227 Moore, John 09:00:46.1 11:40:24.7 02:39:38.6 63 M 20K
72 238 PIERCE, SCOTT 09:00:46.1 11:40:41.1 02:39:55.0 50 M 20K
73 185 becerra, kristhine 09:00:46.1 11:48:01.2 02:47:15.0 40 F 20K
74 210 hilbert, douglas 09:00:46.1 11:48:03.0 02:47:16.8 38 M 20K
75 255 Szabo, George 09:00:46.1 11:51:31.3 02:50:45.1 35 M 20K
76 254 Szabo, Jamie 09:00:46.1 11:51:49.7 02:51:03.6 39 F 20K
77 251 Stiles, Debbie 09:00:46.1 11:52:37.5 02:51:51.3 67 F 20K
78 208 Henderson, James 09:00:46.1 12:01:35.8 03:00:49.6 30 M 20K