Shaw Bloom 20K Age Group
Position Bib # Name Start Finish Total Pace Age Gender
20K M 20 TO 29 - based on Gun Elapsed time
1 300 Sullivan, John 09:00:46.1 10:47:59.1 01:47:12.9 8:39 25 M
2 182 Azar, Philip 09:00:46.1 10:51:32.0 01:50:45.9 8:56 26 M
3 253 Sundermann, Henry 09:00:46.1 10:53:09.5 01:52:23.3 9:04 25 M
20K M 30 TO 39 - based on Gun Elapsed time
1 225 Monroe, Kyle 09:00:46.1 10:19:12.8 01:18:26.6 6:20 32 M
2 236 Palecek, Zdenek 09:00:46.1 10:27:08.3 01:26:22.2 6:58 38 M
3 259 Vaughn, Brandon 09:00:46.1 10:28:23.6 01:27:37.4 7:04 39 M
4 266 Yawitz, Andrew 09:00:46.1 10:31:15.2 01:30:29.0 7:18 37 M
5 249 Schnable, Tom 09:00:46.1 10:37:58.2 01:37:12.1 7:50 31 M
6 202 Giljum, Scott 09:00:46.1 10:41:58.5 01:41:12.3 8:10 39 M
7 203 Goeser, Nick 09:00:46.1 10:46:29.6 01:45:43.4 8:32 33 M
8 271 Laiderman, Brian 09:00:46.1 10:50:48.6 01:50:02.4 8:52 31 M
9 223 Lingard, Matt 09:00:46.1 10:54:42.2 01:53:56.0 9:11 38 M
10 273 Monahan, Joe 09:00:46.1 10:57:32.8 01:56:46.6 9:25 39 M
11 264 Woodham, Jason 09:00:46.1 11:08:29.0 02:07:42.9 10:18 36 M
12 210 hilbert, douglas 09:00:46.1 11:48:03.0 02:47:16.8 13:29 38 M
13 255 Szabo, George 09:00:46.1 11:51:31.3 02:50:45.1 13:46 35 M
14 208 Henderson, James 09:00:46.1 12:01:35.8 03:00:49.6 14:35 30 M
20K M 40 TO 49 - based on Gun Elapsed time
1 193 Davidson, Matthew 09:00:46.1 10:18:53.1 01:18:06.9 6:18 41 M
2 183 Bauer, Brian 09:00:46.1 10:26:48.7 01:26:02.6 6:56 48 M
3 216 Keifer, Kent 09:00:46.1 10:33:03.1 01:32:16.9 7:26 49 M
4 263 Wollaston, Antony 09:00:46.1 10:40:23.6 01:39:37.4 8:02 49 M
5 256 Thomas, Ryan 09:00:46.1 10:40:48.8 01:40:02.6 8:04 43 M
6 243 Ruesink, Mark 09:00:46.1 10:42:03.9 01:41:17.7 8:10 46 M
7 221 Lazo, Larry 09:00:46.1 10:42:27.1 01:41:40.9 8:12 49 M
8 242 Ruegg, Matt 09:00:46.1 10:42:46.2 01:42:00.1 8:14 49 M
9 299 Day, Ben 09:00:46.1 10:52:12.0 01:51:25.9 8:59 44 M
10 195 Doman, Randy 09:00:46.1 10:53:35.8 01:52:49.6 9:06 41 M
11 219 Koetting, Matt 09:00:46.1 10:53:53.2 01:53:07.0 9:07 42 M
12 245 Schena, Stefano 09:00:46.1 10:56:59.9 01:56:13.7 9:22 45 M
13 213 Kanoya, Tyson 09:00:46.1 11:05:05.5 02:04:19.4 10:02 45 M
14 218 Kinworthy, Scott 09:00:46.1 11:05:20.1 02:04:33.9 10:03 43 M
15 204 Green, Peter 09:00:46.1 11:14:27.5 02:13:41.3 10:47 47 M
20K M MASTER'S - based on Gun Elapsed time
1 217 Kennedy, Pat 09:00:46.1 10:36:07.5 01:35:21.3 7:41 53 M
2 272 Sona, Jeff 09:00:46.1 10:36:33.9 01:35:47.7 7:43 50 M
3 206 Haefner, Brent 09:00:46.1 10:37:30.6 01:36:44.4 7:48 58 M
4 246 Schlegel, Darin 09:00:46.1 10:38:51.3 01:38:05.1 7:55 52 M
5 229 Naas, John 09:00:46.1 10:49:24.6 01:48:38.4 8:46 51 M
6 198 Evans, Frank 09:00:46.1 10:55:41.4 01:54:55.2 9:16 54 M
7 257 Thomas, Phil 09:00:46.1 11:05:18.4 02:04:32.2 10:03 53 M
8 239 Powell, Chris 09:00:46.1 11:08:31.0 02:07:44.8 10:18 51 M
9 191 Carnesciali, Dan 09:00:46.1 11:13:14.7 02:12:28.5 10:41 52 M
10 227 Moore, John 09:00:46.1 11:40:24.7 02:39:38.6 12:52 63 M
11 238 PIERCE, SCOTT 09:00:46.1 11:40:41.1 02:39:55.0 12:54 50 M
20K W 20 TO 29 - based on Gun Elapsed time
1 181 Ashman, Lauren 09:00:46.1 10:41:30.4 01:40:44.2 8:07 28 F
2 220 Kothe, Gina 09:00:46.1 10:53:40.8 01:52:54.6 9:06 26 F
3 184 Beaman, Angel 09:00:46.1 11:04:36.7 02:03:50.5 9:59 28 F
4 269 Zemmel, Danielle 09:00:46.1 11:15:01.1 02:14:14.9 10:50 28 F
20K W 30 TO 39 - based on Gun Elapsed time
1 201 Gilbert, Sunny 09:00:46.1 10:26:55.3 01:26:09.2 6:57 37 F
2 209 Hendrix, Lauren 09:00:46.1 10:29:32.2 01:28:46.1 7:10 32 F
3 268 Young, Kristy 09:00:46.1 10:35:14.7 01:34:28.5 7:37 39 F
4 240 Rioux, Renee 09:00:46.1 10:46:24.5 01:45:38.4 8:31 30 F
5 226 Monroe, Liz 09:00:46.1 10:50:11.4 01:49:25.2 8:49 32 F
6 197 Ertel, Michelle 09:00:46.1 10:51:26.6 01:50:40.4 8:55 35 F
7 231 Noland, Carrie 09:00:46.1 10:51:57.1 01:51:10.9 8:58 39 F
8 252 Strange, Kristen 09:00:46.1 10:53:41.8 01:52:55.7 9:06 33 F
9 230 Nahmensen, Jen 09:00:46.1 10:53:44.7 01:52:58.5 9:07 30 F
10 212 Jacobs, Leslie 09:00:46.1 10:56:42.7 01:55:56.5 9:21 37 F
11 194 Davis, Jen 09:00:46.1 11:00:08.0 01:59:21.8 9:38 32 F
12 298 Zelinske, Anna 09:00:46.1 11:02:34.6 02:01:48.4 9:49 37 F
13 260 Voelker, JL 09:00:46.1 11:03:31.5 02:02:45.3 9:54 38 F
14 187 Bowen, Lori 09:00:46.1 11:08:24.7 02:07:38.5 10:18 35 F
15 267 Yawitz, Kim 09:00:46.1 11:10:21.1 02:09:34.9 10:27 37 F
16 258 TOBBEN, JOLENE 09:00:46.1 11:12:47.0 02:12:00.9 10:39 30 F
17 199 Fishman, Emily 09:00:46.1 11:17:12.4 02:16:26.3 11:00 33 F
18 248 Schmidt, Tegan 09:00:46.1 11:22:11.6 02:21:25.5 11:24 38 F
19 254 Szabo, Jamie 09:00:46.1 11:51:49.7 02:51:03.6 13:48 39 F
20K W 40 TO 49 - based on Gun Elapsed time
1 196 Dorpinghaus, Judy 09:00:46.1 10:31:23.3 01:30:37.1 7:18 47 F
2 214 Kappler, Aimee 09:00:46.1 10:53:37.4 01:52:51.2 9:06 45 F
3 200 Fitzgerald, Michelle 09:00:46.1 11:19:48.9 02:19:02.7 11:13 48 F
4 222 Lebish, Mary 09:00:46.1 11:31:37.8 02:30:51.6 12:10 47 F
5 186 Birke, Robin 09:00:46.1 11:31:38.9 02:30:52.7 12:10 49 F
6 185 becerra, kristhine 09:00:46.1 11:48:01.2 02:47:15.0 13:29 40 F
20K W MASTER'S - based on Gun Elapsed time
1 232 Ofsthun, Bev 09:00:46.1 11:13:02.0 02:12:15.9 10:40 53 F
2 521 Rosemann, Cecilia 09:00:46.1 11:15:43.7 02:14:57.5 10:53 53 F
3 244 Scharfenberg, Julie 09:00:46.1 11:23:00.1 02:22:13.9 11:28 60 F
4 270 Moore, Judy 09:00:46.1 11:23:01.7 02:22:15.5 11:28 63 F
5 192 Clawson, Kris 09:00:46.1 11:25:55.5 02:25:09.3 11:42 57 F
6 251 Stiles, Debbie 09:00:46.1 11:52:37.5 02:51:51.3 13:52 67 F