Shaw Bloom 10K Age Group
Position Bib # Name Start Finish Total Pace Age Gender
10K M UNDER 20 - based on Gun Elapsed time
1 546 Taylor, Benjamin 09:00:46.1 09:57:02.8 00:56:16.6 9:05 13 M
10K M 20 TO 29 - based on Gun Elapsed time
1 494 Molinet, Chris 09:00:46.1 09:51:58.0 00:51:11.8 8:15 28 M
2 473 Kemper, Jared 09:00:46.1 09:53:36.6 00:52:50.4 8:31 29 M
3 538 Smith, Zane 09:00:46.1 09:56:45.9 00:55:59.7 9:02 29 M
4 421 DiMarco, Richard 09:00:46.1 09:58:05.3 00:57:19.1 9:15 25 M
5 481 Krassinger, Brett 09:00:46.1 09:59:21.1 00:58:34.9 9:27 28 M
6 237 Pickel, Scott 09:00:46.1 10:04:30.3 01:03:44.1 10:17 25 M
7 406 Cabrera, Anthony 09:00:46.1 10:04:59.5 01:04:13.3 10:21 25 M
8 599 Watring, Tim 09:00:46.1 10:09:24.1 01:08:37.9 11:04 27 M
10K M 30 TO 39 - based on Gun Elapsed time
1 513 Pilarski, Chris 09:00:46.1 09:44:01.1 00:43:14.9 6:58 31 M
2 443 Glazer, Matthew 09:00:46.1 09:45:49.6 00:45:03.4 7:16 30 M
3 476 Kesterson, Jason 09:00:46.1 09:46:08.4 00:45:22.3 7:19 34 M
4 432 Finley, Anthony 09:00:46.1 09:51:51.0 00:51:04.8 8:14 32 M
5 581 Kunin-Goldsmith, John 09:00:46.1 09:52:11.3 00:51:25.1 8:18 38 M
6 510 Otte, Heath 09:00:46.1 09:54:01.1 00:53:15.0 8:35 38 M
7 470 Jearls, Lou 09:00:46.1 09:54:10.1 00:53:23.9 8:37 35 M
8 419 Dietz, Jeff 09:00:46.1 09:55:37.7 00:54:51.5 8:51 36 M
9 458 Hausmann, Matt 09:00:46.1 09:55:58.4 00:55:12.2 8:54 37 M
10 426 Doyle, Jacob 09:00:46.1 09:56:00.3 00:55:14.1 8:55 35 M
11 496 Morrill, Andrew 09:00:46.1 09:57:38.1 00:56:51.9 9:10 35 M
12 389 Bart, Robert 09:00:46.1 09:57:57.0 00:57:10.9 9:13 36 M
13 384 Bales, Brent 09:00:46.1 09:58:03.9 00:57:17.8 9:14 33 M
14 463 Hubbard, Michael 09:00:46.1 09:59:43.8 00:58:57.6 9:30 30 M
15 577 Kerckhoff, Artie 09:00:46.1 10:00:54.9 01:00:08.7 9:42 37 M
16 205 Green, Edward 09:00:46.1 10:00:57.0 01:00:10.8 9:42 39 M
17 478 Kniepkamp, Jared 09:00:46.1 10:02:43.7 01:01:57.5 9:59 34 M
18 440 Gervais, Brandon 09:00:46.1 10:04:16.5 01:03:30.3 10:15 31 M
19 518 Rea, Nate 09:00:46.1 10:05:16.3 01:04:30.1 10:24 39 M
20 468 Jackson, Brad 09:00:46.1 10:06:58.5 01:06:12.3 10:41 36 M
21 503 Muia, Maurice 09:00:46.1 10:16:08.1 01:15:22.0 12:09 34 M
22 472 Jones, Jacob 09:00:46.1 10:16:53.7 01:16:07.5 12:17 34 M
23 563 Wilkins, Jay 09:00:46.1 10:27:41.7 01:26:55.5 14:01 37 M
10K M 40 TO 49 - based on Gun Elapsed time
1 262 Wallace, David 09:00:46.1 09:45:22.2 00:44:36.0 7:12 43 M
2 552 Valenti, Chris 09:00:46.1 09:47:49.8 00:47:03.6 7:35 44 M
3 579 Hasheider, Craig 09:00:46.1 09:52:01.6 00:51:15.4 8:16 41 M
4 453 Hardaway, Todd 09:00:46.1 09:54:18.8 00:53:32.7 8:38 40 M
5 444 Gleason, Ben 09:00:46.1 09:54:57.4 00:54:11.2 8:44 47 M
6 435 Flores, Rodolfo 09:00:46.1 09:55:12.5 00:54:26.3 8:47 43 M
7 498 Morrison, Scott 09:00:46.1 09:55:20.9 00:54:34.8 8:48 46 M
8 529 Schmitt, Will 09:00:46.1 09:56:28.3 00:55:42.1 8:59 47 M
9 408 Campbell, Marc 09:00:46.1 09:57:34.3 00:56:48.2 9:10 48 M
10 390 bartimus, blake 09:00:46.1 09:58:56.3 00:58:10.1 9:23 45 M
11 484 Lavelle, Bob 09:00:46.1 09:59:32.2 00:58:46.0 9:29 48 M
12 398 Blake, Tim 09:00:46.1 10:00:29.2 00:59:43.0 9:38 45 M
13 423 Doman, Rattie 09:00:46.1 10:02:09.2 01:01:23.0 9:54 46 M
14 506 Noland, Jerad 09:00:46.1 10:02:13.4 01:01:27.2 9:55 42 M
15 511 parker, shane 09:00:46.1 10:03:12.9 01:02:26.7 10:04 43 M
16 471 Jeschke, Jamie 09:00:46.1 10:04:25.6 01:03:39.5 10:16 46 M
17 480 Kottemann, Josh 09:00:46.1 10:04:46.0 01:03:59.8 10:19 42 M
18 501 Moylan, Kyle 09:00:46.1 10:10:06.3 01:09:20.1 11:11 41 M
19 456 Hasheider, Craig 09:00:46.1 10:11:09.1 01:10:22.9 11:21 41 M
20 452 handyside, doug 09:00:46.1 10:12:18.0 01:11:31.8 11:32 41 M
21 381 Andreatta, James 09:00:46.1 10:12:31.3 01:11:45.1 11:34 44 M
22 570 Woodson, Jim 09:00:46.1 10:12:55.6 01:12:09.4 11:38 49 M
23 545 Strelinger, Richard 09:00:46.1 10:14:29.2 01:13:43.0 11:53 40 M
24 548 Taylor, John 09:00:46.1 10:15:19.0 01:14:32.9 12:01 49 M
25 448 Groeneman, Richard 09:00:46.1 10:16:17.2 01:15:31.0 12:11 46 M
26 565 williamson, Stephanie 09:00:46.1 10:18:44.4 01:17:58.2 12:35 41 M
10K M MASTER'S - based on Gun Elapsed time
1 533 Schuyler, Scott 09:00:46.1 09:53:54.9 00:53:08.7 8:34 50 M
2 189 Brunkhorst, Neal 09:00:46.1 09:54:32.3 00:53:46.1 8:40 54 M
3 535 Shust, Nestor 09:00:46.1 09:54:38.3 00:53:52.1 8:41 53 M
4 540 Spreitler, Mark 09:00:46.1 09:55:25.1 00:54:38.9 8:49 58 M
5 576 Bailey, Nathan 09:00:46.1 09:59:51.8 00:59:05.6 9:32 57 M
6 561 Wichlac, Charles 09:00:46.1 10:03:08.7 01:02:22.6 10:04 55 M
7 522 Rothermich, Robert 09:00:46.1 10:04:54.9 01:04:08.7 10:21 65 M
8 516 Putnam, Kenneth 09:00:46.1 10:06:31.2 01:05:45.0 10:36 56 M
9 394 Bean, Ed 09:00:46.1 10:07:24.5 01:06:38.4 10:45 61 M
10 509 OLoughlin, Pat 09:00:46.1 10:08:00.4 01:07:14.2 10:51 56 M
11 436 Fox, Tim 09:00:46.1 10:08:09.1 01:07:22.9 10:52 50 M
12 451 Gwaltney, Brad 09:00:46.1 10:10:08.7 01:09:22.5 11:11 52 M
13 562 Wilbanks, Michael 09:00:46.1 10:14:13.1 01:13:26.9 11:51 54 M
14 572 Yingling, John 09:00:46.1 10:16:47.7 01:16:01.5 12:16 60 M
15 507 OConnell, Steve 09:00:46.1 10:19:10.5 01:18:24.3 12:39 50 M
16 211 Hummel Jr, Ray 09:00:46.1 10:19:39.6 01:18:53.4 12:43 56 M
17 449 Grumke, Mark 09:00:46.1 10:36:29.9 01:35:43.7 15:26 59 M
10K W UNDER 20 - based on Gun Elapsed time
1 414 Coppinger, Ella 09:00:46.1 10:02:32.4 01:01:46.2 9:58 13 F
10K W 20 TO 29 - based on Gun Elapsed time
1 465 Hummel, Shelby 09:00:46.1 09:52:25.7 00:51:39.5 8:20 21 F
2 487 Long, Cecelia 09:00:46.1 10:04:14.4 01:03:28.2 10:14 29 F
3 488 Lucchesi, Carolyn 09:00:46.1 10:04:22.8 01:03:36.6 10:15 29 F
4 539 Smith, Jillian 09:00:46.1 10:05:01.4 01:04:15.2 10:22 25 F
5 459 Henke, Katie 09:00:46.1 10:07:29.7 01:06:43.5 10:46 25 F
6 598 Rosemann, Courtney 09:00:46.1 10:09:23.0 01:08:36.8 11:04 21 F
7 404 Butenhoff, Shannon 09:00:46.1 10:12:53.0 01:12:06.9 11:38 29 F
8 574 Hendrix, Jessica 09:00:46.1 10:16:05.0 01:15:18.8 12:09 28 F
9 379 Alcamo, Amanda 09:00:46.1 10:16:06.3 01:15:20.1 12:09 28 F
10 512 Partney, Andrea 09:00:46.1 10:18:40.8 01:17:54.6 12:34 28 F
11 428 Duncan, Kelsey 09:00:46.1 10:23:58.7 01:23:12.6 13:25 20 F
10K W 30 TO 39 - based on Gun Elapsed time
1 557 White, Colleen 09:00:46.1 09:52:19.7 00:51:33.5 8:19 37 F
2 550 Thornton, Laurel 09:00:46.1 09:53:53.1 00:53:06.9 8:34 30 F
3 425 Doyle, Jennifer 09:00:46.1 09:53:58.3 00:53:12.1 8:35 35 F
4 549 Thoen, Meredith 09:00:46.1 09:57:30.7 00:56:44.5 9:09 34 F
5 556 Washburn, Maggie 09:00:46.1 09:57:51.4 00:57:05.2 9:12 37 F
6 430 Falls, Laura 09:00:46.1 09:59:29.6 00:58:43.4 9:28 31 F
7 250 Sleep, Terra 09:00:46.1 09:59:34.7 00:58:48.5 9:29 37 F
8 571 Yingling, Maria 09:00:46.1 10:00:53.2 01:00:07.0 9:42 30 F
9 457 Hasheider, Nell 09:00:46.1 10:01:09.0 01:00:22.8 9:44 37 F
10 508 O'Donnell, Jennifer 09:00:46.1 10:01:12.3 01:00:26.1 9:45 31 F
11 469 Jearls, Erin 09:00:46.1 10:03:40.2 01:02:54.0 10:09 36 F
12 493 McMillen, Tonya 09:00:46.1 10:04:20.8 01:03:34.6 10:15 37 F
13 566 Wilson, Clara 09:00:46.1 10:04:42.9 01:03:56.7 10:19 32 F
14 434 Fleming, Hollie 09:00:46.1 10:05:40.9 01:04:54.7 10:28 36 F
15 418 Dew, Codi 09:00:46.1 10:06:24.2 01:05:38.1 10:35 31 F
16 580 Noisette, Laurence 09:00:46.1 10:06:46.5 01:06:00.3 10:39 34 F
17 405 Butler, Jackie 09:00:46.1 10:06:48.4 01:06:02.2 10:39 37 F
18 505 Navarro, Jessica 09:00:46.1 10:06:49.7 01:06:03.5 10:39 35 F
19 378 Adams, Julie 09:00:46.1 10:07:27.4 01:06:41.2 10:45 39 F
20 407 Callison, Christine 09:00:46.1 10:08:22.2 01:07:36.1 10:54 32 F
21 380 Allen, Elizabeth 09:00:46.1 10:09:21.6 01:08:35.5 11:04 33 F
22 499 Motz-wells, Jennifer 09:00:46.1 10:09:29.7 01:08:43.5 11:05 31 F
23 530 Schneider, Jennifer 09:00:46.1 10:10:18.5 01:09:32.3 11:13 37 F
24 410 Claborn, Jessica 09:00:46.1 10:10:20.7 01:09:34.5 11:13 37 F
25 265 Woodham, Rebecca 09:00:46.1 10:12:16.4 01:11:30.2 11:32 35 F
26 441 Gilles, Susan 09:00:46.1 10:12:27.0 01:11:40.8 11:34 39 F
27 422 Dix, Jami 09:00:46.1 10:12:29.2 01:11:43.0 11:34 39 F
28 393 Bayer, Theresa 09:00:46.1 10:12:34.0 01:11:47.8 11:35 36 F
29 544 Strelinger, April 09:00:46.1 10:14:30.3 01:13:44.1 11:54 37 F
30 413 Coppinger, Corinne 09:00:46.1 10:14:56.5 01:14:10.3 11:58 38 F
31 429 Elwood, Rebecca 09:00:46.1 10:16:50.0 01:16:03.8 12:16 36 F
32 497 Morrison, Kelly 09:00:46.1 10:19:37.0 01:18:50.8 12:43 30 F
33 534 Sciarra, Rhonda 09:00:46.1 10:20:31.7 01:19:45.5 12:52 37 F
34 489 Marcantano, Toni 09:00:46.1 10:21:58.4 01:21:12.2 13:06 30 F
35 555 Ward, Cassie 09:00:46.1 10:22:12.6 01:21:26.4 13:08 30 F
36 437 funk, brittany 09:00:46.1 10:22:19.5 01:21:33.3 13:09 36 F
37 573 ZLOTOPOLSKI, JULIE 09:00:46.1 10:23:55.6 01:23:09.4 13:25 38 F
38 403 Buescher, Juanita 09:00:46.1 10:24:38.8 01:23:52.6 13:32 37 F
39 564 Wilkins, Nicki 09:00:46.1 10:27:44.3 01:26:58.1 14:02 33 F
40 401 Brewer, Airianna 09:00:46.1 10:31:59.5 01:31:13.3 14:43 39 F
41 388 Bart, Cassie 09:00:46.1 10:36:53.6 01:36:07.4 15:30 33 F
10K W 40 TO 49 - based on Gun Elapsed time
1 558 White, Mary 09:00:46.1 09:46:41.8 00:45:55.6 7:24 49 F
2 482 Krieger, Elysia 09:00:46.1 09:49:58.1 00:49:12.0 7:56 42 F
3 523 Ruediger, Michelle 09:00:46.1 09:55:14.9 00:54:28.7 8:47 48 F
4 462 Horn, Kari 09:00:46.1 09:58:38.1 00:57:51.9 9:20 44 F
5 525 Sai-Halasz, Christine 09:00:46.1 10:00:15.3 00:59:29.2 9:36 44 F
6 409 Cange, Christie 09:00:46.1 10:00:40.7 00:59:54.5 9:40 49 F
7 455 Harwood, Katherine 09:00:46.1 10:02:19.5 01:01:33.3 9:56 47 F
8 477 Klaus, Pamela 09:00:46.1 10:03:22.6 01:02:36.5 10:06 46 F
9 569 Wollaston, Jill 09:00:46.1 10:04:12.0 01:03:25.8 10:14 48 F
10 433 Fisher, Teresa 09:00:46.1 10:05:46.3 01:05:00.1 10:29 45 F
11 377 Adams, Lisa 09:00:46.1 10:06:27.8 01:05:41.6 10:36 44 F
12 600 Kloha, Susan 09:00:46.1 10:08:27.8 01:07:41.7 10:55 49 F
13 395 Becker, Belinda 09:00:46.1 10:08:34.0 01:07:47.8 10:56 44 F
14 261 Voss, Chera 09:00:46.1 10:09:03.8 01:08:17.6 11:01 44 F
15 526 Savory, Kimberly 09:00:46.1 10:09:20.2 01:08:34.0 11:04 43 F
16 528 Schmitt, Ellen 09:00:46.1 10:09:37.4 01:08:51.2 11:06 48 F
17 391 Baum, Colleen 09:00:46.1 10:09:50.6 01:09:04.4 11:08 43 F
18 490 Martin, Jennifer 09:00:46.1 10:09:54.4 01:09:08.2 11:09 49 F
19 543 Stratman, Kristin 09:00:46.1 10:10:58.4 01:10:12.2 11:19 47 F
20 450 Gwaltney, Kim 09:00:46.1 10:11:29.7 01:10:43.5 11:24 47 F
21 479 Korth, Laura 09:00:46.1 10:12:20.1 01:11:33.9 11:32 44 F
22 547 Taylor, Kristen 09:00:46.1 10:15:17.9 01:14:31.8 12:01 47 F
23 485 Lee, Heidi 09:00:46.1 10:18:03.3 01:17:17.1 12:28 48 F
24 597 Soest, Rhonda 09:00:46.1 10:18:58.0 01:18:11.8 12:37 45 F
25 519 Reid, Cheryl 09:00:46.1 10:18:59.9 01:18:13.7 12:37 47 F
26 532 Schroeder, Katherine 09:00:46.1 10:19:31.2 01:18:45.0 12:42 41 F
27 504 Naas, Erika 09:00:46.1 10:20:26.9 01:19:40.8 12:51 44 F
28 486 Lloyd, Keri 09:00:46.1 10:21:15.0 01:20:28.8 12:59 42 F
29 397 Bicanic, Teresa 09:00:46.1 10:21:42.1 01:20:55.9 13:03 46 F
30 578 Zellmen, Heather 09:00:46.1 10:22:16.5 01:21:30.3 13:09 49 F
31 514 Piromsuk, Jeanette 09:00:46.1 10:22:46.5 01:22:00.3 13:14 48 F
32 492 McIntyre, Kaysie 09:00:46.1 10:23:57.0 01:23:10.8 13:25 49 F
33 402 Brown, Michelle 09:00:46.1 10:24:12.3 01:23:26.1 13:27 49 F
34 424 Dominguez, Patricia 09:00:46.1 10:25:41.3 01:24:55.1 13:42 48 F
35 515 Ponstingl, Christa 09:00:46.1 10:34:11.8 01:33:25.6 15:04 44 F
36 559 Whitehouse, Tricia 09:00:46.1 10:37:23.6 01:36:37.4 15:35 41 F
37 431 Fennessey, Joanne 09:00:46.1 11:01:32.1 02:00:46.0 19:29 47 F
10K W MASTER'S - based on Gun Elapsed time
1 575 Weiss, Sandy 09:00:46.1 09:59:40.4 00:58:54.2 9:30 50 F
2 483 Laux, Cheryl 09:00:46.1 10:00:24.8 00:59:38.6 9:37 51 F
3 541 Spreitler, Karen 09:00:46.1 10:01:02.6 01:00:16.4 9:43 53 F
4 517 Putnam, Madonna 09:00:46.1 10:03:27.1 01:02:40.9 10:06 56 F
5 442 Glanz, Liz 09:00:46.1 10:04:49.9 01:04:03.7 10:20 50 F
6 383 Bailey, Barbara 09:00:46.1 10:05:08.9 01:04:22.8 10:23 60 F
7 551 tubbs, lesley 09:00:46.1 10:08:07.0 01:07:20.9 10:52 54 F
8 568 Wolins, Alane 09:00:46.1 10:10:25.7 01:09:39.5 11:14 55 F
9 542 Stickler, Tina 09:00:46.1 10:11:27.8 01:10:41.6 11:24 50 F
10 392 Baumstark, Ruth 09:00:46.1 10:12:22.4 01:11:36.2 11:33 63 F
11 400 Brandt, Carol 09:00:46.1 10:12:23.8 01:11:37.7 11:33 53 F
12 524 Ruediger, Pam 09:00:46.1 10:12:46.2 01:12:00.0 11:37 50 F
13 567 Winkelmann, Jill 09:00:46.1 10:13:27.5 01:12:41.4 11:43 61 F
14 454 Harwood, Marsha 09:00:46.1 10:15:02.2 01:14:16.0 11:59 62 F
15 399 Brady-Smith, Maria 09:00:46.1 10:17:01.9 01:16:15.7 12:18 57 F
16 537 Skinner, Marcia 09:00:46.1 10:17:52.0 01:17:05.8 12:26 55 F
17 188 Brunkhorst, Diane 09:00:46.1 10:18:24.6 01:17:38.4 12:31 50 F
18 215 Karpel, Liz 09:00:46.1 10:18:26.7 01:17:40.6 12:32 53 F
19 447 Gordon, Pamela 09:00:46.1 10:18:45.7 01:17:59.5 12:35 66 F
20 531 Schopp, Deb 09:00:46.1 10:19:20.5 01:18:34.3 12:40 63 F
21 420 Dignon, Patricia 09:00:46.1 10:22:43.3 01:21:57.1 13:13 61 F
22 495 Moore, Julie 09:00:46.1 10:22:53.5 01:22:07.3 13:15 52 F
23 491 Mathina, Donna 09:00:46.1 10:23:36.8 01:22:50.6 13:22 52 F
24 417 Delatte, Janet 09:00:46.1 10:24:09.0 01:23:22.8 13:27 56 F
25 560 Whiteside, Diane 09:00:46.1 10:34:09.5 01:33:23.3 15:04 60 F
26 445 Glosemeyer, Kathy 09:00:46.1 10:59:38.8 01:58:52.6 19:10 51 F
27 415 Cowsert, Teri 09:00:46.1 10:59:43.6 01:58:57.4 19:11 51 F