Position Bib # Name Time Pace Age
M OPEN IN DIVISION 10K - based on Gun Elapsed time
1 2165 Wilkinson, Jack (10 pts*) 00:42:48.5 6:54 32
2 2013 Blazey, Tyler (9) 00:44:21.2 7:09 28
3 2171 Winter, Ryan (8) 00:45:37.4 7:21 33
4 2048 Finley, Anthony (7) 00:50:49.9 8:12 31
5 2058 Grossman, Dave (6) 00:51:21.4 8:17 39
6 2073 Kesterson, Jason (5) 00:51:29.2 8:18 33
7 2018 Bruce, Jerry (4) 00:52:05.3 8:24 48
8 2143 Tani, Irwin (3) 00:52:18.6 8:26 42
9 2151 Tuhro, Seth (2) 00:53:26.8 8:37 30
10 2148 Travers, Patrick 00:53:31.6 8:38 36
11 2161 Wheeler, Timothy 00:54:09.3 8:44 37
12 2038 DiMarco, Richard 00:54:21.4 8:46 24
13 2064 Hulen, Todd 00:54:25.5 8:47 46
14 2007 Bales, Brent 00:54:33.1 8:48 32
15 2041 Duttlinger, Andrew 00:54:35.9 8:48 46
16 2112 Pijut, Matthew 00:54:46.6 8:50 29
17 2059 Groth, William 00:54:48.5 8:50 34
18 2160 Wheeler, Dustin 00:55:14.1 8:55 39
19 2057 Gordon, Brian 00:55:26.7 8:56 34
20 2067 Hussey, Phil 00:56:03.5 9:02 33
21 2215 shaw, matt 00:56:37.8 9:08 35
22 2050 Fowler, Robert 00:57:27.1 9:16 36
23 2014 Bond, Richard 00:57:34.2 9:17 31
24 2052 Ganske, Shawn 00:57:48.0 9:19 43
25 2025 Chapin, Marty 00:57:50.2 9:20 48
26 2144 Thalacker, Kevin 00:58:16.6 9:24 43
27 2035 Dietiker, Steve 00:59:05.8 9:32 35
28 2056 Gleason, Ben 00:59:10.1 9:33 46
29 2008 Bartimus, Blake 00:59:19.5 9:34 44
30 2155 VOSS, ANDREW 00:59:29.1 9:36 43
31 2031 Day, Ben 01:00:05.5 9:41 43
32 2082 Leeker, Ryan 01:01:56.8 9:59 29
33 2079 Kottemann, Josh 01:02:30.2 10:05 41
34 2118 Ramirez, Gilbert 01:04:52.0 10:28 47
35 2080 Krewson, Joe 01:06:21.1 10:42 43
36 2131 Shaw, Patrick 01:06:31.5 10:44 32
37 2069 Kazmaier, Brad 01:06:40.9 10:45 43
38 2036 Dietz, Jeff 01:07:23.9 10:52 35
39 2173 Yeager, Jim 01:07:35.1 10:54 46
40 2071 Kazmierczak, Chris 01:10:00.7 11:17 39
41 2020 Cadman, Aaron 01:10:04.4 11:18 35
42 2156 Wahlfeld, Christopher 01:10:56.0 11:26 44
43 2006 Andreatta, James 01:13:06.3 11:47 43
44 2095 McNelley, Richard 01:13:20.4 11:50 43
45 2030 Darr, Matt 01:16:45.1 12:23 34
46 2230 Wilson, Jason 01:16:47.3 12:23 33
47 2124 Schawacker, Keith 01:16:49.8 12:23 34
48 2106 Murphy, Patrick 01:16:53.8 12:24 40
49 2150 Trier, Tad 01:17:01.2 12:25 41
50 2104 Muia, Maurice 01:17:51.9 12:33 33
51 2235 Bolt, Jeremy 01:17:55.6 12:34 45
52 2163 Wilkins, Jay 01:22:35.7 13:19 36
53 2003 Alexander, Brian 01:28:02.5 14:12 42
54 2107 Myers, John 01:38:50.2 15:56 42
55 2227 Noonan, Jim 01:49:51.3 17:43 41
M MASTER'S IN DIVISION 10K - based on Gun Elapsed time
1 2063 Holman, Darryl (10 pts*) 00:44:52.7 7:14 54
2 2158 Walsh, Joe (9) 00:52:47.2 8:31 51
3 2088 Mattingly, Doug (8) 00:54:42.3 8:49 52
4 2026 Chatham, Gary (7) 00:55:36.9 8:58 58
5 2098 Merrill, Paul Todd (6) 00:59:14.0 9:33 56
6 2115 Powell, Chris (5) 01:01:37.0 9:56 50
7 2042 Eichmeyer, Chuck (4) 01:02:56.7 10:09 64
8 2078 koncki, chris (3) 01:03:19.4 10:13 52
9 2117 Quevreaux, andy (2) 01:03:25.6 10:14 53
10 2075 Kibby, Thomas 01:04:44.1 10:26 61
11 2169 Winston, Bill 01:05:35.6 10:35 54
12 2162 Wichlac, Charles 01:06:23.4 10:42 54
13 2159 Welby, Thomas 01:14:04.7 11:57 61
14 2103 Moore, John 01:15:59.9 12:15 62
15 2225 Yinling, Mark 01:28:05.3 14:12 54
16 2224 Grumke, Mark 01:41:22.3 16:21 57
17 2237 Sudekum, tony 02:12:17.6 21:20 59
W OPEN IN DIVISION 10K - based on Gun Elapsed time
1 2138 Steinlage, Margo (10 pts*) 00:51:56.2 8:23 27
2 2132 Silker, Beth (9) 00:55:04.0 8:53 35
3 2231 Wetzel, Maria (8) 00:55:07.4 8:53 35
4 2051 Fuselier, Erin (7) 00:57:21.7 9:15 38
5 2211 Plumb, Sarah (6) 00:57:24.5 9:15 37
6 2174 Zelinske, Anna (5) 01:00:39.6 9:47 36
7 2061 Harbstreet, Cara (4) 01:00:51.8 9:49 26
8 2086 Marhanka, Ashley (3) 01:00:54.7 9:49 27
9 2010 Beaman, Angel (2) 01:01:23.0 9:54 27
10 2149 Travers, Tara 01:02:38.9 10:06 36
11 2022 Cange, Christie 01:02:40.9 10:06 48
12 2119 Ratcliff, Carla 01:02:50.5 10:08 47
13 2021 Cadman, Amy 01:02:52.6 10:08 31
14 2113 Pollack, Karen 01:03:30.7 10:15 43
15 2135 Somerville, Emily 01:04:34.5 10:25 33
16 2146 Tinnin, Tara 01:04:36.1 10:25 37
17 2019 Byrne, Shannon 01:04:54.0 10:28 24
18 2101 Meyer, Alyssa 01:04:55.8 10:28 29
19 2100 METCALFE, INGE 01:05:08.5 10:30 49
20 2045 Esbeck, Alison 01:05:25.7 10:33 34
21 2065 Hulen, Tracy 01:05:28.9 10:34 47
22 2130 shaw, erin 01:05:51.3 10:37 34
23 2152 Vecchiola, Rina 01:06:37.8 10:45 43
24 2047 Fasterling, Liz 01:07:03.7 10:49 27
25 2157 Walker, Ann-Maree 01:07:08.2 10:50 36
26 2134 Sleep, Terra 01:07:21.6 10:52 36
27 2076 Klaus, Pamela 01:07:37.1 10:54 45
28 2074 Kesterson, Jessica 01:07:52.2 10:57 33
29 2105 Murphy, Mollie 01:08:17.3 11:01 37
30 2081 Kuchem, Debra 01:09:56.5 11:17 48
31 2145 Thoen, Meredith 01:10:20.9 11:21 33
32 2070 Kazmaier, Jennifer 01:10:24.8 11:21 43
33 2136 Squires, Danna 01:11:07.3 11:28 46
34 2023 Carter, Angie 01:11:11.8 11:29 44
35 2034 Dietiker, Kari 01:12:03.8 11:37 34
36 2046 Farrell, Kristina 01:12:52.6 11:45 35
37 2049 Flavin, Rachel 01:12:58.2 11:46 33
38 2009 Bayer, Theresa 01:13:23.7 11:50 35
39 2015 Borders, Sonya 01:13:30.7 11:51 41
40 2172 Wohlrabe, Carolyn 01:13:45.8 11:54 39
41 2068 Joseph, Audrey 01:14:02.7 11:56 29
42 2129 Schwarz, Lauren 01:14:06.3 11:57 36
43 2128 Schroeder, Julie 01:14:33.8 12:01 40
44 2108 nichols, erin 01:15:13.2 12:08 36
45 2147 Torrence, Andrea 01:16:04.9 12:16 27
46 2033 Diekemper, Rebecca 01:16:22.7 12:19 40
47 2032 Dennis, Suzannah 01:16:58.4 12:25 31
48 2111 PEREZ, MARIBEL 01:17:08.8 12:26 29
49 2234 Liszewski, Andrea 01:18:00.2 12:35 46
50 2005 Allison, Libby 01:18:04.8 12:35 38
51 2017 Brown, Michelle 01:18:55.8 12:44 48
52 2055 Gilles, Susan 01:19:38.0 12:51 38
53 2039 Dix, Jami 01:19:40.4 12:51 38
54 2016 Bradley, Rebecca 01:20:24.0 12:58 29
55 2083 Leimkuehler, Beverly 01:20:26.1 12:58 49
56 2002 Adams, Lisa 01:20:28.4 12:59 43
57 2087 Masters, Heather 01:20:32.3 12:59 39
58 2127 Schmoeger, Jennifer 01:20:34.3 12:59 43
59 2092 McElroy, Cherie 01:21:39.0 13:10 42
60 2024 Chapin, Grace 01:21:44.4 13:11 43
61 2029 Cruickshank, Paula 01:21:55.4 13:13 46
62 2097 Meisel, Christine 01:21:58.7 13:13 37
63 2102 MOORE, JENELLE 01:22:00.6 13:14 38
64 2133 Singh, Anjali 01:22:08.8 13:15 34
65 2164 Wilkins, Nicki 01:22:37.1 13:20 32
66 2040 Dunn, Lucie 01:24:36.0 13:39 22
67 2060 Hackett, Tiffany 01:27:59.4 14:11 27
68 2085 Maranca, Dyan 01:29:32.1 14:26 30
69 2153 Victor, Shawna 01:31:07.6 14:42 37
70 2121 Roberts, Karen 01:31:10.4 14:42 47
71 2175 Myers, Sara 01:38:54.0 15:57 37
72 2084 Louis, Angela 01:40:14.3 16:10 44
73 2114 Ponstingl, Christa 01:40:15.8 16:10 42
74 2062 Hohnstrater, Laura 01:46:26.2 17:10 48
75 2228 Bettale, Elizabeth 01:49:53.4 17:43 32
W MASTER'S IN DIVISION 10K - based on Gun Elapsed time
1 2116 Preete, Bonnie (10 pts*) 00:56:18.1 9:05 55
2 2053 Gaudet, Cindy (9) 00:57:29.3 9:16 60
3 2170 Winston, Barbara (8) 01:05:04.6 10:30 55
4 2236 Huber, Margaret (7) 01:05:47.6 10:37 55
5 2180 Bolte, Cyndy (6) 01:08:30.6 11:03 58
6 2139 streckfuss, laura (5) 01:09:24.0 11:12 55
7 2077 Klooster, Carol (4) 01:10:14.9 11:20 54
8 2229 Furristal, Becky (3) 01:16:15.6 12:18 57
9 2232 Sona, Carrie (2) 01:17:16.6 12:28 50
10 2066 Hulsey, Debbie 01:18:57.1 12:44 54
11 2043 elshout, karen 01:19:20.4 12:48 63
12 2109 Ouellette, Janet 01:19:55.1 12:53 51
13 2027 Collins, Cecelia 01:23:25.5 13:27 50
14 2012 Bettale, Jacqueline 01:23:44.0 13:30 54
15 2126 Schmidt, Kelly 01:24:03.8 13:33 51
16 2037 Dignon, Patty 01:27:44.1 14:09 60
17 2154 Vitt, Jan 01:46:40.8 17:12 60
18 2072 Kennedy, Suzan 01:46:43.0 17:13 59

*Points for Off-Road Racing League Series are indicated in (x). All other finishers receive 1 pt. Points are accumulated throughtout the 2015 year for final prizes to be given away in December following the Alpine Shop Castlewood 8 Hour Adventure Race.