Position | Bib # | Name (*pts) | Time | Pace | Age |
---|---|---|---|---|---|
M OPEN IN DIVISION 20K - based on Gun Elapsed time |
|||||
1 | 2217 | Silker, Chad (10 pts*) | 01:23:53.6 | 6:46 | 36 |
2 | 2193 | Haefner, Benjamin (9) | 01:36:59.2 | 7:49 | 18 |
3 | 2196 | Hicks, Steve (8) | 01:37:23.3 | 7:51 | 46 |
4 | 2199 | Keifer, Kent (7) | 01:37:39.5 | 7:52 | 48 |
5 | 2205 | Miller, Eric (6) | 01:38:02.7 | 7:54 | 41 |
6 | 2223 | Wells, Donald (5) | 01:39:01.2 | 7:59 | 48 |
7 | 2186 | Dittrich, Charlie (4) | 01:42:49.7 | 8:17 | 28 |
8 | 2203 | Lazo, Larry (3) | 01:44:06.8 | 8:24 | 48 |
9 | 2190 | Goeser, Nick (2) | 01:46:18.5 | 8:34 | 32 |
10 | 2220 | Tornow, Matt | 01:49:14.8 | 8:49 | 44 |
11 | 2219 | Sundermann, Henry | 01:51:10.2 | 8:59 | 24 |
12 | 2206 | Monahan, Paul | 01:52:23.5 | 9:04 | 25 |
13 | 2201 | Kramer, Scott | 01:59:54.6 | 9:40 | 24 |
14 | 2233 | Monahan, Joe | 02:02:44.1 | 9:54 | 26 |
15 | 2207 | Muchow, Jason | 02:04:02.3 | 10:00 | 32 |
16 | 2200 | Kotoucek, Kris | 02:06:15.3 | 10:11 | 40 |
17 | 2202 | Landis, Charlie | 02:07:48.3 | 10:18 | 25 |
18 | 2192 | Gregory, Kevin | 02:33:25.3 | 12:22 | 43 |
M MASTER'S IN DIVISION 20K - based on Gun Elapsed time | |||||
1 | 2189 | Frei, David (10 pts*) | 01:36:14.7 | 7:46 | 51 |
2 | 2218 | Sona, Jeff (9) | 01:37:58.4 | 7:54 | 52 |
3 | 2194 | Haefner, Brent (8) | 01:47:56.2 | 8:42 | 57 |
4 | 2198 | Hulsey, Dale (7) | 01:50:37.2 | 8:55 | 56 |
5 | 2187 | Fairchild, Michael (6) | 01:52:43.8 | 9:05 | 57 |
6 | 2226 | Geear, Jeff (5) | 01:53:34.1 | 9:10 | 51 |
7 | 2177 | Beers, Al (4) | 01:55:15.7 | 9:18 | 63 |
8 | 2185 | Dittrich, Joe (3) | 02:03:45.5 | 9:59 | 61 |
9 | 2209 | Neaville, Chris (2) | 02:11:11.1 | 10:35 | 51 |
W OPEN IN DIVISION 20K - based on Gun Elapsed time | |||||
1 | 2213 | Rioux, Renee (10 pts*) | 01:46:15.1 | 8:34 | 29 |
2 | 2183 | Clay, Caroline (9) | 01:56:22.6 | 9:23 | 36 |
3 | 2197 | Huber, Jennifer (8) | 01:56:50.7 | 9:25 | 29 |
4 | 2182 | Cherry, Michele (7) | 01:57:53.3 | 9:30 | 46 |
5 | 2178 | Berryhill, Erin (6) | 02:00:12.4 | 9:42 | 35 |
6 | 2204 | Mafla-Mills, Stephanie (5) | 02:00:20.4 | 9:42 | 33 |
7 | 2210 | O'Brien, Elizabeth (4) | 02:02:16.3 | 9:52 | 28 |
8 | 2221 | van den Boogert, Tara (3) | 02:03:27.6 | 9:57 | 33 |
9 | 2216 | Shelton, Kim (2) | 02:06:04.8 | 10:10 | 40 |
10 | 2212 | Reimler, Andrea | 02:12:14.9 | 10:40 | 30 |
11 | 2176 | Auman, Amy | 02:13:08.7 | 10:44 | 30 |
12 | 2222 | Voelker, JL | 02:13:13.3 | 10:45 | 37 |
13 | 2208 | Nahmensen, Jen | 02:13:37.8 | 10:47 | 29 |
14 | 2181 | Bowen, Lori | 02:20:06.8 | 11:18 | 34 |
15 | 2184 | Darmsteadter, Melanie | 02:33:23.1 | 12:22 | 33 |
16 | 2179 | Blake, Angela | 02:35:48.5 | 12:34 | 40 |
W MASTER'S IN DIVISION 20K - based on Gun Elapsed time | |||||
1 | 2191 | Gonzales, Eva (10 pts*) | 02:11:13.5 | 10:35 | 54 |
2 | 2195 | Halliburton, Donna (9) | 02:14:59.2 | 10:53 | 52 |
*Points for Off-Road Racing League Series are indicated in (x). All other finishers receive 1 pt. Points are accumulated throughtout the 2015 year for final prizes to be given away in December following the Alpine Shop Castlewood 8 Hour Adventure Race. |